| Last time before they are eliminated | |||
| RED SOX BREWERS OR | |||
| METS FOR THESE | |||
1994 | DONRUSS SPIRT OF THE GAME | ||
| TIM SALMON | ANGELS | 7/10 (01401/10,000) | |
| TIM SALMON | ANGELS | 7/10 (07505/10,000) | |
| TIM SALMON | ANGELS | 7/10 (07552/10,000) | |
| DAVID JUSTICE | BRAVES | 8/10 (04921/10,000) | |
| DAVID JUSTICE | BRAVES | 8/10 (04922/10,000) | |
| DAVID JUSTICE | BRAVES | 8/10 (06322/10,000) | |
| DAVID JUSTICE | BRAVES | 8/10 (07891/10,000) | |
| LENNY DYKSTRA | PHILLIES | 10/10 (05980/10,000) | |
1994 | FLEER GOLDEN MOMENTS | ||
| MARK WHITEN FOUR IN ONE | CARDINALS | 1/10 (879/10,000) | |
| DAVE WINFIELD 3000 HIT CLUB | TWINS | 3/10 (264/10,0000 | |
2020 | TOPPS HOLIDAY ORNAMENT | ||
| MAX KEPLER | TWINS | WHO-MK | |
| 2021 CUBS - HAVE ALL OF | |||
| SERIES 1/2 HAVE US56 US187 | |||
| HAVE SIS-6 T65-12 | |||
| HAVE ALL HERITAGE | |||
| CAN USE REST | |||
| THEN ANY RED SOX BREWERS | |||
| OR METS | |||
| 2021 TOPPS UPDATE FOR TRADE | |||
| ALL STAR GAME | |||
| NELSON CRUZ | TWINS | ASG-4 | |
| JOSE ALTUVE | ASTROS | ASG-37 | |
| 35TH ANN | |||
| JOE MUSGROVE | PADRES | 86B-21 | |
| 1992 REDUX | |||
| ELROY JIMENEZ | WHITE SOX | T92-15 | |
| ELROY JIMENEZ | WHITE SOX | T92-15 | |
| TREVOR BAUER | DODGERS | T92-23 | |
| Ke'BRYAN HAYES | PIRATES | T92-38 | |
| NOLAN ARENADO | CARDINALS | T92-43 | |
| RAINBOW | |||
| RYAN MOUNTCASTLE | ORIOLES | US265 | |
| REGULAR | |||
| US4 US6 US9 US11 US11 US12 | |||
| US12 US15 US19 US21 | |||
| US27 US35 US37 US38 US42 | |||
| US45 US46 US47 US49 US50 | |||
| US54 US58 US58 US64 US65 | |||
| US66 US67 US71 US72 US72 | |||
| US74 US75 US89 US92 | |||
| US97 US100 US104 | |||
| US105 US108 US118 US118 | |||
| US120 US122 US128 US129 | |||
| US131 US132 US136 US138 | |||
| US141 US143 US144 | |||
| US146 US146 US150 US150 | |||
| US152 US154 US161 US164 | |||
| US171 US172 US172 | |||
| US177 US182 US183 | |||
| US191 US195 US195 US197 | |||
| US199 US200 US200 US201 | |||
| US202 US205 US208 US209 | |||
| US214 US214 US215 | |||
| US227 US228 US229 US233 | |||
| US234 US236 US237 US240 | |||
| US241 US243 US243 US244 | |||
| US247 US254 US256 US257 | |||
| US259 US261 US263 US265 | |||
| US265 US270 US274 | |||
| US275 US277 US281 US284 | |||
| US286 US288 US293 US293 | |||
| US295 US302 US302 | |||
| US304 US310 US317 | |||
| US319 US320 US327 US329 | |||
