This time of the year the PO is very busy, so I wanted to get in
one last round of trades this year. I will be going to the PO on
Wed 12/13. If we can agree on a trade before then great. If not
it will be next year when I return.
I need these Mariners
2023 Bowman Prospects
BP9(Pend), BP58, BP63, BP73, BP133
2023 Donruss
1, 116, 144, 255,
2023 Topps
22GH22, T8843(Pend), T8864, T8882, 88AS41, 88AS42, 2T8832 2T8845,
AA44, AA47, AA67, HRC10, SMLBC16, LG4, LG25, WC4(Pend)
2023 Topps Allen and Ginter
3, 21(Pend), 248(Pend), 302, 343(Pend), 355
2023 Topps Archives
29, 69, 94, 108, 118, 143, 152, 212, 293
2023 Topps Chrome
200(Pend)
2023 Topps Heritage
327(Wong), (SP)430, 438, 497, NA1(Pend), NA5
2023 Topps Update
ASG1, ASG36, ASG49, 88US43, 88US44, BG25, BG26
Have these to trade for my needs. I would like to move all of these.
2023 Topps
1, 3, 4, 12, 14, 16, 17, 18, 30, 38, 41, 43, 46, 47, 60, 63, 66, 68,
78, 79, 85, 90, 93, 98, 111, 114, 119, 120, 121, 124, 130, 146, 147,
154, 159, 164, 166, 173, 175, 178, 179, 180, 182, 183, 191, 199, 211,
213, 216, 218, 223, 224, 227, 247, 248, 251, 253, 256, 259, 261, 262,
263, 264, 269, 270, 273, 274, 275, 277, 278, 279, 282, 284, 286, 290,
295, 299, 301, 303, 305, 311, 312, 318, 324, 331, 332, 334, 335, 337,
339, 341, 342, 343, 346, 348, 349, 350, 351, 352, 353, 355, 356, 357,
358, 359, 361, 364, 365, 367, 368, 369, 370, 371, 374, 375, 376,
377, 378, 379, 381, 382, 383, 384, 385, 387, 388, 390, 392, 393, 394,
395, 397, 398, 402, 403, 405, 406, 408, 409, 410, 411, 412, 413, 414,
418, 419, 420, 421, 422, 423, 425, 427, 429, 430, 431, 432, 433, 434,
435, 438, 439, 440, 442, 444, 445, 446, 447, 448, 450, 451, 453, 457,
459, 460, 461, 463, 464, 466, 467, 469, 470, 471, 473, 475, 477, 478,
479, 480, 481, 483, 485, 486, 487, 488, 489, 490, 491, 492, 493, 494,
495, 496, 497, 498, 499, 500, 503, 504, 505, 506, 508, 510, 511, 512,
513, 515, 516, 519, 520, 521, 522, 523, 524, 525, 526, 527, 528, 530,
531, 532, 533, 534, 535, 536, 537, 538, 539, 542, 543, 544, 546, 548,
550, 551, 552, 553, 554, 555, 557, 558, 559, 562, 564, 565, 566, 567,
568, 569, 570, 572, 573, 574, 577, 579, 580, 581, 582, 584, 585, 587,
588, 589, 590, 591, 594, 597, 598, 600, 601, 602, 603, 604, 605, 606,
607, 608, 610, 611, 613, 614, 615, 616, 617, 619, 621, 622, 624, 625,
628, 631, 632, 633, 634, 637, 638, 641, 642, 645, 646, 647, 648,
649, 650, 651, 652, 653, 658, 659, 660, 22GH24, WBC11, WBC17,
88AS7, T8860, 2T887, 2T8844,
HRC2, HRC8, HRC17, SMLB5, SMLB12, SMLB14, SMLB18,
SMLB19, SMLB21, SMLB23, SMLB32, SMLB33, SMLB34, SMLB35, SMLB37, SMLB38, SMLB39,
SMLB42, SMLB43, SMLB44, SMLB45, SMLB48, SMLB49, SMLB51, SMLB52, SMLB53, SMLB54,
SMLB55, SMLB57, SMLB60, SMLB62, SMLB66, SMLB71, SMLB76, SMLB77, SMLB82, SMLB88,
WC5
2023 Topps Allen & Ginter
36, 43, 51, 53, 66, 96, 155, 179, 181, 193, 210, 212, 227, 242, 282, 337, 400, SS5. SS38, MTYE7
2023 Topps Heritage
75, 82, 86, 88, 90, 93, 108, 114, 118, 122,
123, 129, 136, 140, 143, 146, 150, 161, 162, 163, 167, 168, 195, 197, 199, 213,
223, 230, 234, 242, 250, 254, 261, 264, 278, 285, 291, 292, 301, 307, 310, 319,
323, 326, 327, 331, 351, 357, 365, 378, 388, 390, 400, (SP)416, 457, 479, BF3,
NA16, NA22
2023 Topps Update
US7, US8, US9, US10, US26, US29, US45, US59, US69, US71, US84, US89, US94, US95,
US109, US118, US121, US127, US136, US141, US147, US158, US166, US182, US188, US191,
US194, US195, US198, US200, US201, US213, US224, US234, US235, US247, US251, US253,
US254, US262, US271, US272, US273, US277, US283, US287, US288, US291, US292, US293,
US306, US313, US328, ASG40, 88US22, 88US36
2023 Topps Update Halloween Orange and Black Foil
US8, US142, US257, US280
one last round of trades this year. I will be going to the PO on
Wed 12/13. If we can agree on a trade before then great. If not
it will be next year when I return.
I need these Mariners
2023 Bowman Prospects
BP9(Pend), BP58, BP63, BP73, BP133
2023 Donruss
1, 116, 144, 255,
2023 Topps
22GH22, T8843(Pend), T8864, T8882, 88AS41, 88AS42, 2T8832 2T8845,
AA44, AA47, AA67, HRC10, SMLBC16, LG4, LG25, WC4(Pend)
2023 Topps Allen and Ginter
3, 21(Pend), 248(Pend), 302, 343(Pend), 355
2023 Topps Archives
29, 69, 94, 108, 118, 143, 152, 212, 293
2023 Topps Chrome
200(Pend)
2023 Topps Heritage
327(Wong), (SP)430, 438, 497, NA1(Pend), NA5
2023 Topps Update
ASG1, ASG36, ASG49, 88US43, 88US44, BG25, BG26
Have these to trade for my needs. I would like to move all of these.
2023 Topps
1, 3, 4, 12, 14, 16, 17, 18, 30, 38, 41, 43, 46, 47, 60, 63, 66, 68,
78, 79, 85, 90, 93, 98, 111, 114, 119, 120, 121, 124, 130, 146, 147,
154, 159, 164, 166, 173, 175, 178, 179, 180, 182, 183, 191, 199, 211,
213, 216, 218, 223, 224, 227, 247, 248, 251, 253, 256, 259, 261, 262,
263, 264, 269, 270, 273, 274, 275, 277, 278, 279, 282, 284, 286, 290,
295, 299, 301, 303, 305, 311, 312, 318, 324, 331, 332, 334, 335, 337,
339, 341, 342, 343, 346, 348, 349, 350, 351, 352, 353, 355, 356, 357,
358, 359, 361, 364, 365, 367, 368, 369, 370, 371, 374, 375, 376,
377, 378, 379, 381, 382, 383, 384, 385, 387, 388, 390, 392, 393, 394,
395, 397, 398, 402, 403, 405, 406, 408, 409, 410, 411, 412, 413, 414,
418, 419, 420, 421, 422, 423, 425, 427, 429, 430, 431, 432, 433, 434,
435, 438, 439, 440, 442, 444, 445, 446, 447, 448, 450, 451, 453, 457,
459, 460, 461, 463, 464, 466, 467, 469, 470, 471, 473, 475, 477, 478,
479, 480, 481, 483, 485, 486, 487, 488, 489, 490, 491, 492, 493, 494,
495, 496, 497, 498, 499, 500, 503, 504, 505, 506, 508, 510, 511, 512,
513, 515, 516, 519, 520, 521, 522, 523, 524, 525, 526, 527, 528, 530,
531, 532, 533, 534, 535, 536, 537, 538, 539, 542, 543, 544, 546, 548,
550, 551, 552, 553, 554, 555, 557, 558, 559, 562, 564, 565, 566, 567,
568, 569, 570, 572, 573, 574, 577, 579, 580, 581, 582, 584, 585, 587,
588, 589, 590, 591, 594, 597, 598, 600, 601, 602, 603, 604, 605, 606,
607, 608, 610, 611, 613, 614, 615, 616, 617, 619, 621, 622, 624, 625,
628, 631, 632, 633, 634, 637, 638, 641, 642, 645, 646, 647, 648,
649, 650, 651, 652, 653, 658, 659, 660, 22GH24, WBC11, WBC17,
88AS7, T8860, 2T887, 2T8844,
HRC2, HRC8, HRC17, SMLB5, SMLB12, SMLB14, SMLB18,
SMLB19, SMLB21, SMLB23, SMLB32, SMLB33, SMLB34, SMLB35, SMLB37, SMLB38, SMLB39,
SMLB42, SMLB43, SMLB44, SMLB45, SMLB48, SMLB49, SMLB51, SMLB52, SMLB53, SMLB54,
SMLB55, SMLB57, SMLB60, SMLB62, SMLB66, SMLB71, SMLB76, SMLB77, SMLB82, SMLB88,
WC5
2023 Topps Allen & Ginter
36, 43, 51, 53, 66, 96, 155, 179, 181, 193, 210, 212, 227, 242, 282, 337, 400, SS5. SS38, MTYE7
2023 Topps Heritage
75, 82, 86, 88, 90, 93, 108, 114, 118, 122,
123, 129, 136, 140, 143, 146, 150, 161, 162, 163, 167, 168, 195, 197, 199, 213,
223, 230, 234, 242, 250, 254, 261, 264, 278, 285, 291, 292, 301, 307, 310, 319,
323, 326, 327, 331, 351, 357, 365, 378, 388, 390, 400, (SP)416, 457, 479, BF3,
NA16, NA22
2023 Topps Update
US7, US8, US9, US10, US26, US29, US45, US59, US69, US71, US84, US89, US94, US95,
US109, US118, US121, US127, US136, US141, US147, US158, US166, US182, US188, US191,
US194, US195, US198, US200, US201, US213, US224, US234, US235, US247, US251, US253,
US254, US262, US271, US272, US273, US277, US283, US287, US288, US291, US292, US293,
US306, US313, US328, ASG40, 88US22, 88US36
2023 Topps Update Halloween Orange and Black Foil
US8, US142, US257, US280
Last edited: