Here's what I have and what I'm looking for. PLMK, Bob
For You:
Vazquez Javier 2006 Bowman 006 .30
Roberts Brian 2006 Bowman 009 .30
Capuano Chris 2006 Bowman 019 .30
Bay Jason 2006 Bowman 030 .30
Barmes Clint 2006 Bowman 032 .30
Halladay Roy 2006 Bowman 041 .75
McPherson Dallas 2006 Bowman 056 .30
Haren Dan 2006 Bowman 064 .30
Church Ryan 2006 Bowman 071 .30
Francoeur Jeff 2006 Bowman 125 .75
Peralta Jhonny 2006 Bowman 148 .30
Harden Rich 2006 Bowman 154 .30
Dye Jermaine 2006 Bowman 163 .30
Patterson John 2006 Bowman 172 .30
Guillen Jose 2006 Bowman 192 .30
Griffin John 2006 Bowman 206 .40
Bubela Jaime 2006 Bowman 208 .40
Bergmann Jason 2006 Bowman 216 .40
Furmaniak Jason 2006 Bowman 217 .40
Hansen Craig 2006 Bowman 220 1.00
McNutt Mike 2003 Bowman 261 .30
Michaelis Derek 2003 Bowman 263 .30
Neuage Leigh 2003 Bowman 271 .30
Oeltjen Trent 2003 Bowman 273 .30
Pahucki David 2003 Bowman 275 .30
Davis Rajai 2003 Bowman 294 .30
Sadler Ray 2003 Bowman 300 .30
Shackelford Brian 2003 Bowman 304 .30
Story-Harden Thimari 2003 Bowman 314 .30
Trzesniak Nick 2003 Bowman 316 .30
Wright Brian 2003 Bowman 326 .30
Dominique Andrew 2003 Bowman 330 .30
Barnes Larry 2001 Bowman 141 .30
Munson Eric 2000 Black Diamond D/R R02 1.00
Mateo Ruben 2000 Black Diamond D/R R04 1.00
Davis Ben 2000 Black Diamond D/R R06 1.00
Yarnall Ed 2000 Black Diamond D/R R08 1.00
Bradley Ryan 2000 Black Diamond D/R R10 1.00
Floyd Cliff 2000 Black Diamond R/C 034 2.00
Armas, Jr. Tony 2000 Black Diamond R/C 095 2.00
Bergeron Peter 2000 Black Diamond R/C 106 2.00
Yarnall Ed 2000 Black Diamond R/C 113 2.00
Rodriguez Wilfredo 2000 Bowman 428 .30
Pena Wily 2000 Bowman Retro 148 2.00
Wakeland Chris 2000 Bowman Retro 149 2.00
Pena Carlos 2000 Bowman Retro 195 3.00
Purvis Rob 2000 Bowman Retro 232 2.00
Colangelo Mike 2000 Bowman Retro 276 2.00
Quinlan Robb 2000 Bowman Retro 305 2.00
Boone Aaron 1998 Bowman I 187 .50
Martin Al 1998 Bowman I 258 1.00
Baughman Justin 1998 Bowman I 304 .60
Cordero Francisco 1998 Bowman I 410 1.50
$41.80
======================================
For Me:
2006 Artifacts #60 Derek Jeter 3.00
2011 Topps Heritage #200 Derek Jeter 2.50
2011 Topps Heritage #311 Derek Jeter 2.50
2012 Bowman #1 Derek Jeter 2.00
2012 Topps Gypsy Queen Glove Stories #DJ Jeter 6.00
2006 Artifacts #24 Ken Griffey Jr. 2.00
2012 Topps Gold Standard #GS24 Mickey Mantle 5.00
2012 Topps Golden Greats #GG21 Joe DiMaggio 3.00
2012 Topps Golden Greats #GG22 Joe DiMaggio 3.00
2012 Topps Gypsy Queen #232A Joe DiMaggio 2.50
2012 Topps Golden Greats #GG45 Cal Ripken Jr. 5.00
2012 Topps Gypsy Queen #253 Cal Ripken Jr. 4.00
2012 Topps #1A Ryan Braun 1.25
$41.75
For You:
Vazquez Javier 2006 Bowman 006 .30
Roberts Brian 2006 Bowman 009 .30
Capuano Chris 2006 Bowman 019 .30
Bay Jason 2006 Bowman 030 .30
Barmes Clint 2006 Bowman 032 .30
Halladay Roy 2006 Bowman 041 .75
McPherson Dallas 2006 Bowman 056 .30
Haren Dan 2006 Bowman 064 .30
Church Ryan 2006 Bowman 071 .30
Francoeur Jeff 2006 Bowman 125 .75
Peralta Jhonny 2006 Bowman 148 .30
Harden Rich 2006 Bowman 154 .30
Dye Jermaine 2006 Bowman 163 .30
Patterson John 2006 Bowman 172 .30
Guillen Jose 2006 Bowman 192 .30
Griffin John 2006 Bowman 206 .40
Bubela Jaime 2006 Bowman 208 .40
Bergmann Jason 2006 Bowman 216 .40
Furmaniak Jason 2006 Bowman 217 .40
Hansen Craig 2006 Bowman 220 1.00
McNutt Mike 2003 Bowman 261 .30
Michaelis Derek 2003 Bowman 263 .30
Neuage Leigh 2003 Bowman 271 .30
Oeltjen Trent 2003 Bowman 273 .30
Pahucki David 2003 Bowman 275 .30
Davis Rajai 2003 Bowman 294 .30
Sadler Ray 2003 Bowman 300 .30
Shackelford Brian 2003 Bowman 304 .30
Story-Harden Thimari 2003 Bowman 314 .30
Trzesniak Nick 2003 Bowman 316 .30
Wright Brian 2003 Bowman 326 .30
Dominique Andrew 2003 Bowman 330 .30
Barnes Larry 2001 Bowman 141 .30
Munson Eric 2000 Black Diamond D/R R02 1.00
Mateo Ruben 2000 Black Diamond D/R R04 1.00
Davis Ben 2000 Black Diamond D/R R06 1.00
Yarnall Ed 2000 Black Diamond D/R R08 1.00
Bradley Ryan 2000 Black Diamond D/R R10 1.00
Floyd Cliff 2000 Black Diamond R/C 034 2.00
Armas, Jr. Tony 2000 Black Diamond R/C 095 2.00
Bergeron Peter 2000 Black Diamond R/C 106 2.00
Yarnall Ed 2000 Black Diamond R/C 113 2.00
Rodriguez Wilfredo 2000 Bowman 428 .30
Pena Wily 2000 Bowman Retro 148 2.00
Wakeland Chris 2000 Bowman Retro 149 2.00
Pena Carlos 2000 Bowman Retro 195 3.00
Purvis Rob 2000 Bowman Retro 232 2.00
Colangelo Mike 2000 Bowman Retro 276 2.00
Quinlan Robb 2000 Bowman Retro 305 2.00
Boone Aaron 1998 Bowman I 187 .50
Martin Al 1998 Bowman I 258 1.00
Baughman Justin 1998 Bowman I 304 .60
Cordero Francisco 1998 Bowman I 410 1.50
$41.80
======================================
For Me:
2006 Artifacts #60 Derek Jeter 3.00
2011 Topps Heritage #200 Derek Jeter 2.50
2011 Topps Heritage #311 Derek Jeter 2.50
2012 Bowman #1 Derek Jeter 2.00
2012 Topps Gypsy Queen Glove Stories #DJ Jeter 6.00
2006 Artifacts #24 Ken Griffey Jr. 2.00
2012 Topps Gold Standard #GS24 Mickey Mantle 5.00
2012 Topps Golden Greats #GG21 Joe DiMaggio 3.00
2012 Topps Golden Greats #GG22 Joe DiMaggio 3.00
2012 Topps Gypsy Queen #232A Joe DiMaggio 2.50
2012 Topps Golden Greats #GG45 Cal Ripken Jr. 5.00
2012 Topps Gypsy Queen #253 Cal Ripken Jr. 4.00
2012 Topps #1A Ryan Braun 1.25
$41.75