Just getting back into the hobby, would like to work a few trades to get my feet wet. This is just what I found from a few old boxes I hadn't gotten rid of when I sold off excess previously and some '21 Topps Heritage I picked up, if anyone is interested.
NAME | YEAR | PRODUCT | CARD # | COMMENT | QTY |
Clayton Kershaw | 2008 | UD Timeline | 379 | Die-Cut SP RC | |
Khalil Greene | 2003 | Bowman Draft | 133 | FY | |
Alberto Callaspo | 2004 | Topps Pristine | 117 | 734/999 | |
Matt Tuiasosopo | 2004 | Bowman Draft | 79 | Gold FY | |
Matt Tuiasosopo | 2004 | Bowman Draft | 79 | FY | |
Jared Goedert | 2008 | Donruss Elite Xtra | 129 | Auto 568/819 | |
Ian Kinsler | 2004 | Cracker Jack | 135 | SP | |
Greg Dobbs | 2004 | Playoff Honors | 242 | Credits 11/100 RC | |
Kila Kaaihue | 2005 | Bowman Chrome | 186 | FY | |
Mark McGwire | 1987 | Topps | 366 | RC | 2 |
Curt Schilling | 1989 | Donruss | 635 | RC | |
Johnny Bench | 1982 | Topps Pristine | 400 | ||
Andrew McCutchen | 2005 | Bowman Chrome | 63 | FY | |
John Mayberry | 2005 | Topps Chrome Update | 199 | FY | |
Chuck James | 2005 | Turkey Red | 297 | White Parallel FY | |
Chuck James | 2005 | Bowman | 298 | Gold Parallel FY | |
Brent Lillibridge | 2007 | Justifiable Minors | 22 | Auto | |
Brent Lillibridge | 2007 | Justifiable Minors | 22 | Gold Parallel FY | |
Wilson Betemit | 2002 | Donruss Studio | 11 | Private Signings RC 199/250 AUTO | |
Wilson Betemit | 2001 | Donruss Studio | NNO | Private Signings JUMBO FY AUTO (5x7) | |
Mitch Einertson | 2004 | Bowman Draft | 106 | FY | |
Jose Capellan | 2004 | Playoff Honors | 201 | FY 530/1999 | |
John Gall | 2004 | Playoff Honors | 218 | FY 1349/1999 | |
Phil Humber | 2005 | Donruss Throwback Threads | 90 | FY | |
Matthew Lindstrom | 2005 | Bowman Chrome | 180 | Refractor FY | |
Don Mattingly | 1989 | Upper Deck | 693 | Team CL | 2 |
Alex Rodriguez | 2004 | Upper Deck | WS-25 | World Series Heroes Insert | |
Carlos Quentin | 2004 | Topps | 670 | FY | |
Maddux / Schmidt / Glavine / Smoltz | 2005 | Leaf | 14 | 4-Star Staffs Insert | |
Johnny Bench | 2005 | UD All-Star Classics | 89 | ||
Lou Brock | 2005 | UD All-Star Classics | 91 | ||
Yogi Berra | 2005 | UD All-Star Classics | 100 | ||
Bob Gibson | 2005 | UD All-Star Classics | 79 | ||
Joe DiMaggio | 2005 | UD All-Star Classics | 87 | ||
A.J. Burnett / Amaury Garcia | 2000 | Skybox | 290 | FY | 2 |
Vladimir Guerrero | 2005 | Playoff Prestige | 4 | Diamond Heritage Inserts | |
Andruw Jones / Chipper Jones | 2005 | Playoff Prestige | 2 | Connections Insert | |
Rickey Henderson | 2005 | Studio | 1 | Studio Heritage Insert | |
Jorge Mateo / Edward Olivares | 2021 | Topps Heritage | 315 | RC | |
Bieber / Cole / Gonzales | 2021 | Topps Heritage | 94 | AL Pitching Leaders | |
Aaron Judge | 2021 | Topps Heritage | 122 | "In Action" | |
Frankie Montas | 2021 | Topps Heritage | 422 | SP | |
Brandon Nimmo | 2021 | Topps Heritage | 440 | SP | |
Bryce Harper | 2021 | Topps Heritage | 14 | "In Action" | |
Shingo Takatsu | 2004 | Topps Pristine | 186 | Uncirculated Refractor 123/399 FY | |
Shingo Takatsu | 2004 | Fleer Nationial Pastime | 73 | Red Parallel 5/150, 68/150 FY | 2 |
Shingo Takatsu | 2004 | Bowman | 262 | Uncirculated White 189/245 FY | |
Shingo Takatsu | 2004 | Bowman | 262 | Gold Parallel FY | |
Shingo Takatsu | 2004 | Bowman Heritage | 328 | FY | |
Shingo Takatsu | 2004 | Donruss Studio | 213 | Studio Proof 39/50 FY | |
Shingo Takatsu | 2004 | SP Prospects | 119 | Refractor? FY | |
Shingo Takatsu | 2004 | UD Etchings | 110 | 1357/2004 FY | |
Shingo Takatsu | 2004 | Fleer Classic Clippings | 110 | Rookie Debut 128/150 FY | |
Shingo Takatsu | 2004 | Leaf Certified Materials | 247 | Mirror White 53/100 | |
Shingo Takatsu | 2004 | Topps Traded Chrome | 160 | FY | |
Shingo Takatsu | 2004 | Bowman's Best | BB-ST | GU Jersey FY |
Last edited: