Looking for Ripken & Clemens cards I don't have.
1994 Collector's Choice Gold Signature #223 Jayhawk Owens | $1.50 | Colorado Rockies |
1994 Collector's Choice Gold Signature #578 Charles Nagy | $1.50 | : Cleveland Indians |
1994 Collector's Choice Gold Signature #76 Wes Chamberlain | $1.50 | Philadelphia Phillies |
1995 Collector's Choice Gold Signature #163 Kent Mercker | $1.50 | Atlanta Braves |
1995 Collector's Choice Gold Signature #224 Henry Rodriguez | $1.50 | Los Angeles Dodgers |
1995 Collector's Choice Gold Signature #225 Billy Ashley | $1.50 | : Los Angeles Dodgers |
1995 Collector's Choice Gold Signature #245 Wil Cordero | $2.00 | Montreal Expos |
1995 Collector's Choice Gold Signature #273 Sandy Alomar Jr. | $1.50 | Cleveland Indians |
1995 Collector's Choice Gold Signature #339 Ben McDonald | $1.50 | Baltimore Orioles |
1995 Collector's Choice Gold Signature #386 Dave Clark | $1.50 | Pittsburgh Pirates |
1995 Collector's Choice Gold Signature #387 Don Slaught | $1.50 | : Pittsburgh Pirates |
1995 Collector's Choice Gold Signature #445 Charlie Hayes | $1.50 | Colorado Rockies |
1995 Collector's Choice Gold Signature #482 Kevin Tapani | $1.50 | Minnesota Twins |
2003 Upper Deck Play Ball 1941 Reprints #R9 Jimmie Foxx | $2.50 | : Boston Red Sox |
2004 Bowman Chrome Refractors #38 Dmitri Young | $2.00 | Detroit Tigers |
2004 Donruss Classics Legendary Leather #49 Reggie Jackson Angels | $6.00 | California Angels |
2004 Donruss Classics Legendary Leather #56 Rod Carew Angels | $6.00 | California Angels |
2004 Leaf Certified Cuts K-Force #8 Gaylord Perry 75/500 | $2.00 | San Diego Padres |
2004 Leather and Lumber Rivals #24 C.Yastrzemski/C.Hunter | $2.50 | Boston Red Sox |
2005 SP Legendary Cuts Classic Careers #GC Gary Carter 393/399 | $2.50 | New York Mets |
2005 Topps Chrome Refractors #447 A.J. Burnett | $2.50 | Florida Marlins |
2005 Upper Deck Classics Counterparts #GP T.Perez/K.Griffey Sr. 163/1999 | $2.50 | Cincinnati Reds |
2005 Upper Deck Classics Silver #107 Darryl Strawberry RSR 196/399 | $3.00 | New York Mets |
2006 SP Legendary Cuts Baseball Chronology Gold #JO Joe Morgan | $2.00 | Cincinnati Reds |
2006 Upper Deck All-Time Legends #AT6 Lou Brock | $1.50 | St. Louis Cardinals |
2007 Topps Chrome Blue Refractors #147 Ramon Hernandez | $5.00 | Baltimore Orioles |
2007 Topps Chrome X-Fractors #149 Jason Schmidt | $2.00 | Los Angeles Dodgers |
2007 Topps Chrome X-Fractors #81 Roy Halladay | $3.00 | Toronto Blue Jays |
2008 Topps Chrome Refractors #123 Chase Utley | $2.50 | Philadelphia Phillies |
2008 Topps Chrome Refractors #133 Jeremy Bonderman | $1.50 | Detroit Tigers |
2008 Topps Chrome Refractors #158 Kelly Johnson | $1.50 | Atlanta Braves |
2008 Topps Chrome Refractors #185 Brad Hawpe | $1.50 | Colorado Rockies |
2008 Topps Chrome Refractors #63 Roy Oswalt | $2.50 | Houston Astros |
2008 Topps Chrome Trading Card History #TCHC44 Matt Holliday | $2.50 | Colorado Rockies |
2008 Upper Deck Presidential Running Mate Predictors #PP12A John McCain/Hillary Clinton | $5.00 | |
2009 Topps American Heritage Chrome #39 Peyton Randolph 44/76 | $5.00 | |
2009 Upper Deck Goudey 4-In-1 #17 Ron Santo/Billy Williams/Alfonso Soriano/Carlos Zambrano | $2.50 | Chicago Cubs |
2009 Upper Deck Goudey 4-In-1 #27 Johnny Bench/Yogi Berra/Joe Mauer/Brian McCann | $3.00 | Atlanta Braves |
2009 Upper Deck Goudey 4-In-1 #29 Mike Schmidt/Ryan Howard/Robin Yount/Prince Fielder | $5.00 | Milwaukee Brewers |
2009 Upper Deck Goudey 4-In-1 #3 Bob Gibson/Jake Peavy/Tim Lincecum/Josh Beckett | $2.50 | Boston Red Sox |
2009 Upper Deck Goudey 4-In-1 #45 Scott Kazmir/James Shields/Evan Longoria/David Price | $2.50 | Tampa Bay Rays |
2009 Upper Deck Goudey 4-In-1 #62 David Wright/Ryan Zimmerman/B.J. Upton/John Maine | $2.50 | New York Mets |
2009 Upper Deck Goudey 4-In-1 #87 Brian McCann/Ryan Doumit/Russell Martin/Joe Mauer | $2.50 | Atlanta Braves |
1997 Score Highlight Zone #3 Mo Vaughn | $2.50 | Boston Red Sox |
2000 Stadium Club Chrome Visionaries Refractors #V9 Brett Myers | $6.00 | Philadelphia Phillies |
2003 Fleer Tradition #73 Early Wynn ML SP | $1.50 | Chicago White Sox |
2003 Upper Deck Vintage #37 Eddie Mathews UER 376 | $0.75 | Atlanta Braves |
2003 Upper Deck Vintage #48 Stan Musial | $1.25 | St. Louis Cardinals |
2003 Upper Deck Vintage #58 Ernie Banks | $0.75 | Chicago Cubs |
2003 Upper Deck Vintage #71 Al Lopez | $0.30 | Los Angeles Dodgers |
2003 Upper Deck Vintage #89 Monte Irvin | $0.50 | San Francisco Giants |
2003 Upper Deck Vintage #94 Orlando Cepeda | $0.50 | San Francisco Giants |
2003 Upper Deck Vintage #96 Willie McCovey | $0.50 | San Francisco Giants |
2003 Upper Deck Vintage #124 Tom Seaver | $0.50 | New York Mets |
2003 Upper Deck Vintage #144 Richie Ashburn | $0.50 | Philadelphia Phillies |
2003 Upper Deck Vintage #150 Ralph Kiner | $0.50 | Pittsburgh Pirates |
2003 Upper Deck Vintage #163 Bobby Doerr | $0.50 | Boston Red Sox |
2003 Upper Deck Vintage #187 Rick Ferrell | $0.30 | Washington Senators |
2003 Upper Deck Vintage #195 Sparky Anderson | $0.50 | Detroit Tigers |
2003 Upper Deck Vintage #200 Harmon Killebrew | $0.75 | Minnesota Twins |
2003 Upper Deck Vintage #217 Yogi Berra | $0.75 | New York Yankees |
2003 Upper Deck Vintage #218 Phil Rizzuto | $0.50 | New York Yankees |
Last edited: