more cards added - 7700 (over 5700 different) cards listed by player - all must go

Disclaimer: Links on this page pointing to Amazon, eBay and other sites may include affiliate code. If you click them and make a purchase, we may earn a small commission.

cmcjr99

All-Star
549
5.00 star(s)
Joined
Aug 4, 2008
Messages
3,314
Location
newberry sc
down to a week and a half left to find a new place to live so i need to get a lot more stuff cleared out to both help raise money and lighten the load of whatever move i end up making....

i have 2 monster boxes of baseball sorted by player.....most of these cards are from 1984-2007 and while most are base cards there are some low-end parallels and inserts mixed in as well.... the cards are mainly stars , semi-stars , minor stars , or regional stars but there are also some leftover lots of common players that were pulled aside for past trading partners where deals either fell through or the other person only got part of what i'd pulled for them.....they may be common , but they are already sorted so i left them in just in case someone else can use them......there are none of the super hot-shot young prospects like bryant , abreu , buxton , etc ... there are also VERY FEW cards from 2010-2014 so if you're only looking for recent young stars i probably can't help you with these lots but if you're interested in low-end material of stars or minor stars i may just have a something you can use....

all cards are listed by year and include the card number , quantity available , serial numbering , along with notes regarding condition issues if necessary....for those maniacs (like me) who are also on the lookout for every minor variation , i've listed all versions i know about as separate items and tried to include the variation info in the notes column....i will also TRY to have the total current book value of each lot based on one of each card in the lot as well as the entire lot including duplicates....

while i would CONSIDER trading for some of my higher priority set-building or player collection needs OR trading up for items that could be transported/stored or sold more easily and quickly , i'd PREFER to sell at this time....for sales , i can accept pay pal , money orders , or cash....all cards will be shipped in a bubble mailer beginning at $2.00 for up to 15 cards ....for larger quantities , additional postage will be determined by the total number/weight of the lots at approximately $.20 per ounce ....should the total weight eclipse the 13-ounce first class limit , shipping would most likely be by priority mail at a cost of $5.50 for a small flat rate box (i can usually get 200-250 cards in a small FRB) or $12 for a medium flat rate box (which should hold between 1500 and 2000 cards)....

i will consider offers on individual cards , entire player lots (feel free to opt for only a single copy of each card or take them all including as many duplicates as you like) , or multiple player lots - or even the entire batch if anyone is that crazy and we could work out delivery or pick-up........
 
Last edited:
If there is any Jim Edmonds in there please let me know and hopefully we can work something out.

Thanks

will do.....right now it seems there is a 50% chance of me being home for the day...if so , i'll make edmonds my starting point for a day of card work and get a list to you ASAP....
 
well , missed out on the free day , but i'll be starting on these first 4 players within the next few minutes and should have lists ready for them by tomorrow night...

any other requests , feel free to add em here....
 
disclaimer - i have one 3200-count box of lesser names (including crede) that was already alphabetized but i wasn't able to locate it last night...should be home all night and most of thursday so i'll find it and get everything together ASAP.....

made it through the A's (the letter , not the team :) ) last night and will get those along with the players already requested posted after work tonight .....if there are no other early requests , i'll start work on the B's tonight and try to get those posted before bed as well.....
 
i'll open with the first group of players that were requested and then post the player names beginning with A....

billy butler - 0 cards (should have a few coming when i get to the newer boxes)
joe crede - 0 cards ( i know i have a small batch , but haven't located the box they are in yet)


A

hank aaron - 4 different cards (5.25)

year type brand # notes quantity
1989 base topps 663 1
1991 insert upper deck hank aaron hologram hh1 1
1994 base topps 715 1
2000 insert topps hank aaron reprints 14 2 dinged corners/binder ring mark 1


jim abbott - 38 different cards (11.40) - 46 total cards (13.60)

year type brand # notes quantity
1990 base donruss 108 * INC. 1
1990 base fleer 125 3
1990 base score 330 2
1990 base topps 675 1
1990 base upper deck 645 1
1991 base fleer 305 no gap before stats 1
1991 base leaf 162 1
1991 base score 105 1
1991 base studio 22 1
1991 base topps 285 1
1991 base ultra 43 2
1992 base donruss 130 o/c top to bottom ; INC. 1
1992 base fleer 50 2
1992 base pinnacle 539 1
1992 base triple play 204 1
1992 base upper deck 325 1
1993 base bowman 131 1
1993 base donruss 35 1
1993 base leaf 253 2
1993 base o-***-chee premier 130 1
1993 base stadium club 615 2
1993 base studio 29 1
1993 base topps 780 1
1993 base upper deck 31 1
1993 base upper deck 53 w/langston/finley 1
1993 base upper deck 451 1
1993 base upper deck 554 1
1994 base leaf 38 1
1994 base score 626 1
1994 base stadium club 516 1
1994 base topps 350 o/c left to right ; print code D 1
1994 base ultra 397 1
1995 base stadium club 7 1
1995 base topps 60 1
1995 base ultra 307 1
1996 base collector's choice 78 1
1996 base fleer 40 1
1996 base pinnacle 228 1
1996 base topps 372 2


bobby abreu - 9 different cards (6.20)

year type brand # serial# quantity
1997 base donruss 353 1
1998 base pinnacle plus 171 1
1998 base score rookie traded rt132 1
1998 base spx finite 307 8189/9000 1
1999 base pacific crown collection 209 1
2001 base topps stars 73 1
2007 base topps 5 1
2007 base topps 327 w/derek jeter 1
2007 parallel topps chrome white refractor 2 422/660 1


edgardo alfonzo - 3 different cards (1.60)

year type brand # quantity
11995 insert e-motion rookies 1 1
2001 base topps stars 70 1
2003 base topps 28 1


roberto alomar - 104 different cards (44.15) - 144 total cards (57.20)

year type brand # notes quantity
1989 base donruss 246 * INC 3
1989 base donruss 246 * INC. 2
1989 base fleer 299 1
1989 base score 232 2
1989 base topps 206 3
1990 base bowman 221 1
1990 base donruss 111 * INC. 4
1990 base fleer 149 2
1990 base score 12 2
1990 base upper deck 346 2
1991 base donruss 682 * INC. 1
1991 base fleer 523 1
1991 base leaf 267 1
1991 base score 25 1
1991 base score 887 1
1991 base upper deck 335 2
1991 base upper deck 763 2
1992 base donruss 28 INC 1
1992 base donruss 28 INC. 1
1992 base donruss 58 INC. 4
1992 base fleer 323 3
1992 base studio 251 1
1992 base triple play 84 2
1992 base upper deck 81 w/sandy alomar 1
1992 base upper deck 355 2
1993 base donruss 425 INC. 1
1993 insert donruss spirit of the game sg3 1
1993 base fleer 330 1
1993 insert fleer pro visions 1 chipping 1
1993 base topps 50 1
1993 base ultra 639 1
1993 base upper deck 42 w/joe carter 1
1993 base upper deck 125 2
1993 base upper deck 815 2
1993 base upper deck 840 2
1993 insert upper deck fifth anniversary a3 dinged corner/chipping 1
1993 insert upper deck future heroes 55 chipping 2
1994 base collector's choice 33 1
1994 base collector's choice 321 2
1994 base collector's choice 331 1
1994 base collector's choice 631 1
1994 insert collector's choice team vs team nno w/frank thomas 1
1994 base fleer 324 2
1994 base leaf 225 2
1994 base score 43 2
1994 base select 229 3
1994 base stadium club 10 1
1994 base stadium club 110 w/molitor/olerud 1
1994 base topps 675 1
1994 base triple play 31 1
1994 base ultra 434 1
1994 insert ultra hitting machines 1 dinged corner 1
1994 base upper deck 35 1
1995 parallel collector's choice silver signature 140 1
1995 base collector's choice se 51 1
1995 base donruss 49 1
1995 insert fleer all-stars 3 w/mariano duncan 2
1995 base leaf 256 1
1995 base score 2 3
1995 base ultra 116 1
1995 base upper deck 40 1
1996 base donruss 103 1
1996 base emotion-xl 1 1
1996 base pinnacle 242 1
1996 base score 365 1
1996 base topps 289 1
1997 base collector's choice 39 1
1997 insert collector's choice all-star connection 11 1
1997 base donruss 414 1
1997 base score 67 1
1997 base upper deck 19 1
1997 base upper deck 201 1
1998 base circa thunder 77 1
1998 base donruss 63 1
1998 base pinnacle inside 12 1
1999 base fleer tradition 51 1
1999 base pacific crown collection 33 1
1999 base skybox thunder 8 1
1999 base topps 248 1
1999 base ultra 177 1
1999 base upper deck 46 1
1999 base upper deck encore 29 1
2000 base bowman 47 1
2000 base fleer tradition 306 2
2000 base topps 140 1
2001 base bowman 94 1
2001 base donruss class of 2001 58 1
2001 base topps chrome 365 2
2001 base upper deck vintage 47 1
2002 base bowman 110 2
2002 base donruss originals 159 1
2002 base e-x 66 1
2002 base leaf certified 111 1
2002 base topps 206 185 1
2002 insert topps 206 team 206 t206-18 2
2002 base topps ten 111 1
2002 base topps ten 182 2
2002 base upper deck 479 1
2002 base upper deck 743 1
2002 base upper deck mvp 241 1
2003 base upper deck 40-man 613 1
2003 base upper deck honor roll 73 2
2003 base upper deck mvp 126 1
2003 base upper deck standing o 49 1


moises alou - 18 different cards (9.65) - 20 total cards (10.15)

year type brand # quantity
1993 base finest 189 1
1993 base pinnacle 572 1
1993 base stadium club 239 1
1994 base collector's choice 35 1
1994 base fleer 531 2
1995 base score 19 1
1995 base summit 37 1
1996 base donruss 283 1
1996 parallel fleer tiffany 450 1
1997 insert ultra double trouble 16 w/h rodriguez , dinged corner 1
1999 insert fleer tradition going yard 1 1
1999 insert fleer tradition vintage 61 17 1
1999 base upper deck encore 42 1
2001 base donruss class of 2001 75 1
2001 base topps stars 94 1
2002 base bowman 98 1
2003 base topps opening day 7 1
2007 base topps 73 2


brady anderson - 8 different cards (6.05) - 9 total cards (6.25)

year type brand # notes quantity
1989 base donruss 519 rookie ; ** INC. 1
1992 base stadium club 303 1
1993 insert fleer al team leaders 7 o/c top to bottom 1
1993 base leaf 177 1
1994 base topps 145 1
1995 base ultra 1 1
1997 insert collector's choice all-star connection 6 2
1997 insert upper deck long distance connection ld2 light corner dings 1



garrett anderson - 15 different cards (6.50) - 19 total cards (7.50)

year type brand # notes quantity
1994 base topps 84 1
1995 base donruss 281 2
1995 base score 310 1
1995 insert select can't miss cm9 dinged corner 1
1995 base stadium club 384 2
1995 base ultra 265 1
1996 base ultra 25 1
1996 insert ultra fresh foundations 1 1
1997 base pinnacle 2 1
1997 base score 30 1
2002 base fleer platinum 1 1
2002 base topps 71 2
2002 base topps ten 9 1
2002 base upper deck 547 1
2007 base topps 580 2


rick ankiel - 3 different cards (1.65)

year type brand # quantity
2000 base black diamond rookie edition 53 1
2000 insert fleer tradition who to watch 1 1
2001 base fleer focus 93 1


kevin appier - 1 card (.50)
year type brand # quantity
1996 insert fleer smoke n heat 1 1
 
Last edited:
What do you want for the Pujols. I have all of those but will take dupes if the deal is right.

BV of the 22 unique cards is 29.75
BV of all 40 including duplicates is 41

i could do 9 dlvd for the 22 different or 12.50 for all 40.....
 
first half of the B's

(the prices in parentheses are NOT my asking prices - they are the total BV's of the lot ...for lots with two prices , the first one is based on just one copy of each card , while the second one is for all cards including duplicates)


carlos baerga - 5 different cards (1.65)

year type brand # quantity
1993 insert fleer al team leaders 6 1
1994 base donruss 14 1
1994 base upper deck 49 1
1995 base upper deck 109 1
2003 base topps 45 1


jeff bagwell - 86 different card (49.35) - 114 total cards (61.45)

year type brand # notes quantity
1991 insert leaf gold rookies bc14 1
1991 base upper deck 755 rc 3
1992 base fleer 425 1
1992 base pinnacle 70 1
1992 base stadium club 330 1
1992 insert triple play gallery of stars gs7 1
1992 base ultra 198 1
1992 base upper deck 276 1
1993 base donruss 428 INC. 1
1993 insert donruss long ball leaders ll17 lightly dinged corner 1
1993 base leaf 125 3
1993 base stadium club 384 2
1993 base topps 227 1
1993 base triple play 43 1
1993 base upper deck 256 3
1993 base upper deck 452 1
1993 base upper deck 475 w/biggio/drabek 1
1993 base upper deck 813 2
1994 base collector's choice 329 2
1994 base collector's choice 590 1
1994 base fleer 483 1
1994 base score 4 3
1994 base stadium club 108 2
1994 base topps 40 1
1995 base collector's choice 76 1
1995 parallel collector's choice silver signature 76 1
1995 sp donruss top of the order nno uncommon 1
1995 base pinnacle 301 1
1995 base pinnacle 449 2
1995 base score 221 6
1995 base sportflix 48 1
1995 base stadium club 375 1
1995 base stadium club 501 yellow/blue/purple foil 1
1995 base ultra 169 2
1995 base upper deck 275 1
1996 base bazooka 40 1
1996 base donruss 81 1
1996 base pinnacle 151 1
1996 base pinnacle 197 1
1996 base pinnacle 259 1
1996 base pinnacle 305.6 1
1996 base score 269 2
1996 base topps 4 1
1996 base upper deck 80 1
1997 base collector's choice 125 1
1997 insert collector's choice all-star connection 19 1
1997 insert collector's choice the big show 24 2
1997 base donruss 146 2
1997 base pinnacle 76 1
1997 base score 1 2
1997 base upper deck 83 1
1998 base circa thunder 150 2
1998 insert collector's choice starquest sq37 2
1998 base pinnacle away stats back 28 1
1998 base pinnacle total stats back 28 1
1998 base pinnacle inside 137 1
1998 base pinnacle plus 59 1
1998 insert score rookie traded complete players 5a 1
1998 insert score rookie traded complete players 5b nick on top border 1
1998 base topps 35 1
1998 base topps opening day 24 lightly dinged corner 1
1998 insert ultra big shots 6 1
1999 base fleer tradition 39 1
1999 base topps 150 1
1999 base topps 450 w/galarraga/mcgwire 1
1999 insert topps picture perfect p9 1
1999 base ud choice 90 1
1999 base ultra 207 1
1999 base upper deck encore 45 1
2000 insert fleer tradition dividends 7 1
2000 base topps 45 1
2001 base donruss class of 2001 74 1
2001 base topps chrome 332 1
2002 base bowman 45 2
2002 base donruss originals 57 1
2002 base donruss originals 178 1
2002 base fleer platinum 156 1
2002 base fleer triple crown 35 1
2002 base topps 50 2
2002 base topps ten 49 1
2002 base upper deck ovation 29 1
2003 base upper deck 40 man 867 1
2003 base upper deck first pitch 134 1
2003 base upper deck honor roll 9 1
2003 base upper deck mvp 90 1
2004 base classic clippings 18 2


homer bailey - 1 card (2.50)

year type brand # quantity
2007 parallel bowman chrome draft refractor bdp46 1


harold baines - 16 different cards (3.10) - 17 total cards (3.35)

year type brand # notes quantity
1986 base donruss 180 1
1987 base fleer 485 2
1987 base topps 772 1
1988 base score 590 1
1988 base topps 35 1
1990 base donruss 660 no line/recent major league performance ; * INC. 1
1990 base fleer 290 1
1991 base score 291 1
1992 base leaf 126 1
1993 base donruss 725 1
1993 base topps 345 1
1993 base upper deck 765 1
1995 base donruss 538 1
1995 base leaf 309 1
1997 base score 104 1
1998 base stadium club 144 1


michael barrett - 10 different cards (2.65) - 12 total cards (3.05)

year type brand # quantity
1996 base topps 15 1
1999 insert upper deck encore rookie encore r9 notch on top border 1
2000 base fleer tradition 103 1
2000 base topps 340 1
2000 base ultra 153 1
2002 base topps 207 1
2002 base upper deck mvp 209 2
2003 base upper deck mvp 121 1
2007 base topps 68 1
2007 base topps 492 2


don baylor - 1 card (.15)

year type brand # notes quantity
1987 base donruss 339 * INC. 1


rod beck - 29 different cards (6.05) - 40 total cards (7.95)

year type brand # notes quantity
1992 base fleer 627 1
1993 base leaf 232 1
1993 base stadium club 81 1
1993 base ultra 126 1
1993 base upper deck 73 1
1994 base collector's choice 49 1
1994 base fleer 680 4
1994 base score 508 1
1994 base select 328 3
1994 base topps 146 1
1994 base upper deck 46 4
1994 base upper deck 142 1
1995 insert fleer all-stars 23 w/wilson alvarez 3
1995 base score 165 1
1995 base ultra 239 1
1995 base upper deck 86 1
1995 insert upper deck special edition 202 1
1996 base collector's choice 715 1
1996 base donruss 165 1
1996 base fleer 581 1
1996 base pinnacle 292 1
1996 base score 428 1
1996 base upper deck 453 1
1998 base bowman 236 1
1998 base fleer tradition 160 1
1998 base paramount 136 1
1998 base upper deck 658 1
1999 base skybox thunder 217 1
1999 base ultra 41 2


josh beckett - 5 different cards (1.70) - 7 total cards (2.20)

year type brand # quantity
2001 base bowman 273 1
2002 base bowman 115 1
2002 base fleer 317 1
2004 base classic clippings 61 2
2007 base topps 444 2


erik bedard - 2 different cards (.50) - 3 total cards (.70)

year type brand # quantity
2002 base bowman 248 1
2007 base topps 533 2

george bell - 1 card (.25)

year type brand # quantity
1993 insert upper deck homerun heroes hr12 1


jay bell - 5 different cards (1.95) - 6 total cards (2.35)

year type brand # notes quantity
1988 base donruss 637 rc ; * INC. 2
1988 base fleer 602 rc 1
1988 base topps 637 rc 1
1992 base leaf 143 1
1994 parallel church's hometown stars gold 20 1


albert belle - 55 diferent cards (13.30) - 90 total cards (21.05)

year type brand # notes quantity
1990 base score 508 3
1990 base topps 283 2
1991 base upper deck 764 1
1992 base donruss 500 * INC 2
1992 base fleer 105 1
1992 base studio 164 1
1992 base topps 785 1
1992 base triple play 103 2
1992 base upper deck 137 1
1993 base donruss 435 5
1993 base select 50 1
1993 base triple play 94 1
1993 base upper deck 586 2
1993 base upper deck 823 4
1994 base collector's choice 314 6
1994 base collector's choice 339 1
1994 base collector's choice 620 1
1994 insert collector's choice home run all-stars ha6 2
1994 insert collector's choice team vs team nno w/listach 1
1994 base leaf 251 1
1994 base pinnacle 15 1
1994 base score 7 3
1994 promo score samples 7 dinged corner 1
1994 base stadium club 219 2
1994 base triple play 113 1
1994 base upper deck 40 1
1994 base upper deck 131 4
1995 base collector's choice 83 1
1995 parallel collector's choice silver signature 83 1
1995 base donruss 264 1
1995 base pinnacle 298 2
1995 base score 223 4
1995 base score 557 1
1995 base ultra 36 4
1996 base donruss 222 1
1996 base pinnacle 137 1
1996 base pinnacle 207 1
1996 base pinnacle 262 3
1996 base topps 45 1
1997 base collector's choice 76 2
1997 base donruss 160 1
1997 base donruss 289 1
1997 base leaf 375 1
1998 base circa thunder 286 1
1998 base pinnacle inside 16 1
1998 insert ultra big shots 4 1
1999 base pacific crown collection 64 1
1999 base stadium club 315 1
1999 base topps 93 1
1999 base ud choice 70 1
1999 base ultra 78 1
1999 base upper deck encore 13 1
2000 base fleer tradition 258 1
2000 base topps 405 1
2000 base ultra 84 1


carlos beltran - 10 different cards (5.30) - 13 total cards (6.30)

year type brand # quantity
1999 base skybox thunder 268 1
2000 insert e-x generation e-x 3 1
2000 base fleer tradition 261 2
2000 base ultra 147 1
2001 base bowman 91 1
2002 base studio 83 1
2002 base topps 201 2
2002 base upper deck 40-man 329 1
2004 base classic clippings 7 1
2007 base topps 312 2


adrian beltre - 1 card (.30)

year type brand # quantity
2001 base bowman 99 1


johnny bench - 1 card (.15)

year type brand # quantity
1990 base topps 664 1


andy benes - 3 different cards (.80) - 5 total cards (1.30)

year type brand # notes quantity
1995 insert topps league leaders ll22 dinged corners 1
1995 insert ultra league leaders 9 3
1995 insert ultra strikeout kings 1 1


armando benitez - 1 card (.25)

year type brand # quantity
1995 insert fleer major league prospects 4 1


lance berkman - 6 different cards (2.10) - 9 total cards (2.90)

year type brand # quantity
1998 base bowman 194 2
2002 base bowman 69 1
2002 base leaf 27 1
2002 base upper deck mvp 144 2
2007 base classic clippings 36 1
2007 base topps 590 2


dante bichette - 10 different cards (3.25)

year type brand # [notes] quantity
1990 base fleer 127 1
1992 base upper deck 378 1
1993 base donruss 45 1
1995 insert fleer all-stars 18 w/paul o'neill 1
1995 base ultra 151 1
1996 base pinnacle 139 1
1996 insert upper deck diamond destiny dd19 1
1997 insert collector's choice all-star connection 43 1
1997 insert collector's choice stick-ums retail nno 1
1999 insert fleer tradition vintage 61 15 1


craig biggio - 90 different cards (54.85) - 125 total cards (85.30)

year type brand # notes quantity
1989 base donruss 561 rc ; * INC 1
1989 base donruss 561 rc ; * INC. 4
1989 base donruss 561 rc ; ** INC. 4
1989 insert score hottest 100 rookies 98 bent bottom left corner 1
1989 base topps 49 rc 2
1989 base upper deck 273 rc 1
1990 base donruss 306 * INC. 3
1990 base fleer 224 5
1990 base topps 157 1
1990 base upper deck 104 2
1991 base donruss 2 INC. 1
1991 base donruss 595 * INC 1
1991 base fleer 499 no gap before stats 1
1991 base leaf 12 INC. 1
1991 base studio 173 1
1991 base topps 565 2
1991 base upper deck 158 1
1992 base donruss 75 o/c left to right ; INC 1
1992 base fleer 426 1
1992 base pinnacle 140 4
1992 base stadium club 200 print code A 1
1992 base stadium club 200 print code B 1
1992 base topps 393 1
1992 base topps 715 2
1992 base triple play 150 1
1992 base ultra 199 1
1992 base upper deck 162 2
1993 base donruss 84 1
1993 base select 25 1
1993 base stadium club 183 1
1993 base topps 680 2
1993 base ultra 37 2
1993 base upper deck 114 1
1993 base upper deck 475 w/drabek/bagwell 1
1994 base collector's choice 456 1
1994 base pinnacle 20 1
1994 base select 296 2
1994 base stadium club 374 1
1994 base ultra 499 1
1994 base upper deck 312 1
1995 base bazooka 33 1
1995 base collector's choice 109 1
1995 parallel collector's choice silver signature 109 1
1995 base donruss 456 1
1995 insert fleer all-stars 14 w/travis fryman 1
1995 base sportflix 80 1
1995 base stadium club 185 1
1995 base topps 190 2
1995 base ultra 384 1
1995 insert ultra all-stars 3 1
1995 insert ultra league leaders 7 1
1996 base bowman's best 49 1
1996 base pinnacle 211 2
1996 base topps 306 1
1997 insert collector's choice all-star connection 20 1
1997 insert collector's choice the big show 23 1
1997 base donruss 14 1
1997 base score 235 1
1997 base upper deck 143 2
1998 base circa thunder 224 1
1998 base collector's choice 130 2
1998 base donruss 58 1
1998 base paramount 169 1
1998 base pinnacle performers 63 1
1998 base upper deck 100 1
1999 insert fleer tradition vintage 61 46 1
1999 base skybox thunder 104 1
1999 base topps 325 2
1999 base upper deck 108 1
1999 insert upper deck 10th anniversay team x14 1
1999 base upper deck encore 43 1
2000 base black diamond rookie edition 43 1
2000 base topps 339 1
2000 insert topps all-topps at4 light chipping 1
2001 base donruss class of 2001 90 1
2002 base absolute memorabilia 66 1
2002 base bowman 74 3
2002 base donruss 44 1
2002 base donruss fan club 90 1
2002 base donruss originals 101 2
2002 base e-x 69 1
2002 base fleer 213 2
2002 base fleer platinum 243 1
2002 base fleer triple crown 44 1
2002 base topps 188 3
2002 base topps ten 91 1
2002 base upper deck 40-man 1053 1
2002 base upper deck vintage 131 1
2003 base topps 251 1
2007 base topps 517 2


chad billingsley - 2 different cards (.90)

year type brand # quantity
2007 base topps 540 1
2007 base topps opening day 120 1


hank blalock - 2 cards (.60)

year type brand # quantity
2002 base bowman 120 1
2004 base upper deck first pitch 88 1


bert blyleven - 7 different cards (1.05) - 10 total cards (1.45)

year type brand # [notes] quantity
1987 base donruss 71 * INC. 3
1987 base topps 25 1
1988 base donruss 71 * INC. 1
1988 base score 90 2
1988 base topps 295 1
1989 base donruss 119 ** INC. 1
1989 base upper deck 225 1


wade boggs - 63 different cards (23.25) - 77 total cards (27.85)

year type brand # notes quantity
1987 boxed k-mart 23 1
1987 base topps 150 1
1988 base donruss 153 * INC. 1
1988 insert donruss bonus mvps bc7 * INC. 1
1988 base fleer 345 1
1988 insert fleer all-stars 8 wax on back 1
1988 insert fleer all-stars 8 1
1988 base score 2 1
1988 base topps 200 1
1988 base topps 388 1
1989 base bowman 32 2
1989 base donruss 68 ** INC. 1
1989 base fleer 81 1
1989 insert fleer for the record 1 1
1989 base topps 2 1
1989 base topps 399 1
1989 base topps 600 o/c top to bottom 1
1990 base donruss 68 * INC. 1
1990 base fleer 268 3
1990 insert fleer league standouts 5 o/c left to right 1
1990 base score 245 1
1991 base donruss 55 INC 1
1991 base donruss 178 * INC. 2
1991 base score 393 1
1991 base score 889 1
1992 base donruss 23 INC. 1
1992 base donruss 210 INC. 1
1992 base fleer 32 1
1992 insert ultra all-stars 4 dinged corner 1
1993 insert upper deck then and now tn1 1
1994 base collector's choice 380 2
1994 base fleer 226 o/c 1
1994 base pinnacle 31 2
1994 base score 101 1
1994 base stadium club 349 1
1994 base topps 603 1
1994 base upper deck 112 1
1995 base donruss 355 2
1995 insert fleer all-stars 4 w/matt williams 2
1995 insert leaf great gloves 4 1
1995 base score 349 1
1995 base sportflix 107 1
1995 base stadium club 85 2
1995 base topps 170 1
1995 base topps ll3 1
1995 base ultra 80 2
1995 insert ultra all-stars 4 1
1996 base pinnacle 215 2
1996 base pinnacle 269 2
1996 base pinnacle 334 1
1996 base score 345 1
1998 base circa thunder 165 1
1998 base collector's choice 190 1
1998 base pinnacle inside 55 1
1998 base pinnacle performers 42 1
1998 base pinnacle plus 132 1
1998 base score 221 1
1998 base score rookie traded rt174 1
1998 base topps 215 1
1999 base skybox thunder 239 2
1999 base topps 398 2
2000 base fleer tradition 150 1
2000 base topps 230 1


barry bonds - 89 different cards (155.00) - 142 total cards (221.75)

year type brand # notes serial # quantity
1990 oddball baseball cards magazine bc26 rough cut from panel/creases/dinged corners 1
1990 base donruss 126 * INC. 2
1990 base fleer 461 3
1990 base score 4 3
1990 base upper deck 227 4
1991 base donruss 4 INC 1
1991 base donruss 4 INC. 4
1991 base fleer 33 1
1991 base score 330 2
1991 base score 868 1
1991 base score 876 1
1991 base score 100 superstars 26 dinged corners/chipping 1
1991 base topps 570 1
1992 base donruss 243 INC. 1
1992 base fleer 550 1
1992 base stadium club 620 1
1992 base triple play 116 2
1992 base upper deck 134 3
1993 base donruss 678 2
1993 base select 1 1
1993 base stadium club 684 1
1993 base stadium club 747 1
1993 base upper deck 210 3
1993 base upper deck 476 w/clark/williams 1
1993 base upper deck 567 4
1994 base collector's choice 311 2
1994 base collector's choice 313 w/juan gonzalez 1
1994 base collector's choice 316 4
1994 base collector's choice 338 2
1994 base collector's choice 610 3
1994 parallel collector's choice silver signature 311 2
1994 parallel collector's choice silver signature 313 w/juan gonzalez 1
1994 parallel collector's choice silver signature 316 1
1994 insert collector's choice team vs team nno w/ken griffey 2
1994 insert collector's choice team vs team nno w/mike piazza 1
1994 base score 1 7
1994 base stadium club 238 1
1994 base stadium club 259 1
1994 base stadium club 532 2
1994 insert stadium club dugout dirt 6 2
1994 base topps 605 1
1995 base collector's choice 82 1
1995 base collector's choice 86 1
1995 base collector's choice se 105 2
1995 parallel collector's choice se silver signature 105 1
1995 parallel collector's choice se silver signature 259 1
1995 base donruss 8 3
1995 base fleer 574 2
1995 base leaf 279 1
1995 base score 30 4
1995 base ultra 442 1
1996 base collector's choice 108 1
1996 base collector's choice 300 1
1996 base fleer 583 1
1996 base pinnacle 208 1
1996 base pinnacle 260 4
1997 base donruss 167 1
1997 base donruss 269 1
1997 base pinnacle 97 1
1997 base score 91 1
1997 base topps 1 1
1997 insert ultra checklists 2 1
1998 base circa thunder 75 1
1998 insert collector's choice starquest sq39 1
1998 base score 5 1
1999 base topps 395 2
1999 base topps 455 w/ramirez/walker 2
1999 base upper deck encore 80 1
2000 base topps 250 o/c left to right 1
2001 base bowman 95 1
2001 base donruss class of 2001 2 1
2001 base topps stars 131 1
2002 base bowman 73 1
2002 base donruss originals 271 2
2002 insert donruss originals power alley pa1 2 dinged corners/2 edge nicks 480/1500 1
2002 insert fleer headliners 20 1
2002 base topps 332 1
2002 base topps 336 2
2002 base topps 344 w/sosa/helton 2
2002 base topps 345 w/sosa/gonzalez 1
2002 base topps 364 w/kent/berkman/bagwell/aurilia 1
2002 base topps 206 238a black jersey 1
2002 base topps 206 238c white jersey chest up only 1
2002 base topps chrome 125 1
2002 base topps ten 31 1
2002 base topps ten 47 1
2002 base upper deck mvp 299 1
2003 base upper deck first pitch 263 1
2005 insert topps barry bonds home run history bb698 missing foil on front (name and logo) 1


bobby bonilla - 15 different cards ( .75) - 18 total card (4.90)

year type brand # [notes] quantity
1987 base topps 184 rc 1
1989 insert fleer all-stars 1 2
1990 oddball baseball cards magazine bc29 rough cut from panel/creases/dinged corners 1
1990 base fleer 462 1
1993 base upper deck 826 1
1994 base collector's choice 58 2
1994 base pinnacle 33 1
1994 base select 238 1
1994 base stadium club 59 1
1996 base topps 329 2
1996 base upper deck 279 1
1998 base collector's choice 98 1
1999 base topps 282 1
1999 base ultra 32 1
2002 base topps 72 1


bob boone - 2 different cards (.50)

year type brand # [notes] quantity
1989 base upper deck 767 o/c left to right 1
1990 base donruss 326 * INC. 1


bret boone - 3 different cards (.90) - 4 total cards (1.40)

year type brand # notes quantity
1994 base collector's choice 59 1
1994 base score 568 1
2002 insert topps 206 team 206 t206-20 series 2 2


pat borders - 1 card (.60)

year type brand # notes quantity
1993 insert ultra award winners 21 surface indentation 1


michael bourn - 1 card (.40)

year type brand # quantity
2011 base topps allen & ginter 22 1


russell branyan - 1 card (.50)

year type brand # quantity
2000 insert fleer tradition who to watch 8 1


george brett - 38 cards different cards (43.45) - 65 total cards (63.90)

year type brand # [notes] quantity
1986 insert topps glossy send-in 18 o/c 1
1987 boxed fleer limited edition 5 dinged corner 1
1987 base topps 400 1
1988 base donruss 102 * INC. 5
1988 base topps 700 1
1989 base donruss 204 * INC. 1
