89-90 | Fleer All Star Team #123 Johnson |
89-90 | Fleer RC #56 Richmond |
92-93 | Skybox USA Road to Gold #USA5 Pippin |
92-93 | Topps RC #362 O'Neal |
93-94 | Skybox Draft #DP24 Spewell (2) |
93-94 | Skybox Draft #DP2 Mourning |
93-94 | Upper Deck McDonald #P34 O'Neal |
93-94 | Skybox Magics All Rooke #9 of 10 Horry |
93-94 | Fleer NBA Superstar #16 O'Neal |
93-94 | Skybox Shaq Talk #2 O'Neal |
94-95 | UD CC Silver Signature #232 O'Neal |
94-95 | UD CC Blue Print #390 O'Neal |
94-95 | Skybox Skytech Force #SF11 Kidd |
94-95 | Skybox Raging Rookies #RR3 Kukoc |
94-95 | Skybox Draft #DP10 Jones |
94-95 | Skybox Big Numbers #BN1 Robinson |
94-95 | Flair Playmaker #6 of 10 Pippen (2) |
94-95 | Ultra Scoring Kings 10 of 10 Wilkins |
94-95 | Ultra Scoring Kings 9 of 10 Sprewell |
94-95 | Ultra Scoring Kings 1 of 10 Barkley |
94-95 | Flair Spring Fever 8 of 10 Pippen |
94-95 | Upper Deck Slam Dunk #S18 Weber |
95-96 | Hoops Hit List 2 of 10 Kidd (2) |
95-96 | Stad Club Spike Says #SS9 O'Neal |
95-96 | Topps **** Kids #WK9 Hardaway |
95-96 | Skybox clos-up #C1 Pippen |
95-96 | UD Slam Dunk #@19 Wilkins |
95-96 | UD All Star Class #AS10 Dumars |
95-96 | Ultra Jam City 8 of 12 Olajuwan (2) |
95-96 | Ultra Jam City 1 of 12 Hill |
95-96 | Ultra Jam City #9 of 12 O'Neal |
95=96 | Ultra USA 5 of 10 Olajuwon |
95-96 | Ultra #295 RC Wallace |
96 | Topps NBA 50 YR Foil O'Neal #220 |
95-96 | Ultra #972 RC Finley (4) |
96-97 | Hoops Flywith 3 of 10 Kidd |
96-97 | Hoops Flywith 10 of 10 Stoudamire |
96-97 | Fleer Decade of Excellence #17 Tisdale |
96-97 | Topps #171 RC Iverson |
96-96 | Skybox Z Force #R-2 Marbury |
96-97 | Upper Deck CC RC #301 Iverson |
96-97 | Fleer Total O #7 of 10 Mourning |
96-97 | Skybox Autographics Chris Morris |
97-98 | Fleer Tower of Power #12 Webber |
97-98 | UD All Rookie Team Oneal/Smith/Iverson |
97-98 | Skybox Z Force #ST1 Ewing |
97-98 | Finest Catalysts Gold #163 Kittles |
97-98 Metal Universe #20 Iverson | Metal Universe #20 Iverson |
97-98 | Skybox Reebok BRONZE Iverson |
97-98 | Skybox Reebok GOLD Iverson |
97-98 | Finest Defenders #275 Rodman |
97-98 | Topps Top 40 Gold #T40-25 Stockton |
98-99 | Topps RC #199 Carter |
2000 | UD Gold Reserve #102 O'Neal |
98 | Press Pass Double Threat Jackpot Rc |
| #J3B/4 RC Williams |
90 | Fleer All Stars 3 of 12 Olajuwon |
90 | Fleer All Stars 12 of 12 Ewing |