MileHighPhilliesPhan
Bench Warmer
I don't have a lot as I just got into the hobby recently, but hoping to find a good home for these cards. Please let me know if there are any improvements you would like to see in how I present this list.
Will be adding more.
Autos
Parallels/#
Base
Will be adding more.
Autos
Player | Set | Graded | Est. Cost (PriceCharting) |
---|---|---|---|
Chivilli, Hendry #B23-HC | 2023 Bowman's Best (Gold Lava /75) | No | $5 |
Cho, Won-Bin #FTS-WC | 2022 Panini Elite Extra - Future Threads (Orange /199) | No | $10 |
De Jesus, Randy #B23-RD | 2023 Bowman's Best (Blue /150) | No | $5 |
Rada, Nelson #B23-NR | 2023 Bowman's Best (Base) | No | $3 |
Reynolds, Bryan #SCBA-BR | 2023 Topps Stadium Club (Base) | No | $10 |
Shewmake, Braden #BSA-SHE | 2023 Topps Update (Black /199) | No | $15 |
Waldichuk, Ken #AC-KW | 2023 Topps Chrome Update (Refactor /499) | No | $1 |
Parallels/#
Player | Set | Graded | Est. Cost (PriceCharting) |
---|---|---|---|
Acuna Jr., Ronald #H100 | 2024 Topps Holiday (Blue Metallic Glitter) | No | $5 |
Atlanta Braves #154 | 2024 Topps Series 1 (Refactor) | No | $1 |
Arcia, Orlando #88 | 2024 Topps Series 1 (Yellow) | No | $1 |
Bleday, JJ #29 | 2023 Topps Chrome (Sepia) | No | $1 |
Bregman, Alex #190 | 2023 Topps Archives (Rainbow / 199) | No | $3 |
Burnes, Corbin #501 | 2024 Topps Series 2 (Team Border) | No | $29 |
Carroll, Corbin T1R-CC | 2023 Topps Tier One (Relic, /400) | No | $5 |
Chourio, Jackson #US155 | 2024 Topps Update (Purple Foilboard /799) | No | $15 |
De La Cruz, Elly #H102 | 2024 Topps Holiday (Silver Glitter) | No | $5 |
Goldschmidt, Paul #220 | 2023 Topps Chrome (Sepia) | No | $1 |
Gorman, Nolan #192 | 2023 Topps Chrome (Sepia) | No | $1 |
Henderson, Gunnar #65 | 2023 Bowman (Mega Box Mojo Refactor) | No | $4 |
Hoerner, Nico #270 | 2023 Stadium Club (Red) | No | $1 |
Holliday, Jackson #H50 | 2024 Topps Holiday (Holiday SP) | No | $4 |
Houston Astros # 132 | 2024 Topps Series One (Gold /2024 | No | $1 |
Kershaw, Clayton #89B-57 | 2024 Topps 1989 (Black *DAMAGE) | No | $2 |
Loperfido, Joey #H71 | 2024 Topps Holiday (Holiday SP) | No | $1 |
Miller, Mason #USC39 | 2023 Topps Chrome Update (Prism) | No | $2 |
Murphy, Sean #55 | 2024 Topps Series 1 (Gold Foil) | No | $2 |
Murphy, Sean #255 | 2024 Topps Chrome (Sepia) | No | $1 |
Neto, Zach #AP-1 | 2023 Bowman's Best Astral Projections (Lava /50) | No | $5 |
Shaw, Matt #Sh-25 | 2023 Bowman's Best Shalacked | No | $1 |
Soderstrom, Tyler #244 | 2024 Topps Series 1 (Refactor) | No | $1 |
Stevenson, Cal #199 | 2023 Topps Chrome (Sepia) | No | $1 |
Base
Player | Set | Graded | Est. Cost (PriceCharting) |
---|---|---|---|
De La Cruz, Elly | 2022 Bowman Paper | No | $4 |
Last edited: