Pacific Wantlists 1993-2001

Disclaimer: Links on this page pointing to Amazon, eBay and other sites may include affiliate code. If you click them and make a purchase, we may earn a small commission.

1995 Pacific Prisms – Team logo cards – 2
1995 Pacific Prisms- 1, 20 Bo, 27, 32, 33 Larkin, 48, 76, 81, 84, 90, 102 R. Henderson, 105, 107, 112, 118, 122, 125, 136 J. Gonzalez, 143 Molitor
1996 Pacific Prism – P22 (Rockies), PB-18 Orioles team logo
1998 Pacific Invincible - 91 (Rockies), 150 (Rockies)
2000 Pacific Invincible – 5 Mussina (O’s)
2001 Private Stock – 34 Lofton, 42, 76

I can trade these:
1994 Topps Stadium Club Dugout Dirt #11 Randy Johnson
1996 Fleer Ultra #596 Chipper Jones
1997 Pinnacle X-press #142 Randy Johnson PP, #146 Mike Piazza PP
1997 Skybox E-X 2000 #82 Mike Piazza
1998 Leaf Rookies & Stars #3 Randy Johnson, #27 Frank Thomas
2002 Upper Deck Vintage Night-Gamers #NG5 Greg Maddux, #NG7 Frank Thomas
2002 Upper Deck Vintage Sandlot Stars #SS6 Chipper Jones
2008 Upper Deck Spectrum #5 Chipper Jones
2008 Upper Deck First Edition #302 Randy Johnson
2015 Elite All-Star Salute #25 Jose Altuve
2015 Topps Heart of the Order #HOR-9 Chipper Jones

Let me know if that's ok, thanks!

That would be fine, you can post the trade.

Would you have any pocket schedules from any major or minor league baseball teams to throw in with our trade?? I started asking collectors to add one or more in with the trades to see what I can accumulate from various areas over time. If you want I can add a schedule or two also. I live near the Phillies AAA and AA minor league teams. Thanks
 
I have these:

1995 72 Pacific Crown Silver Prism Mike Piazza
1995 116 Pacific Crown Silver Prism Tony Gwynn
1998 53 Pacific Revolution Todd Helton
1998 77 Pacific Revolution Gary Sheffield
1999 87 Pacific Crown Royale Vladimir Guerrero
1999 15 Pacific Invincible J.D. Drew
1999 13 Pacific Private Stock Mike Piazza
2000 62 Pacific Invincible Jeff Bagwell
2000 15 Pacific Invincible Greg Maddux
2000 145 Pacific Invincible Rafael Palmeiro
2000 102 Pacific Private Stock Alfonso Soriano RC
2000 126 Pacific Revolution Barry Bonds
2001 8 Pacific Adam Kennedy
2001 10 Pacific Private Stock Vladimir Guerrero
2001 95 Pacific Private Stock (99/290) Aramis Ramirez
2001 284 Pacific David Cone
2001 388 Pacific Russ Ortiz
2001 500 Pacific Josh Phelps


Rich
 
Rich,

I can use these:

1995 72 Pacific Crown Silver Prism Mike Piazza
1995 116 Pacific Crown Silver Prism Tony Gwynn
1998 53 Pacific Revolution Todd Helton
1998 77 Pacific Revolution Gary Sheffield
1999 87 Pacific Crown Royale Vladimir Guerrero
1999 15 Pacific Invincible J.D. Drew
1999 13 Pacific Private Stock Mike Piazza
2000 62 Pacific Invincible Jeff Bagwell
2000 15 Pacific Invincible Greg Maddux
2000 145 Pacific Invincible Rafael Palmeiro
2000 102 Pacific Private Stock Alfonso Soriano RC
2000 126 Pacific Revolution Barry Bonds
2001 8 Pacific Adam Kennedy
2001 10 Pacific Private Stock Vladimir Guerrero
2001 95 Pacific Private Stock (99/290) Aramis Ramirez
2001 284 Pacific David Cone
2001 500 Pacific Josh Phelps

Let me know what you're looking for in return, thanks!
 
Have these 2000 Paramount. LMK if you can use any.

2000 Paramount 2 Jim Edmonds $0.20
2000 Paramount 4 Chuck Finley $0.20
2000 Paramount 5 Troy Glaus $0.20
2000 Paramount 6 Troy Percival $0.20
2000 Paramount 10 Erubiel Durazo $0.20
2000 Paramount 11 Steve Finley $0.20
2000 Paramount 16 Matt Williams $0.20
2000 Paramount 17 Tony Womack $0.20
2000 Paramount 19 Tom Glavine $0.30
2000 Paramount 25 Kevin Millwood $0.20
2000 Paramount 27 John Smoltz $0.50
2000 Paramount 29 Albert Belle $0.20
2000 Paramount 30 Will Clark $0.30
2000 Paramount 35 Nomar Garciaparra $0.30
2000 Paramount 36 Derek Lowe $0.20
2000 Paramount 40 Jose Offerman $0.20
2000 Paramount 44 Glenallen Hill $0.20
2000 Paramount 50 Kerry Wood $0.20
2000 Paramount 53 Paul Konerko $0.20
2000 Paramount 55 Greg Norton $0.20
2000 Paramount 59 Aaron Boone $0.20
2000 Paramount 60 Mike Cameron $0.20
2000 Paramount 61 Sean Casey $0.20
2000 Paramount 63 Barry Larkin $0.30
2000 Paramount 69 Travis Fryman $0.20
2000 Paramount 70 David Justice $0.20
2000 Paramount 72 Manny Ramirez $0.50
2000 Paramount 74 Jim Thome $0.30
2000 Paramount 77 Vinny Castilla $0.20
2000 Paramount 79 Todd Helton $0.30
2000 Paramount 80 Neifi Perez $0.20
2000 Paramount 85 Deivi Cruz $0.20
2000 Paramount 88 Juan Gonzalez $0.20
2000 Paramount 94 Ramon Castro $0.20
2000 Paramount 95 Cliff Floyd $0.20
2000 Paramount 98 Preston Wilson $0.20
2000 Paramount 101 Craig Biggio $0.30
2000 Paramount 108 Carlos Beltran $0.30
2000 Paramount 112 Mark Quinn $0.20
2000 Paramount 115 Mike Sweeney $0.20
2000 Paramount 116 Kevin Brown $0.20
2000 Paramount 117 Shawn Green $0.20
2000 Paramount 118 Mark Grudzielanek $0.20
2000 Paramount 124 Eric Young $0.20
2000 Paramount 132 Chad Allen $0.20
2000 Paramount 133 Ron Coomer $0.20
2000 Paramount 135 Corey Koskie $0.20
2000 Paramount 143 Ugueth Urbina $0.20
2000 Paramount 145 Rondell White $0.20
2000 Paramount 147 Armando Benitez $0.20
2000 Paramount 150 Melvin Mora $0.20
2000 Paramount 152 Rey Ordonez $0.20
2000 Paramount 153 Mike Piazza $0.50
2000 Paramount 155 Robin Ventura $0.20
2000 Paramount 160 Chuck Knoblauch $0.20
2000 Paramount 163 Paul O'Neill $0.30
2000 Paramount 167 Eric Chavez $0.20
2000 Paramount 169 Ben Grieve $0.20
2000 Paramount 171 John Jaha $0.20
2000 Paramount 175 Bobby Abreu $0.20
2000 Paramount 183 Brian Giles $0.20
2000 Paramount 185 Jason Kendall $0.20
2000 Paramount 186 Al Martin $0.20
2000 Paramount 194 J.D.Drew $0.20
2000 Paramount 195 Adam Kennedy $0.20
2000 Paramount 198 Mark McGwire $1.00
2000 Paramount 203 Tony Gwynn $0.50
2000 Paramount 204 Trevor Hoffman $0.30
2000 Paramount 208 Quilvio Veras $0.20
2000 Paramount 209 Rich Aurilia $0.20
2000 Paramount 212 Ellis Burks $0.20
2000 Paramount 213 Livan Hernandez $0.20
2000 Paramount 218 David Bell $0.20
2000 Paramount 221 Carlos Guillen $0.20
2000 Paramount 225 Alex Rodriguez $0.60
2000 Paramount 226 Wade Boggs $0.30
2000 Paramount 230 Dave Martinez $0.20
2000 Paramount 232 Fred McGriff $0.30
2000 Paramount 235 Rusty Greer $0.20
2000 Paramount 241 Todd Zeile $0.20
2000 Paramount 242 Tony Batista $0.20
2000 Paramount 243 Homer Bush $0.20
2000 Paramount 244 Carlos Delgado $0.20
2000 Paramount 245 Tony Fernandez $0.20
2000 Paramount 246 Billy Koch $0.20
2000 Paramount 249 David Wells $0.20
 
Hey, I can use these if they're the silver foil:

2000 Paramount 2 Jim Edmonds $0.20
2000 Paramount 4 Chuck Finley $0.20
2000 Paramount 5 Troy Glaus $0.20
2000 Paramount 6 Troy Percival $0.20
2000 Paramount 11 Steve Finley $0.20
2000 Paramount 16 Matt Williams $0.20
2000 Paramount 17 Tony Womack $0.20
2000 Paramount 19 Tom Glavine $0.30
2000 Paramount 27 John Smoltz $0.50
2000 Paramount 30 Will Clark $0.30
2000 Paramount 35 Nomar Garciaparra $0.30
2000 Paramount 36 Derek Lowe $0.20
2000 Paramount 44 Glenallen Hill $0.20
2000 Paramount 50 Kerry Wood $0.20
2000 Paramount 53 Paul Konerko $0.20
2000 Paramount 60 Mike Cameron $0.20
2000 Paramount 61 Sean Casey $0.20
2000 Paramount 63 Barry Larkin $0.30
2000 Paramount 69 Travis Fryman $0.20
2000 Paramount 72 Manny Ramirez $0.50
2000 Paramount 74 Jim Thome $0.30
2000 Paramount 77 Vinny Castilla $0.20
2000 Paramount 80 Neifi Perez $0.20
2000 Paramount 88 Juan Gonzalez $0.20
2000 Paramount 95 Cliff Floyd $0.20
2000 Paramount 98 Preston Wilson $0.20
2000 Paramount 101 Craig Biggio $0.30
2000 Paramount 108 Carlos Beltran $0.30
2000 Paramount 112 Mark Quinn $0.20
2000 Paramount 115 Mike Sweeney $0.20
2000 Paramount 116 Kevin Brown $0.20
2000 Paramount 118 Mark Grudzielanek $0.20
2000 Paramount 124 Eric Young $0.20
2000 Paramount 133 Ron Coomer $0.20
2000 Paramount 143 Ugueth Urbina $0.20
2000 Paramount 145 Rondell White $0.20
2000 Paramount 147 Armando Benitez $0.20
2000 Paramount 150 Melvin Mora $0.20
2000 Paramount 152 Rey Ordonez $0.20
2000 Paramount 155 Robin Ventura $0.20
2000 Paramount 160 Chuck Knoblauch $0.20
2000 Paramount 163 Paul O'Neill $0.30
2000 Paramount 167 Eric Chavez $0.20
2000 Paramount 169 Ben Grieve $0.20
2000 Paramount 171 John Jaha $0.20
2000 Paramount 175 Bobby Abreu $0.20
2000 Paramount 183 Brian Giles $0.20
2000 Paramount 194 J.D.Drew $0.20
2000 Paramount 198 Mark McGwire $1.00
2000 Paramount 203 Tony Gwynn $0.50
2000 Paramount 204 Trevor Hoffman $0.30
2000 Paramount 209 Rich Aurilia $0.20
2000 Paramount 212 Ellis Burks $0.20
2000 Paramount 213 Livan Hernandez $0.20
2000 Paramount 218 David Bell $0.20
2000 Paramount 225 Alex Rodriguez $0.60
2000 Paramount 226 Wade Boggs $0.30
2000 Paramount 230 Dave Martinez $0.20
2000 Paramount 232 Fred McGriff $0.30
2000 Paramount 241 Todd Zeile $0.20
2000 Paramount 243 Homer Bush $0.20
2000 Paramount 245 Tony Fernandez $0.20
2000 Paramount 246 Billy Koch $0.20
2000 Paramount 249 David Wells $0.20

Let me know what you're looking for in return, thanks!
 
Hey, I can use these if they're the silver foil:

2000 Paramount 2 Jim Edmonds $0.20
2000 Paramount 4 Chuck Finley $0.20
2000 Paramount 5 Troy Glaus $0.20
2000 Paramount 6 Troy Percival $0.20
2000 Paramount 11 Steve Finley $0.20
2000 Paramount 16 Matt Williams $0.20
2000 Paramount 17 Tony Womack $0.20
2000 Paramount 19 Tom Glavine $0.30
2000 Paramount 27 John Smoltz $0.50
2000 Paramount 30 Will Clark $0.30
2000 Paramount 35 Nomar Garciaparra $0.30
2000 Paramount 36 Derek Lowe $0.20
2000 Paramount 44 Glenallen Hill $0.20
2000 Paramount 50 Kerry Wood $0.20
2000 Paramount 53 Paul Konerko $0.20
2000 Paramount 60 Mike Cameron $0.20
2000 Paramount 61 Sean Casey $0.20
2000 Paramount 63 Barry Larkin $0.30
2000 Paramount 69 Travis Fryman $0.20
2000 Paramount 72 Manny Ramirez $0.50
2000 Paramount 74 Jim Thome $0.30
2000 Paramount 77 Vinny Castilla $0.20
2000 Paramount 80 Neifi Perez $0.20
2000 Paramount 88 Juan Gonzalez $0.20
2000 Paramount 95 Cliff Floyd $0.20
2000 Paramount 98 Preston Wilson $0.20
2000 Paramount 101 Craig Biggio $0.30
2000 Paramount 108 Carlos Beltran $0.30
2000 Paramount 112 Mark Quinn $0.20
2000 Paramount 115 Mike Sweeney $0.20
2000 Paramount 116 Kevin Brown $0.20
2000 Paramount 118 Mark Grudzielanek $0.20
2000 Paramount 124 Eric Young $0.20
2000 Paramount 133 Ron Coomer $0.20
2000 Paramount 143 Ugueth Urbina $0.20
2000 Paramount 145 Rondell White $0.20
2000 Paramount 147 Armando Benitez $0.20
2000 Paramount 150 Melvin Mora $0.20
2000 Paramount 152 Rey Ordonez $0.20
2000 Paramount 155 Robin Ventura $0.20
2000 Paramount 160 Chuck Knoblauch $0.20
2000 Paramount 163 Paul O'Neill $0.30
2000 Paramount 167 Eric Chavez $0.20
2000 Paramount 169 Ben Grieve $0.20
2000 Paramount 171 John Jaha $0.20
2000 Paramount 175 Bobby Abreu $0.20
2000 Paramount 183 Brian Giles $0.20
2000 Paramount 194 J.D.Drew $0.20
2000 Paramount 198 Mark McGwire $1.00
2000 Paramount 203 Tony Gwynn $0.50
2000 Paramount 204 Trevor Hoffman $0.30
2000 Paramount 209 Rich Aurilia $0.20
2000 Paramount 212 Ellis Burks $0.20
2000 Paramount 213 Livan Hernandez $0.20
2000 Paramount 218 David Bell $0.20
2000 Paramount 225 Alex Rodriguez $0.60
2000 Paramount 226 Wade Boggs $0.30
2000 Paramount 230 Dave Martinez $0.20
2000 Paramount 232 Fred McGriff $0.30
2000 Paramount 241 Todd Zeile $0.20
2000 Paramount 243 Homer Bush $0.20
2000 Paramount 245 Tony Fernandez $0.20
2000 Paramount 246 Billy Koch $0.20
2000 Paramount 249 David Wells $0.20

Let me know what you're looking for in return, thanks!

Sorry, my mistake. It looks like the cards I have, all have a red foil. I guess these are the 2000 Paramount Ruby version.
 
I have; 1996 Pacific Prism - P95 Lofton
1996 Pacific - 16, 123, 161, 235, 321, 445

1995 Pacific Prism - Team logo cards - 3, 5, 8, 9, 11, 15, 19, 20, 21, 26
1995 Pacific Prism - 105, 118
1998 Pacific Invincible - 91, 96, 107
1999 Pacific Revolution - Thorn in the Side - 8 Manny
1999 Pacific Revolution - 16, 44, 48, 88, 125, 135 Boggs
2000 Pacific Paramount - 68
2000 Vanguard - High Voltage - 4, 8, 12, 20

I collect vintage, prior to 1964
I also collect A. Rod, griffey, Thomas, Maddux, Jeter, Trout, Posey, THome, Goldschmidt, Pujols.
LMK if you would like to work a trade, thanks
 
1996 Pacific Prism - P95 Lofton
1998 Pacific Invincible - 91
1999 Pacific Revolution - Thorn in the Side - 8 Manny
1999 Pacific Revolution - 16, 44, 48, 88, 125, 135 Boggs
2000 Vanguard - High Voltage - 4,

It's not much but let me know what you're looking for in return thanks.
 
1996 Pacific Prism - P95 Lofton
1998 Pacific Invincible - 91
1999 Pacific Revolution - Thorn in the Side - 8 Manny
1999 Pacific Revolution - 16, 44, 48, 88, 125, 135 Boggs
2000 Vanguard - High Voltage - 4,

It's not much but let me know what you're looking for in return thanks.

I would trade for;
2008 Topps triple thread - 127 Thome
1998 Topps Stars Bronze - 120 R. Johnson
1998 Topps Stars Red P. Martinez
2004 Studio Spirit of the Game - SOG-12 Bagwell
2011 Heritage - 30 C. Jones
2016 Gypsy Queen - Walk off Winners - GWO-9 Trout
2015 Heritage New Age Preformers - NAP-20 C. Sale
2015 Elite Gold Stars - 18 R. Johnson
 
Top