player lots (mostly base) for sale - over 4200 cards listed

Disclaimer: Links on this page pointing to Amazon, eBay and other sites may include affiliate code. If you click them and make a purchase, we may earn a small commission.

cmcjr99

All-Star
547
5.00 star(s)
Joined
Aug 4, 2008
Messages
3,314
Location
newberry sc
update : the housing situation is at least temporarily solved (i've worked out a deal that should let me stay here through december as long as i don't miss any payments between now and then) but i now need to cover an unexpected car repair bill and a vet bill so i'm still looking to move some of this stuff ASAP.....

if see anything you can use let me know ...no sale too small though i will need each deal to be enough to cover shipping....

while i normally am open to most any trading , due to my current financial issues , i really PREFER to sell (pay pal non-gift , MO , or well-concealed cash) or trade up for items that i can move quickly ....
 
Last edited:
scott rolen :

year brand insert/subset card # qty

1995 upper deck minors 78 1
1997 fleer rookie sensations 18 1
1997 metal universe 205 1
1998 bowman 2 1
1998 collector's choice starquest sq2 1
1998 pinnacle inside 17 1
1998 pinnacle plus 178 1
1998 score rookie traded spring training rt265 1
1999 fleer tradition vintage 61 24 1
1999 topps 125 1
1999 ud choice starquest blue sq19 1
1999 upper deck encore 67 1
2000 bowman retro/future 120 1
2001 bowman 26 1
2001 donruss class of 2001 38 1
2001 spx 79 1
2001 topps stars 101 1
2002 bowman 96 1
2002 e-x 19 1
2002 leaf 133 1
2002 topps 206 team 206 t206-16 1
2003 topps award winners 698 1
2003 topps opening day 26 1
2007 topps 85 1
 
Price dlvd on those since I have none of your needs. Just lmk Mike

i dont have current pricing info , so if i'm out of line just let me know....

24 cards....how about 5 dlvd ? (2.50 for the cards , 2.50 for s/h - and i dont charge an extra fee for regualr pay pal :) )
 
all posted up...much appreciated and happy holidays !!



any more pre-christmas shoppers/traders tonight ?
 
awesome....i'm SUPPOSED to be going to work early tomorrow in exchange for a lovely 5 day weekend , so it MAY BE day after tomorrow (thursday) before i get by the post office....
 
Here's what I have for you:
1994 Ultra Ultra Firemen 5 Eckersley
1994 Ultra League Leaders 5 R. Johnson
1994 Ultra Award Winners- ROY 25 Piazza
1995 Ultra Home Run King 1 Griffey Jr.
1997 UD Coll. Choice Stick-Ums 18 Thome
1997 UD Coll. Choice Stick-Ums 24 Griffey Jr.
1997 UD Coll. Choice Big Show 39 Gwynn
1997 UD Coll. Choice All-Star Connection 30 C. Jones
1997 UD Coll. Choice All-Star Connection 45 Nomo
1998 Ultra Big Shots BS1 Griffey Jr.
1998 Ultra Artistic Talents AT5 Ripken Jr.
1999 Ultra RBI Kings RK30 Grieve
1999 Topps Ryan Reprints 2 Ryan
1999 Topps Record Numbers 3 Schilling
2000 Topps All-Topps NL Team AT 3 McGwire
AT4 Biggio, AT8 A. Jones, AT9 Sosa, AT 10 Walker
2000 Topps Hands of Gold #HG4 Alomar (you'd be missing Maddux)
2000 Topps Power Players #P2 Griffey Jr., P9 Jose Canseco, P11 M. Ramirez, 19 Mondesi (you'd be missing Sosa)
2002 Topps 52 Reprints 52R-15 Woodling

I'd sell them for 15% of BV DLVD, or I'm interested in trading for vintage. These are the type of cards I'd be looking for from your site (which would unfortunately break up your team lots). If you'd rather pull a few vintage stars in decent shape, I'd accept those for the lot:

1978 topps 270 carlton fisk worn corners , edge nicking , print mark (1" wide blue swath on left half of card)
1978 topps 345 luis tiant 2 moderate corner dings , 2 light corner dings , edge nick , surface wrinkle
1978 topps 345 luis tiant o/c t-b , 4 heavily rounded corners , edge nicking , multiple creases
1973 topps 344 jim (catfish) hunter boyhood photos of the stars well worn corners , moderate edge wear , multiple creases , touch of paper loss
1975 topps 21 rollie fingers
1980 burger king 6 mike schmidt
1978 topps 695 dwight evans

1975 topps 243 jim kaat
1975 topps 299 bucky dent
1977 topps 29 bucky dent
1971 topps 14 dave concepcion
1978 topps 45 mark fidrych
1975 topps 590 cesar cedeno
1977 topps 42 jose cruz
1977 topps 116 joe niekro o/c l-r , fuzzy borders
1977 topps 143 ed herrmann o/c l-r , light nicks on bottom border
1977 topps 184 bo mclaughlin
1977 topps 227 joe sambito
1977 topps 46 buck martinez
1977 topps 117 frank white
1977 topps 120 rod carew
 
im too low on cash to buy right now , but if you can use those off-grade vintage that you listed i have no problem pulling them from the team lots and trading them for the items you have from my lists....

if that works for you , go ahead and post a trade and i'll confirm it before bed....
 
You have any Nolan Ryan cards ?

year brand (insert/subset) # (notes) qty

1979 topps 115 (oc ; vg to vg-ex) 1
1988 donruss 61 3
1988 topps (record breakers) 6 (11 yrs w/ 200 k's) 1
1988 topps big 29 1
1989 bowman 225 2
1989 upper deck (team checklists) 669 1
1990 donruss 166 1
1990 fleer 313 2
1990 score 250 1
1990 upper deck (5000 strikeouts) 34 3
1990 upper deck 544 1
1991 donruss 89 1
1991 leaf 423 1
1991 score 4 2
1991 score (highlights) 417 (6th no-hitter) 1
1991 topps (record breakers) 6 1
1991 upper deck (nolan ryan heroes) 11 5
1991 upper deck (nolan ryan heroes) 14 2
1992 bowman 222 1
1992 donruss (highlights) 555 (w/ gossage) 1
1992 fleer (record setters) 682 (7th no-hitter) 1
1992 topps 1 1
1992 ultra 141 1
1992 upper deck (team checklists) 92 2
1992 upper deck 655 2
1993 donruss 423 1
1993 ultra 636 1
1993 upper deck (community heroes) 37 1
1994 collector's choice 249 4
1994 collector's choice (checklists) 320 2
1995 upper deck (tribute) 448 1
1999 topps 34 1
2002 topps 206 293b (rangers) 1
2003 donruss team heroes 7 (angels) 2


edit to add : this lot has been claimed......no ryans left for now !
 
Last edited:
first of the itemized lists....player names A-B

hank aaron - 2 cards

year type brand [insert/subset] card # [notes] quantity
1989 base topps [turn back the clock] 663 [light corner ding] 1
1994 base topps 715 1


jim abbott - 11 cards

year type brand [insert/subset] # quantity
1990 base fleer 125 1
1990 base topps 675 1
1990 base upper deck 645 1
1992 base triple play 204 1
1993 base stadium club 615 1
1993 base topps 780 1
1993 parallel topps [gold] 780 1
1993 base upper deck 554 1
1994 base topps 350 1
1994 base score [season highlights]626 1
1995 base stadium club 7 1


bobby abreu - 7 cards

year type brand card# [serial#] quantity
1997 base donruss 353 1
1998 base pinnacle plus 171 1
1998 base score rookie traded rt132 1
1998 sp spx finite 307 [8189/9000] 1
1999 base pacific crown collection 209 1
2001 base topps stars 73 1
2007 base topps 5 1


edgardo alfonzo - 3 cards

year type brand insert # quantity
1995 insert e-motion rookies 1 1
2001 base topps stars 70 1
2003 base topps 28 1


roberto alomar - 85 cards

year type brand [insert/subset] # [notes] quantity
1989 base donruss 246 4
1989 base fleer 299 1
1989 base score 232 1
1989 base topps 206 3
1990 base bowman 221 1
1990 base donruss 111 3
1990 base fleer 149 1
1990 base upper deck 346 1
1991 base fleer 523 1
1991 base leaf 267 1
1991 base upper deck 335 2
1991 base upper deck 763 2
1992 base donruss [all star] 28 1
1992 base donruss 58 3
1992 base fleer 323 3
1992 base studio 251 1
1992 base upper deck 355 2
1993 base donruss 425 1
1993 insert fleer [pro visions] 1 [chipping] 1
1993 base ultra 639 1
1993 base upper deck [teammates] 42 [w/joe carter] 1
1993 base upper deck [checklist] 840 10
1994 base collector's choice [checklist] 321 1
1994 base fleer 324 2
1994 base leaf 225 2
1994 base select 229 2
1994 base triple play 31 1
1994 base upper deck [fantasy team] 35 1
1995 insert fleer [all-stars] 3 [w/m duncan] 2
1995 base score 2 1
1995 base upper deck 40 1
1996 base donruss 103 1
1997 base donruss [hit list] 414 1
1997 base score 67 1
1997 base upper deck 19 1
1997 base upper deck [global impact] 201 1
1998 base circa thunder 77 1
1998 base pinnacle inside 12 1
1999 base pacific crown collection 33 1
1999 base upper deck encore 29 1
2000 base bowman 47 1
2000 base fleer tradition 306 1
2001 base bowman 94 1
2001 base donruss class of 2001 58 1
2001 base topps chrome 365 1
2001 base upper deck vintage 47 1
2002 base bowman 110 1
2002 base donruss originals 159 1
2002 base e-x 66 1
2002 insert topps 206 [team 206] t206-18 2
2002 base topps ten [gold gloves] 182 2
2002 base upper deck [world stage] 479 1
2002 base upper deck [season highlights cl] 743 1
2003 base upper deck 40-man 613 1
2003 base upper deck honor roll 73 1
2003 base upper deck standing o 49 1


moises alou - 18 cards

year type brand [insert] # quantity
1991 base topps 526 1
1993 base pinnacle 572 1
1993 base stadium club 239 1
1994 base collector's choice 35 1
1994 base fleer 531 2
1995 base score 19 1
1995 base summit 37 1
1996 base donruss 283 1
1996 parallel fleer [tiffany] 450 1
1999 insert fleer tradition [vintage 61] 17 1
1999 base upper deck encore 42 1
2001 base donruss class of 2001 75 1
2001 base topps stars 94 1
2002 base bowman 98 1
2003 base topps opening day 7 1
2007 base topps 73 2


brady anderson - 7 cards

year type brand [insert] # [notes] quantity

1989 base donruss 519 [rookie] 1
1992 base stadium club 303 1
1993 base leaf 177 1
1994 base topps 145 1
1995 base ultra 1 1
1997 insert collector's choice [all-star connection] 6 2


garrett anderson - 18 cards

year type brand [insert/subset] # quantity
1994 base topps [future stars] 84 1
1995 base donruss [rated rookies] 281 2
1995 base score [rookies] 310 1
1995 base stadium club [mlb debut] 384 2
1995 base ultra 265 1
1996 base ultra 25 1
1996 insert ultra [fresh foundations] 1 1
1997 base pinnacle 2 1
1997 base score 30 1
2002 base fleer platinum 1 1
2002 base topps 71 2
2002 base topps ten 9 1
2002 base upper deck 547 1
2007 base topps 580 2


rick ankiel - 2 cards

year type brand # quantity
2001 base black diamond 53 1
2001 base fleer focus 93 1


carlos baerga - 4 cards

year type brand [subset] # quantity
1994 base donruss 14 1
1994 base upper deck [the future is now] 49 1
1995 base upper deck [90's midpoint analysis] 109 1
2003 base topps 45 1


jeff bagwell - 56 cards

year type brand [insert/subset] # [notes] quantity
1991 insert leaf [gold rookies] bc14 1
1991 base upper deck 755 3
1992 base stadium club 330 1
1992 base ultra 198 1
1992 base upper deck 276 1
1993 base donruss 428 2
1993 base leaf 125 2
1993 base pinnacle 70 1
1993 base stadium club 384 2
1993 base topps 227 1
1993 base triple play 43 1
1993 base upper deck 256 2
1993 base upper deck [team checklist] 813 2
1994 base collector's choice [team checklist] 329 1
1994 base score 4 1
1995 base collector's choice 76 1
1995 base donruss top of the order nno 1
1995 base pinnacle [swing men] 301 1
1995 base pinnacle [nl checklist 4 of 5] 449 2
1995 base score 221 5
1995 base stadium club 375 1
1995 base stadium club [extreme corps] 501 1
1995 base ultra 169 1
1996 base bazooka 40 1
1996 base score [nl checklist 1 of 7] 269 1
1997 insert collector's choice [all-star connection] 19 1
1997 base donruss 146 1
1997 base score 1 2
1998 base circa thunder 150 1
1998 insert collector's choice [starquest] sq37 1
1998 base pinnacle 28 [away stats] 1
1998 insert score [complete players] 5a 1
1998 base topps 35 1
1998 insert ultra [big shots] 6 1
1999 insert topps [picture perfect] p9 1
1999 base upper deck encore 45 1
2000 insert fleer tradition [dividends] 7 1
2001 base donruss class of 2001 74 1
2002 base bowman 45 2
2002 base fleer platinum 156 1
2002 base topps 50 1
2004 base classic clippings 18 1


harold baines - 17 cards

year type brand [subset] # [notes] quantity
1986 base donruss 180 1
1987 base fleer 485 2
1987 base topps 772 1
1988 base score 590 1
1988 base topps 35 1
1990 base donruss [all stars] 660 [no line ; recent ml] 1
1990 base fleer 290 1
1991 base score 291 1
1992 base leaf 126 1
1993 base donruss 725 1
1993 base topps 345 1
1993 base upper deck 765 1
1995 base donruss 538 1
1995 base leaf 309 1
1997 base score 104 1
1998 base stadium club 144 1


don baylor - 1 card

year type brand # quantity
1987 base donruss 339 1


rod beck - 19 cards

year type brand insert/subset # notes quantity
1992 base fleer 627 1
1993 base ultra 126 1
1994 base fleer 680 4
1994 base score 508 1
1995 insert fleer [all-stars] 23 [w/w alvarez] 3
1995 base ultra 239 1
1995 base upper deck 86 1
1994 base select 328 2
1994 base upper deck [the future is now] 46 3
1994 base upper deck 142 1
1998 base bowman 236 1


josh beckett - 7 cards

year type brand # quantity
2001 base bowman 273 1
2002 base bowman 115 1
2002 base fleer 317 1
2004 base classic clippings 61 2
2007 base topps 444 2


erik bedard - 3 cards

year type brand # quantity
2002 base bowman 248 1
2007 base topps 533 2


jay bell - 6 cards

year type brand [insert] # [notes] quantity
1988 base donruss 637 [rookie ; corner ding] 1
1988 base donruss 637 [rookie] 1
1988 base fleer 602 [rookie] 1
1988 base topps 637 [rookie] 1
1992 base leaf 143 1
1994 parallel church's hometown stars [gold] 20 1



albert belle - 48 cards

year type brand [insert/subset] # [notes] quantity
1990 base score 508 [rookie] 3
1990 base topps 283 [rookie] 2
1991 base upper deck 764 1
1992 base topps 785 1
1992 base upper deck 137 1
1993 base donruss 435 5
1993 base select 50 1
1993 base triple play 94 1
1993 base upper deck [team checklist] 823 2
1994 base collector's choice [top performers] 314 5
1994 base collector's choice [team checklist] 339 1
1994 insert collector's choice [home run all-stars] ha6 2
1994 base score 7 1
1994 base triple play 113 1
1994 base upper deck 131 2
1995 base donruss 264 1
1995 base pinnacle [swing men] 298 2
1995 base score 223 2
1995 base score [hitters inc] 557 1
1995 base ultra 36 3
1996 base pinnacle [the naturals] 137 1
1996 base pinnacle [hardball heroes] 262 1
1997 base donruss 160 1
1997 base leaf [gamers] 375 1
1998 base circa thunder 286 1
1998 insert ultra [big shots] 4bs 1
1999 base stadium club [transactions] 315 1
1999 base ud choice 70 1
2000 base fleer tradition 258 1
2000 base ultra 84 1


carlos beltran - 14 cards

year type brand [subset] # quantity
1999 base skybox thunder 268 1
2000 base fleer tradition 261 2
2000 base ultra 147 1
2001 base bowman 91 1
2002 base studio 83 1
2002 base topps 201 2
2002 base upper deck 40-man 329 1
2004 base classic clippings 7 1
2007 base topps 200 1
2007 base topps [gold gloves] 312 3


adrian beltre - 2 cards

year type brand # quantity
2001 base bowman 99 1
2002 base bowman 31 1


johnny bench - 1 card

year type brand [subset] # quantity
1990 base topps [turn back the clock] 664 1


lance berkman - 9 cards

year type brand # quantity
1998 base bowman 194 2
2002 base bowman 69 1
2002 base leaf 27 1
2002 base upper deck mvp 144 2
2007 base classic clippings 36 1
2007 base topps 590 2


dante bichette - 10 cards

year type brand [insert/subset] # [notes] quantity
1990 base fleer 127 1
1992 base upper deck 378 1
1993 base donruss 45 1
1995 insert fleer [all-stars] 18 [w/paul o'neill] 1
1995 base ultra 151 1
1996 base pinnacle [the naturals] 139 1
1996 insert upper deck [diamond destiny] dd19 1
1997 insert collector's choice [all-star connection] 43 1
1997 insert collector's choice [stick-ums retail] nno 1
1999 insert fleer tradition [vintage 61] 15 1


craig biggio - 58 cards

year type brand [insert/subset] # [notes] quantity
1989 base donruss 561 [rookie] 8
1989 base topps 49 [rookie] 2
1989 base upper deck 273 [rookie] 1
1990 base donruss 306 2
1990 base fleer 224 3
1990 base upper deck 104 1
1991 base donruss 595 1
1991 base fleer 499 1
1991 base topps 565 1
1992 base donruss 75 1
1992 base pinnacle 140 1
1992 base stadium club 200 1
1992 base topps 715 1
1992 base upper deck 162 1
1993 base donruss 84 1
1993 base select 25 1
1993 base stadium club 183 1
1993 base topps 680 2
1993 base ultra 37 2
1994 base select 296 1
1995 base collector's choice 109 1
1995 insert fleer [all-stars] 14 [w/t fryman] 1
1995 insert ultra [all-stars] 3 1
1995 insert ultra [league leaders] 7 1
1996 base bowman's best 49 1
1996 base upper deck [defensive gems] 143 1
1997 insert collector's choice [all-star connection] 20 1
1997 insert collector's choice [the big show] 23 1
1997 base score 235 1
1998 base collector's choice 130 1
1998 base donruss 58 1
1998 base upper deck 100 1
1999 insert fleer tradition [vintage 61] 46 1
1999 base topps 325 1
1999 insert upper deck [10th anniversary team] x14 1
1999 base upper deck encore 43 1
2001 base donruss class of 2001 90 1
2002 base bowman 74 2
2002 base donruss originals [82 donruss design] 101 1
2002 base fleer 213 1
2002 base fleer platinum 243 1
2002 base topps 188 2
2007 base topps 517 1


chad billingsley - 2 cards

year type brand # quantity
2007 base topps 540 1
2007 base topps opening day 120 1


hank blalock - 2 cards

year type brand # quantity
2002 base bowman 120 1
2004 base upper deck first pitch 88 1


bert blyleven - 9 cards

year type brand # quantity
1987 base donruss 71 3
1987 base topps 25 1
1988 base score 90 2
1988 base topps 295 1
1989 base donruss 119 1
1989 base upper deck 225 1


wade boggs - 25 cards

year type brand [insert] # [notes] quantity
1988 insert donruss [team mvps] bc7 1
1988 insert fleer [all-stars] 8 [wax on back] 1
1988 insert fleer [all-stars] 8 1
1989 insert fleer [for the record] 1 1
1989 base bowman 32 2
1990 base fleer 268 2
1990 insert fleer [league standouts] 5 1
1992 base donruss 210 1
1994 base collector's choice 380 1
1994 base fleer 226 1
1994 base pinnacle 31 1
1995 base donruss 355 2
1995 insert fleer [all-stars] 4 [w/matt williams] 2
1995 insert leaf [great gloves] 4 1
1995 base score 349 1
1995 base stadium club 85 2
1995 insert ultra [all-stars] 4 1
1996 base score 345 1
1998 base score rookie traded rt174 1
1999 base skybox thunder 239 1


barry bonds - 56 cards

year type brand [insert/subset] # [notes] quantity
1990 base fleer 461 3
1990 base upper deck 227 3
1991 base donruss [diamond kings] 4 2
1991 base score [the franchise] 868 1
1991 base score [nl mvp] 876 1
1991 base topps 570 1
1992 base donruss 243 1
1992 base fleer 550 1
1992 base triple play 116 1
1992 base upper deck 134 2
1993 base donruss 678 2
1993 base stadium club [member's choice] 747 1
1993 base upper deck 567 1
1994 parallel collector's choice [silver signature/top performers] 311 2
1994 parallel collector's choice [silver signature/top performers] 313 [w/j gonzalez] 1
1994 parallel collector's choice [silver signature/checklists] 316 1
1994 base collector's choice [top performers] 311 1
1994 base collector's choice [checklists] 316 1
1994 base collector's choice [team checklists] 338 1
1994 base collector's choice 610 1
1994 base score 1 4
1994 insert stadium club [dugout dirt ] 6 2
1995 base collector's choice [what's the call] 86 1
1995 base collector's choice se 105 1
1995 parallel collector's choice se [silver signature] 105 1
1995 parallel collector's choice se [silver signature/fantasy team] 259 1
1995 base donruss 8 3
1995 base fleer 574 2
1995 base score 30 1
1996 base pinnacle [hardball heroes] 260 1
1997 base score 91 1
1998 insert collector's choice [starquest] sq39 1
1999 base topps 395 1
1999 base topps [all-topps team] 455 [w/ramirez/ walker] 2
1999 base upper deck encore 80 1
2000 base topps 250 1
2001 base donruss class of 2001 2 1
2001 base topps stars 131 1
2002 insert fleer [headliners] 20 1
2002 base topps [league leaders] 344 [w/sosa/helton] 1


bobby bonilla - 5 cards

year type brand [insert] # [notes] quantity
1987 base topps 184 [rookie] 2
1989 insert fleer [all-stars] 1 2
1990 base fleer 462 1


bob boone - 2 cards

year type brand # quantity
1989 base upper deck 767 1
1990 base donruss 326 1


george brett - 47 cards

year type brand [insert/subset] # [notes] quantity
1986 insert topps [glossy send-in] 18 1
1987 base topps 400 1
1988 base donruss 102 4
1988 base topps 700 1
1989 base donruss 204 3
1989 insert donruss [bonus mvps] bc7 5
1989 base fleer 277 1
1989 base score 75 2
1989 base topps 200 4
1990 base donruss 144 1
1990 base fleer 103 2
1990 base fleer [players of the decade] 621 [error : 10 .390 seasons] 2
1990 base score 140 1
1990 base upper deck 124 1
1991 base donruss 201 2
1991 base donruss [mvp] 396 1
1992 base donruss 143 2
1992 base fleer 154 1
1992 base leaf 255 1
1992 base topps 620 1
1992 base upper deck 444 1
1993 base select 78 1
1993 base upper deck [teammates ] 54 [w/joyner/jefferies] 1
1993 base upper deck 56 1
1994 base collector's choice 65 2
1994 parallel collector's choice [silver signature] 65 1
1994 base fleer 149 1
1994 parallel stadium club [golden rainbow] 5 1
1995 base collector's choice 49 1


kevin brown - 12 cards

year type brand [subset] # quantity
1993 base fleer 317 1
1993 base upper deck 76 1
1995 base score 199 1
1995 base stadium club 417 1
1998 base topps 6 1
1998 base topps [season highlights ]266 1
1999 base topps chrome 285 1
2000 base e-x 59 1
2002 base bowman 62 2
2002 base upper deck world series heroes 58 1
2003 base upper deck mvp 99 1


bill buckner - 1 card

year type brand # quantity
1990 base donruss 474 1


mark buehrle - 1 card

year type brand # quantity
2001 base donruss class of 2001 45 1


jay buhner - 12 cards

year type brand [insert] # [notes] quantity
1988 base donruss 545 [rookie] 2
1990 base fleer 508 1
1992 base leaf 128 2
1993 base stadium club 310 1
1993 base ultra 267 1
1994 base upper deck fun pack 78 1
1995 base score 68 1
1995 base collector's choice se 124 1
1996 insert collector's choice [crash the game] cg25 [june 20-23] 1
2001 base topps stars 132 1


jeromy burnitz - 7 cards

year type brand [subset] # quantity
1992 base upper deck [top prospects] 65 2
1994 base collector's choice 69 2
1994 base topps 122 1
1998 base bowman 282 1
2000 base ultimate victory 51 1


pat burrell - 5 cards

year type brand [insert] # quantity
2002 base bowman 64 1
2002 base fleer platinum 136 1
2003 insert topps [blue backs] nno 1
2003 base upper deck vintage 142 1
2007 base topps 441 1
 
Last edited:
players C-F

miguel cabrera - 6 cards

year type brand [insert] # quantity
2001 base bowman 299 1
2002 base bowman 245 1
2004 base classic clippings 31 1
2004 insert classic clippings [press clippings] 15 2
2007 base bowman 45 1


matt cain - 2 cards

year type brand # quantity
2007 base bowman 152 1
2007 base topps 187 1


ken caminiti - 7 cards

year type brand [insert] # [notes] quantity
1988 base donruss 308 [rookie] 1
1990 base donruss 424 1
1994 base fleer 486 1
1995 insert fleer [all-stars] 11 [w/scott cooper] 1
1997 insert collector's choice [all-star connection] 21 1
1999 insert fleer tradition [vintage 61] 26 1
1999 base topps chrome 375 1


jose canseco - 13 cards

year type brand [insert/subset] # [notes] quantity
1987 base donruss 97 1
1989 insert fleer [all-stars] 2 3
1990 base fleer 3 1
1990 insert fleer [league standouts] 4 1
1991 base donruss [all-stars] 50 1
1992 base pinnacle 130 1
1992 base upper deck 333 1
1993 base topps 500 1
1995 insert collector's choice [crash the game] cg4 [september 3] 1
1995 insert ultra [home run kings] 4 1
1997 insert collector's choice [the big show] 9 1


rod carew - 3 cards

year type brand [insert] # [notes] quantity
1980 base topps 700 [corner dings] 1
1985 base topps 300 [corner dings] 1
1986 insert topps [glossy send-in] 16 [corner dings] 1


steve carlton - 6 cards

year type brand [subset] # [notes] quantity
1975 base topps 185 [scratches , dings] 1
1976 base topps 355 [o/c ; dings] 1
1987 base donruss 617 1
1987 base fleer [superstar specials] 635 [dinged corner] 1
1987 base topps 718 2


gary carter - 24 cards

year type brand [insert/subset] # quantity
1987 base donruss 69 1
1987 insert fleer [all-stars] 2 1
1987 base topps [all-stars] 602 2
1988 base donruss 199 4
1988 base score 325 1
1988 base topps [team leaders] 579 1
1990 base donruss 147 3
1991 base fleer 258 1
1991 base topps 310 1
1991 base topps traded 19t 1
1992 base donruss 36 2
1992 base ultra 514 3
1993 base topps 205 1
1993 base upper deck 219 2


joe carter - 70 cards

year type brand [insert/subset] # [notes] quantity
1987 base donruss 156 3
1987 base topps 220 2
1988 base donruss 254 6
1988 insert donruss [bonus mvps] bc9 2
1988 base fleer 605 1
1988 base topps 75 2
1989 base donruss 83 1
1989 insert donruss [bonus mvps] bc3 3
1989 base score 213 1
1989 base topps 420 2
1990 base bowman 220 1
1990 base donruss 114 3
1990 base fleer 489 2
1990 base topps 580 2
1990 base topps traded 20t [white back] 1
1990 base upper deck [team checklists] 53 1
1990 base upper deck 754 2
1991 base fleer update u65 2
1991 base leaf 353 1
1991 base topps traded 20t 1
1991 base upper deck 226 4
1991 base upper deck 765 1
1992 base fleer 327 1
1992 base leaf 375 1
1992 base pinnacle 148 1
1992 base stadium club 10 1
1992 base studio 254 1
1992 base ultra 145 2
1992 base upper deck 224 2
1993 base leaf 228 2
1993 base stadium club [member's choice] 749 1
1994 base fleer 326 1
1994 base leaf 193 2
1994 insert sportflics [movers] mm10 2
1994 base stadium club [league leaders] 527 2
1994 base upper deck 91 1
1995 base collector's choice [best of the 90's] 59 1
1995 base collector's choice [checklists] 529 1
1995 base collector's choice se 54 1
1996 base donruss 192 1
1997 base pinnacle 24 1
1998 base circa thunder 60 1


vinny castilla - 5 cards

year type brand # [notes] quantity
1992 base fleer 666 [rookie] 1
1995 base donruss 181 1
1996 base donruss 305 1
1998 base collector's choice 85 1
2002 base upper deck 255 1


eric chavez - 6 cards

year type brand [insert/subset] # [notes] quantity
1998 base topps [prospects] 262 [w/branyan/johnson] 1
2002 base donruss 67 1
2002 base topps 380 1
2002 insert topps 206 [team 206] t206-23 3


will clark - 16 cards

year type brand [insert/subset] # [notes] quantity
1989 base donruss 249 1
1990 base fleer 54 2
1990 base upper deck [all-stars] 50 1
1990 base upper deck 556 1
1992 base pinnacle 122 1
1992 base score 3 1
1992 base ultra 287 1
1994 base fleer 689 1
1994 base score rookie/traded rt1 1
1995 base collector's choice se 184 1
1995 insert fleer [all-stars] 12 [w/carlos garcia] 1
1995 base summit 85 1
1995 base ultra 108 1
1998 base leaf 55 1
1991 insert fleer [pro visions] 2 1


roger clemens - 86 cards

year type brand [insert/subset] # [notes] quantity
1987 base topps [record breaker] 1 1
1987 base topps [all star] 614 1
1988 base donruss 51 3
1988 base score 110 5
1988 base topps 70 3
1988 base topps [all star] 394 1
1989 base donruss 280 2
1989 base fleer 85 2
1989 base topps [all star] 405 3
1989 base topps 450 5
1990 base donruss best al 58 1
1990 base fleer 271 4
1990 base upper deck [team checklist] 57 3
1991 base donruss [diamond kings] 9 1
1991 base donruss 81 1
1991 base score [all star] 399 1
1991 base upper deck 655 3
1992 base donruss [bonus cards] bc3 1
1992 base donruss 244 2
1992 base studio 132 1
1992 base triple play 216 3
1992 base upper deck [diamond skills] 641 1
1993 base fleer 177 1
1993 insert select [stat leaders] 62 [w/kevin brown] 1
1993 base topps 4 2
1994 base collector's choice [checklist] 322 1
1994 base collector's choice [team checklist] 348 1
1994 base pinnacle 25 1
1994 base score 25 2
1994 base triple play 201 1
1995 base score 118 3
1995 insert ultra [strikeout kings] 2 1
1995 base ultra 10 1
1996 promo pinnacle aficionado promos 9 1
1997 insert collector's choice [the big show] 10 1
1998 base circa thunder 21 1
1998 insert collector's choice [stick-ums] 29 1
1998 base collector's choice [cover glory] 2 2
1998 base paramount 111 1
1998 short print score rookie traded rt8 1
1999 base pacific crown collection 292 1
1999 insert upper deck encore [pure excitement] p30 1
1999 base upper deck encore 63 1
2000 insert fleer tradition [grasskickers] 14 1
2000 base fleer tradition [world series highlights] 450 1
2002 base bowman 76 2
2002 insert fleer [headliners] 14hl 1
2002 insert topps [own the game] og20 1
2002 insert topps [ring masters] rm7 1
2002 base topps [league leaders] 342 [w/nomo/mussina] 1
2002 base topps 206 183a [blue jersey] 1
2002 base topps 206 183b [pinstripes] 1
2003 base upper deck standing o 50 1
2004 base classic clippings 75 1


roberto clemente - 1 card

year type brand [subset] # quantity
1994 base action packed [clemente highlights] 69 1


david cone - 24 cards

year type brand [insert] # [notes] quantity
1990 base donruss 265 1
1990 base upper deck 224 1
1991 base leaf 253 1
1992 base donruss 97 1
1992 base fleer 501 1
1992 base leaf 92 1
1992 base score 680 1
1992 base ultra 230 3
1993 base flair 214 1
1993 base select 361 1
1994 base score 405 1
1994 base select 76 1
1995 base colector's choice se 210 1
1995 insert donruss [mound marvels] 2 1
1995 base donruss 289 1
1995 insert fleer [all-stars] 19 [w/ken hill] 1
1995 base sp 202 1
1995 base stadium club 204 1
1995 base ultra 55 1
1995 base upper deck 178 1
1995 base upper deck 288 1
1999 base skybox thunder 236 1


carl crawford - 2 cards

year type brand # quantity
2002 base bowman 280 1
2003 base donruss team heroes 503 1


johnny damon - 18 cards

year type brand [insert/subset] # [notes] quantity
1994 base collector's choice [future foundations] 642 [white letter] 2
1994 base upper deck [top prospects] 546 2
1994 parallel upper deck [electric diamond/top prospects] 546 1
1994 base upper deck minors [star potential] 252 1
1994-95 base excel 56 1
1995 base upper deck minors 6 1
1996 base pinnacle [hardball heroes] 277 1
1996 base score [star struck] 382 1
1997 base score 3 1
1998 base score rookie traded rt192 1
1999 base ud choice 96 1
2001 base bowman 86 2
2001 base topps stars 56 1
2002 base bowman 103 1
2007 base artifacts 23 1


darren daulton - 7 cards

