players N-R
Jumping ahead alot how about Jaret Wright? LMK Thanks
though i know i WILL eventually have some wrights available (will be adding to these boxes as i get my own sets built and see what extras i have) , FOR NOW , there was not a single jaret wright among these 3 boxes....if i do get a batch of him in the near future i'll be sure to pm you to let you know...
and now , for player names N-R :
phil nevin - 6 different , 9 total
year type brand [subset] # quantity
1995 base collector's choice [rookie class] 9 1
2000 base fleer tradition 280 1
2002 base bowman 89 2
2002 base topps 78 2
2002 base upper deck mvp 246 1
2007 base topps 96 2
phil niekro - 5 different , 12 total
year type brand # quantity
1984 base fleer 187 1
1986 base topps traded 77t 4
1987 base fleer 254 2
1987 base topps 694 2
1988 base score 555 3
hideo nomo - 15 different , 16 total
year type brand [insert/subset] # [notes] quantity
1996 insert collector's choice [hideo nomo scrapbook] 2 1
1996 insert collector's choice [hideo nomo scrapbook] 5 1
1996 base pinnacle [hardball heroes] 256 1
1996 base score 320 1
1997 insert collector's choice [the big show] 27 1
1997 base score 159 1
1997 base upper deck [strike force] 70 1
1998 base circa thunder 16 1
1999 base topps chrome 302 1
2002 insert donruss originals [mound marvels] mm11 1
2002 base fleer tradition update u240 1
2002 base leaf 10 2
2002 insert topps [east meets west] ew-hn [w/m murakami] 1
2002 base topps ten [strikeout leaders] 153 1
2003 base topps 93 1
john olerud - 6 different
year type brand [insert] # quantity
1990 base donruss 711 1
1991 base ultra 367 1
1994 base collector's choice 600 1
1994 base select 239 1
1994 insert ultra [all-stars] 9 1
1995 base upper deck 41 1
paul o'neill -
year type brand [insert] # quantity
1988 base score 304 1
1990 base fleer 427 2
1992 base leaf 99 1
1992 base pinnacle 154 1
1992 base score 57 1
1992 base upper deck 464 1
2001 base donruss class of 2001 33 1
2002 base topps 117 1
1995 insert ultra [all-stars] 14 1
1995 insert ultra [league leaders] 1 1
magglio ordonez - 5 different , 6 total
year type brand [insert] # quantity
1998 parallel paramount [gold] 31 1
2002 base bowman 91 1
2002 base fleer platinum 35 1
2002 base leaf 16 1
2004 base classic clippings 22 2
david ortiz - 5 different
year type brand # quantity
1999 base ultra 24 1
2002 base topps chrome 489 1
2002 base upper deck victory 192 1
2003 base upper deck 114 1
2007 base bowman 125 1
roy oswalt - 7 different , 10 total
year type brand # quantity
2001 base bowman 237 1
2002 base bowman 79 2
2002 base topps 69 3
2003 base upper deck 40-man 357 1
2004 base classic clippings 55 1
2007 base bowman 55 1
2007 base topps 390 1
rafael palmeiro - 33 different , 42 total
year type brand [insert/subset] # quantity
1989 base bowman 237 1
1989 base donruss 49 1
1989 base fleer 434 2
1989 base upper deck 235 1
1991 base donruss [diamond kings] 19 2
1991 base ultra 350 1
1992 base donruss 46 1
1992 base fleer 311 1
1992 base pinnacle 35 1
1992 base score 55 1
1992 base ultra 136 3
1993 base flair 283 1
1993 base stadium club 115 2
1993 base topps 305 1
1993 base upper deck 574 2
1994 base score 495 1
1994 base score rookie traded rt8 1
1994 base stadium club [hr club] 265 2
1994 base triple play 158 1
1994 base upper deck [fantasy team] 34 1
1995 base ultra 7 2
1997 base donruss [interleague showdown] 440 1
1997 base upper deck 21 1
1998 base paramount 16 1
1998 parallel paramount [gold] 16 1
1999 base pacific crown collection 39 1
2002 base bowman 47 1
2002 base e-x 52 1
2002 base fleer platinum 115 2
2003 base topps opening day 28 1
2004 base classic clippings 27 1
1997 insert collctor's choice [the big show] 7 1
1999 insert fleer tradition [vintage 61] 18 1
jim palmer - 1 card
year type brand # quantity
2001 base topps stars 144 1
chan ho park - 9 different , 12 total
year type brand [subset] # quantity
1994 base score rookie traded rt136 2
1994 base stadium club [ml debuts] 521 1
1994 base ultra [rookies] 520 2
1995 base fleer 546 1
1995 base score [rookies] 582 1
1998 base bowman 248 2
1999 base skybox thunder 195 1
2002 base bowman 53 1
2007 base topps 561 1
dave parker - 2 different
year type brand [insert] # quantity
1986 insert topps [glossy send-ins] 13 1
1987 base donruss 388 1
jake peavy - 1 different , 2 total
year type brand # quantity
2002 base bowman 433 2
carlos pena - 3 different
year type brand # quantity
2001 base topps stars 152 1
2002 base bowman 335 1
2002 base upper deck mvp 19 1
tony perez - 4 different
year type brand [insert] # [notes] quantity
1983 base fleer 191 [rounded corners] 1
1986 base topps 85 [oc ; corner dings] 1
2001 base topps stars 145 1
2001 insert topps stars [progression] p3 [w/delgado/munson] 1
andy pettitte - 7 different , 10 total
year type brand # quantity
1994-95 base excel 101 1
1997 base pinnacle 14 1
1998 base paramount 73 3
1998 base pinnacle performers 29 1
2000 base bowman 66 1
2002 base bowman 36 1
2007 base topps 32 2
brandon phillips - i different , 2 total
year type brand # quantity
2007 base topps 414 2
mike piazza - 44 different , 61 total
year type brand [insert/subset] # [notes] quantity
1993 base upper deck [star rookies] 2 3
1994 parallel collector's choice [silver signature/team checklists] 336 2
1994 parallel collector's choice [silver signature/up close and personal] 637 1
1994 base collector's choice [top performers] 310 2
1994 base collector's choice [checklists] 318 2
1994 base collector's choice [up close and personal] 637 1
1994 base donruss 2 1
1994 base score 476 1
1994 base score [nl rookie of the year] 636 2
1994 insert stadium club [dugout dirt] 1 8
1994 parallel topps [gold/all-stars] 391 [w/m stanley] 1
1994 base topps 1 1
1995 base collector's choice 80 1
1995 base collector's choice se 90 1
1995 base collector's choice se [fantasy team] 253 1
1995 base donruss 5 1
1995 insert fleer update [headliners] 15 1
1995 base score 17 2
1995 base stadium club 149 1
1995 base stadium club [extreme corps] 502 1
1996 base ultra 224 1
1997 base donruss [hit list] 402 1
1997 base leaf 203 1
1997 base leaf [gamers] 373 1
1997 base score 22 2
1998 insert collector's choice [starquest sq44 1
1998 base collector's choice [masked marauders] 185 1
1998 base paramount 181 1
1998 base pinnacle performers 144 1
1998 short print score rookie traded rt32 1
1998 base score rookie traded [spring training] rt263 1
1999 base ultra 65 1
1999 base upper deck encore 56 1
2000 base ultra 165 1
2001 base bowman 100 2
2001 base donruss class of 2001 26 1
2002 base bowman 100 1
2002 base fleer platinum 104 1
2002 base leaf 86 1
2002 insert topps 206 [team 206] t206-9 1
2002 base upper deck world series heroes 50 1
2004 base classic clippings 29 1
2007 base topps 53 2
1994 insert ultra [hitting machines] 9 1
juan pierre - 2 different
year type brand # quantity
2002 base bowman 87 1
2004 base classic clippings 1 1
jorge posada - 2 different , 3 total
year type brand # quantity
2001 base donruss class of 2001 23 1
2002 base bowman 20 2
mark prior - 4 different , 5 total
year type brand [insert] # quantity
2002 base bowman 274 1
2002 base upper deck mvp 185 1
2003 base donruss 257 1
2004 insert classic clippings [press clippings] 10 2
kirby puckett - 63 different , 119 total
year type brand [insert/subset] # [notes] quantity
1987 base donruss [diamond kings] 19 1
1987 base topps 450 1
1987 base topps [all-stars] 611 4
1988 base donruss 368 6
1988 insert donruss [bonus mvps] bc15 3
1988 base fleer [super star specials] 638 1
1988 base score 24 3
1988 base topps 120 3
1988 base topps [all-stars] 391 3
1989 base donruss 182 5
1989 insert donruss [bonus mvps] bc1 2
1989 base fleer 124 1
1989 base score 20 1
1989 base topps [all-stars] 403 3
1989 base topps 650 2
1990 base donruss 269 4
1990 base donruss [all-stars] 683b (correct : as game performance) 1
1990 base donruss [bonus mvps] bc8 3
1990 base fleer 383 2
1990 insert fleer [all-stars] 7 1
1990 base score 400 2
1990 base score [dream team] 690 1
1990 base upper deck 236 1
1991 base leaf 208 2
1991 base upper deck 544 1
1992 base donruss 617 5
1992 base fleer 217 1
1992 base fleer [superstar specials] 704 (w/barry larkin) 1
1992 base topps 575 1
1992 base triple play 202 1
1993 base donruss 607 1
1993 base leaf 378 2
1993 base select 4 1
1993 base stadium club [member's choice] 597 1
1993 base topps [all-stars] 406 [w/larry walker] 1
1993 base upper deck [teammates] 50 [w/kent hrbek] 1
1993 base upper deck 565 3
1993 insert upper deck [iooss collection] wi24 1
1994 base collector's choice [checklists] 319 3
1994 base collector's choice [team checklists] 353 2
1994 base collector's choice [up close and personal] 638 2
1994 base fleer [superstar specials] 712 [w/knoblauch] 2
1994 base leaf 294 1
1994 base pinnacle 21 4
1994 base score 21 2
1994 base select 17 2
1994 base ultra 394 1
1994 base upper deck [home field advantage] 289 1
1995 base collector's choice 77 3
1995 base collector's choice se 230 2
1995 base donruss 380 2
1995 base leaf 183 1
1995 base pinnacle [swing men] 296 2
1995 base pinnacle 340 1
1995 base score 237 1
1995 base stadium club 450 1
1995 base ultra 76 2
1996 base collector's choice 151 1
1996 base pinnacle 203 1
1996 base pinnacle [hardball heroes] 268 2
1996 base pinnacle [.300 series] 318 1
1996 base topps 50 1
1996 base topps [star power] 221 1
albert pujols - 10 different
year type brand [insert/subset] # quantity
2002 base bowman 15 1
2002 base donruss originals [84 donruss design] 162 1
2002 base upper deck mvp 166 1
2003 base donruss team heroes 476 1
2003 base topps 200 1
2003 base upper deck standing o 75 1
2004 base classic clippings 17 1
2004 base throwback threads 176 1
2007 base topps 130 1
2007 base topps [gold gloves] 308 1
brad radke - 5 different , 6 total
year type brand [insert/subset] # quantity
1995 base upper deck [top prospects] 257 1
1996 base donruss 10 1
1998 insert collector's choice [starquest] sq31 2
1998 base pacific paramount 65 1
2002 base topps 120 1
tim raines - 14 different , 16 total
year type brand # quantity
1988 base score 3 1
1988 base topps 720 1
1990 base bowman 118 1
1990 base donruss 216 1
1990 base upper deck 177 1
1991 base fleer 244 2
1991 base score 35 1
1991 base upper deck 773 1
1992 base fleer 97 1
1992 base ultra 43 1
1993 base stadium club 43 1
1993 base topps 675 1
1994 base score 379 1
1995 base donruss 75 2
aramis ramirez - 4 different , 5 total
year type brand # quantity
1999 base topps 113 1
2002 base bowman 34 2
2002 base upper deck mvp 267 1
2007 base topps 129 1
hanley ramirez - 3 different
year type brand [subset] # quantity
2007 base bowman 1 1
2007 base topps [nl rookie of the year] 324 1
207 base topps 467 1
manny ramirez - 24 different , 30 total
year type brand [insert/subset] # quantity
1994 base collector's choice [rookie class] 16 3
1994 base score rookie traded rt72 2
1994 base select 181 1
1994 base sportflics 151 2
1994 base stadium club [ml debuts] 320 1
1994 base ultra 351 2
1995 base collector's choice se 117 1
1995 insert fleer [pro visions] 6 1
1995 base fleer 145 1
1995 insert ultra [all-rookies] 9 1
1996 parallel collector's choice [silver signature] 125 1
1996 base pinnacle 46 1
1996 insert score [gold stars] 30 1
1996 insert ultra [fresh foundations] 9 1
1996 base ultra 53 1
1996 base upper deck 55 1
1999 base pacific crown collection 88 2
1999 base ud choice 76 1
1999 base ultra 103 1
2002 base fleer 326 1
2002 insert topps [hobby masters] hm15 1
2003 insert topps [own the game] og14 1
2004 base classic clippings 24 1
2007 base topps opening day 77 1
jeff reardon - 1 card
year type brand # quantity
1989 base fleer 125 1
jose reyes - 4 different , 6 total
year type brand # quantity
2002 base bowman 124 2
2004 base classic clippings 3 2
2007 base artifacts 99 1
2007 base topps 460 1
jim rice - 6 different , 8 total
year type brand # quantity
1987 base donruss 92 1
1987 base topps 480 1
1988 base donruss 399 1
1988 base fleer 361 1
1989 base fleer 97 2
1989 base upper deck 413 2
cal ripken - 54 different , 80 total
year type brand [insert] subset # [notes] quantity
1986 insert topps [glossy send-ins] 14 1
1986 base topps [all-stars] 715 1
1988 insert donruss [bonus mvps] bc1 3
1988 base donruss [diamond kings] 26 2
1988 base donruss 171 6
1988 base donruss [ripken family] 625 [w/ billy & cal sr] 1
1988 base donruss [all-stars] 5 1
1988 base fleer [super star specials] 635 [w/fernandez/trammell] 1
1988 base topps big 62 1
1989 insert donruss [bonus mvps] bc15 2
1989 base donruss 51 1
1990 insert donruss [bonus mvps] bc18 2
1990 base donruss 96 1
1990 base donruss [all-stars] 676 [all-star game] 1
1990 base fleer 187 2
1990 base fleer [players of the decade] 624 1
1990 base fleer [super star specials] 634 [w/ t fernandez] 1
1990 base score 2 1
1991 base donruss [all-stars] 52 2
1991 base donruss 223 1
1991 base leaf 430 2
1991 base upper deck 347 3
1992 base donruss [all-stars] 22 1
1992 base donruss 35 2
1992 base studio 129 1
1992 base upper deck 165 1
1993 base topps 300 1
1993 base upper deck [community heroes ] 36 1
1993 base upper deck 585 1
1994 parallel collector's choice [silver signature/team checklists] 343 1
1994 base collector's choice 240 2
1994 base collector's choice [team checklists] 343 1
1994 base pinnacle 50 1
1994 base score 85 3
1994 insert stadium club [dugout dirt] 4 3
1994 base triple play 159 1
1994 base upper deck [home field advantage] 281 1
1995 base score 3 2
1995 base score [hitters inc] 556 1
1996 base pinnacle [the naturals] 136 1
1996 base topps [star power] 222 2
1996 insert upper deck [cal ripken collection] 4 [collector's choice] 1
1996 insert upper deck [cal ripken collection] nno [coll choice hdr] 1
1997 insert collector's choice [the big show] 5 1
1997 base donruss [hit list] 400 1
1997 base score 151 2
1997 base upper deck [defensive gems] 147 1
1998 base circa thunder 8 2
1998 base paramount 17 2
1998 base pinnacle [field of vision] 183 [w/ r alomar] 1
1999 base skybox thunder 285 1
1999 base topps 270 1
1999 insert ud choice [starquest blue] sq21 1
1999 base upper deck encore 11 1
mariano rivera - 4 different
year type brand [subset] # quantity
1996 base score [rookies] 225 1
1997 base score 116 1
1998 base stadium club 38 1
2007 base topps 570 1
frank robinson - 1 card
year type brand [subset] # quantity
1989 base topps [manger/team checklist] 774 1
jackie robinson - 1 card
year type brand # quantity
1997 base collector's choice 55 1
alex rodriguez - 26 different , 32 total
year type brand [insert/subset] # quantity
1994 base classic 4-sport 260 2
1995 base leaf 313 1
1995 base score [rookies] 312 1
1995 base ultra 331 2
1996 base pinnacle [hardball heroes] 275 1
1996 base score 20 1
1996 base score [star struck] 361 1
1997 base collector's choice 235 1
1998 base circa thunder 3 1
1998 base circa thunder [checklists] 298 1
1998 base pinnacle [field of vision] 182 1
1998 insert pinnacle plus [lasting memories] 23 1
1998 base score rookie traded [spring training] rt255 2
1999 base ud choice 143 1
1999 base upper deck encore [strokes of genius] 180 1
1999 insert upper deck mvp [dynamics] d2 1
2000 base topps 100 1
2002 base bowman 3 2
2002 base fleer platinum 173 1
2002 base fleer premium 80 1
2002 base topps 640 1
2002 insert topps [hobby masters] hm8 1
2002 base upper deck mvp 69 2
2003 parallel upper deck standing o [die cuts] s81 1
2004 base classic clippings 5 2
2007 base topps 510 1
ivan rodriguez - 26 different , 34 total
year type brand [insert/subset] # quantity
1992 base upper deck 245 5
1993 base stadium club 524 1
1993 base ultra 284 1
1993 base upper deck 123 1
1993 base upper deck [inside the numbers] 468 1
1994 base fleer 319 1
1994 base score 31 1
1994 base sportflics 88 1
1995 base bazooka 16 1
1995 base collector's choice se 188 3
1995 base pinnacle 122 1
1995 base sp championship edition 192 1
1996 base emotion-xl 127 1
1997 base leaf [gamers] 384 2
1997 base score 203 1
1997 base upper deck [global impact] 203 1
1998 base collector's choice [masked marauders] 186 1
1998 base collector's choice 249 1
1999 base upper deck encore 86 1
2000 base ultra 20 1
2001 base topps stars 51 1
2002 base bowman 40 1
2002 insert topps [hobby masters] hm14 1
2003 base topps 80 1
2003 base upper deck standing o 28 1
2007 base topps 70 2
kenny rogers - 14 different , 18 total
year type brand [insert/subset] # quantity
1990 base donruss 283 1
1990 base fleer 311 1
1990 base upper deck 606 3
1991 base score 155 1
1992 base pinnacle 482 1
1992 base score 101 1
1993 base stadium club 55 1
1994 base collector's choice 242 1
1995 base collector's choice se 183 1
1995 base donruss 531 2
1995 parallel topps [cyberstats] 11 1
1996 base donruss 163 1
2007 base topps [gold gloves] 304 2
2007 base topps 511 1
jimmy rollins - 3 different , 4 total
year type brand # quantity
2002 base bowman 72 1
2002 base topps 164 2
2007 base topps 265 1
pete rose - 9 different , 17 total
year type brand subset # [notes] quantity
1978 base topps record breakers 5 [vg] 1
1986 base topps pete rose years 75-78 5 1
1986 base topps manager/team checklists 741 2
1987 base topps 200 1
1987 base topps team leaders 281 1
1987 base topps manager/team checklists 393 3
1988 base topps manager/team checklists 475 4
1989 base topps team leaders 111 1
1989 base topps manager/team checklists 505 3
babe ruth - 1 different , 2 total
year type brand [subset] # quantity
1996 base collector's choice [first class] 500 2