I HAVE THE FOLLOWING ROGER CLEMENS CARDS FOR SALE OR TRADE. LMK IF INTERESTED. THANKS, RICH
85 | Donruss 273 (2) |
85 | Leaf 99 (3) |
85 | Fleer #155 |
85 | Topps 181 (2) |
87 | Topps PURINA 10 of 15 |
88 | STAR CO SET #21-30 Still in sealed wrapper.972/1000 MINT |
92 | Donruss Diamond King #DK-3 |
93 | Studio Heritage 3/12 |
95 | UD3 141 |
95 | UD Collectors Choice 101 |
96 | UD 20 |
95 | Fleer Ultra 10 |
95 | Fleer Ultra Strikeout Kings #2 of 6 |
96 | Leaf Preferred Steel Silver # 63 |
96 | Topps 197 |
96 | Pinnacle Dennys 13 of 29 |
96 | UD SP 39 |
97 | Flair Show Showtime Row2 Seat 21 Sec2 |
97 | Fleer 569 |
97 | Pinnacle Xpress 54 |
97 | Pinnacle 184 |
97 | Pinnacle 55 |
97 | Score Rock and Fire Hobby Reserve #525 |
97 | Score SELECT Tools of the Trade 22/25 |
97 | SPX #50 (Blue) |
97 | UD3 Promotion 21 |
97 | Topps Stars #50 |
97 | Donruss 273 |
97 | Upper Deck CC 500 |
97 | UD Star Attraction SA6 |
97 | Score 181 |
97 | Zennith 19 |
98 | Bowman #38 |
98 | Circa Thunder 21 |
98 | Donruss Elite Collections 131 |
98 | Donruss 137 |
98 | Donruss 382 |
98 | Donruss 80 |
98 | Don Preferred Granstand 182 |
98 | Don Preferred Field Box !5 |
98 | Donruss #23 |
98 | Donruss COLLECTIONS #23 |
98 | Flair Showcase FLAIR Sec 2 Row 3 Seat 21 |
98 | Flair Showcase STYLE Sec 2 Row 2 Seat 21 |
98 | Fleer Tradition Update #U3 |
98 | Fleer Sports Illustrated 53 |
98 | Metal Univ Hardball Galaxy 205 |
98 | Pacific AURORA 21 |
98 | Pacific Omega 245 |
98 | Pacific Online Checklist 780 |
98 | Pacific ONLINE #755 |
98 | Pinnacle Epix Moment PURPLE E16 |
98 | Skybox Access 88 |
98 | Studio 202 |
98 | Topps League Leaders 232 |
98 | Topps Chrome Milestones #MS2 |
98 | Upper Deck CC 277 |
98 | Upper Deck 534 |
98 | UD CC Cover Glory 2 |
98 | Upper Deck Retro 99 |
98 | Upper Deck Retrospectives #9/30 |
99 | Flair Showcase Showcase Row 1 Seat 21 #'d - /1500 |
99 | Skybox #128 |
99 | Pacific Prism 147 |
99 | Topps League Ldr 232 |
99 | Topps 20th Century Best Strikeouts #472 |
99 | UD SPX 57 |
99 | Topps Chrome REFRACTOR #203 |
99 | UD Encore Upper Realm #U8 |
99 | UD Victory Stature S5 |
99 | Flair Showcase Passion Row2 Seat 21 |
99 | Sports Illustrated Headliners 15/25HL |
99 | UD 10th Anniv Decade of Dominators X30 |
99 | UD Ultimate VictoryUltimate Competitor U2 |
99 | UD View to a Thrill V30 |
99 | Topps Stars 1 star 18 |
99 | Topps Stars 3 Stars 18 |
99 | Pacific Invinsible 99 |
99 | Pacific Paramount Personal Best #22 |
99 | Pacific #436 (picture pose) |
99 | Pacific Revolution 93 |
99 | Pacific Crown Collection 292 |
99 | Pacific Crown Royale 95 DieCut |
99 | Pacific Private Stock 2 |
99 | Pacific OMEGA Diamond Masters #21 |
99 | UD Ionex TECHNO R89 |
99 | UD MVP 144 |
99 | Bowman Best 22 |
99 | Finest Protected 151 |
99 | Fleer Vintage '61 #30 |
99 | Fleer Ultra 190 |
99 | Topps Gallery 31 |
99 | Topps Gallery Awards Gallery AG3 |
99 | Flair Showcase Passion Row2 Seat 21 |
99 | Fleer Mystique 63 |
99 | Skybox Thunder 265 |
99 | Stadium Club 319 |
99 | Topps 334 |
99 | Topps 445 |
99 | Topps 1 |
99 | Topps Stars Galaxy G2 |
99 | UD Encore 63 |
99 | UD Grand Slam Record Breaker G4 |
99 | UD Crowning Glory Double CG1 462/1000 |
99 | UD Forte Double F29 1870/2000 |
99 | UD Diamond Gallaxy G8 |
99 | UD Ovations Major Production #S20 |
99 | UD 532 |
99 | UD Textbook Excellence T30 |
99 | UD MVP Silverscript #144 |
99 | UD Choice Cover Glory 41 |
99 | UD Black Diamond Diamondation D7 |
99 | UD Ovation 47 |
99 | UD HoloGrFX 39 |
99 | Topps Record Numbers RN8 |
99 | Upper Deck 440 |
99 | Topps 334 |
99 | UD Choice 155 |
2000 | Bowman #129 |
2000 | Black Diamond 60 |
2000 | Topps Gallery 58 |
2000 | Skybox E-Xceptional 13 of 15 432/999 |
2000 | Fleer Tradition 279 |
2000 | UD Big League Beat BB4 |
2000 | Fleer Tradition WS Game 4 # 450 |
2000 | Skybox 128 |
2000 | Skybox Fusion # 8 of 15 |
2000 | Upperdeck Legends 89 |
2000 | UD Ovation 57 |
2000 | UD Gold Reserve 121 |
2000 | Ultra 180 |
2000 | Fleer Showcase 18 |
2000 | UD Black Diamond 60 |
2000 | Pacific Vanguard Press AL 6 |
2000 | Pacific Paramount Copperstown Bound #5 |
2000 | Pacific Private Stock 97 |
2000 | UD MVP 213 |
2000 | UD Statitude 530 |
2000 | UD SPX 89 |
2000 | UD Gold Reserve 121 |
2000 | Ultimate Victory 40 |
2000 | Topps Gallery Art Collection 58 |
2000 | Topps 50 Years 181 |
2000 | Topps HD 86 |
2000 | Topps 170 |
2000 | Topps 50Yr Tradition Continutes TRC27 |
2001 | Absolute Memorabilia (Playoff) #22 |
2001 | Black Diamond Rookie Edition #39 |
2001 | Donruss 20th Anniversary 22 |
2001 | Donruss Class of 01 52 |
2001 | Donruss Classic 22 |
2001 | Donruss Baseballs Best #22 |
2001 | EX 21 |
2001 | Fleer Premium 19 |
2001 | Fleer Platinum 197 |
2001 | Fleer Platinum #155 |
2001 | Fleer Legacy 50 |
2001 | Fleer Reprints 6/16 |
2001 | Leaf Rookies/Stars 22 |
2001 | Fleer Genuine at Large 6/12 |
2001 | Fleer Ultra 218 |
2001 | Pacific AURORA 96 |
2001 | Pacific Private Stock Artist Canvas #13 |
2001 | Stadium Club 143 |
2001 | Studio 111 |
2001 | Topps Utd we Stand 361 |
2001 | Topps Ring Masters RM7 |
2001 | Topps League Leaders 342 |
2001 | Toppse 50 Years Opening Day #53 |
2001 | Topps Through the Years Reprint 151 31 of 50 |
2001 | UD Ovation 27 |
2001 | Upper Deck SP 38 |
2001 | UD MVP 141 |
2001 | Upper Deck 140 |
2001 | UD Championship Calibre CC5 (2) |
2001 | SP Game Used 29 |
2002 | Absolute Memorabilia (Playoff) #4 |
2002 | Topps Ringmasters RM7 |
2002 | Fleer Box Score Classic Minatures #56 505/2950 |
2002 | Fleer Platinum 191 |
2002 | Upper Deck Ovation 28 |
2002 | Donruss classic 22 |
2002 | Donruss DK 29 |
2002 | UD 40Man 424 |
2002 | Fleer Trad Diamond Tribute 8 of 15 |
2002 | Topps 60 |
2002 | Stadium Club 22 |
2002 | Topps Total TT9 |
2002 | Fleer Premium 19 |
2002 | Fleer Premium 177 |
2002 | Bowman 76 |
2002 | Best of Donruss FanClub 163 |
2002 | Fleer Tradition 500 |
2002 | Fleer Ultra #122 |
2002 | Donruss 16 |
2002 | Leaf 91 |
2002 | Leaf Certified 34 |
2002 | UD Vintage 117 |
2002 | UD Victory 57 |
2000 | Topps206 T206-24 |
2002 | Topps206 Polar Bear #183 mini |
2002 | Topps League Leaders #342 |
2002 | Topps10 #157 |
2002 | Topps Gallery 83 |
2002 | UD World Series Heroes #84 |
2002 | Upper Deck 235 |
2002 | Upper Deck Piece of History 41 |
2002 | UD Vintage 209 |
2002 | UD Honor Roll Dream 9 #10 |
2002 | UD Sweet Spot 36 |
2002 | UD Diamond Connection 36 |
2003 | Absolute Memorabilia (Playoff) #89 |
2003 | Bowman Best BB-WRC |
2003 | Stadium Club 87 |
2003 | Topps Opening Day 65 |
2003 | Upper Deck 128 |
2003 | Upper Deck MVP 1986 #MVP5 1570/1986 |
2003 | UD SP Authentic 43 |
2003 | UD SP Authentic Superstar Flashback #SF36 #861/2003 |
2003 | Playoff Prestige 58 |
2003 | Donruss Team Heroes #353 |
2003 | Donruss Team Heroes #69 |
2003 | Donruss Classic 23 |
2003 | Donruss Timeless Treasures #77 699/900 |
2003 | Donruss Elite 52 |
2003 | Flair 24 |
2003 | Finest 89 |
2003 | Fleer Patchwork 76 |
2003 | Fleer Guts & Glory #16 |
2003 | Fleer Genuine 70 |
2003 | Fleer Tradition 301 |
2003 | Fleer Tradition Milestone 17 of 25 |
2003 | Donruss Elite 52 |
2003 | Donruss Champions 179 |
2003 | Fleer Splendid Splinters 31 |
2003 | Fleer Authentix #13 |
2003 | Leaf Passing through Time 258 |
2003 | Playoff Portraits 141 |
2003 | SP Authentic 43 |
2003 | Upper Deck MVP 134 |
2003 | Topps 518 |
2003 | Topps 205 #17 |
2003 | Topps Record Breakers #RB-RC S1 |
2003 | Topps Season Highlights 335 |
2003 | Topps Season Highlights 349 |
2003 | Topps Heritage 54 |
2003 | Donruss DK 41 |
2003 | UD SP 10th Anniv Superstar Flashback |
2003 | Upper Deck First Pitch #128 |
2003 | Upper Deck Victory #246 |
2003 | Upper Deck Victory Clutch Player 146 |
2003 | Upper Deck40 329 |
2003 | Upper Deck Game Face 79 |
2004 | Bowman 1st Edition #37 |
2004 | Flair 57 |
2004 | Studio 92 |
2004 | Playoff Prestigious Pros PP5 |
2004 | Playoff Absolute Memorabilia #91 |
2004 | Donruss Spirit of the Game #SOG-6 #'d 984/999 |
2004 | Donruss DK Crowning Moment 105 |
2004 | Donruss Classic MEMBERSHIP #1108/2499 M-25 |
2004 | Donruss Throwback Threads #CS-50 #'d 308/1500 |
2004 | Fleer Classic Clippings #75 |
2004 | Fleer National Pastime History In The Making #13 of 30 |
2004 | Playoff Honors 93 |
2004 | Playoff Honors Champions #C-10 323/1990 |
2004 | Playoff Prestige Changing Stripes CS-24 |
2004 | UD Etchings 82 |
2004 | UD Diamond Collection PRO SIGS BLUE 47 |
2004 | UD SPX #87 |
2004 | Leaf #63 |
2004 | Leaf Gold Stars #GS7 |
2004 | Leaf Leather & Lumber 63 |
2004 | Topps All Star Game / Ryan #12 |
2004 | Topps Hobby Master HM20 |
2004 | Topps Grudge Match Mike Piazza GM2 |
2004 | Topps 518 |
2004 | UD Bound for Glory |
2005 | Donruss Prime Patches #37 |
2005 | Donruss(LEAF) Leather & Lumber #116 |
2005 | Donruss DK Crowning Moment 105 |
2005 | Donruss DK Timeline #T-1 |
2005 | Donruss Timeless Treasures #22 #'d 479/799 |
2005 | Donruss Throwback Threads #122 |
2005 | Fleer National Pastime #26 |
2005 | Fleer Authentic Showstoppers 7/15 |
2005 | Fleer Classic Clippings #9 |
2005 | Fleer Ultra 89 |
2005 | Fleer ULTRA follow the Leader 1 of 15 |
2005 | Leaf Certified Materials 129 |
2005 | National Pastime (fleer) 26 |
2005 | Playoff Prestige Prestigious Pros #PP5 |
2005 | Topps 205 #17 |
2005 | Topps Total 230 |
2005 | Topps NL Award Winners #714 |
2005 | Studio Stars 9 |
2005 | Ultra Follow The Leader 1FL 1/15 |
2005 | Upper Deck ESPN Cover MC1 |
2005 | Upper Deck MVP #76 |
2005 | Upper Deck ESPN #40 |
2005 | Upper Deck ESPN Award Winner Comback Player #AW14 |
2005 | Upper Deck ESPN Magazine Cover Still the One #MC1 |
2005 | Upper Deck World Series Heroes WS21 |
2005 | Zenith 120 |
2006 | Bazooka Comics 22 |
2006 | Bazooka #135 |
2006 | Bowman 90 |
2006 Flair Showcase Hot Numbers | Flair Showcase Hot Numbers #HN27 |
2006 | Fleer Team Leaders TL-12 |
2006 | Fleer Ultra Strikeout Kings SOK-1 |
2006 | Fleer Ultra #7 |
2006 | Topps 151 |
2006 | Topps Decade of Dominance #DOD-6 |
2006 | Topps 52 Chrome #DFC16 |
2006 | Topps Opening Day #84 |
2006 | Topps Heritage Then & Now TN9 |
2006 | Upper Deck 7 |
2006 | Upper Deck 87 |
2006 | Upper Deck All UD Team UD8 |
2006 | Upper Deck World Baseball Classic #7 |
2006 | Upper Deck First Pitch |
2007 | Bowman Heritage 2 |
2007 | Topps Polar Bear Prominent BB Player #173 |
2007 | Topps Moments/Milestones #18 - 57,100,101,156,169,180 |
2007 | Topps Mom/Milestones #20 - 27,57,64,239,246 |
2007 Topps Moments/Milestone #162 - 106,120 | Topps Moments/Milestones #162 - 64,106,120 |
2007 | Topps #340 |
2007 | Topps Heritage 2 |
2007 | Upper Deck Tuff Stuff #TSUD-39 |
2007 | Upper Deck 223 |
2007 | Upper Deck Update #UH329 |
2007 | UD Masterpiece Windsor Green #16 |
2007 | Upper Deck Masterpiece GREEN #16 |
2015 | Stadium Club #239 |
2015 | Topps Gypsy Queen MINI #125 |
2016 | Finest Intimidators Refractor #96FI-RC |
2016 | Fleer Ultra Star #US6 |
2016 | Panini Donruss #MG2 |
2016 | Panini DONRUSS RED #79/99 |
2016 | Panini #134 |
2017 | Topps Team Card #175 |
2017 | Topps Gypsy Queen Art Prod #RCL2 |
2018 | Panini Donruss Aces Fly South #206 |
2018 | Topps Chrome The Family Business #FBC-6 |
2020 | Topps Update Chrome Silver Pack 1985 #CPC25 |
2020 | Topps #DOD-6 |
2021 | Donruss Panini #21 |
2021 | Stadium Club Red #64 |
2021 | Topps Legends of Baseball #LOB-22 |
2021 | Panini #11 |
2022 | Panani déjà vu / Degrom #DV-11 |
Last edited: