$602.50 in #'d for you:
2003 Donruss Classics Timeless Tributes 156 McDougall, Marshall $4.00 Indians 100
2004 Bowman Chrome Blue Refractor 246 Torrealba, Yoann $3.00 Pirates 290 RC
2004 Donruss Elite Extra Edition Turn of the Century 282 Haehnel, David $4.00 Orioles 100 RC
2005 Bowman Chrome Green Refractor 167 Giarratano, Tony $3.00 Tigers 225 RC
2005 Bowman Chrome Green Refractor 176 Hernandez, Luis $3.00 Braves 225 RC
2005 Bowman Chrome Green Refractor 185 Bladergroen, Ian $2.50 Red Sox 225 RC
2005 Bowman Chrome Green Refractor 185 Bladergroen, Ian $2.50 Red Sox 225 RC
2005 Bowman Chrome Green Refractor 226 Walker, Chris $3.00 Cubs 225 RC
2005 Bowman Chrome Green Refractor 247 Yofu, Tetsu $3.00 White Sox 225 RC
2005 Bowman Chrome Green Refractor 259 Sprout, Brian $4.00 Dodgers 225 RC
2005 Bowman Chrome Green Refractor 271 Ramos, Peeter $3.00 Padres 225 RC
2005 Bowman Chrome Green Refractor 277 Gomez, Abel $4.00 Yankees 225 RC
2005 Bowman Chrome Green Refractor 300 Tracey, Sean $3.00 White Sox 225 RC
2005 Bowman Chrome Green Refractor 314 Mota, Willy $2.50 Red Sox 225 RC
2005 Bowman Chrome Green Refractor 324 Romero, Davis $3.00 Blue Jays 225 RC
2005 Bowman Chrome Green Refractor 328 Garber, Mike $2.50 Red Sox 225 RC
2006 Bowman Chrome Prospects Refractor 35 Garrabrants, Steve $3.00 Diamondbacks 500 RC
2006 Bowman Chrome Prospects Refractor 82 Granadillo, Tony $3.00 Red Sox 500 RC
2006 Bowman Chrome Prospects Refractor 91 Campusano, Jose $3.00 Marlins 500 RC
2006 Bowman Chrome Prospects Refractor 131 Wilson, Andy $3.00 Mets 500 RC
2006 Bowman Chrome Prospects Refractor 208 Ascanio, Jose $3.00 Braves 500
2006 Bowman Chrome Prospects Xfractor 86 Reed, Mark $4.00 Cubs 250 RC
2006 Bowman Chrome Prospects Xfractor 159 Reina, Jesus $4.00 Giants 250 RC
2006 Bowman Chrome Prospects Xfractor 211 Denker, Travis $4.00 Dodgers 250 RC
2007 Bowman Chrome Prospects Refractor 87 Medina, Gabriel $4.00 Yankees 500 RC
2007 Bowman Chrome Prospects Refractor 91 Nall, T.J. $4.00 Dodgers 500 RC
2007 Bowman Chrome Prospects Refractor 170 Stoner, Tobi $4.00 Mets 500 RC
2007 Bowman Chrome Prospects Refractor 202 Redmond, Todd $4.00 Pirates 500 RC
2008 Bowman Chrome Prospects Xfractor 86 Everidge, Tommy $4.00 A's 275 RC
2008 Bowman Chrome Prospects Xfractor 224 DeJesus, Mike $4.00 Reds 250 RC
2008 Topps Gold 156 McCarthy, Brandon $2.50 Rangers 2008
2008 Topps Gold 227 Amezaga, Alfredo $2.50 Marlins 2008
2008 Topps Gold 271 Tracy, Chad $2.50 Diamondbacks 2008
2008 Topps Gold 335 Byrnes, Eric $2.50 Diamondbacks 2008
2008 Topps Gold 335 Byrnes, Eric $2.50 Diamondbacks 2008
2008 Topps Gold 335 Byrnes, Eric $2.50 Diamondbacks 2008
2008 Topps Gold 343 Gabbard, Kason $2.50 Rangers 2008
2008 Topps Gold 358 Patterson, John $2.50 Nationals 2008
2008 Topps Gold 377 Westbrook, Jake $2.50 Indians 2008
2008 Topps Gold 377 Westbrook, Jake $2.50 Indians 2008
2008 Topps Gold 382 Owings, Micah $2.50 Diamondbacks 2008
2008 Topps Gold 433 Silva, Carlos $2.50 Mariners 2008
2008 Topps Gold 437 Wood, Brandon $2.50 Angels 2008
2008 Topps Gold 442 Gonzalez, Luis $2.50 Marlins 2008
2008 Topps Gold 464 Baldelli, Rocco $2.50 Devil Rays 2008
2008 Topps Gold 506 Gibbons, Jay $2.50 Orioles 2008
2008 Topps Gold 511 Francis, Jeff $2.50 Rockies 2008
2008 Topps Gold 537 Moore, Scott $2.50 Orioles 2008
2008 Topps Gold 544 Gaudin, Chad $2.50 A's 2008
2008 Topps Gold 554 Borowski, Joe $2.50 Indians 2008
2008 Topps Gold 554 Borowski, Joe $2.50 Indians 2008
2008 Topps Gold 554 Borowski, Joe $2.50 Indians 2008
2008 Topps Gold 589 Dave Trembley $2.50 Orioles 2008 MGR
2008 Topps Gold 599 Kearns, Austin $2.50 Nationals 2008
2008 Topps Gold 607 Spilborghs, Ryan $2.50 Rockies 2008
2008 Topps Gold 607 Spilborghs, Ryan $2.50 Rockies 2008
2008 Topps Gold 627 Pelfrey, Mike $2.50 Mets 2008
2008 Topps Gold 653 Chavez, Endy $2.50 Mets 2008
2008 Topps Gold 653 Chavez, Endy $2.50 Mets 2008
2008 Topps Gold 653 Chavez, Endy $2.50 Mets 2008
2008 Topps Update Gold 6 Haad, Yamid $1.50 Indians 2008
2008 Topps Update Gold 6 Haad, Yamid $1.50 Indians 2008
2008 Topps Update Gold 8 Mathis, Jeff $1.50 Angels 2008
2008 Topps Update Gold 8 Mathis, Jeff $1.50 Angels 2008
2008 Topps Update Gold 19 Estrada, Johnny $1.50 Nationals 2008
2008 Topps Update Gold 22 Moehler, Brian $1.50 Astros 2008
2008 Topps Update Gold 22 Moehler, Brian $1.50 Astros 2008
2008 Topps Update Gold 58 Kazmir, Scott $2.50 Devil Rays 2008
2008 Topps Update Gold 58 Kazmir, Scott $2.50 Devil Rays 2008
2008 Topps Update Gold 66 Cancel, Robinson $1.50 Mets 2008
2008 Topps Update Gold 66 Cancel, Robinson $1.50 Mets 2008
2008 Topps Update Gold 77 Santana, Ervin $1.50 Angels 2008
2008 Topps Update Gold 77 Santana, Ervin $1.50 Angels 2008
2008 Topps Update Gold 87 Langerhans, Ryan $1.50 Nationals 2008
2008 Topps Update Gold 87 Langerhans, Ryan $1.50 Nationals 2008
2008 Topps Update Gold 87 Langerhans, Ryan $1.50 Nationals 2008
2008 Topps Update Gold 121 Jones, Jacque $1.50 Marlins 2008
2008 Topps Update Gold 151 Erstad, Darin $1.50 Angels 2008
2008 Topps Update Gold 204 Osoria, Franquelis $1.50 Pirates 2008
2008 Topps Update Gold 204 Osoria, Franquelis $1.50 Pirates 2008
2008 Topps Update Gold 204 Osoria, Franquelis $1.50 Pirates 2008
2008 Topps Update Gold 210 Saunders, Joe $1.50 Angels 2008
2008 Topps Update Gold 247 Podsednik, Scott $1.50 Rockies 2008
2008 Topps Update Gold 266 Mackowiak, Rob $1.50 Nationals 2008
2008 Topps Update Gold 266 Mackowiak, Rob $1.50 Nationals 2008
2008 Topps Update Gold 277 Rheinecker, John $1.50 Rangers 2008
2008 Topps Update Gold 277 Rheinecker, John $1.50 Rangers 2008
2008 Topps Update Gold 281 Aguila, Chris $1.50 Mets 2008
2008 Topps Update Gold 281 Aguila, Chris $1.50 Mets 2008
2008 Topps Update Gold 284 Thigpen, Curtis $1.50 Blue Jays 2008
2008 Topps Update Gold 284 Thigpen, Curtis $1.50 Blue Jays 2008
2008 Topps Update Gold 284 Thigpen, Curtis $1.50 Blue Jays 2008
2008 Topps Update Gold 298 Haren, Dan $1.50 Diamondbacks 2008
2008 Topps Update Gold 298 Haren, Dan $1.50 Diamondbacks 2008
2008 Topps Update Gold 307 Norton, Greg $1.50 Braves 2008
2009 Bowman Chrome Draft Prospects Xfractor 67 Dickerson, Dustin $8.00 Marlins 199 RC
2009 Topps Gold 9 McPherson, Dallas $2.00 Marlins 2009
2009 Topps Gold 9 McPherson, Dallas $2.00 Marlins 2009
2009 Topps Gold 9 McPherson, Dallas $2.00 Marlins 2009
2009 Topps Gold 10 Uggla, Dan $3.00 Marlins 2009
2009 Topps Gold 10 Uggla, Dan $3.00 Marlins 2009
2009 Topps Gold 11 Tatis, Fernando $2.00 Mets 2009
2009 Topps Gold 11 Tatis, Fernando $2.00 Mets 2009
2009 Topps Gold 13 Langerhans, Ryan $2.00 Diamondbacks 2009
2009 Topps Gold 13 Langerhans, Ryan $2.00 Diamondbacks 2009
2009 Topps Gold 14 Rauch, John $2.00 Diamondbacks 2009
2009 Topps Gold 14 Rauch, John $2.00 Diamondbacks 2009
2009 Topps Gold 14 Rauch, John $2.00 Diamondbacks 2009
2009 Topps Gold 19 Gonzalez, Edgar $2.00 Padres 2009
2009 Topps Gold 19 Gonzalez, Edgar $2.00 Padres 2009
2009 Topps Gold 32 Barton, Daric $2.00 A's 2009
2009 Topps Gold 48 Napoli, Mike $3.00 Angels 2009
2009 Topps Gold 55 Hardy, J.J. $2.00 Brewers 2009
2009 Topps Gold 59 Gagne, Eric $2.00 Brewers 2009
2009 Topps Gold 63 Outman, Josh $3.00 A's 2009 RC
2009 Topps Gold 74 Trey Hillman $2.00 Royals 2009 MGR
2009 Topps Gold 77 Lowrie, Jed $3.00 Red Sox 2009
2009 Topps Gold 77 Lowrie, Jed $3.00 Red Sox 2009
2009 Topps Gold 82 Cairo, Miguel $2.00 Mariners 2009
2009 Topps Gold 86 Ka'Aihue, Kila $3.00 Royals 2009 RC
2009 Topps Gold 87 Hawpe, Brad $2.00 Rockies 2009
2009 Topps Gold 92 Castillo, Luis $2.00 Mets 2009
2009 Topps Gold 97 Harris, Willie $2.00 Nationals 2009
2009 Topps Gold 97 Harris, Willie $2.00 Nationals 2009
2009 Topps Gold 97 Harris, Willie $2.00 Nationals 2009
2009 Topps Gold 101 Hundley, Nick $2.00 Padres 2009
2009 Topps Gold 101 Hundley, Nick $2.00 Padres 2009
2009 Topps Gold 113 Young, Chris $2.00 Padres 2009
2009 Topps Gold 115 Youkilis, Kevin $3.00 Red Sox 2009
2009 Topps Gold 119 Counsell, Craig $2.00 Brewers 2009
2009 Topps Gold 119 Counsell, Craig $2.00 Brewers 2009
2009 Topps Gold 149 Uribe, Juan $2.00 White Sox 2009
2009 Topps Gold 149 Uribe, Juan $2.00 White Sox 2009
2009 Topps Gold 184 Parnell, Bobby $3.00 Mets 2009 RC
2009 Topps Gold 236 Johnson, Kelly $2.00 Braves 2009
2009 Topps Gold 237 Cunningham, Aaron $2.00 A's 2009 RC
2009 Topps Gold 239 League, Brandon $2.00 Blue Jays 2009
2009 Topps Gold 257 Kottaras, George $2.00 Red Sox 2009 RC
2009 Topps Gold 261 Bautista, Jose $3.00 Blue Jays 2009
2009 Topps Gold 289 Banks, Josh $2.00 Padres 2009
2009 Topps Gold 289 Banks, Josh $2.00 Padres 2009
2009 Topps Gold 297 Bud Black $2.00 Padres 2009 MGR
2009 Topps Gold 308 Duncan, Chris $2.00 Cardinals 2009
2009 Topps Gold 316 Stokes, Brian $2.00 Mets 2009
2009 Topps Gold 317 Saltalamacchia, Jarrod $2.00 Rangers 2009
2009 Topps Gold 319 Fuentes, Brian $2.00 Rockies 2009
2009 Topps Gold 319 Fuentes, Brian $2.00 Rockies 2009
2009 Topps Gold 319 Fuentes, Brian $2.00 Rockies 2009
2009 Topps Gold 319 Fuentes, Brian $2.00 Rockies 2009
2009 Topps Gold 319 Fuentes, Brian $2.00 Rockies 2009
2009 Topps Gold 335 Young, Chris $3.00 Diamondbacks 2009
2009 Topps Gold 338 Cabrera, Daniel $2.00 Nationals 2009
2009 Topps Gold 351 Snyder, Chris $2.00 Diamondbacks 2009
2009 Topps Gold 357 Street, Huston $2.00 Rockies 2009
2009 Topps Gold 381 Martis, Sharion $3.00 Nationals 2009 RC
2009 Topps Gold 418 Pettitte, Andy $3.00 Yankees 2009
2009 Topps Update Gold 38 Upton, Justin $3.00 Diamondbacks 2009
2009 Topps Update Gold 52 Banks, Kyle $3.00 Padres 2009 RC
2009 Topps Update Gold 102 Hayes, Brett $2.00 Marlins 2009 RC
2009 Topps Update Gold 124 Young, Delwyn $3.00 Pirates 2009 RC
2009 Topps Update Gold 125 Martinez, Fernando $5.00 Mets 2009 RC
2009 Topps Update Gold 128 Figgins, Chone $2.00 Angels 2009
2009 Topps Update Gold 171 Hoffman, Trevor $3.00 Brewers 2009
2009 Topps Update Gold 172 Greene, Tyler $2.00 Cardinals 2009 RC
2009 Topps Update Gold 187 Franklin, Ryan $3.00 Cardinals 2009
2009 Topps Update Gold 195 Walters, P.J. $2.00 Cardinals 2009 RC
2009 Topps Update Gold 228 LaRue, Jason $2.00 Cardinals 2009
2009 Topps Update Gold 234 Sweeney, Mike $2.00 Mariners 2009
2009 Topps Update Gold 244 Santana, Johan $3.00 Mets 2009
2009 Topps Update Gold 256 Wakefield, Tim $2.00 Red Sox 2009
2009 Topps Update Gold 277 Hudson, Orlando $2.00 Dodgers 2009
2009 Topps Update Gold 319 Castro, Ramon $2.00 White Sox 2009
2010 Topps Gold 19 Lopez, Felipe $2.00 Brewers 2010
2010 Topps Gold 25 Jones, Adam $3.00 Orioles 2010
2010 Topps Gold 34 Dunn, Michael $2.00 Yankees 2010 RC
2010 Topps Gold 43 Scutaro, Marco $4.00 Blue Jays 2010
2010 Topps Gold 81 Theriot, Ryan $2.00 Cubs 2010
2010 Topps Gold 98 Ramos, Cesar $2.00 Padres 2010 RC
2010 Topps Gold 107 Hairston, Scott $2.00 A's 2010
2010 Topps Gold 131 Richardson, Dustin $2.00 Red Sox 2010 RC
2010 Topps Gold 180 Nix, Jayson $2.00 White Sox 2010
2010 Topps Gold 195 Shields, James $2.00 Devil Rays 2010
2010 Topps Gold 197 Indians Team $2.00 Indians 2010 w/Choo
2010 Topps Gold 209 Ramirez, Alexei $2.00 White Sox 2010
2010 Topps Gold 212 Ordonez, Magglio $3.00 Tigers 2010
2010 Topps Gold 213 Nolasco, Ricky $2.00 Marlins 2010
2010 Topps Gold 242 Jenks, Bobby $2.00 White Sox 2010
2010 Topps Gold 262 Bailey, Homer $2.00 Reds 2010
2010 Topps Gold 266 Quintero, Humberto $2.00 Astros 2010
2010 Topps Gold 268 Pierre, Juan $2.00 Dodgers 2010
2010 Topps Gold 294 Dunn, Adam $3.00 Nationals 2010
2010 Topps Gold 316 Young, Chris $3.00 Diamondbacks 2010
2010 Topps Gold 316 Young, Chris $3.00 Diamondbacks 2010
2010 Topps Gold 317 Doumit, Ryan $2.00 Pirates 2010
2010 Topps Gold 335 Norberto, Jordan $2.00 Diamondbacks 2010 RC
2010 Topps Gold 337 Zambrano, Carlos $3.00 Cubs 2010
2010 Topps Gold 338 Cecil, Brett $2.00 Blue Jays 2010
2010 Topps Gold 346 Teagarden, Taylor $2.00 Rangers 2010
2010 Topps Gold 349 Pie, Felix $2.00 Orioles 2010
2010 Topps Gold 351 Uehara, Koji $3.00 Orioles 2010
2010 Topps Gold 351 Uehara, Koji $3.00 Orioles 2010
2010 Topps Gold 356 Angels History $2.00 Angels 2010
2010 Topps Gold 357 Downs, Scott $2.00 Blue Jays 2010
2010 Topps Gold 358 Buehrle, Mark $3.00 White Sox 2010
2010 Topps Gold 363 Chamberlain, Joba $3.00 Yankees 2010
2010 Topps Gold 363 Chamberlain, Joba $3.00 Yankees 2010
2010 Topps Gold 365 Ondrusek, Logan $2.00 Reds 2010 RC
2010 Topps Gold 381 Montero, Miguel $2.00 Diamondbacks 2010
2010 Topps Gold 387 Fields, Josh $2.00 Royals 2010
2010 Topps Gold 387 Fields, Josh $2.00 Royals 2010
2010 Topps Gold 393 Frasor, Jason $2.00 Blue Jays 2010
2010 Topps Gold 393 Frasor, Jason $2.00 Blue Jays 2010
2010 Topps Gold 396 Westbrook, Jake $2.00 Indians 2010
2010 Topps Gold 396 Westbrook, Jake $2.00 Indians 2010
2010 Topps Gold 399 Garza, Matt $2.00 Devil Rays 2010
2010 Topps Gold 405 McGowan, Dustin $2.00 Blue Jays 2010
2010 Topps Gold 412 Giants $2.00 Giants 2010 w/Sandoval
2010 Topps Gold 422 Mazzaro, Vin $2.00 A's 2010
2010 Topps Gold 438 Bartlett, Jason $2.00 Devil Rays 2010
2010 Topps Gold 438 Bartlett, Jason $2.00 Devil Rays 2010
2010 Topps Gold 441 Thomas, Clete $2.00 Tigers 2010
2010 Topps Gold 446 Floyd, Gavin $2.00 White Sox 2010
2010 Topps Gold 449 Sweeney, Ryan $2.00 A's 2010
2010 Topps Gold 449 Sweeney, Ryan $2.00 A's 2010
2010 Topps Gold 449 Sweeney, Ryan $2.00 A's 2010
2010 Topps Gold 453 English, Jesse $2.00 Nationals 2010 RC
2010 Topps Gold 456 Richard, Clayton $2.00 Padres 2010
2010 Topps Gold 456 Richard, Clayton $2.00 Padres 2010
2010 Topps Gold 459 Zumaya, Joel $2.00 Tigers 2010
2010 Topps Gold 463 Marmol, Carlos $3.00 Cubs 2010
2010 Topps Gold 465 ****, Chien-Ming $3.00 Nationals 2010
2010 Topps Gold 467 Carmona, Fausto $2.00 Indians 2010
2010 Topps Gold 472 Blue Jays Team $2.00 Blue Jays 2010
2010 Topps Gold 512 Shields, Scot $2.00 Angels 2010
2010 Topps Gold 523 Coke, Phil $2.00 Tigers 2010
2010 Topps Gold 535 Sonnanstine, Andy $2.00 Devil Rays 2010
2010 Topps Gold 535 Sonnanstine, Andy $2.00 Devil Rays 2010
2010 Topps Gold 535 Sonnanstine, Andy $2.00 Devil Rays 2010
2010 Topps Gold 535 Sonnanstine, Andy $2.00 Devil Rays 2010
2010 Topps Gold 536 Palmer, Matt $2.00 Angels 2010
2010 Topps Gold 536 Palmer, Matt $2.00 Angels 2010
2010 Topps Gold 542 Bell, Heath $3.00 Padres 2010
2010 Topps Gold 550 Garcia, Freddy $2.00 White Sox 2010
2010 Topps Gold 554 Hernandez, Ramon $2.00 Reds 2010
2010 Topps Gold 557 Hill, Aaron $2.00 Blue Jays 2010
2010 Topps Gold 557 Hill, Aaron $2.00 Blue Jays 2010
2010 Topps Gold 558 Paulino, Ronny $2.00 Marlins 2010
2010 Topps Gold 572 Buchholz, Clay $3.00 Red Sox 2010
2010 Topps Gold 576 Maholm, Paul $2.00 Pirates 2010
2010 Topps Gold 586 Oswalt, Roy $3.00 Astros 2010
2010 Topps Gold 592 Roberts, Brian $2.00 Orioles 2010
2010 Topps Gold 609 Suppan, Jeff $2.00 Brewers 2010
2010 Topps Gold 641 Headley, Chase $2.00 Padres 2010
2010 Topps Gold 641 Headley, Chase $2.00 Padres 2010
2011 Bowman Chrome Prospects Refractor 114 Blair, Kyle $3.00 Indians 500 RC
2012 Bowman Chrome Prospects Blue Refractor 126 Bergman, Christian $5.00 Rockies 250 RC