Selling only....please read

Disclaimer: Links on this page pointing to Amazon, eBay and other sites may include affiliate code. If you click them and make a purchase, we may earn a small commission.

1990 Albany Yankees ProCards 1032 Doug Gogolewski N/A

1990 Bowman 271 Tony Pena $0.05

1990 Burlington Braves Best 10 Jeff Calderone n/a

1990 Columbus Mudcats ProCards 1352 Luis Gonzalez n/a

1990 Donruss 6 Dave Stewart DK $0.05
1990 Donruss 36 Marquis Grissom RC $0.40
1990 Donruss 36 Marquis Grissom RC $0.40
1990 Donruss 44 Pat Combs DP $0.05
1990 Donruss 150 Dave Stewart $0.10
1990 Donruss 159 Andy Hawkins $0.05
1990 Donruss 162 John Dopson $0.05
1990 Donruss 173 B.J. Surhoff $0.10
1990 Donruss 290 Bobby Bonilla $0.10
1990 Donruss 301 Juan Berenguer $0.05
1990 Donruss 247 Gene Harris $0.05
1990 Donruss 306 Craig Biggio $0.25
1990 Donruss 310 Greg Swindell $0.05
1990 Donruss 315 Steve Balboni $0.05
1990 Donruss 326 Bob Boone $0.10
1990 Donruss 344 Chuck Finley $0.10
1990 Donruss 381 Marty Clary $0.05
1990 Donruss 407 Glenn Hoffman $0.05
1990 Donruss 411 Charlie Hough $0.10
1990 Donruss 411 Charlie Hough $0.10
1990 Donruss 411 Charlie Hough $0.10
1990 Donruss 411 Charlie Hough $0.10
1990 Donruss 508 Mike Stanton RC $0.25
1990 Donruss 508 Mike Stanton RC $0.25
1990 Donruss 509 Rich Yett $0.05
1990 Donruss 515 Terry Mulholland $0.05
1990 Donruss 527 Rick Reed RC $0.25
1990 Donruss 595 Luis Quinones $0.05
1990 Donruss 613 Rick Leach DP RC $0.05
1990 Donruss 613 Rick Leach DP RC $0.05
1990 Donruss 615 Franklin Stubbs $0.05
1990 Donruss 615 Franklin Stubbs $0.05
1990 Donruss 615 Franklin Stubbs $0.05
1990 Donruss 623 Jeff Musselman $0.05
1990 Donruss 631 Todd Frohwirth $0.05
1990 Donruss 645 John Cerutti $0.05
1990 Donruss 648 Brian Meyer $0.05
1990 Donruss 672 Calvin Schiraldi $0.05
1990 Donruss 678 Goose Gossage $0.10
1990 Donruss 711 John Olerud RC $0.50

1990 Donruss Bonus MVP's BC9 Alvin Davis $0.05
1990 Donruss Bonus MVP's BC9 Alvin Davis $0.05
1990 Donruss Bonus MVP's BC9 Alvin Davis $0.05
1990 Donruss Bonus MVP's BC15 Paul Molitor $0.10

1990 Donruss Carl Yastrzemski Puzzle 31 Yastrzemski Puzzle 31-33 n/a
1990 Donruss Carl Yastrzemski Puzzle 40 Yastrzemski Puzzle 40-42 n/a
1990 Donruss Carl Yastrzemski Puzzle 58 Yastrzemski Puzzle 58-60 n/a

1990 Fleer 10 Rickey Henderson $0.25
1990 Fleer 50 Steve Bedrosian $0.05
1990 Fleer 52 Jeff Brantley $0.05
1990 Fleer 55 Kelly Downs $0.05
1990 Fleer 56 Scott Garrelts $0.05
1990 Fleer 57 Atlee Hammaker $0.05
1990 Fleer 58 Terry Kennedy $0.05
1990 Fleer 59 Mike LaCoss $0.05
1990 Fleer 60 Craig Lefferts $0.05
1990 Fleer 61 Greg Litton $0.05
1990 Fleer 62 Candy Maldonado $0.05
1990 Fleer 63 Kirt Manwaring UER/(No '88 Phoenix stats/as noted in box) $0.05
1990 Fleer 66 Donell Nixon $0.05
1990 Fleer 67 Ken Oberkfell $0.05
1990 Fleer 68 Rick Reuschel $0.05
1990 Fleer 69 Ernest Riles $0.05
1990 Fleer 75 Matt Williams $0.10
1990 Fleer 80 Tony Fernandez $0.05
1990 Fleer 132 Chuck Finley $0.10
1990 Fleer 180 Ben McDonald RC $0.25
1990 Fleer 241 Gerald Young $0.05
1990 Fleer 300 Charlie Hough $0.10
1990 Fleer 300 Charlie Hough $0.10
1990 Fleer 411 John Wetteland $0.25
1990 Fleer 425 Rick Mahler $0.05
1990 Fleer 477 Rick Reed RC $0.25
1990 Fleer 509 Darnell Coles $0.05
1990 Fleer 596 Mike Stanton RC UER/(No comma between/city and state) $0.25
1990 Fleer 596 Mike Stanton RC UER/(No comma between/city and state) $0.25
1990 Fleer 621 George Brett '80 $0.50
1990 Fleer 631 Mark Davis/Mitch Williams $0.05
1990 Fleer 641 George Canale RC/Kevin Maas RC $0.25
1990 Fleer 641 George Canale RC/Kevin Maas RC $0.25
1990 Fleer 641 George Canale RC/Kevin Maas RC $0.25
1990 Fleer 650 Chuck McElroy/Moises Alou RC $0.75
1990 Fleer 651 Bobby Rose/Mike Hartley $0.25
1990 Fleer 652 Matt Kinzer/Wayne Edwards $0.10

1990 Fleer Stickers Dodgers/Expos/A's/Mariners
1990 Fleer Stickers Dodgers/Expos/Mets/Phillies
1990 Fleer Stickers Orioles/Red Sox/White Sox/Angels
1990 Fleer Stickers Braves/Cubs/Reds/Astros
1990 Fleer Stickers Orioles/Red Sox/White Sox/Angels
1990 Fleer Stickers Twins/Yankees/Athletics/Mariners
1990 Fleer Stickers Mariners
1990 Fleer Stickers White Sox
1990 Fleer Stickers Blue Jays
1990 Fleer Stickers Giants
1990 Fleer Stickers Athletics
1990 Fleer Stickers Angels
1990 Fleer Stickers Mets
1990 Fleer Stickers Cubs
1990 Fleer Stickers Cubs
1990 Fleer Stickers Cubs

1990 K-Mart 1 Will Clark $0.40
1990 K-Mart 2 Ryne Sandberg $0.75
1990 K-Mart 2 Ryne Sandberg $0.75
1990 K-Mart 7 Jerome Walton $0.05
1990 K-Mart 10 Dwight Gooden $0.10
1990 K-Mart 14 Mark Davis $0.05
1990 K-Mart 31 Fred McGriff $0.20

1990 Las Vegas Stars CMC 22 Pat Kelly MGR N/A

1990 Pacific Legends 2 Tommie Agee $0.05
1990 Pacific Legends 110 Jesse Barfield $0.05

1990 Phoenix Firebirds CMC 23 Timber Mead N/A

1990 Richmond Braves CMC 23 John Alva N/A

1990 Rochester Red Wings CMC 8 Mike Smith N/A

1990 San Bernardino Spirit Best 10 Roberto Del Pozo n/a

1990 Score 5 Kevin McReynolds $0.05
1990 Score 20 Jack Clark $0.10
1990 Score 23 Lenny Harris $0.05
1990 Score 25 Andres Galarraga $0.10
1990 Score 34 Jim Presley $0.05
1990 Score 46 Dave Magadan $0.05
1990 Score 113 Danny Heep $0.05
1990 Score 127 Tim Burke $0.05
1990 Score 202 Charlie Hough $0.10
1990 Score 202 Charlie Hough $0.10
1990 Score 202 Charlie Hough $0.10
1990 Score 203 Jack Morris $0.10
1990 Score 217 Kirk McCaskill $0.05
1990 Score 224 Andy McGaffigan $0.05
1990 Score 251 Kevin Gross $0.05
1990 Score 277 Rob Dibble $0.10
1990 Score 343 Kevin Mitchell $0.05
1990 Score 344 Joel Youngblood $0.05
1990 Score 346 Glenn Wilson $0.05
1990 Score 360 Rickey Henderson $0.25
1990 Score 437 Mike Davis $0.05
1990 Score 441 Gene Nelson $0.05
1990 Score 450 Rick Sutcliffe $0.10
1990 Score 459 Lee Mazzilli $0.05
1990 Score 461 Ramon Martinez $0.05
1990 Score 466 Mark Grant $0.05
1990 Score 478 Franklin Stubbs $0.05
1990 Score 478 Franklin Stubbs $0.05
1990 Score 478 Franklin Stubbs $0.05
1990 Score 487 Kirk Gibson $0.10
1990 Score 493 Eric Show $0.05
1990 Score 507 Charlie Hayes $0.05
1990 Score 536 Lance Blankenship $0.05
1990 Score 540 Jeff Wetherby $0.05
1990 Score 545 Dennis Cook $0.05
1990 Score 549 Jeff King $0.05
1990 Score 568 Roy Smith $0.05
1990 Score 571 Mike Dyer $0.05
1990 Score 597 Mike Huff $0.05
1990 Score 609 Mike Stanton $0.25
1990 Score 611 Charles Nagy $0.05
1990 Score 611 Charles Nagy $0.05
1990 Score 624 Mike Blowers $0.10
1990 Score 636 Hensley Meulens $0.05
1990 Score 674 Roger Salkeld $0.05
1990 Score 690 Kirby Puckett DT $0.15
1990 Score 701 Candlestick/Earthquake $0.25

1990 Shreveport Captains Star 22 Andres Santana N/A

1990 Star 17 Andy Mota $0.15
1990 Star 27 Fred Samson $0.15
1990 Star 60 Rob Resnikoff $0.15

1990 Star Kevin Maas Promo (Blank Back)

1990 Tacoma Tigers CMC 12 Timothy Casey N/A
1990 Tacoma Tigers CMC 16 Scott Hemond N/A

1990 Tidewater Tides CMC 29 Rich Miller N/A

1990 Topps 19 Al Newman $0.05
1990 Topps 56 Franklin Stubbs $0.05
1990 Topps 61 Deion Sanders $0.25
1990 Topps 69 Todd Frohwirth $0.05
1990 Topps 161 Harold Reynolds $0.10
1990 Topps 161 Harold Reynolds $0.10
1990 Topps 161 Harold Reynolds $0.10
1990 Topps 238 Felix Jose $0.05
1990 Topps 270 Dave Stewart $0.10
1990 Topps 272 Bryan Harvey $0.05
1990 Topps 324 Pete Harnisch $0.05
1990 Topps 367 Mike Morgan $0.05
1990 Topps 443 Cris Carpenter $0.05
1990 Topps 453 Jody Davis $0.05
1990 Topps 453 Jody Davis $0.05
1990 Topps 458 Bob McClure $0.05
1990 Topps 486 Jeff Treadway $0.05
1990 Topps 503 Randy St.Claire $0.05
1990 Topps 507 Gary Redus $0.05
1990 Topps 551 Tim Crews $0.05
1990 Topps 559 Andy McGaffigan $0.05
1990 Topps 568 John Smiley $0.05
1990 Topps 653 John Moses $0.05
1990 Topps 718 Gary Sheffield free (bad corner)
1990 Topps 723 Jeff D. Robinson $0.05
1990 Topps 735 Charlie Hough $0.10
1990 Topps 735 Charlie Hough $0.10
1990 Topps 735 Charlie Hough $0.10

1990 Topps Traded 67T Mike Marshall $0.05

1990 Upper Deck 1 Star Rookie Checklist $0.10
1990 Upper Deck 12 Benito Santiago TC $0.10
1990 Upper Deck 13 Deion Sanders $0.50
1990 Upper Deck 30 David Wells $0.20
1990 Upper Deck 38 Chili Davis $0.20
1990 Upper Deck 40 Kevin Mitchell TC $0.10
1990 Upper Deck 42 Scott Coolbaugh $0.10
1990 Upper Deck 49 Tommy Greene $0.10
1990 Upper Deck 57 Roger Clemens TC $0.75
1990 Upper Deck 91 Robin Yount TC $0.50
1990 Upper Deck 97 Brian Fisher $0.10
1990 Upper Deck 111 Kelly Gruber $0.10
1990 Upper Deck 126 Cory Snyder $0.10
1990 Upper Deck 128 Mark Grace $0.30
1990 Upper Deck 136 Candy Maldonado $0.10
1990 Upper Deck 164 Scott Scudder $0.10
1990 Upper Deck 189 Tom Browning $0.10
1990 Upper Deck 208 Rafael Belliard $0.10
1990 Upper Deck 216 Jose Rijo $0.10
1990 Upper Deck 224 David Cone $0.20
1990 Upper Deck 253 Carney Lansford $0.20
1990 Upper Deck 303 Bip Roberts $0.10
1990 Upper Deck 314 Charlie Hough $0.20
1990 Upper Deck 314 Charlie Hough $0.20
1990 Upper Deck 316 Luis Polonia $0.10
1990 Upper Deck 360 Ken Oberkfell $0.10
1990 Upper Deck 373 Jim Rice $0.20
1990 Upper Deck 375 Joe Carter $0.20
1990 Upper Deck 387 John Smiley $0.10
1990 Upper Deck 395 Claudell Washington $0.10
1990 Upper Deck 460 Pat Sheridan $0.10
1990 Upper Deck 468 Kevin Gross $0.10
1990 Upper Deck 481 Mookie Wilson $0.20
1990 Upper Deck 489 Tom Foley $0.10
1990 Upper Deck 490 Curt Ford $0.10
1990 Upper Deck 512 Joe Hesketh $0.10
1990 Upper Deck 530 Dale Mohorcic $0.10
1990 Upper Deck 535 John Smoltz UER $0.50
1990 Upper Deck 546 Hensley Meulens $0.10
1990 Upper Deck 553 Steve Olin $0.25
1990 Upper Deck 553 Steve Olin $0.25
1990 Upper Deck 574 Greg Swindell $0.10
1990 Upper Deck 586 Rob Dibble $0.20
1990 Upper Deck 600 CL 501-600 UER $0.10
1990 Upper Deck 608 Bob Geren $0.10
1990 Upper Deck 610 Mike Smithson $0.10
1990 Upper Deck 653 Duane Ward $0.10

1991 Arkansas Travelers Line Drive 36 Dale Kisten N/A

1991 Classic/Best 45 Mike Lansing $0.40

1991 Donruss 23 Gregg Olson DK $0.05
1991 Donruss 50A J.Canseco AS $0.10
1991 Donruss 64 Mark Guthrie $0.05
1991 Donruss 99 Franklin Stubbs $0.05
1991 Donruss 146 Charlie Hough $0.10
1991 Donruss 147 Sammy Sosa $0.25
1991 Donruss 173 Jim Presley $0.05
1991 Donruss 269 Doug Drabek $0.05
1991 Donruss 302 Mike Schooler $0.05
1991 Donruss 308 Calvin Schiraldi $0.05
1991 Donruss 314 Kevin Brown $0.10
1991 Donruss 323 Junior Felix $0.05
1991 Donruss 332 Scott Radinsky $0.05
1991 Donruss 333 Eric Anthony $0.05
1991 Donruss 394 Rafael Palmeiro MVP $0.10
1991 Donruss 510 Max Venable $0.05
1991 Donruss 516 Tim Layana $0.05
1991 Donruss 522 Ken Patterson $0.05
1991 Donruss 526 Mark Leonard $0.05
1991 Donruss 536 Jose Canseco $0.15
1991 Donruss 537 Felix Fermin $0.05
1991 Donruss 543 Jose Gonzalez $0.05
1991 Donruss 545 Mike Hartley $0.05
1991 Donruss 548 David Justice $0.10
1991 Donruss 553 Mike Greenwell $0.05
1991 Donruss 614 John Wetteland $0.10
1991 Donruss 660 Jeff Parrett $0.05
1991 Donruss 686 Shawon Dunston $0.05
1991 Donruss 762 Barry Bonds MVP $0.50

1991 Donruss Bonus Cards BC13 Melido Perez $0.05

1991 Donruss Willie Stargell Puzzle 7 Stargell Puzzle 7-10 n/a

1991 Fleer 7 Mike Gallego $0.05
1991 Fleer 44 Carmelo Martinez $0.05
1991 Fleer 48 R.J. Reynolds $0.05
1991 Fleer 59 Tom Browning $0.05
1991 Fleer 84 Marty Barrett $0.05
1991 Fleer 92 John Dopson $0.05
1991 Fleer 103 John Marzano $0.05
1991 Fleer 113 Kevin Romine $0.05
1991 Fleer 115 Ivan Calderon $0.05
1991 Fleer 176 Tom Henke $0.05
1991 Fleer 197 Tim Crews $0.05
1991 Fleer 215 Jim Neidlinger $0.05
1991 Fleer 254 Steve Bedrosian $0.05
1991 Fleer 288 Charlie Hough $0.10
1991 Fleer 288 Charlie Hough $0.10
1991 Fleer 288 Charlie Hough $0.10
1991 Fleer 301 John Russell $0.05
1991 Fleer 406 Chuck McElroy $0.05
1991 Fleer 435 Gary Varsho $0.05
1991 Fleer 436 Hector Villanueva $0.05
1991 Fleer 436 Hector Villanueva $0.05
1991 Fleer 448 Henry Cotto $0.05
1991 Fleer 545 Phil Stephenson $0.05
1991 Fleer 618 Shane Mack $0.05
1991 Fleer 689 Tom Glavine $0.15
1991 Fleer 704 John Smoltz $0.15

1991 Leaf 160 Carmelo Martinez $0.10
1991 Leaf 246 Jeff Treadway $0.10
1991 Leaf 277 Franklin Stubbs $0.10
1991 Leaf 399 Manny Lee $0.10
1991 Leaf 459 Jack Armstrong $0.10
1991 Leaf 513 Shawn Hillegas $0.10

1991 Line Drive AAA 438 Armando Reynoso $0.50


1991 O-***-Chee Premier 6 George Bell $0.05
1991 O-***-Chee Premier 15 Hubie Brooks $0.05
1991 O-***-Chee Premier 45 Carlton Fisk $0.40
1991 O-***-Chee Premier 47 Gary Gaetti $0.10
1991 O-***-Chee Premier 75 Denny Martinez $0.10
1991 O-***-Chee Premier 109 Ruben Sierra $0.10
1991 O-***-Chee Premier 117 Darryl Strawberry $0.10

1991 Score 104 Brian Downing $0.05
1991 Score 108 Bryan Harvey $0.05
1991 Score 134 Randy Velarde $0.05
1991 Score 140 Pedro Guerrero $0.10
1991 Score 141 Charlie Hough $0.10
1991 Score 141 Charlie Hough $0.10
1991 Score 308 Franklin Stubbs $0.05
1991 Score 430 Mike Witt $0.05
1991 Score 441 Jose Canseco DT $0.15
1991 Score 479 Mariano Duncan $0.05
1991 Score 581 Drew Hall $0.05
1991 Score 618 Daryl Boston $0.05
1991 Score 833 Ron Karkovice $0.05
1991 Score 861 David Justice FRAN $0.05

1991 Score Rookie/Traded 59T Franklin Stubbs $0.10

1991 Stadium Club 40 Chuck Cary $0.25
1991 Stadium Club 55 Luis Rivera $0.25
1991 Stadium Club 118 Andy Van Slyke $0.75
1991 Stadium Club 146 Al Newman $0.25
1991 Stadium Club 475 Bruce Hurst $0.25
1991 Stadium Club 490 Ron Hassey $0.25
1991 Stadium Club 498 Vince Coleman $0.25

1991 Topps 11 Roberto Kelly $0.05
1991 Topps 24 Dave Martinez $0.05
1991 Topps 34 Atlee Hammaker $0.05
1991 Topps 36 Donnie Hill $0.05
1991 Topps 45 Chris Sabo $0.05
1991 Topps 48 Dennis Boyd $0.05
1991 Topps 50 Bob Welch $0.05
1991 Topps 53 Mike Sharperson UER $0.05
1991 Topps 55 Jeffrey Leonard $0.05
1991 Topps 56 Jeff Parrett $0.05
1991 Topps 57 Jack Howell $0.05
1991 Topps 58 Mel Stottlemyre Jr. $0.05
1991 Topps 59 Eric Yelding $0.05
1991 Topps 59 Eric Yelding $0.05
1991 Topps 62 Lee Guetterman $0.05
1991 Topps 66 Terry Kennedy $0.05
1991 Topps 67 Rick Honeycutt $0.05
1991 Topps 73 Craig Worthington $0.05
1991 Topps 90 Danny Tartabull $0.05
1991 Topps 92 Danny Jackson $0.05
1991 Topps 98 Sergio Valdez $0.05
1991 Topps 99 Chris Gwynn $0.05
1991 Topps 104 Don Robinson $0.05
1991 Topps 109 Greg Riddoch MG $0.05
1991 Topps 111 Andres Thomas $0.05
1991 Topps 117 Dion James $0.05
1991 Topps 129 Mark Eichhorn $0.05
1991 Topps 132 Jamie Quirk $0.05
1991 Topps 139 Jeff Treadway $0.05
1991 Topps 141 Nick Leyva MG $0.05
1991 Topps 147 Carlos Baerga $0.05
1991 Topps 159 Joe Boever $0.05
1991 Topps 164 Edgar Diaz $0.05
1991 Topps 165 Sandy Alomar Jr. $0.05
1991 Topps 173 Jason Grimsley $0.05
1991 Topps 174 Ken Caminiti $0.10
1991 Topps 175 Jack Armstrong $0.05
1991 Topps 178 Dave Valle $0.05
1991 Topps 179 Pete Harnisch $0.05
1991 Topps 179 Pete Harnisch $0.05
1991 Topps 184 Gary Green $0.05
1991 Topps 184 Gary Green $0.05
1991 Topps 186 Rod Booker $0.05
1991 Topps 191 Willie Blair $0.05
1991 Topps 193 Felix Fermin $0.05
1991 Topps 198 R.J. Reynolds $0.05
1991 Topps 202 Jim Leyritz $0.05
1991 Topps 203 Gene Harris $0.05
1991 Topps 209 Ken Howell $0.05
1991 Topps 213 Frank Wills $0.05
1991 Topps 215 Dave Smith $0.05
1991 Topps 230 Sid Fernandez $0.05
1991 Topps 232 Jose DeJesus $0.05
1991 Topps 241 Dave Clark UER $0.05
1991 Topps 243 Lance Johnson $0.05
1991 Topps 251 Mark Lemke $0.05
1991 Topps 256 Greg Hibbard $0.05
1991 Topps 258 Chris Hammond FTC $0.05
1991 Topps 263 Checklist 2 $0.05
1991 Topps 278 Alex Fernandez UER $0.05
1991 Topps 292 Bud Black $0.05
1991 Topps 292 Bud Black $0.05
1991 Topps 297 Manny Lee $0.05
1991 Topps 314 Gary Pettis $0.05
1991 Topps 316 Gene Nelson $0.05
1991 Topps 317 Mike Fitzgerald $0.05
1991 Topps 323 Cory Snyder $0.05
1991 Topps 323 Cory Snyder $0.05
1991 Topps 326 Ken Patterson $0.05
1991 Topps 331 Eric Anthony $0.05
1991 Topps 346 Jesse Orosco $0.05
1991 Topps 349 Dave Gallagher $0.05
1991 Topps 350 Glenn Davis $0.05
1991 Topps 363 Rick Mahler $0.05
1991 Topps 364 Dan Pasqua $0.05
1991 Topps 405 Doug Drabek AS $0.05
1991 Topps 410 Dave Righetti $0.10
1991 Topps 414 Sammy Sosa $0.25
1991 Topps 419 Jeff Reed $0.05
1991 Topps 421 Alex Cole $0.05
1991 Topps 444 Glenn Braggs $0.05
1991 Topps 445 Greg Swindell $0.05
1991 Topps 453 Lenny Harris $0.05
1991 Topps 456 Charlie Leibrandt $0.05
1991 Topps 460 Dave Stieb $0.05
1991 Topps 466 Charles Nagy $0.05
1991 Topps 470 Howard Johnson $0.05
1991 Topps 477 Mike Fetters $0.05
1991 Topps 479 Bob Patterson UER $0.05
1991 Topps 490 Kirk Gibson $0.10
1991 Topps 492 Ernie Whitt $0.05
1991 Topps 494 Chris James $0.05
1991 Topps 495 Charlie Hough $0.10
1991 Topps 495 Charlie Hough $0.10
1991 Topps 499 Melido Perez $0.05
1991 Topps 509 Glenallen Hill $0.05
1991 Topps 516 Karl Rhodes $0.05
1991 Topps 517 Joe Oliver $0.05
1991 Topps 521 Joe Orsulak $0.05
1991 Topps 521 Joe Orsulak $0.05
1991 Topps 524 Darrel Akerfelds $0.05
1991 Topps 533 Oddibe McDowell $0.05
1991 Topps 551 Bob Kipper $0.05
1991 Topps 559 Adam Peterson $0.05
1991 Topps 564 Dante Bichette $0.10
1991 Topps 576 Jeff Kaiser $0.05
1991 Topps 577 Bill Doran $0.05
1991 Topps 581 Luis Quinones $0.05
1991 Topps 584 Kevin Brown $0.10
1991 Topps 587 Jose Offerman UER $0.05
1991 Topps 587 Jose Offerman UER $0.05
1991 Topps 613 Eric Show $0.05
1991 Topps 618 Sil Campusano $0.05
1991 Topps 621 Ted Power $0.05
1991 Topps 621 Ted Power $0.05
1991 Topps 627 Tim Layana $0.05
1991 Topps 628 Greg Litton $0.05
1991 Topps 631 Mike Morgan $0.05
1991 Topps 635 Andy Hawkins $0.05
1991 Topps 638 Mike Macfarlane $0.05
1991 Topps 649 Bill Sampen $0.05
1991 Topps 651 Alan Mills $0.05
1991 Topps 669 Lou Piniella MG $0.10
1991 Topps 671 Andy McGaffigan $0.05
1991 Topps 673 Greg Olson UER $0.05
1991 Topps 685 Doug Drabek $0.05
1991 Topps 693 Francisco Cabrera $0.05
1991 Topps 700 Jose Canseco $0.15
1991 Topps 703 Juan Agosto $0.05
1991 Topps 704 Devon White $0.10
1991 Topps 705 Robby Thompson $0.05
1991 Topps 705 Robby Thompson $0.05
1991 Topps 719 Keith Miller $0.05
1991 Topps 727 Mookie Wilson $0.10
1991 Topps 728 Scott Sanderson $0.05
1991 Topps 732 Franklin Stubbs $0.05
1991 Topps 737 Tim Crews $0.05
1991 Topps 742 Tommy Gregg $0.05
1991 Topps 745 Doug Jones $0.05
1991 Topps 755 Mark Langston $0.05
1991 Topps 770 Jay Howell $0.05
1991 Topps 777 John Candelaria $0.05
1991 Topps 783 Joel Skinner $0.05
1991 Topps 784 Willie Fraser $0.05
1991 Topps 785 Scott Fletcher $0.05

1991 Topps Traded 56T Charlie Hough $0.10

1991 Ultra 132 Craig Biggio $0.30
1991 Ultra 157 Kurt Stillwell $0.10
1991 Ultra 226 Mackey Sasser $0.10
1991 Ultra 231 Bob Geren $0.10
1991 Ultra 249 Rick Honeycutt $0.10
1991 Ultra 267 Roger McDowell $0.10
1991 Ultra 279 Neal Heaton $0.10
1991 Ultra 314 Dave Anderson $0.10
1991 Ultra 343 Harold Reynolds $0.20
1991 Ultra 353 Kenny Rogers $0.20
1991 Ultra 374 Steve Carter MLP $0.10
1991 Ultra 398 Von Hayes $0.10

1991 Upper Deck 48 Dave Parker TC $0.05
1991 Upper Deck 168 Franklin Stubbs $0.05
1991 Upper Deck 247 Kevin Mitchell $0.05
1991 Upper Deck 248 Lance Johnson $0.05
1991 Upper Deck 251 Derek Lilliquist $0.05
1991 Upper Deck 252 Brian Holman $0.05
1991 Upper Deck 253 Rafael Valdez $0.05
1991 Upper Deck 254 B.J. Surhoff $0.10
1991 Upper Deck 256 Andy Van Slyke $0.15
1991 Upper Deck 313 Charlie Hough $0.10
1991 Upper Deck 313 Charlie Hough $0.10
1991 Upper Deck 553 Tino Martinez $0.25
1991 Upper Deck 554 Jim Abbott $0.15
1991 Upper Deck 560 Chris Gwynn $0.05
1991 Upper Deck 563 Junior Felix $0.05
1991 Upper Deck 564 Darren Lewis $0.05
1991 Upper Deck 589 Mark Davis $0.05
1991 Upper Deck 606 Kenny Rogers $0.10
1991 Upper Deck 792 Charlie Hough $0.10

1991-92 ProCards Tomorrow's Heroes 41 Wilson Alvarez $0.15
1991-92 ProCards Tomorrow's Heroes 84 John Jaha $0.50
1991-92 ProCards Tomorrow's Heroes 104 Sandy Diaz $0.15
1991-92 ProCards Tomorrow's Heroes 147 David Lisiecki $0.15
1991-92 ProCards Tomorrow's Heroes 156 Rusty Greer $0.50
1991-92 ProCards Tomorrow's Heroes 196 Brad Woodal $0.15
1991-92 ProCards Tomorrow's Heroes 358 Ken Grundt $0.15

1992 Classic/Best 144 Jesus Tavarez $0.15
1992 Classic/Best 361 Robert Saitz $0.15

1992 Donruss 69 Charlie Hough $0.10
1992 Donruss 366 Tim Burke $0.05
1992 Donruss 407 Sam Militello RR $0.05
1992 Donruss 410 Tino Martinez RR $0.15
1992 Donruss 442 John Smoltz $0.15
1992 Donruss 487 Greg Briley $0.05
1992 Donruss 498 Frank Viola $0.10
1992 Donruss 513 Milt Thompson $0.05
1992 Donruss 563 Jim Vatcher $0.05
1992 Donruss 568 Todd Hundley $0.05
1992 Donruss 572 Jose Melendez $0.05
1992 Donruss 586 Ted Power UER $0.05

1992 Donruss Diamond Kings DK20 Mark Langston $0.40
1992 Donruss Diamond Kings DK21 Scott Erickson $0.40

1992 Donruss Rod Carew Puzzle 4 Carew Puzzle 4-6 n/a
1992 Donruss Rod Carew Puzzle 13 Carew Puzzle 13-15 n/a
1992 Donruss Rod Carew Puzzle 31 Carew Puzzle 31-33 n/a
1992 Donruss Rod Carew Puzzle 34 Carew Puzzle 34-36 n/a
1992 Donruss Rod Carew Puzzle 49 Carew Puzzle 49-51 n/a
1992 Donruss Rod Carew Puzzle 61 Carew Puzzle 61-63 n/a

1992 Fleer 39 Mike Greenwell $0.10
1992 Fleer 73 Cliff Young $0.10
1992 Fleer 231 Mike Humphreys $0.10
1992 Fleer 623 Kevin Ward $0.10

1992 Leaf 39 Charlie Hough $0.15
1992 Leaf 134 Dante Bichette $0.15

1992 MJB Holographics Knoblauch 4 Chuck Knoblauch/Batting pose $0.50

1992 Pinnacle 203 Terry Shumpert $0.10
1992 Pinnacle 233 Mark Leonard $0.10
1992 Pinnacle 233 Mark Leonard $0.10
1992 Pinnacle 233 Mark Leonard $0.10
1992 Pinnacle 367 Chris Bosio $0.10
1992 Pinnacle 461 John Wetteland $0.20

1992 Pinnacle Team 2000 11 Marquis Grissom $0.50
1992 Pinnacle Team 2000 23 Jeff Johnson $0.25
1992 Pinnacle Team 2000 23 Jeff Johnson $0.25
1992 Pinnacle Team 2000 23 Jeff Johnson $0.25
1992 Pinnacle Team 2000 36 Cal Eldred $0.25

1992 Score 342 Ron Jones $0.05
1992 Score 712 John Orton $0.05
1992 Score 842 Hector Fajardo $0.10
1992 Score 847 Chris Cron $0.05
1992 Score 869 Jeff Gardner $0.05

1992 SkyBox AAA 30 Jose Nunez $0.15
1992 SkyBox AAA 77 Kevin Flora $0.15
1992 SkyBox AAA 97 Scott Bryant $0.15
1992 SkyBox AAA 144 Rob Maurer $0.15
1992 SkyBox AAA 170 David Walters $0.15
1992 SkyBox AAA 195 Vinny Castilla $1.00
1992 SkyBox AAA 205 Mark Wohlers $0.15
1992 SkyBox AAA 208 Richie Lewis $0.15
1992 SkyBox AAA 236 Kevin Campbell $0.15
1992 SkyBox AAA 288 Greg Perschke $0.15
1992 SkyBox AAA 304 Checklist Alpha 2 $0.15

1992 Stadium Club 129 Todd Van Poppel $0.10
1992 Stadium Club 256 Larry Walker $0.25
1992 Stadium Club 376 Greg Gagne $0.10
1992 Stadium Club 491 Andres Santana $0.10
1992 Stadium Club 554 Steve Wapnick $0.10
1992 Stadium Club 569 Carlos Maldonado $0.10
1992 Stadium Club 894 Charlie Hough $0.15
1992 Stadium Club 894 Charlie Hough $0.15

1992 Studio 137 Jeff Reardon $0.15

1992 Studio Heritage BC4 Jose Canseco $1.25

1992 Topps 89 Neal Heaton $0.05
1992 Topps 107 Dan Pasqua $0.05
1992 Topps 214 Andy Mota $0.05
