Set Builder, Rookie lookers, Team Set makers LOOK HERE

Disclaimer: Links on this page pointing to Amazon, eBay and other sites may include affiliate code. If you click them and make a purchase, we may earn a small commission.

Platnum71

MVP
1,300
5.00 star(s)
Joined
Oct 3, 2014
Messages
4,366
Location
Missoula Montana
I purchased a lot of football cards. I am looking to trade them for my needs or would sell at a good price (depending on the cards)


1983 Topps Sticker Inserts #6 Wes Chandler $0.25
1983 Topps Sticker Inserts #10 Nolan Cromwell $0.25
1983 Topps Sticker Inserts #11 Tony Dorsett $1.50
1983 Topps Sticker Inserts #18 John Jefferson $0.40
1983 Topps Sticker Inserts #24 Walter Payton $4
1983 Topps Sticker Inserts #28 Lawrence Taylor $1
1983 Topps Sticker Inserts #29 Joe Theismann $0.60
1990 Score #580 Barry Sanders AP $0.60
1991 Pacific #107 Emmitt Smith $2.50
1991 Pinnacle #42 Emmitt Smith $6
1991 Pro Set #485 Emmitt Smith $2.50
1991 Upper Deck Joe Montana Heroes #2 Joe Montana/1981 A Star is Born $0.75
1991 Upper Deck Joe Montana Heroes #3 Joe Montana/1984 Super Bowl MVP $0.75
1991 Upper Deck Joe Montana Heroes #5 Joe Montana/1988 Rematch $0.75
1991 Upper Deck Joe Montana Heroes #7 Joe Montana/1989 Back-to-Back $0.75
1992 Finest #6 John Elway $5
1992 Finest #11 Michael Irvin $1
1992 Finest #26 Barry Sanders $5
1992 Finest #27 Emmitt Smith $6
1992 Sport Decks #1C Troy Aikman $1
1992 Sport Decks #1D Jim Kelly $0.20
1992 Sport Decks #1H Dan Marino $2
1992 Sport Decks #1S Mark Rypien $0.05
1992 Sport Decks #2C Rodney Peete $0.05
1992 Sport Decks #2H Anthony Munoz $0.10
1992 Sport Decks #2S Phil Simms $0.10
1992 Sport Decks #3C Cris Carter $0.20
1992 Sport Decks #3D Gaston Green $0.05
1992 Sport Decks #3H Nick Bell $0.05
1992 Sport Decks #3S Pat Swilling $0.05
1992 Sport Decks #4C Randal Hill $0.05
1992 Sport Decks #4D Hugh Millen $0.05
1992 Sport Decks #4H Michael Dean Perry $0.05
1992 Sport Decks #4S Jim Harbaugh $0.10
1992 Sport Decks #5C Jeff Hostetler $0.10
1992 Sport Decks #5D Dan McGwire $0.05
1992 Sport Decks #5S Mike Singletary $0.10
1992 Sport Decks #6C Flipper Anderson $0.05
1992 Sport Decks #6D Eric Green $0.05
1992 Sport Decks #6S Lawrence Taylor $0.10
1992 Sport Decks #7C Chris Miller $0.05
1992 Sport Decks #7D Christian Okoye $0.05
1992 Sport Decks #7H Andre Reed $0.10
1992 Sport Decks #8C Anthony Carter $0.10
1992 Sport Decks #8D Ronnie Lott $0.10
1992 Sport Decks #8H Anthony Miller $0.10
1992 Sport Decks #8S Keith Jackson $0.10
1992 Sport Decks #9C Timm Rosenbach $0.05
1992 Sport Decks #9D Rob Moore $0.10
1992 Sport Decks #9H Ken O'Brien $0.05
1992 Sport Decks #9S Vinny Testaverde $0.10
1992 Sport Decks #10C Sterling Sharpe $0.10
1992 Sport Decks #10D Mark Clayton $0.05
1992 Sport Decks #10H Bernie Kosar $0.10
1992 Sport Decks #10S Andre Rison $0.10
1992 Sport Decks #11C Ricky Ervins $0.05
1992 Sport Decks #11D Thurman Thomas $0.20
1992 Sport Decks #11H Derrick Thomas $0.10
1992 Sport Decks #11S Michael Irvin $0.20
1992 Sport Decks #12D John Elway $2
1992 Sport Decks #12H Jeff George $0.10
1992 Sport Decks #12S Earnest Byner $0.05
1992 Sport Decks #13C Emmitt Smith $2
1992 Sport Decks #13H Boomer Esiason $0.10
1992 Sport Decks #13S Randall Cunningham $0.20
1992 Sport Decks #JK1 Eric Dickerson $0.10
1992 Sport Decks #JK2 Jim Everett $0.10
1992 Sport Decks #NNO Title Card $0.05
1992-93 Upper Deck NFL Experience #1 Joe Montana MVP $2.50
1992-93 Upper Deck NFL Experience #10 Dan Marino $2
1992-93 Upper Deck NFL Experience #22 Dan Marino $2
1992-93 Upper Deck NFL Experience #34 Troy Aikman $1
1992-93 Upper Deck NFL Experience #35 Bruce Smith $0.20
1992-93 Upper Deck NFL Experience #39 Jeff George $0.20
1992-93 Upper Deck NFL Experience #40 Lawrence Taylor $0.25
1992-93 Upper Deck NFL Experience #43 Randall Cunningham $0.20
1992-93 Upper Deck NFL Experience #50 Junior Seau $0.20
1993 Collector's Edge #6 Deion Sanders $0.50
1993 Collector's Edge #13 Jim Kelly $0.25
1993 Collector's Edge #16 Thurman Thomas $0.25
1993 Collector's Edge #46 Michael Irvin $0.25
1993 Collector's Edge #59 John Elway $1.50
1993 Collector's Edge #64 Barry Sanders $1.25
1993 Collector's Edge #125 Cris Carter $0.25
1993 Collector's Edge #208 Junior Seau $0.25
1994 Action Packed All-Madden #3 Steve Young $0.75
1994 Collector's Choice #P19 Joe Montana Promo $2
1994 Collector's Edge Boss Squad #14 Jerome Bettis $0.75
1994 Excalibur #15 Emmitt Smith $3
1994 Playoff #316 Willie McGinest RC $0.50
1994 Playoff #319 Jason Sehorn RC $0.75
1994 Playoff #334 Aaron Glenn RC $0.50
1994 Signature Rookies Autographs #32 Keith Lyle AUTO $4
1994 U.S. Playing Cards Ditka's Picks #4C Marshall Faulk $2
1994 U.S. Playing Cards Ditka's Picks #11C Troy Aikman $0.75
1994 U.S. Playing Cards Ditka's Picks #12C Chris Spielman $0.05
1995 Ultra Achievements #6 Barry Sanders $4
1995 Ultra Achievements #10 Steve Young $2
1995 Ultra Award Winners #3 Dan Marino $3
1995 Ultra Award Winners #4 Barry Sanders $2.50
1995 Ultra Award Winners #6 Steve Young $1.25
1995 Ultra Award Winners Gold Medallion #4 Barry Sanders $5
1997 Pinnacle Scoring Core #P3 Michael Irvin Promo $0.50
1998 CE Supreme Season Review #100 Robert Smith $0.60
1998 CE Supreme Season Review #102 Drew Bledsoe $0.75
1998 CE Supreme Season Review #104 Ben Coates $0.60
1998 CE Supreme Season Review #105 Terry Glenn $0.60
1998 CE Supreme Season Review #106 Curtis Martin $0.75
1998 CE Supreme Season Review #108 Sedrick Shaw $0.50
1998 CE Supreme Season Review #110 Mario Bates $0.50
1998 CE Supreme Season Review #111 Heath Shuler $0.60
1998 CE Supreme Season Review #112 Danny Wuerffel $0.60
1998 CE Supreme Season Review #114 Ray Zellars $0.50
1998 CE Supreme Season Review #117 Ike Hilliard $0.60
1998 CE Supreme Season Review #122 Wayne Chrebet $0.60
1998 CE Supreme Season Review #123 Hugh Douglas $0.50
1998 CE Supreme Season Review #124 Jeff Graham $0.50
1998 CE Supreme Season Review #125 Keyshawn Johnson $0.60
1998 CE Supreme Season Review #126 Adrian Murrell $0.50
1998 CE Supreme Season Review #127 Neil O'Donnell $0.60
1998 CE Supreme Season Review #136 Irving Fryar $0.60
1998 CE Supreme Season Review #138 Chris T. Jones $0.50
1998 CE Supreme Season Review #139 Ricky Watters $0.60
1998 CE Supreme Season Review #145 Kordell Stewart $0.60
1998 CE Supreme Season Review #148 Stan Humphries $0.60
1998 CE Supreme Season Review #149 Tony Martin $0.60
1998 CE Supreme Season Review #150 Eric Metcalf $0.60
1998 CE Supreme Season Review #151 Junior Seau $0.60
1998 CE Supreme Season Review #153 Jim Druckenmiller $0.50
1998 CE Supreme Season Review #156 Garrison Hearst $0.60
1998 CE Supreme Season Review #157 Ken Norton $0.50
1998 CE Supreme Season Review #158 Terrell Owens $0.75
1998 CE Supreme Season Review #160 J.J. Stokes $0.60
1998 CE Supreme Season Review #161 Dana Stubblefield $0.50
1998 CE Supreme Season Review #162 Rod Woodson $0.75
1998 CE Supreme Season Review #163 Bryant Young $0.60
1998 CE Supreme Season Review #164 Steve Young $1
1998 CE Supreme Season Review #166 Steve Broussard $0.50
1998 CE Supreme Season Review #167 Chad Brown $0.50
1998 CE Supreme Season Review #169 Jon Kitna $0.75
1998 CE Supreme Season Review #171 Chris Warren $0.60
1998 CE Supreme Season Review #173 Tony Banks $0.60
1998 CE Supreme Season Review #174 Isaac Bruce $0.60
1998 CE Supreme Season Review #175 Eddie Kennison $0.50
1998 CE Supreme Season Review #176 Keith Lyle $0.50
1998 CE Supreme Season Review #177 Lawrence Phillips $0.60
1998 CE Supreme Season Review #180 Reidel Anthony $0.50
1998 CE Supreme Season Review #181 Trent Dilfer $0.60
1998 CE Supreme Season Review #182 Warrick Dunn $0.60
1998 CE Supreme Season Review #183 Hardy Nickerson $0.50
1998 CE Supreme Season Review #185 Warren Sapp $0.60
1998 CE Supreme Season Review #193 Jamie Asher $0.50
1998 CE Supreme Season Review #199 Michael Westbrook $0.60
1998 CE Supreme Season Review Gold Ingot #9 Derrick Alexander $2
1998 CE Supreme Season Review Gold Ingot #10 Peter Boulware $1.50
1998 CE Supreme Season Review Gold Ingot #23 Rae Carruth $1.50
1998 CE Supreme Season Review Gold Ingot #26 Lamar Lathon $1.50
1998 CE Supreme Season Review Gold Ingot #60 Barry Sanders $6
1998 CE Supreme Season Review Gold Ingot #72 Jim Harbaugh $2.50
1998 CE Supreme Season Review Gold Ingot #141 Jerome Bettis $2.50
1998 CE Supreme Season Review Gold Ingot #148 Stan Humphries $2
1998 CE Supreme Season Review Gold Ingot #150 Eric Metcalf $2
1998 CE Supreme Season Review Gold Ingot #151 Junior Seau $2
1998 CE Supreme Season Review Gold Ingot #181 Trent Dilfer $2
1998 CE Supreme Season Review Gold Ingot #193 Jamie Asher $1.50
1998 CE Supreme Season Review Markers #2 Corey Dillon $10
1998 Collector's Edge First Place Markers #1 Michael Pittman $3
1998 Collector's Edge First Place Markers #24 Ryan Leaf $2.50
1998 Collector's Edge First Place Markers #28 Jacquez Green $1.50
1998 Collector's Edge First Place Ryan Leaf #1 Ryan Leaf $0.75
1998 Collector's Edge Masters #186 Randy Moss SM (/5000) $12
1998 Collector's Edge Masters Legends #ML26 Steve Young (/2500) $4
1998 Collector's Edge Odyssey Double Edge #2B Brett Favre/Ryan Leaf F $12
1998 Collector's Edge Odyssey Double Edge #8B John Elway/Brian Griese F $12
1998 Collector's Edge Odyssey Double Edge #12B Napoleon Kaufman/Warrick Dunn F $3
1998 Collector's Edge Odyssey Level 2 HoloGold #48 Barry Sanders (/150) $60
1998 Collector's Edge Odyssey Level 2 HoloGold #H65 Fred Taylor (/150) $20
1998 E-X2001 Helmet Heroes #8 Kordell Stewart $2.50
1998 E-X2001 Helmet Heroes #9 John Elway $15
1998 E-X2001 Helmet Heroes #11 Dan Marino $15
1998 E-X2001 Star Date 2001 #9 John Dutton $0.60
1998 E-X2001 Star Date 2001 #14 Ryan Leaf $2.50
1998 Paramount #1 Larry Centers $0.20
1998 Paramount #2 Chris Gedney $0.20
1998 Paramount #3 Rob Moore $0.30
1998 Paramount #5 Simeon Rice $0.30
1998 Paramount #6 Frank Sanders $0.30
1998 Paramount #8 Eric Swann $0.20
1998 Paramount #9 Jamal Anderson $0.50
1998 Paramount #10 Chris Chandler $0.30
1998 Paramount #11 Bert Emanuel $0.30
1998 Paramount #13 Byron Hanspard $0.20
1998 Paramount #14 Terance Mathis $0.30
1998 Paramount #15 O.J. Santiago $0.20
1998 Paramount #16 Chuck Smith $0.20
1998 Paramount #17 Derrick Alexander WR $0.30
1998 Paramount #18 Peter Boulware $0.20
1998 Paramount #19 Jay Graham $0.20
1998 Paramount #21 Michael Jackson $0.20
1998 Paramount #22 Byron Bam Morris $0.20
1998 Paramount #23 Vinny Testaverde $0.30
1998 Paramount #33 Michael Bates $0.20
1998 Paramount #34 Mark Carrier WR $0.20
1998 Paramount #35 Rae Carruth $0.20
1998 Paramount #38 Lamar Lathon $0.20
1998 Paramount #39 Muhsin Muhammad $0.30
1998 Paramount #40 Wesley Walls $0.30
1998 Paramount #41 Darnell Autry $0.20
1998 Paramount #42 Curtis Conway $0.30
1998 Paramount #43 Raymont Harris $0.20
1998 Paramount #44 Tyrone Hughes $0.20
1998 Paramount #45 Chris Penn $0.20
1998 Paramount #46 Ricky Proehl $0.20
1998 Paramount #48 Ryan Wetnight RC $0.20
1998 Paramount #49 Jeff Blake $0.30
1998 Paramount #50 Ki-Jana Carter $0.20
1998 Paramount #51 Corey Dillon $0.50
1998 Paramount #52 David Dunn $0.20
1998 Paramount #55 Carl Pickens $0.30
1998 Paramount #56 Darnay Scott $0.30
1998 Paramount #62 Deion Sanders $0.50
1998 Paramount #66 Terrell Davis $0.50
1998 Paramount #67 John Elway $2
1998 Paramount #68 Darrien Gordon $0.20
1998 Paramount #69 Ed McCaffrey $0.30
1998 Paramount #70 Bill Romanowski $0.20
1998 Paramount #72 Neil Smith $0.30
1998 Paramount #73 Rod Smith WR $0.30
1998 Paramount #74 Maa Tanuvasa $0.20
1998 Paramount #75 Tommie Boyd $0.20
1998 Paramount #78 Herman Moore $0.30
1998 Paramount #79 Johnnie Morton $0.30
1998 Paramount #80 Robert Porcher $0.20
1998 Paramount #83 Robert Brooks $0.30
1998 Paramount #86 Brett Favre $2
1998 Paramount #89 Eugene Robinson $0.20
1998 Paramount #92 Aaron Bailey $0.20
1998 Paramount #94 Zack Crockett $0.20
1998 Paramount #96 Ken Dilger $0.20
1998 Paramount #98 Jim Harbaugh $0.30
1998 Paramount #99 Marvin Harrison $0.50
1998 Paramount #109 Marcus Allen $0.50
1998 Paramount #110 Kimble Anders $0.30
1998 Paramount #111 Dale Carter $0.20
1998 Paramount #112 Tony Gonzalez $0.50
1998 Paramount #113 Elvis Grbac $0.30
1998 Paramount #115 Andre Rison $0.30
1998 Paramount #116 Will Shields $0.20
1998 Paramount #117 Derrick Thomas $0.50
1998 Paramount #118 Karim Abdul-Jabbar $0.50
1998 Paramount #121 Charles Jordan $0.20
1998 Paramount #123 O.J. McDuffie $0.30
1998 Paramount #124 Irving Spikes $0.20
1998 Paramount #125 Zach Thomas $0.50
1998 Paramount #127 Charles Woodson RC $4
1998 Paramount #128 Brad Johnson $0.50
1998 Paramount #130 John Randle $0.30
1998 Paramount #132 Robert Smith $0.50
1998 Paramount #134 Bruce Armstrong $0.20
1998 Paramount #135 Drew Bledsoe $0.75
1998 Paramount #136 Ben Coates $0.30
1998 Paramount #138 Terry Glenn $0.50
1998 Paramount #139 Shawn Jefferson $0.20
1998 Paramount #140 Curtis Martin $0.50
1998 Paramount #141 Chris Slade $0.20
1998 Paramount #142 Larry Whigham $0.20
1998 Paramount #147 William Roaf $0.20
1998 Paramount #148 Heath Shuler $0.20
1998 Paramount #149 Danny Wuerffel $0.30
1998 Paramount #150 Ray Zellars $0.20
1998 Paramount #151 Jessie Armstead $0.20
1998 Paramount #152 Tiki Barber $0.50
1998 Paramount #153 Chris Calloway $0.20
1998 Paramount #155 David Patten RC $1.25
1998 Paramount #157 Charles Way $0.20
1998 Paramount #159 Kyle Brady $0.20
1998 Paramount #160 Wayne Chrebet $0.50
1998 Paramount #161 Glenn Foley $0.30
1998 Paramount #163 Leon Johnson $0.20
1998 Paramount #165 Neil O'Donnell $0.30
1998 Paramount #166 Dedric Ward $0.20
1998 Paramount #168 Rickey Dudley $0.20
1998 Paramount #169 Jeff George $0.30
1998 Paramount #170 Desmond Howard $0.30
1998 Paramount #173 Chester McGlockton $0.20
1998 Paramount #175 Ty Detmer $0.30
1998 Paramount #176 Irving Fryar $0.30
1998 Paramount #177 Charlie Garner $0.30
1998 Paramount #179 Chad Lewis $0.30
1998 Paramount #180 Duce Staley $0.60
1998 Paramount #181 Kevin Turner $0.20
1998 Paramount #182 Ricky Watters $0.30
1998 Paramount #185 Charles Johnson $0.20
1998 Paramount #186 George Jones $0.20
1998 Paramount #187 Levon Kirkland $0.20
1998 Paramount #189 Kordell Stewart $0.50
1998 Paramount #192 Isaac Bruce $0.50
1998 Paramount #194 Craig Heyward $0.20
1998 Paramount #195 Eddie Kennison $0.30
1998 Paramount #196 Amp Lee $0.20
1998 Paramount #198 Torrance Small $0.20
1998 Paramount #199 Gary Brown $0.20
1998 Paramount #200 Kenny Bynum RC $0.20
1998 Paramount #201 Freddie Jones $0.20
1998 Paramount #202 Tony Martin $0.30
1998 Paramount #203 Eric Metcalf $0.20
1998 Paramount #204 Junior Seau $0.50
1998 Paramount #205 Craig Whelihan RC $0.20
1998 Paramount #207 Merton Hanks $0.20
1998 Paramount #208 Garrison Hearst $0.50
1998 Paramount #209 Brent Jones $0.20
1998 Paramount #213 Rod Woodson $0.30
1998 Paramount #214 Steve Young $0.50
1998 Paramount #215 Steve Broussard $0.20
1998 Paramount #217 Cortez Kennedy $0.20
1998 Paramount #218 Jon Kitna $0.50
1998 Paramount #220 Warren Moon $0.50
1998 Paramount #221 Michael Sinclair $0.20
1998 Paramount #222 Ryan Leaf RC $1.25
1998 Paramount #223 Darryl Williams $0.20
1998 Paramount #224 Mike Alstott $0.50
1998 Paramount #225 Reidel Anthony $0.30
1998 Paramount #227 Horace Copeland $0.20
1998 Paramount #228 Trent Dilfer $0.50
1998 Paramount #229 Warrick Dunn $0.50
1998 Paramount #230 Hardy Nickerson $0.20
1998 Paramount #231 Warren Sapp $0.30
1998 Paramount #232 Karl Williams $0.20
1998 Paramount #246 Stephen Davis $0.20
1998 Paramount #247 Gus Frerotte $0.20
1998 Paramount #248 Ken Harvey $0.20
1998 Paramount #249 Leslie Shepherd $0.20
1998 Paramount #250 Michael Westbrook $0.30
1998 Paramount Copper #7 Mark Smith DE $0.60
1998 Paramount Copper #10 Chris Chandler $1
1998 Paramount Copper #13 Byron Hanspard $0.60
1998 Paramount Copper #17 Derrick Alexander WR $1
1998 Paramount Copper #24 Eric Zeier $1
1998 Paramount Copper #33 Michael Bates $0.60
1998 Paramount Copper #34 Mark Carrier WR $0.60
1998 Paramount Copper #36 Kerry Collins $1
1998 Paramount Copper #40 Wesley Walls $1
1998 Paramount Copper #48 Ryan Wetnight $0.30
1998 Paramount Copper #54 Brian Milne $0.60
1998 Paramount Copper #72 Neil Smith $1
1998 Paramount Copper #74 Maa Tanuvasa $0.60
1998 Paramount Copper #78 Herman Moore $1
1998 Paramount Copper #84 LeRoy Butler $0.60
1998 Paramount Copper #87 Antonio Freeman $1.50
1998 Paramount Copper #91 Reggie White $1.50
1998 Paramount Copper #110 Kimble Anders $1
1998 Paramount Copper #125 Zach Thomas $1.50
1998 Paramount Copper #134 Bruce Armstrong $0.60
1998 Paramount Copper #135 Drew Bledsoe $2.50
1998 Paramount Copper #137 Derrick Cullors $0.30
1998 Paramount Copper #140 Curtis Martin $1.50
1998 Paramount Copper #142 Larry Whigham $0.60
1998 Paramount Copper #149 Danny Wuerffel $1
1998 Paramount Copper #156 Michael Strahan $1
1998 Paramount Copper #171 James Jett $1
1998 Paramount Copper #180 Duce Staley $2
1998 Paramount Copper #194 Craig Heyward $0.60
1998 Paramount Copper #195 Eddie Kennison $1
1998 Paramount Copper #198 Torrance Small $0.60
1998 Paramount Copper #201 Freddie Jones $0.60
1998 Paramount Copper #204 Junior Seau $1.50
1998 Paramount Copper #212 J.J. Stokes $1
1998 Paramount Copper #214 Steve Young $1.50
1998 Paramount Copper #222 Ryan Leaf $2
1998 Paramount Copper #226 Derrick Brooks $1.50
1998 Paramount Copper #228 Trent Dilfer $1.50
1998 Paramount Copper #249 Leslie Shepherd $0.60
1998 Paramount Personal Bests #4 Raymont Harris $0.60
1998 Paramount Personal Bests #32 Mike Alstott $1.50
1998 Paramount Pro Bowl Die Cuts #4 Herman Moore $4
1998 Paramount Pro Bowl Die Cuts #17 Mike Alstott $6
1998 Playoff Contenders Leather #69 Charles Woodson $10
1998 Playoff Contenders Leather Red #30 Barry Sanders $20
1998 Playoff Contenders Pennants Red Felt #32 Charlie Batch $2.50
1998 Playoff Contenders Pennants Yellow Felt #78 Ryan Leaf $2.50
1998 SkyBox Thunder Boss #1B Troy Aikman $6
1998 SkyBox Thunder Number Crushers #3NC Tim Brown $3
1998 SkyBox Thunder Number Crushers #6NC Herman Moore $1.25
1998 SkyBox Thunder Number Crushers #7NC Rob Moore $1.25
1998 SP Authentic Die Cuts #23 Charles Woodson (/500) $50
1998 SP Authentic Die Cuts #100 Tim Brown (/500) $8
1998 SP Authentic Maximum Impact #SE25 Drew Bledsoe $1.25
1998 SP Authentic Special Forces #S6 Warrick Dunn (/1000) $6
1998 Stadium Club Prime Rookies #PR5 Charles Woodson $4
1998 Upper Deck Encore #150 Randy Moss CL $2.50
1999 Bowman Interstate #182 Ricky Williams $3
1999 Bowman Late Bloomers/Early Risers #U10 Terrell Davis $2
1999 Collector's Edge Advantage Prime Connection #PC9 Champ Bailey $1.50
1999 Flair Showcase #1 Troy Aikman PW $1.25
1999 Flair Showcase #2 Jamal Anderson PW $0.60
1999 Flair Showcase #3 Charlie Batch PW $0.60
1999 Flair Showcase #5 Drew Bledsoe PW $0.75
1999 Flair Showcase #7 Randall Cunningham PW $0.75
1999 Flair Showcase #8 Terrell Davis PW $0.75
1999 Flair Showcase #9 Corey Dillon PW $0.60
1999 Flair Showcase #10 Warrick Dunn PW $0.60
1999 Flair Showcase #11 Curtis Enis PW $0.50
1999 Flair Showcase #12 Marshall Faulk PW $0.75
1999 Flair Showcase #17 Keyshawn Johnson PW $0.60
1999 Flair Showcase #18 Peyton Manning PW $2.50
1999 Flair Showcase #19 Dan Marino PW $2.50
1999 Flair Showcase #20 Curtis Martin PW $0.75
1999 Flair Showcase #22 Randy Moss PW $0.75
1999 Flair Showcase #23 Terrell Owens PW $0.75
1999 Flair Showcase #24 Jake Plummer PW $0.60
1999 Flair Showcase #26 Barry Sanders PW $2
1999 Flair Showcase #29 Kordell Stewart PW $0.60
1999 Flair Showcase #30 J.J. Stokes PW $0.50
1999 Flair Showcase #31 Fred Taylor PW $0.60
1999 Flair Showcase #32 Steve Young PW $1
1999 Flair Showcase #33 Troy Aikman PN $1.25
1999 Flair Showcase #34 Mike Alstott PN $0.75
1999 Flair Showcase #35 Jamal Anderson PN $0.60
1999 Flair Showcase #36 Charlie Batch PN $0.60
1999 Flair Showcase #37 Jerome Bettis PN $0.75
1999 Flair Showcase #38 Drew Bledsoe PN $0.75
1999 Flair Showcase #40 Cris Carter PN $0.75
1999 Flair Showcase #41 Mark Chmura PN $0.50
1999 Flair Showcase #42 Wayne Chrebet PN $0.60
1999 Flair Showcase #43 Kerry Collins PN $0.60
1999 Flair Showcase #44 Randall Cunningham PN $0.75
1999 Flair Showcase #45 Terrell Davis PN $0.75
1999 Flair Showcase #46 Trent Dilfer PN $0.60
1999 Flair Showcase #47 Corey Dillon PN $0.60
1999 Flair Showcase #48 Warrick Dunn PN $0.60
1999 Flair Showcase #59 Jacquez Green PN $0.50
1999 Flair Showcase #60 Brian Griese PN $0.60
1999 Flair Showcase #61 Marvin Harrison PN $0.75
1999 Flair Showcase #62 Garrison Hearst PN $0.60
1999 Flair Showcase #63 Skip Hicks PN $0.50
1999 Flair Showcase #64 Priest Holmes PN $0.75
1999 Flair Showcase #65 Michael Irvin PN $0.75
1999 Flair Showcase #66 Brad Johnson PN $0.60
1999 Flair Showcase #67 Keyshawn Johnson PN $0.60
1999 Flair Showcase #68 Napoleon Kaufman PN $0.50
1999 Flair Showcase #70 Peyton Manning PN $2.50
1999 Flair Showcase #71 Dan Marino PN $2.50
1999 Flair Showcase #72 Curtis Martin PN $0.75
1999 Flair Showcase #73 Ed McCaffrey PN $0.60
1999 Flair Showcase #74 Keenan McCardell PN $0.60
1999 Flair Showcase #75 O.J. McDuffie PN $0.60
1999 Flair Showcase #77 Scott Mitchell PN $0.50
1999 Flair Showcase #78 Randy Moss PN $0.75
1999 Flair Showcase #80 Terrell Owens PN $0.75
1999 Flair Showcase #81 Lawrence Phillips PN $0.60
1999 Flair Showcase #82 Jake Plummer PN $0.60
1999 Flair Showcase #88 Emmitt Smith PN $2
1999 Flair Showcase #89 Rod Smith PN $0.60
1999 Flair Showcase #90 Duce Staley PN $0.60
1999 Flair Showcase #91 Kordell Stewart PN $0.60
1999 Flair Showcase #92 J.J. Stokes PN $0.50
1999 Flair Showcase #94 Vinny Testaverde PN $0.60
1999 Flair Showcase #96 Steve Young PN $1
1999 Flair Showcase #99 Charlie Batch $0.60
1999 Fleer Mystique #3 J.J. Stokes $0.60
1999 Fleer Mystique #13 Isaac Bruce $1
1999 Fleer Mystique #28 Jamie Asher $0.60
1999 Fleer Mystique #39 Jacquez Green $0.60
1999 Fleer Mystique #55 Napoleon Kaufman $0.60
1999 Fleer Mystique #57 Rod Smith $0.75
1999 Fleer Mystique #58 Curtis Conway $0.75
1999 Fleer Mystique #61 Ahman Green $0.75
1999 Fleer Mystique #64 Adrian Murrell $0.60
1999 Fleer Mystique #75 Jake Reed $0.75
1999 Fleer Mystique #76 Mike Alstott $1
1999 Fleer Mystique #77 Vinny Testaverde $0.75
1999 Fleer Mystique #93 Tim Dwight $0.75
1999 Fleer Mystique #95 Ike Hilliard $0.75
1999 Fleer Mystique #100 Randy Moss SP $1.50
1999 Fleer Tradition Rookie Sensations #20 Ricky Williams $3
1999 Pacific Omega 5-Star Attack #30 Donovan McNabb $6
1999 Pacific Omega Gridiron Masters #15 Barry Sanders $5
1999 Stadium Club #1 Dan Marino $2.50
1999 Stadium Club #3 Michael Westbrook $0.50
1999 Stadium Club #4 Isaac Bruce $0.75
1999 Stadium Club #5 Curtis Martin $0.75
1999 Stadium Club #6 Courtney Hawkins $0.50
1999 Stadium Club #7 Charles Way $0.50
1999 Stadium Club #8 Terrell Owens $0.75
1999 Stadium Club #9 Warrick Dunn $0.60
1999 Stadium Club #10 Jake Plummer $0.60
1999 Stadium Club #11 Chad Brown $0.50
1999 Stadium Club #13 Lamar Thomas $0.50
1999 Stadium Club #14 Keenan McCardell $0.60
1999 Stadium Club #15 Shannon Sharpe $0.75
1999 Stadium Club #16 Robert Brooks $0.60
1999 Stadium Club #17 Cameron Cleeland $0.50
1999 Stadium Club #18 Derrick Thomas $0.75
1999 Stadium Club #19 Mark Brunell $0.60
1999 Stadium Club #20 Jamal Anderson $0.60
1999 Stadium Club #21 Germane Crowell $0.50
1999 Stadium Club #22 Rod Smith $0.60
1999 Stadium Club #23 Ty Law $0.60
1999 Stadium Club #24 Cris Carter $0.75
1999 Stadium Club #25 Terrell Davis $0.75
1999 Stadium Club #26 Takeo Spikes $0.50
1999 Stadium Club #27 Tim Biakabutuka $0.60
1999 Stadium Club #28 Jermaine Lewis $0.50
1999 Stadium Club #29 Adrian Murrell $0.50
1999 Stadium Club #31 Curtis Enis $0.50
1999 Stadium Club #32 Skip Hicks $0.50
1999 Stadium Club #34 Charles Woodson $0.75
1999 Stadium Club #35 Jessie Armstead $0.60
1999 Stadium Club #36 Shawn Springs $0.50
1999 Stadium Club #37 Levon Kirkland $0.50
1999 Stadium Club #38 Freddie Jones $0.50
1999 Stadium Club #39 Warren Sapp $0.60
1999 Stadium Club #40 Emmitt Smith $2
1999 Stadium Club #41 Reidel Anthony $0.50
1999 Stadium Club #42 Tony Simmons $0.50
1999 Stadium Club #43 Andre Hastings $0.50
1999 Stadium Club #44 Byron Bam Morris $0.50
1999 Stadium Club #45 Jimmy Smith $0.60
1999 Stadium Club #46 Antonio Freeman $0.60
1999 Stadium Club #47 Herman Moore $0.60
1999 Stadium Club #48 Muhsin Muhammad $0.60
1999 Stadium Club #49 Chris Chandler $0.60
1999 Stadium Club #50 John Elway $2
1999 Stadium Club #51 Aeneas Williams $0.60
1999 Stadium Club #52 Bobby Engram $0.60
1999 Stadium Club #53 Keith Poole $0.50
1999 Stadium Club #54 Zach Thomas $0.75
1999 Stadium Club #55 Mike Alstott $0.75
1999 Stadium Club #56 Junior Seau $0.75
1999 Stadium Club #58 Darrell Green $0.75
1999 Stadium Club #60 Troy Aikman $1.25
1999 Stadium Club #61 Bill Romanowski $0.60
