starting 4 new sets to build - 83/84 Donruss/Fleer need most

Disclaimer: Links on this page pointing to Amazon, eBay and other sites may include affiliate code. If you click them and make a purchase, we may earn a small commission.

Butch
I can use any #'s not listed for 1984 Fleer baseball. thanks jim
5, 17 19 46 49 127, 131 142, 155, 158 173, 174 175 185 188 191 192 199 210
219 225 273 296 301 302 304, 306, 334 336 338 344 345 365, 366, 367, 368 369
370 371, 372, 373 374 375 377 378, 379 380 381, 382, 383, 384, 385, 386, 387
392 415, 423 430 441 447 467, 493, 504 531 536 565, 567, 579 587 599 618 630 638


I have about 180 1984 Fleer baseball. Without checking I'm sure that there are dups in the lot. Do you have a want list?? Butch
 
I have these cards available so far. Plmk what you can use. Butch

1984 Fleer #4 Rich Dauer $0.15

1984 Fleer #5 Storm Davis $0.15

1984 Fleer #20 John Shelby $0.15

1984 Fleer #23 Tim Stoddard $0.15

1984 Fleer #27 John Denny $0.15

1984 Fleer #28 Bob Dernier $0.15

1984 Fleer #32 Kevin Gross RC $0.50

1984 Fleer #36 Charles Hudson $0.15

1984 Fleer #37 Joe Lefebvre $0.15

1984 Fleer #38 Sixto Lezcano $0.15

1984 Fleer #43 Joe Morgan $0.40

1984 Fleer #44 Tony Perez $0.75

1984 Fleer #47 Juan Samuel RC $1.00

1984 Fleer #52 Floyd Bannister $0.15

1984 Fleer #58 Carlton Fisk $0.75

1984 Fleer #61 Kevin Hickey $0.15

1984 Fleer #63 LaMarr Hoyt $0.15

1984 Fleer #68 Vance Law $0.15

1984 Fleer #69 Greg Luzinski $0.40

1984 Fleer #72 Dick Tidrow $0.15

1984 Fleer #77 Juan Berenguer $0.15

1984 Fleer #78 Tom Brookens $0.40

1984 Fleer #82 Larry Herndon $0.40

1984 Fleer #84 Rick Leach $0.15

1984 Fleer #91 Alan Trammell $0.40

1984 Fleer #93 Milt Wilcox $0.15

1984 Fleer #94 Glenn Wilson $0.40

1984 Fleer #97 Joe Beckwith $0.15

1984 Fleer #99 Jack Fimple $0.15

1984 Fleer #100 Pedro Guerrero $0.40

1984 Fleer #109 Alejandro Pena RC $1.00

1984 Fleer #111 Bill Russell $0.40

1984 Fleer #113 Mike Scioscia $0.40

1984 Fleer #119 Don Baylor $0.40

1984 Fleer #122 Ray Fontenot $0.15

1984 Fleer #127 Ron Guidry $0.40

1984 Fleer #134 Dale Murray $0.15

1984 Fleer #136 Lou Piniella $0.40

1984 Fleer #140 Andre Robertson $0.15

1984 Fleer #146 Doyle Alexander $0.15

1984 Fleer #148 Jorge Bell $0.40

1984 Fleer #150 Jim Clancy $0.15

1984 Fleer #159 Cliff Johnson $0.15

1984 Fleer #162 Joey McLaughlin $0.15

1984 Fleer #163 Randy Moffitt $0.15

1984 Fleer #164 Lloyd Moseby $0.15

1984 Fleer #167 Dave Stieb $0.40

1984 Fleer #177 Pete Falcone $0.15

1984 Fleer #179 Gene Garber $0.15

1984 Fleer #181 Bob Horner $0.40

1984 Fleer #186 Dale Murphy $0.75

1984 Fleer #188 Pascual Perez $0.15

1984 Fleer #199 Rollie Fingers $0.40

1984 Fleer #200 Jim Gantner $0.15

1984 Fleer #201 Bob L. Gibson RC $0.25

1984 Fleer #206 Bob McClure $0.15

1984 Fleer #209 Charlie Moore $0.15

1984 Fleer #212 Ed Romero $0.15

1984 Fleer #213 Ted Simmons $0.40

1984 Fleer #217 Pete Vuckovich $0.15

1984 Fleer #218 Ned Yost $0.15

1984 Fleer #219 Robin Yount $2.50

1984 Fleer #249 Mike Easler $0.15

1984 Fleer #251 Richie Hebner $0.15

1984 Fleer #257 Jim Morrison $0.15

1984 Fleer #261 Rick Rhoden $0.15

1984 Fleer #276 Bill Gullickson $0.15

1984 Fleer #278 Charlie Lea $0.15

1984 Fleer #280 Al Oliver $0.40

1984 Fleer #292 Chris Welsh $0.15

1984 Fleer #293 Jim Wohlford $0.15

1984 Fleer #297 Luis DeLeon $0.15

1984 Fleer #298 Dave Dravecky $0.15

1984 Fleer #300 Steve Garvey $0.40

1984 Fleer #303 Ruppert Jones $0.15

1984 Fleer #305 Tim Lollar $0.15

1984 Fleer #307 Kevin McReynolds RC $1.00

1984 Fleer #313 Elias Sosa $0.15

1984 Fleer #315 Mark Thurmond $0.15

1984 Fleer #316 Ed Whitson $0.15

1984 Fleer #318 Neil Allen $0.15

1984 Fleer #338 Bruce Sutter $0.75

1984 Fleer #345 Onix Concepcion $0.15

1984 Fleer #346 Keith Creel $0.15

1984 Fleer #351 Amos Otis $0.40

1984 Fleer #354 Dan Quisenberry $0.15

1984 Fleer #358 Joe Simpson $0.15

1984 Fleer #359 Don Slaught $0.40

1984 Fleer #360 Paul Splittorff $0.15

1984 Fleer #362 John Wathan $0.15

1984 Fleer #389 Luis Aponte $0.15

1984 Fleer #390 Tony Armas $0.40

1984 Fleer #393 Dennis Boyd $0.40

1984 Fleer #403 Rick Miller $0.15

1984 Fleer #404 Jeff Newman $0.15

1984 Fleer #406 Bob Ojeda $0.15

1984 Fleer #408 Jim Rice $0.40

1984 Fleer #412 Carl Yastrzemski $1.50

1984 Fleer #438 Dave Beard $0.15

1984 Fleer #440 Jeff Burroughs $0.15

1984 Fleer #441 Chris Codiroli $0.15

1984 Fleer #444 Wayne Gross $0.15

1984 Fleer #448 Donnie Hill $0.15

1984 Fleer #453 Dave Lopes $0.40

1984 Fleer #456 Dwayne Murphy $0.15

1984 Fleer #457 Mike Norris $0.15

1984 Fleer #460 Tom Underwood $0.15

1984 Fleer #462 Johnny Bench $1.50

1984 Fleer #466 Dave Concepcion $0.40

1984 Fleer #471 Paul Householder $0.15

1984 Fleer #473 Alan Knicely $0.15

1984 Fleer #477 Frank Pastore $0.15

1984 Fleer #479 Joe Price $0.15

1984 Fleer #481 Gary Redus RC $0.50

1984 Fleer #484 Alex Trevino $0.15

1984 Fleer #485 Duane Walker $0.15

1984 Fleer #488 Bill Buckner $0.40

1984 Fleer #489 Bill Campbell $0.15

1984 Fleer #498 Jerry Morales $0.15

1984 Fleer #505 Lee Smith $0.40

1984 Fleer #507 Gary Woods $0.15

1984 Fleer #514 Doug DeCinces $0.15

1984 Fleer #516 Tim Foli $0.15

1984 Fleer #517 Ken Forsch $0.15

1984 Fleer #519 Andy Hassler $0.15

1984 Fleer #521 Ron Jackson $0.15

1984 Fleer #525 Fred Lynn $0.40

1984 Fleer #531 Mike Witt $0.15

1984 Fleer #532 Geoff Zahn $0.15

1984 Fleer #538 Jamie Easterly $0.15

1984 Fleer #543 Mike Hargrove $0.15

1984 Fleer #548 Broderick Perkins $0.15

1984 Fleer #550 Dan Spillner $0.15

1984 Fleer #551 Rick Sutcliffe $0.40

1984 Fleer #554 Andre Thornton $0.15

1984 Fleer #558 Randy Bush $0.15

1984 Fleer #570 Rick Lysander $0.15

1984 Fleer #572 Ken Schrom $0.15

1984 Fleer #575 Frank Viola $0.75

1984 Fleer #577 Ron Washington $0.15

1984 Fleer #579 Al Williams $0.15

1984 Fleer #581 Mark Bradley $0.15

1984 Fleer #583 Carlos Diaz $0.15

1984 Fleer #591 Ed Lynch $0.15

1984 Fleer #592 Jose Oquendo RC $0.50

1984 Fleer #596 Doug Sisk $0.15

1984 Fleer #598 John Stearns $0.15

1984 Fleer #603 Mookie Wilson $0.40

1984 Fleer #604 Jamie Allen $0.15

1984 Fleer #616 Spike Owen RC $0.50

1984 Fleer #618 Ron Roenicke $0.15

1984 Fleer #621 Rick Sweet $0.15

1984 Fleer #623 Ed VandeBerg $0.15

1984 Fleer #625 Richie Zisk $0.15

1984 Fleer #628 Steve Garvey IA $0.15

1984 Fleer #633 Steve Sax IA $0.15

1984 Fleer #635 Dan Quisenberry/Tippy Martinez $0.15

1984 Fleer #637 Lance Parrish/Bob Boone $0.75

1984 Fleer #640 Johnny Bench/Carl Yastrzemski $1.50

1984 Fleer #645 Mike Boddicker WS $0.15

1984 Fleer #646 Scott McGregor WS $0.15

1984 Fleer #648 CL: Phillies/Giants/Paul Owens MG $0.15

1984 Fleer #649 CL: White Sox/Red Sox/Tony LaRussa MG $0.75

1984 Fleer #651 CL: Dodgers/A's/Tommy Lasorda MG $0.75

1984 Fleer #654 CL: Braves/Angels/Joe Torre MG $0.75

1984 Fleer #659 CL: Padres/Specials/Dick Williams MG $0.40

1984 Fleer #660 CL: Cardinals/Teams/Whitey Herzog MG $0.75
 
Butch
I can use them all if they are not on my list. LMK when you complete the list.Just lmk what base you can use from me 80's to present so we can finish up the trade. Thanks jim

I have these cards available so far. Plmk what you can use. Butch

1984 Fleer #4 Rich Dauer $0.15

1984 Fleer #5 Storm Davis $0.15

1984 Fleer #20 John Shelby $0.15

1984 Fleer #23 Tim Stoddard $0.15

1984 Fleer #27 John Denny $0.15

1984 Fleer #28 Bob Dernier $0.15

1984 Fleer #32 Kevin Gross RC $0.50

1984 Fleer #36 Charles Hudson $0.15

1984 Fleer #37 Joe Lefebvre $0.15

1984 Fleer #38 Sixto Lezcano $0.15

1984 Fleer #43 Joe Morgan $0.40

1984 Fleer #44 Tony Perez $0.75

1984 Fleer #47 Juan Samuel RC $1.00

1984 Fleer #52 Floyd Bannister $0.15

1984 Fleer #58 Carlton Fisk $0.75

1984 Fleer #61 Kevin Hickey $0.15

1984 Fleer #63 LaMarr Hoyt $0.15

1984 Fleer #68 Vance Law $0.15

1984 Fleer #69 Greg Luzinski $0.40

1984 Fleer #72 Dick Tidrow $0.15

1984 Fleer #77 Juan Berenguer $0.15

1984 Fleer #78 Tom Brookens $0.40

1984 Fleer #82 Larry Herndon $0.40

1984 Fleer #84 Rick Leach $0.15

1984 Fleer #91 Alan Trammell $0.40

1984 Fleer #93 Milt Wilcox $0.15

1984 Fleer #94 Glenn Wilson $0.40

1984 Fleer #97 Joe Beckwith $0.15

1984 Fleer #99 Jack Fimple $0.15

1984 Fleer #100 Pedro Guerrero $0.40

1984 Fleer #109 Alejandro Pena RC $1.00

1984 Fleer #111 Bill Russell $0.40

1984 Fleer #113 Mike Scioscia $0.40

1984 Fleer #119 Don Baylor $0.40

1984 Fleer #122 Ray Fontenot $0.15

1984 Fleer #127 Ron Guidry $0.40

1984 Fleer #134 Dale Murray $0.15

1984 Fleer #136 Lou Piniella $0.40

1984 Fleer #140 Andre Robertson $0.15

1984 Fleer #146 Doyle Alexander $0.15

1984 Fleer #148 Jorge Bell $0.40

1984 Fleer #150 Jim Clancy $0.15

1984 Fleer #159 Cliff Johnson $0.15

1984 Fleer #162 Joey McLaughlin $0.15

1984 Fleer #163 Randy Moffitt $0.15

1984 Fleer #164 Lloyd Moseby $0.15

1984 Fleer #167 Dave Stieb $0.40

1984 Fleer #177 Pete Falcone $0.15

1984 Fleer #179 Gene Garber $0.15

1984 Fleer #181 Bob Horner $0.40

1984 Fleer #186 Dale Murphy $0.75

1984 Fleer #188 Pascual Perez $0.15

1984 Fleer #199 Rollie Fingers $0.40

1984 Fleer #200 Jim Gantner $0.15

1984 Fleer #201 Bob L. Gibson RC $0.25

1984 Fleer #206 Bob McClure $0.15

1984 Fleer #209 Charlie Moore $0.15

1984 Fleer #212 Ed Romero $0.15

1984 Fleer #213 Ted Simmons $0.40

1984 Fleer #217 Pete Vuckovich $0.15

1984 Fleer #218 Ned Yost $0.15

1984 Fleer #219 Robin Yount $2.50

1984 Fleer #249 Mike Easler $0.15

1984 Fleer #251 Richie Hebner $0.15

1984 Fleer #257 Jim Morrison $0.15

1984 Fleer #261 Rick Rhoden $0.15

1984 Fleer #276 Bill Gullickson $0.15

1984 Fleer #278 Charlie Lea $0.15

1984 Fleer #280 Al Oliver $0.40

1984 Fleer #292 Chris Welsh $0.15

1984 Fleer #293 Jim Wohlford $0.15

1984 Fleer #297 Luis DeLeon $0.15

1984 Fleer #298 Dave Dravecky $0.15

1984 Fleer #300 Steve Garvey $0.40

1984 Fleer #303 Ruppert Jones $0.15

1984 Fleer #305 Tim Lollar $0.15

1984 Fleer #307 Kevin McReynolds RC $1.00

1984 Fleer #313 Elias Sosa $0.15

1984 Fleer #315 Mark Thurmond $0.15

1984 Fleer #316 Ed Whitson $0.15

1984 Fleer #318 Neil Allen $0.15

1984 Fleer #338 Bruce Sutter $0.75

1984 Fleer #345 Onix Concepcion $0.15

1984 Fleer #346 Keith Creel $0.15

1984 Fleer #351 Amos Otis $0.40

1984 Fleer #354 Dan Quisenberry $0.15

1984 Fleer #358 Joe Simpson $0.15

1984 Fleer #359 Don Slaught $0.40

1984 Fleer #360 Paul Splittorff $0.15

1984 Fleer #362 John Wathan $0.15

1984 Fleer #389 Luis Aponte $0.15

1984 Fleer #390 Tony Armas $0.40

1984 Fleer #393 Dennis Boyd $0.40

1984 Fleer #403 Rick Miller $0.15

1984 Fleer #404 Jeff Newman $0.15

1984 Fleer #406 Bob Ojeda $0.15

1984 Fleer #408 Jim Rice $0.40

1984 Fleer #412 Carl Yastrzemski $1.50

1984 Fleer #438 Dave Beard $0.15

1984 Fleer #440 Jeff Burroughs $0.15

1984 Fleer #441 Chris Codiroli $0.15

1984 Fleer #444 Wayne Gross $0.15

1984 Fleer #448 Donnie Hill $0.15

1984 Fleer #453 Dave Lopes $0.40

1984 Fleer #456 Dwayne Murphy $0.15

1984 Fleer #457 Mike Norris $0.15

1984 Fleer #460 Tom Underwood $0.15

1984 Fleer #462 Johnny Bench $1.50

1984 Fleer #466 Dave Concepcion $0.40

1984 Fleer #471 Paul Householder $0.15

1984 Fleer #473 Alan Knicely $0.15

1984 Fleer #477 Frank Pastore $0.15

1984 Fleer #479 Joe Price $0.15

1984 Fleer #481 Gary Redus RC $0.50

1984 Fleer #484 Alex Trevino $0.15

1984 Fleer #485 Duane Walker $0.15

1984 Fleer #488 Bill Buckner $0.40

1984 Fleer #489 Bill Campbell $0.15

1984 Fleer #498 Jerry Morales $0.15

1984 Fleer #505 Lee Smith $0.40

1984 Fleer #507 Gary Woods $0.15

1984 Fleer #514 Doug DeCinces $0.15

1984 Fleer #516 Tim Foli $0.15

1984 Fleer #517 Ken Forsch $0.15

1984 Fleer #519 Andy Hassler $0.15

1984 Fleer #521 Ron Jackson $0.15

1984 Fleer #525 Fred Lynn $0.40

1984 Fleer #531 Mike Witt $0.15

1984 Fleer #532 Geoff Zahn $0.15

1984 Fleer #538 Jamie Easterly $0.15

1984 Fleer #543 Mike Hargrove $0.15

1984 Fleer #548 Broderick Perkins $0.15

1984 Fleer #550 Dan Spillner $0.15

1984 Fleer #551 Rick Sutcliffe $0.40

1984 Fleer #554 Andre Thornton $0.15

1984 Fleer #558 Randy Bush $0.15

1984 Fleer #570 Rick Lysander $0.15

1984 Fleer #572 Ken Schrom $0.15

1984 Fleer #575 Frank Viola $0.75

1984 Fleer #577 Ron Washington $0.15

1984 Fleer #579 Al Williams $0.15

1984 Fleer #581 Mark Bradley $0.15

1984 Fleer #583 Carlos Diaz $0.15

1984 Fleer #591 Ed Lynch $0.15

1984 Fleer #592 Jose Oquendo RC $0.50

1984 Fleer #596 Doug Sisk $0.15

1984 Fleer #598 John Stearns $0.15

1984 Fleer #603 Mookie Wilson $0.40

1984 Fleer #604 Jamie Allen $0.15

1984 Fleer #616 Spike Owen RC $0.50

1984 Fleer #618 Ron Roenicke $0.15

1984 Fleer #621 Rick Sweet $0.15

1984 Fleer #623 Ed VandeBerg $0.15

1984 Fleer #625 Richie Zisk $0.15

1984 Fleer #628 Steve Garvey IA $0.15

1984 Fleer #633 Steve Sax IA $0.15

1984 Fleer #635 Dan Quisenberry/Tippy Martinez $0.15

1984 Fleer #637 Lance Parrish/Bob Boone $0.75

1984 Fleer #640 Johnny Bench/Carl Yastrzemski $1.50

1984 Fleer #645 Mike Boddicker WS $0.15

1984 Fleer #646 Scott McGregor WS $0.15

1984 Fleer #648 CL: Phillies/Giants/Paul Owens MG $0.15

1984 Fleer #649 CL: White Sox/Red Sox/Tony LaRussa MG $0.75

1984 Fleer #651 CL: Dodgers/A's/Tommy Lasorda MG $0.75

1984 Fleer #654 CL: Braves/Angels/Joe Torre MG $0.75

1984 Fleer #659 CL: Padres/Specials/Dick Williams MG $0.40

1984 Fleer #660 CL: Cardinals/Teams/Whitey Herzog MG $0.75
 
I have the following:
83 Donruss 88 cards
83 Fleer 6 cards
84 Fleer 16 cards
All you have to do is confirm with me and I will post.
Just see that you have enough on the Sportscardfun.com link, then
I will send what I have.
No more specific lists either way.
This is a time saver and if you already have that card, you can return it.
MP
 
Hi Jim~
Here are the numbers for what I have:
1981 Fleer #660B error S.Carlton ($2.)

Trooster coming in
1983 Donruss ($13.30) 1 2 3 4 5 6 7 8, 9, 10, 13, 14, 15, 16, 17, 18, 19, 22 23, 24, 25 26 35 433 448 450, 451, 455, 456 518 533 600 607 641

Trooster coming in
1983 Fleer ($16.25) 7, 26, 36, 41, 44, 49, 53, 60, 61, 64, 69Palmer, 73, 80, 82, 85, 95, 111, 118, 144, 146, 149, 153 163, 165, 170 176, 177, 182, 195, 211, 214, 231, 232, 238, 245, 251, 253, 254, 255 256 263, 265--268 275 277, 279 280A.Dawson 281 282 284—286 287, 288, 289, 291, 293, 295, 296, 298, 310, 317, 319 352 356 359, 361, 363, 370 372 393, 397 398Winfield 399, 401, 423, 424, 427, 433, 435, 436, 437, 438, 439, 440 441 479, 489, 490,, 513, 533, 561, 565, 567, 569, 570, 576, 579, 580, 582, 586, 594, 595 603, 607 609 614, 615, 623, 629 632 Yount 633Winfield 637G.Carter 638Fisk 645Reggie 646RickyH. 648 649, 650, 651, 652, 654, 655, 656, 658, 659, 660.

Trooster coming in
1984 Donruss ($21.80 ) DK checklist, 4 8, 9, 11, 14, 16, 17, 18, 19, 20, 25 59Ozzie 111Carlton 116Seaver 188 302Fisk 352Carew 355 430 593 597 629 643.
Trooster coming in
1984 Fleer 5, 49 127, 142, 155, 173, 210 225 273Dawson 296 304, 306, 334 338 344Brett 365, 366, 367, 368 369 370 371, 372, 373 374 375auto 377 378, 379 380 381, 382, 383, 384, 385, 386, 387 392 Boggs 415, 447RickyH. 467, 493, 536Blyleven, 565, 567, 587 638BrettSS

1985 Donruss ($10.)
11.15..18.19..21.22.23.24..53Brett.58.59.Ozzie .62..70..77..84.94.133.146.
166.171.178.185.195. 216. 224..309.
338.604.

1985 Fleer needs ($10.75)
18. 100.103. 146Winfield .184.E.Murray 199.Brett .265Schmidgt . 278. 302..407. .412. 440. .513Fisk. .544. 601.Yount 627 Schmidt

1986 Fleer Needs ($11.25)
#.31. 46Ozzie ..10 9Mattingly . 247. .251. 341.Boggs .401.Puckett .450.Schmidt .506.Yount 533.630Seaver . .639Boggs .

Could you please put these aside for me as we hammer this out?
1969 Topps
#5 AL HR Leaders Howard/Horton/Harrelson ex $1.55
#21 Jose Santiago ex .70
#50 Roberto Clemente (White letters) ex $27.
#120 Pete Rose $13.50 excellent
#172 Jerry Stephenson ex.70

Justin Verlander
05 Donruss Team Heroes #371 $6.
Buster Posey
10 Bowman #208
Albert Pujols
01 Bowman #264 $30
 
Rooster
I mentioned prior I would not be trading any vintage 60's-early 70's cards for the cards I need which you acknowledged. I would be happy to trade mid to late 70's and 80's and other reasonable modern day cards for what I need ($85.35) which is only fair. The Pujols RC is also not in the trade. lmk what else we can work out. thanks Jim

QUOTE=t.rooster;3536604]Hi Jim~modern cards
Here are the numbers for what I have:
1981 Fleer #660B error S.Carlton ($2.)

Trooster coming in
1983 Donruss ($13.30) 1 2 3 4 5 6 7 8, 9, 10, 13, 14, 15, 16, 17, 18, 19, 22 23, 24, 25 26 35 433 448 450, 451, 455, 456 518 533 600 607 641

Trooster coming in
1983 Fleer ($16.25) 7, 26, 36, 41, 44, 49, 53, 60, 61, 64, 69Palmer, 73, 80, 82, 85, 95, 111, 118, 144, 146, 149, 153 163, 165, 170 176, 177, 182, 195, 211, 214, 231, 232, 238, 245, 251, 253, 254, 255 256 263, 265--268 275 277, 279 280A.Dawson 281 282 284—286 287, 288, 289, 291, 293, 295, 296, 298, 310, 317, 319 352 356 359, 361, 363, 370 372 393, 397 398Winfield 399, 401, 423, 424, 427, 433, 435, 436, 437, 438, 439, 440 441 479, 489, 490,, 513, 533, 561, 565, 567, 569, 570, 576, 579, 580, 582, 586, 594, 595 603, 607 609 614, 615, 623, 629 632 Yount 633Winfield 637G.Carter 638Fisk 645Reggie 646RickyH. 648 649, 650, 651, 652, 654, 655, 656, 658, 659, 660.

Trooster coming in
1984 Donruss ($21.80 ) DK checklist, 4 8, 9, 11, 14, 16, 17, 18, 19, 20, 25 59Ozzie 111Carlton 116Seaver 188 302Fisk 352Carew 355 430 593 597 629 643.
Trooster coming in
1984 Fleer 5, 49 127, 142, 155, 173, 210 225 273Dawson 296 304, 306, 334 338 344Brett 365, 366, 367, 368 369 370 371, 372, 373 374 375auto 377 378, 379 380 381, 382, 383, 384, 385, 386, 387 392 Boggs 415, 447RickyH. 467, 493, 536Blyleven, 565, 567, 587 638BrettSS

1985 Donruss ($10.)
11.15..18.19..21.22.23.24..53Brett.58.59.Ozzie .62..70..77..84.94.133.146.
166.171.178.185.195. 216. 224..309.
338.604.

1985 Fleer needs ($10.75)
18. 100.103. 146Winfield .184.E.Murray 199.Brett .265Schmidgt . 278. 302..407. .412. 440. .513Fisk. .544. 601.Yount 627 Schmidt

1986 Fleer Needs ($11.25)
#.31. 46Ozzie ..10 9Mattingly . 247. .251. 341.Boggs .401.Puckett .450.Schmidt .506.Yount 533.630Seaver . .639Boggs .

Could you please put these aside for me as we hammer this out?
1969 Topps
#5 AL HR Leaders Howard/Horton/Harrelson ex $1.55
#21 Jose Santiago ex .70
#50 Roberto Clemente (White letters) ex $27.
#120 Pete Rose $13.50 excellent
#172 Jerry Stephenson ex.70

Justin Verlander
05 Donruss Team Heroes #371 $6.
Buster Posey
10 Bowman #208
Albert Pujols
01 Bowman #264 $30
 
Can you provide the #'s, then I know what to send you. thanks jim

I have the following:
83 Donruss 88 cards
83 Fleer 6 cards
84 Fleer 16 cards
All you have to do is confirm with me and I will post.
Just see that you have enough on the Sportscardfun.com link, then
I will send what I have.
No more specific lists either way.
This is a time saver and if you already have that card, you can return it.
MP
 
Hello, do you have any interest in 1990's complete sets from Pinnacle/Score/Stadium/Studio/Circa or any of these types of complete sets. I have extras and your trade list has a lot of stuff I could use. Please lmk thanks.
 
The list

83 Donruss: 10 Joe Niekro DK 36 59 Tony Pena 60 63 Garry Maddox 65 71 Tony Armas 72 Rick Sutcilffe 88 119 124 145 Garry Templeton 146 158 Jerry Reuss 162 191 195 Jon Matlack 217 222 Jack Clark 227 232 236 242 247 249 Claudell Washington 255 289 290 292 296 297 Kent Tekulve 316 324 Von Hayes 329 345 347 348 Chili Davis 397 406 408 Carney Lansford 412 Dennis Leonard 414 418 420 Gary Matthews 423 424 437 439 441 442 Gene Tenace 443 446 447 Frank Tanana 448 Cesar Geronimo 450 Mike Hargrove 452 Dwight Evans 453 470 Joe Niekro 474 492 494 495 496 502 510 Gorman Thomas 518 Andre Dawson 530 Whitey Herzog 536 537 538 Lee May 544 545 548 565 566 567 568 569 572 573 576 579 595 Jesse Barfield 606 610 Willie Stargell 620 623 645 The Famous Chicken
1983 Fleer: 128 Willie Wilson 279 284 289 294 637 Gary Carter/Diaz
1984 Fleer: 186 Dale Murphy 212 214 216 250 265 Kent Tekulve 267 275 Terry Francona 359 370 Chili Davis 382 383 384 385 387 441
 
JIm~
please lmk the condition of these cards as I already have them and only need them as NM or better upgrades:

1977 -(50) 64 (156) 217 (233) (472) 473 476 485 556 (598) 609 631 643 651 (653)

1978 NMT or better (572)

1979 NMT or better
(1 507 516) 628 633 (707)

thanks, Rooster.
 
Not interested in those sets however I would be interested in any Jeters/mantles you may have. lmk thanks jim

Hello, do you have any interest in 1990's complete sets from Pinnacle/Score/Stadium/Studio/Circa or any of these types of complete sets. I have extras and your trade list has a lot of stuff I could use. Please lmk thanks.
 
I hate to make an assessment based on our last trade. I don't think all of the 1977 would be classified as nr mint but some are pretty darn close.The 1978 is not nr mint and the 1979's here's the breakdown:
#1 excellent
#507 60/40 OC
#516 60/40 OC
#628 Close to nr mint
#633 80/20 OC
#707 close to nr mint

JIm~
please lmk the condition of these cards as I already have them and only need them as NM or better upgrades:

1977 -(50) 64 (156) 217 (233) (472) 473 476 485 556 (598) 609 631 643 651 (653)

1978 NMT or better (572)

1979 NMT or better
(1 507 516) 628 633 (707)

thanks, Rooster.
 
In addition to what I have found for post 33, I found the following star cards as well.
I am looking for similar Angles, Vlad Guerrero, Josh Hamilton, Joey Votto, or Hideki Matsui for these:
Prices are from the March Beckett:
84 Donruss Tony Fernandez RC $2
1984 Fleer Darryl Strawberry RC $5
 
Matt these are the ones I need:
83 Donruss: 36 59 63 65 71 72 88 119 124 145 146 158 162 191 195 217 222 227 232
236 247 249 255 289 290 292 296 297 316 324 329 345 347 348 397 406 408 412 414
418 420 423 424 437 439 441 442 443 446 447 452 453 470 474 495 496 502 510 536
537 538 544 545 548 565 566 567 568 569 572 573 576 579 595 610 620 623 645

1983 Fleer: 128 294
1984 Fleer: 186 212 214 216 250 265 267 275 359 441

LMk what you need from me, thanks jim

83 Donruss: 10 Joe Niekro DK 36 59 Tony Pena 60 63 Garry Maddox 65 71 Tony Armas 72 Rick Sutcilffe 88 119 124 145 Garry Templeton 146 158 Jerry Reuss 162 191 195 Jon Matlack 217 222 Jack Clark 227 232 236 242 247 249 Claudell Washington 255 289 290 292 296 297 Kent Tekulve 316 324 Von Hayes 329 345 347 348 Chili Davis 397 406 408 Carney Lansford 412 Dennis Leonard 414 418 420 Gary Matthews 423 424 437 439 441 442 Gene Tenace 443 446 447 Frank Tanana 448 Cesar Geronimo 450 Mike Hargrove 452 Dwight Evans 453 470 Joe Niekro 474 492 494 495 496 502 510 Gorman Thomas 518 Andre Dawson 530 Whitey Herzog 536 537 538 Lee May 544 545 548 565 566 567 568 569 572 573 576 579 595 Jesse Barfield 606 610 Willie Stargell 620 623 645 The Famous Chicken
1983 Fleer: 128 Willie Wilson 279 284 289 294 637 Gary Carter/Diaz
1984 Fleer: 186 Dale Murphy 212 214 216 250 265 Kent Tekulve 267 275 Terry Francona 359 370 Chili Davis 382 383 384 385 387 441
 
Back
Top