TO TRADE - 2009 Upper Deck Goodwin Champions

Disclaimer: Links on this page pointing to Amazon, eBay and other sites may include affiliate code. If you click them and make a purchase, we may earn a small commission.

Platnum71

MVP
1,300
5.00 star(s)
Joined
Oct 3, 2014
Messages
4,366
Location
Missoula Montana
2009 UPPER DECK GOODWIN CHAMPIONS
1a Ken Griffey Jr. Day HAVE 3 $2
2 Derek Jeter HAVE 2 $2.50
3 Jon Lester HAVE 6 $0.60
4 Jorge Posada HAVE 4 $0.60
5 Albert Pujols $1.50
6 Chipper Jones HAVE 6 $1
7a Ryne Sandberg Day HAVE 6 $2
7b Ryne Sandberg Night SP $15
8 Johnny Damon HAVE 5 $0.60
9 Carlos Delgado HAVE 5 $0.40
10 Vladimir Guerrero HAVE 4 $0.60
12 Matt Cain HAVE 2 $0.60
13 Bill Skowron CL HAVE 4 $0.40
14 Donovan Bailey HAVE 5 $0.40
15 Dick Allen CL HAVE 3 $0.40
16 Abraham Lincoln HAVE 6 $0.60
17 Rollie Fingers HAVE 5 $0.40
18 Bo Jackson CL HAVE 6 $1
19 Scott Kazmir HAVE 6 $0.40
20a Grady Sizemore Day HAVE 4 $0.60
21 Ian Kinsler HAVE 5 $0.60
22 Jim Palmer HAVE 6 $0.40
23 Kevin Youkilis HAVE 4 $0.40
24 O.J. Mayo HAVE 5 $1
26 Hiroki Kuroda HAVE 3 $0.40
27 Derrek Lee HAVE 4 $0.40
28 Brian McCann HAVE 3 $0.60
29 Carlos Quentin HAVE 6 $0.40
30 Al Kaline HAVE 4 $1
31 Hanley Ramirez HAVE 6 $0.60
32 Josh Hamilton HAVE 4 $0.60
33 Jeff Samardzija HAVE 4 $0.60
34 Alexander Ovechkin HAVE 5 $2
35 Clayton Kershaw HAVE 4 $1.25
36 Lyndon Johnson HAVE 3 $0.40
37 Whitey Ford HAVE 4 $0.60
38 Carey Price HAVE 6 $1.50
40 Phil Niekro HAVE 4 $0.40
41 Ted Williams HAVE 5 $2
42 Justin Upton HAVE 6 $0.60
43 Cole Hamels HAVE 4 $0.75
44a Barack Obama Day HAVE 6 $1
44b Barack Obama Night SP $20
45 Peyton Manning HAVE 4 $1.25
46 Jim Thome HAVE 6 $0.60
47 Nick Markakis HAVE 4 $1
48 Joe Carter CL HAVE 5 $0.40
49 Ryan Braun HAVE 3 $0.60
50 Mike Schmidt HAVE 2 $1.50
51 Carlos Beltran HAVE 3 $0.60
52 Nolan Ryan HAVE 5 $3
53 Anderson Silva HAVE 6 $1.25
54 Kosuke Fukudome HAVE 4 $0.60
55 Chad Reed HAVE 5 $0.40
56a Ozzie Smith Day HAVE 5 $1.25
56b Ozzie Smith Night SP $20
57 Eli Manning HAVE 4 $1
58 CC Sabathia HAVE 5 $0.60
59 Evan Longoria HAVE 5 $0.60
60 Matt Garza HAVE 4 $0.40
61 Michael Beasley HAVE 4 $1
62 Yogi Berra HAVE 3 $1
63 Brian Roberts HAVE 4 $0.40
64 Alex Rodriguez HAVE 3 $1.25
65a Tiger Woods Day HAVE 4 $4
66 Buffalo Bill Cody HAVE 6 $0.40
67 Josh Beckett HAVE 4 $0.40
68 Matt Ryan HAVE 5 $1
69a Ichiro Suzuki Day HAVE 6 $1.50
69b Ichiro Suzuki Night SP $20
70 Chuck Liddell HAVE 4 $1.25
71 Adrian Gonzalez HAVE 5 $0.75
72 David Wright HAVE 6 $1
73 LeBron James HAVE 6 $4
74a Gerry Lopez Day HAVE 6 $0.40
75 Carlton Fisk HAVE 4 $0.60
76 Joe Mauer HAVE 3 $0.75
77 Manny Ramirez HAVE 4 $1
78 Jason Varitek HAVE 5 $1
79 John Lackey HAVE 2 $0.40
81 Wayne Gretzky HAVE 3 $4
82 Justin Morneau HAVE 4 $0.60
83 Akinori Iwamura HAVE 5 $0.40
84 Joe Lewis HAVE 5 $1
86 Brooks Robinson HAVE 5 $0.60
87a Andy Pettitte Day HAVE 6 $0.60
88 Peggy Fleming HAVE 5 $0.40
89 Joe DiMaggio HAVE 5 $2
90 Jonathan Toews HAVE 4 $1.50
91 Todd Helton HAVE 4 $0.60
92 Dennis Eckersley HAVE 3 $0.40
93 Daisuke Matsuzaka HAVE 4 $0.60
94 Adrian Peterson HAVE 4 $1.50
95 Alfonso Soriano HAVE 4 $0.60
96 Paul Molitor HAVE 4 $1
97 Johan Santana HAVE 6 $0.60
98 Jason Giambi HAVE 5 $0.40
99 Ben Roethlisberger HAVE 5 $1.25
100 Chase Utley HAVE 6 $0.60
101a Cal Ripken Jr. Day HAVE 6 $3
102 Curtis Granderson $0.75
103 James Shields HAVE 5 $0.40
104 Nate McLouth HAVE 4 $0.40
105 Evelyn Ng HAVE 4 $1
106a Ryan Howard Day HAVE 4 $1
107 Joe Nathan HAVE 6 $0.40
108 Tim Lincecum HAVE 4 $0.60
109 Chad Billingsley HAVE 6 $0.60
110 Matt Holliday HAVE 3 $1
111 Kevin Garnett HAVE 5 $1.50
112 Robin Roberts HAVE 4 $0.40
113 Jose Reyes HAVE 5 $0.60
115a Smarty Jones Day HAVE 3 $1
116 Kristi Yamaguchi HAVE 4 $0.60
117 Carlos Zambrano HAVE 4 $0.60
118 Bucky Dent CL HAVE 6 $0.40
119 Carl Yastrzemski HAVE 2 $1.50
120 Stephen Drew HAVE 4 $0.40
121 Dustin Pedroia HAVE 3 $0.75
122 Jonathan Papelbon HAVE 3 $0.60
123 B.J. Upton HAVE 3 $0.60
124 Steve Carlton HAVE 5 $0.60
126a Troy Tulowitzki Day HAVE 5 $1
127 Francisco Liriano HAVE 5 $0.40
128 Bill Rodgers HAVE 3 $0.40
129 Laird Hamilton HAVE 5 $0.40
130 Brandon Webb HAVE 4 $0.60
131 Miguel Cabrera HAVE 4 $1.50
132a Chien-Ming **** Day HAVE 4 $0.60
133 Joba Chamberlain HAVE 5 $0.60
134 Felix Hernandez HAVE 6 $0.60
135 Tony Gwynn HAVE 4 $1
137 Prince Fielder HAVE 5 $0.60
138 Gary Sheffield HAVE 3 $0.40
139 Koji Uehara RC HAVE 4 $1.25
140a Gordie Howe Day HAVE 4 $3
141 Bobby Orr HAVE 4 $2.50
142 Zack Greinke HAVE 4 $0.60
144 Cliff Lee HAVE 4 $0.60
146 Phil Hellmuth HAVE 3 $1
147 Mark Teixeira HAVE 4 $0.60
148 David Price RC HAVE 4 $1
149 Ryan Ludwick HAVE 4 $0.60
150 David Ortiz HAVE 2 $0.60
151 Cory Wade SP HAVE 4 $3
152 Roy White SP HAVE 3 $3
153 Jed Lowrie SP HAVE 2 $2
154 Gavin Floyd SP HAVE 4 $3
155 Justin Masterson SP HAVE 2 $2
156 Travis Hafner SP HAVE 3 $3
157 Kelly Shoppach SP HAVE 4 $3
158 David Purcey SP HAVE 3 $3
159 Howie Kendrick SP HAVE 2 $3
160 Mike Parsons SP HAVE 4 $3
161 Jeremy Bloom SP HAVE 2 $3
162 Dave Scott SP HAVE 4 $3
163 Nyjer Morgan SP HAVE 3 $3
164 Chris Volstad SP HAVE 2 $3
165 Barry Zito SP HAVE 3 $5
166 Adrian Beltre SP HAVE 4 $3
167 Mark Zupan SP HAVE 2 $3
168 Victor Martinez SP HAVE 4 $3
169 Eric Chavez SP HAVE 4 $3
170 Chris Perez SP HAVE 3 $3
171 Jered Weaver SP HAVE 2 $5
172 Justin Verlander SP HAVE 3 $4
173 Adam Lind SP HAVE 2 $3
174 Corky Carroll SP HAVE 3 $3
175 Ryan Zimmerman SP HAVE 4 $3
176 Josh Willingham SP HAVE 2 $5
177 Graig Nettles SP HAVE 2 $3
178 Jonathan Albaladejo SP HAVE 4 $3
179 Ted Martin SP HAVE 2 $3
180 Bill Hall SP HAVE 4 $3
181 Brad Hawpe SP HAVE 3 $3
182 John Maine SP HAVE 2 $3
183 Tom Curren SP HAVE 4 $3
185 Josh Johnson SP HAVE 2 $5
186 Phil Hughes SP HAVE 3 $3
187 Joe Alexander SP HAVE 4 $3
188 Fausto Carmona SP HAVE 3 $3
189 Daniel Murphy SP RC HAVE 2 $3
190 Alex Hinshaw SP HAVE 4 $3
191 Clayton Richard SP HAVE 2 $4
192 Sparky Lyle CL SP $4
193 Don Gay SP $4
194 Aramis Ramirez SP $4
195 Gaylord Perry CL SP $4
197 Paul Konerko SP HAVE 2 $6
198 Kent Hrbek CL SP HAVE 2 $4
199 Chris B. Young SP $4
200 Roy Halladay SP $4
201 Geovany Soto SP $4
202 Chone Figgins SP $4
203 Joe Pepitone CL SP HAVE 3 $4
204 Mark Allen SP HAVE 2 $4
205 Garrett Atkins SP $4
206 Ken Shamrock SP $4
207 Jermaine Dye SP $4
208 Don Newcombe CL SP HAVE 2 $4
209 Rick Cerone CL SP HAVE 3 $4

2009 UPPER DECK GOODWIN CHAMPIONS CITIZENS OF THE CENTURY
CC3 Tony Blair $5
CC5 Barack Obama $8
CC9 Pope John Paul II $5

2009 UPPER DECK GOODWIN CHANMPIONS CITIZENS OF THE DAY
CD5 John D. Rockefeller $5
CD13 Claude Monet $5

2009 UPPER DECK CHAMPIONS MINI
2 Derek Jeter HAVE 3 $6
3 Jon Lester $1.50
4 Jorge Posada HAVE 8 $1.50
9 Carlos Delgado $1
10 Vladimir Guerrero HAVE 7 $1.50
12 Matt Cain HAVE 4 $1.50
13 Bill Skowron HAVE 3 $1
14 Donovan Bailey HAVE 5 $1
16 Abraham Lincoln $1.50
17 Rollie Fingers HAVE 6 $1
20 Grady Sizemore HAVE 4 $1.50
21 Ian Kinsler HAVE 2 $1.50
26 Hiroki Kuroda HAVE 3 $1
28 Brian McCann HAVE 4 $1.50
29 Carlos Quentin $1
30 Al Kaline HAVE 8 $2.50
31 Hanley Ramirez $1.50
33 Jeff Samardzija HAVE 7 $1.50
35 Clayton Kershaw HAVE 4 $3
36 Lyndon Johnson HAVE 5 $1
38 Carey Price $4
40 Phil Niekro HAVE 2 $1
41 Ted Williams HAVE 6 $5
42 Justin Upton $1.50
43 Cole Hamels HAVE 4 $2
44 Barack Obama $3
47 Nick Markakis HAVE 4 $2.50
48 Joe Carter $1
49 Ryan Braun HAVE 4 $1.50
50 Mike Schmidt HAVE 3 $4
51 Carlos Beltran HAVE 5 $1.50
53 Anderson Silva $3
55 Chad Reed HAVE 7 $1
58 CC Sabathia $1.50
61 Michael Beasley HAVE 4 $2.50
63 Brian Roberts HAVE 4 $1
64 Alex Rodriguez HAVE 2 $3
65 Tiger Woods HAVE 3 $10
66 Buffalo Bill Cody $1
67 Josh Beckett HAVE 5 $1
68 Matt Ryan $2.50
69 Ichiro Suzuki HAVE 2 $4
71 Adrian Gonzalez HAVE 6 $2
72 David Wright $2.50
75 Carlton Fisk HAVE 5 $1.50
79 John Lackey HAVE 3 $1
82 Justin Morneau HAVE 5 $1.50
84 Joe Lewis HAVE 2 $2.50
86 Brooks Robinson HAVE 7 $1.50
87 Andy Pettitte HAVE 2 $1.50
89 Joe DiMaggio $5
90 Jonathan Toews HAVE 2 $4
91 Todd Helton HAVE 3 $1.50
92 Dennis Eckersley HAVE 3 $1
93 Daisuke Matsuzaka HAVE 3 $1.50
95 Alfonso Soriano HAVE 4 $1.50
96 Paul Molitor HAVE 6 $2.50
99 Ben Roethlisberger HAVE 5 $3
100 Chase Utley $1.50
102 Curtis Granderson HAVE 4 $2
104 Nate McLouth HAVE 3 $1
105 Evelyn Ng HAVE 3 $2.50
106 Ryan Howard HAVE 4 $2.50
107 Joe Nathan $1
111 Kevin Garnett HAVE 7 $4
112 Robin Roberts $1
113 Jose Reyes $1.50
116 Kristi Yamaguchi HAVE 4 $1.50
117 Carlos Zambrano HAVE 4 $1.50
119 Carl Yastrzemski HAVE 4 $4
120 Stephen Drew $1
122 Jonathan Papelbon HAVE 4 $1.50
123 B.J. Upton HAVE 6 $1.50
126 Troy Tulowitzki $2.50
128 Bill Rodgers HAVE 4 $1
129 Laird Hamilton $1
130 Brandon Webb HAVE 3 $1.50
132 Chien-Ming **** HAVE 5 $1.50
133 Joba Chamberlain HAVE 5 $1.50
134 Felix Hernandez $1.50
140 Gordie Howe $8
144 Cliff Lee HAVE 3 $1.50
146 Phil Hellmuth HAVE 4 $2.50
147 Mark Teixeira HAVE 2 $1.50
149 Ryan Ludwick HAVE 4 $1.50
150 David Ortiz HAVE 5 $1.50
211 Brian Giles EXT HAVE 3 $1.50
212 Robinson Cano EXT HAVE 6 $4
214 James Loney EXT HAVE 3 $1.50
215 Jimmy Rollins EXT $2.50
217 Jeremy Guthrie EXT HAVE 2 $1.50
219 B.J. Ryan EXT HAVE 3 $1.50
220 Aaron Cook EXT HAVE 5 $1.50
222 Mariano Rivera EXT HAVE 5 $5
223 Freddy Sanchez EXT $1.50
224 Ryan Dempster EXT $1.50
227 Ervin Santana EXT HAVE 3 $1.50
228 Nomar Garciaparra EXT HAVE 8 $2.50
230 Jair Jurrjens EXT HAVE 6 $1.50
232 Bobby Crosby EXT $1.50
233 Rich Harden EXT HAVE 2 $1.50
235 Conor Jackson EXT HAVE 3 $1.50
236 Jake Peavy EXT HAVE 7 $1.50
238 Aaron Rowand EXT HAVE 3 $1.50
239 Carl Crawford EXT $2.50
240 Mark Buehrle EXT $2.50
241 Carlos Guillen EXT $1.50
243 Vernon Wells EXT HAVE 4 $1.50
244 Bobby Jenks EXT HAVE 5 $1.50
246 Alex Gordon EXT HAVE 3 $2.50
248 Carlos Gomez EXT $1.50
252 Jhonny Peralta EXT HAVE 6 $1.50

2009 UPPER DECK GOODWIN CHAMPIONS MINI BLACK BORDER
4 Jorge Posada $2.50
6 Chipper Jones $4
10 Vladimir Guerrero $2.50
12 Matt Cain $2.50
13 Bill Skowron $1.50
14 Donovan Bailey $1.50
16 Abraham Lincoln $2.50
17 Rollie Fingers $1.50
20 Grady Sizemore $2.50
21 Ian Kinsler $2.50
26 Hiroki Kuroda $1.50
27 Derrek Lee $1.50
29 Carlos Quentin $1.50
33 Jeff Samardzija $2.50
35 Clayton Kershaw $5
36 Lyndon Johnson $1.50
37 Whitey Ford $2.50
44 Barack Obama $5
45 Peyton Manning $5
47 Nick Markakis $4
48 Joe Carter $1.50
49 Ryan Braun $2.50
50 Mike Schmidt $6
53 Anderson Silva $5
55 Chad Reed $1.50
61 Michael Beasley $4
63 Brian Roberts $1.50
64 Alex Rodriguez $5
71 Adrian Gonzalez $3
75 Carlton Fisk $2.50
79 John Lackey $1.50
84 Joe Lewis $4
86 Brooks Robinson $2.50
87 Andy Pettitte $2.50
91 Todd Helton $2.50
92 Dennis Eckersley $1.50
93 Daisuke Matsuzaka $2.50
95 Alfonso Soriano $2.50
100 Chase Utley $2.50
102 Curtis Granderson $3
103 James Shields $1.50
104 Nate McLouth $1.50
105 Evelyn Ng $4
107 Joe Nathan $1.50
111 Kevin Garnett $6
113 Jose Reyes $2.50
116 Kristi Yamaguchi $2.50
117 Carlos Zambrano $2.50
122 Jonathan Papelbon $2.50
126 Troy Tulowitzki $4
128 Bill Rodgers $1.50
129 Laird Hamilton $1.50
130 Brandon Webb $2.50
132 Chien-Ming **** $2.50
134 Felix Hernandez $2.50
140 Gordie Howe $12
144 Cliff Lee $2.50
146 Phil Hellmuth $4
148 David Price $4
149 Ryan Ludwick $2.50
211 Brian Giles EXT $3
212 Robinson Cano EXT $8
214 James Loney EXT $3
216 Joakim Soria EXT $3
219 B.J. Ryan EXT $3
223 Freddy Sanchez EXT $3
227 Ervin Santana EXT $3
228 Nomar Garciaparra EXT $5
230 Jair Jurrjens EXT $3
232 Bobby Crosby EXT $3
235 Conor Jackson EXT $3
236 Jake Peavy EXT $3
238 Aaron Rowand EXT $3
239 Carl Crawford EXT $5
240 Mark Buehrle EXT $5
242 Alex Rios EXT $3
243 Vernon Wells EXT $3
246 Alex Gordon EXT $5
247 Paul Maholm EXT $3
248 Carlos Gomez EXT $3
252 Jhonny Peralta EXT $3
 
Top