I have too many Topps Golds. Willing to trade them for stuff like A&G minis, Topps/Bowman retro/reprint style inserts, or anything that catches my eye. Will gladly look over tradelists or websites.
2002 Topps Traded Gold 14 Colon, Bartolo $3.00 Expos 2002
2002 Topps Traded Gold 17 Strickland, Scott $3.00 Mets 2002
2002 Topps Traded Gold 26 Haynes, Jimmy $3.00 Reds 2002
2002 Topps Traded Gold 36 Orosco, Jesse $3.00 Dodgers 2002
2002 Topps Traded Gold 41 Chen, Bruce $3.00 Reds 2002
2002 Topps Traded Gold 104 Izturis, Cesar $3.00 Dodgers 2002
2002 Topps Traded Gold 117 Olivo, Miguel $2.50 White Sox 2002
2002 Topps Traded Gold 184 Nady, Xavier $2.50 Padres 2002
2003 Topps Traded Gold 10 Sanchez, Alex $1.50 Tigers 2003
2003 Topps Traded Gold 17 Alfonzo, Edgardo 2 $1.50 Giants 2003
2003 Topps Traded Gold 21 Suppan, Jeff 2 $1.50 Red Sox 2003
2003 Topps Traded Gold 24 Rios, Armando $1.50 White Sox 2003
2003 Topps Traded Gold 29 White, Rick $1.50 Devil Rays 2003
2003 Topps Traded Gold 30 Person, Robert 2 $1.50 Red Sox 2003
2003 Topps Traded Gold 40 Durazo, Erubiel $1.50 A's 2003
2003 Topps Traded Gold 43 Jackson, Damian 2 $1.50 Red Sox 2003
2003 Topps Traded Gold 49 Martin, Al $1.50 Devil Rays 2003
2003 Topps Traded Gold 50 Kingsale, Gene 2 $1.50 Tigers 2003
2003 Topps Traded Gold 51 Harris, Lenny $1.50 Cubs 2003
2003 Topps Traded Gold 58 Lopez, Albie 2 $1.50 Royals 2003
2003 Topps Traded Gold 64 Bellhorn, Mark $1.50 Rockies 2003
2003 Topps Traded Gold 74 Clayton, Royce $1.50 Brewers 2003
2003 Topps Traded Gold 75 O'Leary, Troy $1.50 Cubs 2003
2003 Topps Traded Gold 77 Colbrunn, Greg $1.50 Mariners 2003
2003 Topps Traded Gold 78 Helms, Wes $1.50 Brewers 2003
2003 Topps Traded Gold 81 Kielty, Bobby $1.50 Blue Jays 2003
2003 Topps Traded Gold 82 Osik, Keith $1.50 Brewers 2003
2003 Topps Traded Gold 86 Perez, Eddie $1.50 Brewers 2003
2003 Topps Traded Gold 89 Lloyd, Graeme 2 $1.50 Royals 2003
2003 Topps Traded Gold 90 Vander Wal, John $1.50 Brewers 2003
2003 Topps Traded Gold 94 Lugo, Julio $1.50 Devil Rays 2003
2003 Topps Traded Gold 96 Baerga, Carlos $1.50 Diamondbacks 2003
2003 Topps Traded Gold 104 Owens, Eric $1.50 Angels 2003
2003 Topps Traded Gold 114 Williamson, Scott $1.50 Red Sox 2003
2003 Topps Traded Gold 134 Kavourias, Jim $1.50 Marlins 2003
2004 Topps Gold 4 Alfonzo, Edgardo $2.50 Giants 2004
2004 Topps Gold 8 Anderson, Marlon $3.00 Devil Rays 2004
2004 Topps Gold 35 Bell, David $3.00 Phillies 2004
2004 Topps Gold 54 Halter, Shane $3.00 Tigers 2004
2004 Topps Gold 74 Carter, Lance $3.00 Devil Rays 2004
2004 Topps Gold 119 Eaton, Adam $3.00 Padres 2004
2004 Topps Gold 201 Osuna, Antonio $3.00 Yankees 2004
2004 Topps Gold 219 Hidalgo, Richard $3.00 Astros 2004
2004 Topps Gold 381 Redman, Tike $3.00 Pirates 2004
2004 Topps Gold 391 Munson, Eric $3.00 Tigers 2004
2004 Topps Gold 397 Estrada, Johnny $3.00 Braves 2004
2004 Topps Gold 404 Ainsworth, Kurt $3.00 Orioles 2004
2004 Topps Gold 453 Bigbie, Larry $3.00 Orioles 2004
2004 Topps Gold 461 Lidge, Brad $3.00 Astros 2004
2004 Topps Gold 470 Torrealba, Yorvit $3.00 Giants 2004
2004 Topps Gold 472 Johnson, Reed $3.00 Blue Jays 2004
2004 Topps Gold 493 Ledee, Ricky $3.00 Phillies 2004
2004 Topps Gold 498 Nix, Laynce $3.00 Rangers 2004
2004 Topps Gold 513 Maroth, Mike $3.00 Tigers 2004
2004 Topps Gold 521 Duckworth, Brandon $3.00 Phillies 2004
2004 Topps Gold 526 Lugo, Julio $3.00 Devil Rays 2004
2004 Topps Gold 536 Goodwin, Tom $3.00 Cubs 2004
2004 Topps Gold 544 Robertson, Jeriome $3.00 Astros 2004
2004 Topps Gold 558 Wilson, Dan $3.00 Mariners 2004
2004 Topps Gold 572 Redding, Tim $3.00 Astros 2004
2004 Topps Gold 580 Williams, Jerome $3.00 Giants 2004
2004 Topps Gold 590 Wood, Kerry $3.00 Cubs 2004
2004 Topps Gold 594 Ensberg, Morgan $3.00 Astros 2004
2004 Topps Gold 595 Perez, Odalis $3.00 Dodgers 2004
2004 Topps Gold 612 Ledezma, Wil $3.00 Tigers 2004
2004 Topps Gold 622 McCracken, Quinton $3.00 Mariners 2004
2004 Topps Gold 625 Pena, Wily Mo $3.00 Reds 2004
2004 Topps Gold 631 Ponson, Sidney $3.00 Orioles 2004
2004 Topps Traded Gold 34 Mohr, Dustan $3.00 Giants 2004
2004 Topps Traded Gold 55 Weaver, Jeff $3.00 Dodgers 2004
2004 Topps Traded Gold 70 Phil Garner $3.00 Astros 2004 MGR
2005 Topps Gold 370 Johnson, Randy $8.00 Yankees 2005
2005 Topps Gold 710 Edmonds, Jim $5.00 Cardinals 2005
2005 Topps Gold 714 Clemens, Roger $10.00 Astros 2005
2005 Topps Update Gold 5 Matheny, Mike $3.00 Giants 2005
2005 Topps Update Gold 6 Young, Eric $3.00 Padres 2005
2005 Topps Update Gold 21 Kim, Byung-Hyun $3.00 Rockies 2005
2005 Topps Update Gold 32 Cruz, Juan $3.00 A's 2005
2005 Topps Update Gold 38 Duke, Zach $3.00 Pirates 2005
2005 Topps Update Gold 39 Atkins, Garrett $3.00 Rockies 2005
2005 Topps Update Gold 43 Ojeda, Miguel $3.00 Mariners 2005
2005 Topps Update Gold 53 Blanton, Joe $3.00 A's 2005
2005 Topps Update Gold 55 Byrd, Marlon $3.00 Nationals 2005
2005 Topps Update Gold 57 Hernandez, Livan $3.00 Nationals 2005
2005 Topps Update Gold 59 Eldred, Brad $3.00 Pirates 2005
2005 Topps Update Gold 61 Nevin, Phil 2 $3.00 Rangers 2005
2005 Topps Update Gold 65 Graffanino, Tony $3.00 Red Sox 2005
2005 Topps Update Gold 70 Pavano, Carl $3.00 Yankees 2005
2005 Topps Update Gold 74 Day, Zach $3.00 Rockies 2005
2005 Topps Update Gold 77 Cirillo, Jeff $3.00 Brewers 2005
2005 Topps Update Gold 80 Urbina, Ugueth $3.00 Phillies 2005
2005 Topps Update Gold 81 Castilla, Vinny $3.00 Nationals 2005
2005 Topps Update Gold 83 Taveras, Willy $3.00 Astros 2005
2005 Topps Update Gold 85 Hargrove, Mike $3.00 Mariners 2005 MGR
2005 Topps Update Gold 90 Lambert, Chris $3.00 Cardinals 2005
2005 Topps Update Gold 109 Murphy, David $5.00 Red Sox 2005
2005 Topps Update Gold 113 Abreu, Bobby $3.00 Phillies 2005
2005 Topps Update Gold 117 Sanders, Reggie $4.00 Cardinals 2005
2005 Topps Update Gold 121 Pierzynski, A.J. $4.00 White Sox 2005
2005 Topps Update Gold 122 Konerko, Paul $6.00 White Sox 2005
2005 Topps Update Gold 159 Lopez, Felipe 2 $3.00 Reds 2005 Sporting News
2005 Topps Update Gold 179 Tejada, Miguel $5.00 Orioles 2005
2005 Topps Update Gold 185 Abreu, Bobby $3.00 Phillies 2005
2006 Topps Gold 6 Benitez, Armando $3.00 Giants 2006
2006 Topps Gold 24 Marquis, Jason $3.00 Cardinals 2006
2006 Topps Gold 32 MacDougal, Mike $3.00 Royals 2006
2006 Topps Gold 44 Everett, Carl $3.00 Mariners 2006
2006 Topps Gold 66 Estes, Shawn $3.00 Diamondbacks 2006
2006 Topps Gold 98 Blum, Geoff $3.00 Padres 2006
2006 Topps Gold 102 Nady, Xavier Mets 2006
2006 Topps Gold 111 Durazo, Erubiel $3.00 A's 2006
2006 Topps Gold 119 Marte, Andy $3.00 Red Sox 2006
2006 Topps Gold 123 Snow, J.T. $3.00 Giants 2006
2006 Topps Gold 126 Buck, John Royals 2006
2006 Topps Gold 156 Wheeler, Dan $3.00 Astros 2006
2006 Topps Gold 157 Zambrano, Carlos $5.00 Cubs 2006
2006 Topps Gold 196 Penny, Brad $3.00 Dodgers 2006
2006 Topps Gold 202 Gonzalez, Luis $3.00 Rockies 2006
2006 Topps Gold 259 Abreu, Bobby $3.00 Phillies 2006
2006 Topps Gold 453 Cabrera, Daniel $3.00 Orioles 2006
2006 Topps Gold 476 Lowell, Mike $3.00 Red Sox 2006
2006 Topps Gold 501 Brown, Emil $3.00 Royals 2006
2006 Topps Gold 503 Bump, Nate $3.00 Marlins 2006
2006 Topps Gold 521 Cruz, Jose Jr. $3.00 Dodgers 2006
2006 Topps Gold 654 Baldelli, Rocco $3.00 Devil Rays 2006
2006 Topps Update Gold 25 Dellucci, David $1.00 Phillies 2006
2006 Topps Update Gold 31 Clayton, Royce $1.00 Reds 2006
2006 Topps Update Gold 37 Otsuka, Akinori $1.00 Rangers 2006
2006 Topps Update Gold 44 Ross, David $1.00 Reds 2006
2006 Topps Update Gold 53 Bautista, Denny $1.00 Rockies 2006
2006 Topps Update Gold 121 McDonald, John $1.00 Blue Jays 2006
2006 Topps Update Gold 173 Sullivan, Cory $1.00 Rockies 2006
2006 Topps Update Gold 272 Ryan, B.J. $1.00 Blue Jays 2006
2007 Topps Gold 81 Kinsler, Ian $5.00 Rangers 2007
2007 Topps Gold 83 Lowell, Mike $3.00 Red Sox 2007
2007 Topps Gold 173 Mackowiak, Rob 2 $3.00 White Sox 2007
2007 Topps Gold 175 Murton, Matt $3.00 Cubs 2007
2007 Topps Gold 235 Johnson, Reed $3.00 Blue Jays 2007
2007 Topps Gold 321 Santana, Johan $5.00 Twins 2007
2007 Topps Gold 345 Borowski, Joe $3.00 Indians 2007
2007 Topps Gold 393 Bradley, Milton $3.00 A's 2007
2007 Topps Gold 459 Suppan, Jeff $3.00 Brewers 2007
2007 Topps Gold 462 Gonzalez, Edgar $3.00 Diamondbacks 2007
2007 Topps Gold 469 Church, Ryan $3.00 Nationals 2007
2007 Topps Gold 482 Contreras, Jose $3.00 White Sox 2007
2007 Topps Gold 494 Hudson, Orlando $3.00 Diamondbacks 2007
2007 Topps Gold 507 Hillenbrand, Shea $3.00 Angels 2007
2007 Topps Gold 522 Reyes, Anthony $3.00 Cardinals 2007
2007 Topps Gold 523 Lee, Derrek $3.00 Cubs 2007
2007 Topps Gold 524 Wigginton, Ty $3.00 Devil Rays 2007
2007 Topps Gold 533 Bedard, Erik $3.00 Orioles 2007
2007 Topps Gold 555 Marte, Andy $3.00 Indians 2007
2007 Topps Gold 572 Escobar, Alex $3.00 Nationals 2007
2007 Topps Gold 581 Sweeney, Mike $3.00 Royals 2007
2007 Topps Gold 650 Rodriguez, Alex $12.00 Yankees 2007 w/Giambi
2007 Topps Update Gold 24 Hennessey, Brad $2.00 Giants 2007
2007 Topps Update Gold 34 McAnulty, Paul $2.00 Padres 2007
2007 Topps Update Gold 52 Benitez, Armando $2.00 Marlins 2007
2007 Topps Update Gold 56 Burke, Jamie $2.00 Mariners 2007
2007 Topps Update Gold 58 Weathers, Dave $2.00 Reds 2007
2007 Topps Update Gold 77 German, Esteban $2.00 Royals 2007
2007 Topps Update Gold 135 Molina, Jose $2.00 Yankees 2007
2007 Topps Update Gold 144 Jackson, Edwin $2.00 Devil Rays 2007
2007 Topps Update Gold 225 Utley, Chase $3.00 Phillies 2007
2007 Topps Update Gold 262 Rowand, Aaron $2.00 Phillies 2007
2007 Topps Update Gold 315 Mujica, Edward $2.00 Indians 2007
2008 Topps Gold 1 Rodriguez, Alex $10.00 Yankees 2008
2008 Topps Gold 3 Suppan, Jeff $2.50 Brewers 2008
2008 Topps Gold 5 Kazmir, Scott $4.00 Devil Rays 2008
2008 Topps Gold 8 Drew, Stephen $2.50 Diamondbacks 2008
2008 Topps Gold 14 Dinardo, Lenny $2.50 A's 2008
2008 Topps Gold 20 Matsuzaka, Daisuke $4.00 Red Sox 2008
2008 Topps Gold 28 Kendrick, Kyle $2.50 Phillies 2008
2008 Topps Gold 31 Paulino, Ronny $2.50 Pirates 2008
2008 Topps Gold 34 Cook, Aaron $2.50 Rockies 2008
2008 Topps Gold 36 Harris, Brendan $2.50 Devil Rays 2008
2008 Topps Gold 38 Wilson, Preston $2.50 Cardinals 2008
2008 Topps Gold 49 Hernandez, Orlando $2.50 Mets 2008
2008 Topps Gold 53 Blalock, Hank $2.50 Rangers 2008
2008 Topps Gold 61 Rodriguez, Alex $10.00 Yankees 2008 LL w/Ortiz/Pena
2008 Topps Gold 67 Helms, Wes $2.50 Phillies 2008
2008 Topps Gold 73 Napoli, Mike $4.00 Angels 2008
2008 Topps Gold 74 Atkins, Garrett $2.50 Rockies 2008
2008 Topps Gold 75 Hernandez, Felix 4 $6.00 Mariners 2008
2008 Topps Gold 80 Rios, Alex 2 $2.50 Blue Jays 2008
2008 Topps Gold 88 Cust, Jack $2.50 A's 2008
2008 Topps Gold 89 Willingham, Josh $2.50 Marlins 2008
2008 Topps Gold 93 Lofton, Kenny $2.50 Indians 2008
2008 Topps Gold 106 Bard, Josh 2 $2.50 Padres 2008
2008 Topps Gold 112 Jones, Jacque $2.50 Cubs 2008
2008 Topps Gold 119 Hermida, Jeremy $2.50 Marlins 2008
2008 Topps Gold 130 Upton, Justin $4.00 Diamondbacks 2008
2008 Topps Gold 137 Carroll, Jamey $2.50 Rockies 2008
2008 Topps Gold 144 Owens, Jerry $2.50 White Sox 2008
2008 Topps Gold 146 Hill, Aaron $2.50 Blue Jays 2008
2008 Topps Gold 156 McCarthy, Brandon 2 $2.50 Rangers 2008
2008 Topps Gold 157 Redding, Tim $2.50 Nationals 2008
2008 Topps Gold 163 Davis, Doug $2.50 Diamondbacks 2008
2008 Topps Gold 164 Schierholtz, Nate $2.50 Giants 2008
2008 Topps Gold 167 Hirsh, Jason $2.50 Rockies 2008
2008 Topps Gold 168 Hughes, Phil $6.00 Yankees 2008
2008 Topps Gold 179 Young, Chris $4.00 Diamondbacks 2008
2008 Topps Gold 188 Igawa, Kei $2.50 Yankees 2008
2008 Topps Gold 207 Kent, Jeff $2.50 Dodgers 2008
2008 Topps Gold 210 Teahen, Mark $2.50 Royals 2008
2008 Topps Gold 214 Wilson, C.J. $2.50 Angels 2008
2008 Topps Gold 222 Grudzielanek, Mark $2.50 Royals 2008
2008 Topps Gold 226 Suzuki, Kurt $2.50 A's 2008
2008 Topps Gold 227 Amezaga, Alfredo 2 $2.50 Marlins 2008
2008 Topps Gold 242 Manny Acta 2 $2.50 Nationals 2008 MGR
2008 Topps Gold 251 Johnson, Dan $2.50 A's 2008
2008 Topps Gold 258 Ramirez/Youkilis $6.00 Red Sox 2008
2008 Topps Gold 264 Kim, Byung-Hyun $2.50 Marlins 2008
2008 Topps Gold 270 Sabathia, C.C. 2 $4.00 Indians 2008
2008 Topps Gold 271 Tracy, Chad 2 $2.50 Diamondbacks 2008
2008 Topps Gold 274 Dye, Jermaine $2.50 White Sox 2008
2008 Topps Gold 296 Konerko, Paul $4.00 White Sox 2008
2008 Topps Gold 299 Izturis, Cesar $2.50 Pirates 2008
2008 Topps Gold 304 Vidro, Jose $2.50 Mariners 2008
2008 Topps Gold 310 Escobar, Kelvim $2.50 Angels 2008
2008 Topps Gold 314 Kinsler, Ian $4.00 Rangers 2008
2008 Topps Gold 318 Ned Yost $2.50 Brewers 2008 MGR
2008 Topps Gold 324 Peavy, Jake 2 $2.50 Padres 2008 CY
2008 Topps Gold 335 Byrnes, Eric 4 $2.50 Diamondbacks 2008
2008 Topps Gold 336 Peralta, Jhonny 2 $2.50 Indians 2008
2008 Topps Gold 337 Hernandez, Livan $2.50 Twins 2008
2008 Topps Gold 338 Diaz, Matt $2.50 Braves 2008
2008 Topps Gold 341 Cabrera, Daniel $2.50 Orioles 2008
2008 Topps Gold 342 Belisle, Matt $2.50 Reds 2008
2008 Topps Gold 343 Gabbard, Kason 2 $2.50 Rangers 2008
2008 Topps Gold 347 Capuano, Chris $2.50 Brewers 2008
2008 Topps Gold 357 Accardo, Jeremy $2.50 Blue Jays 2008
2008 Topps Gold 358 Patterson, John 2 $2.50 Nationals 2008
2008 Topps Gold 366 Weaver, Jeff $2.50 Mariners 2008
2008 Topps Gold 367 Greene, Khalil $2.50 Padres 2008
2008 Topps Gold 375 Carmona, Fausto $2.50 Indians 2008
2008 Topps Gold 376 Taveras, Willy 2 $2.50 Rockies 2008
2008 Topps Gold 377 Westbrook, Jake 4 $2.50 Indians 2008
2008 Topps Gold 378 Guillen, Ozzie $2.50 White Sox 2008 MGR
2008 Topps Gold 382 Owings, Micah 2 $2.50 Diamondbacks 2008
2008 Topps Gold 383 Weaver, Jered $4.00 Angels 2008
2008 Topps Gold 386 Lugo, Julio $2.50 Red Sox 2008
2008 Topps Gold 387 Marshall, Sean $2.50 Cubs 2008
2008 Topps Gold 388 Cantu, Jorge $2.50 Marlins 2008
2008 Topps Gold 390 Glaus, Troy $4.00 Cardinals 2008
2008 Topps Gold 392 Gathright, Joey $2.50 Royals 2008
2008 Topps Gold 398 Johjima, Kenji $2.50 Mariners 2008
2008 Topps Gold 400 Holliday, Matt $4.00 Rockies 2008
2008 Topps Gold 401 Hairston, Scott 2 $2.50 Padres 2008
2008 Topps Gold 403 Robertson, Nate $2.50 Tigers 2008
2008 Topps Gold 414 Miller, Andrew 2 $2.50 Marlins 2008
2008 Topps Gold 415 Lowe, Derek $2.50 Dodgers 2008
2008 Topps Gold 423 Scioscia, Mike $2.50 Angels 2008 MGR
2008 Topps Gold 433 Silva, Carlos 4 $2.50 Mariners 2008
2008 Topps Gold 436 Blanton, Joe $2.50 A's 2008
2008 Topps Gold 437 Wood, Brandon 3 $2.50 Angels 2008
2008 Topps Gold 438 Payton, Jay $2.50 Orioles 2008
2008 Topps Gold 441 Olivo, Miguel $2.50 Royals 2008
2008 Topps Gold 442 Gonzalez, Luis 3 $2.50 Marlins 2008
2008 Topps Gold 445 Matsui, Hideki $6.00 Yankees 2008
2008 Topps Gold 451 Giles, Brian $2.50 Padres 2008
2008 Topps Gold 457 Fields, Josh $2.50 White Sox 2008
2008 Topps Gold 458 Hawpe, Brad $2.50 Rockies 2008
2008 Topps Gold 459 Sweeney, Mike $2.50 A's 2008
2008 Topps Gold 460 Utley, Chase $4.00 Phillies 2008
2008 Topps Gold 462 Sanchez, Freddy $2.50 Pirates 2008
2008 Topps Gold 463 John McLaren $2.50 Mariners 2008 MGR MGR Collection
2008 Topps Gold 464 Baldelli, Rocco 2 $2.50 Devil Rays 2008
2008 Topps Gold 478 Soto, Geovany $6.00 Cubs 2008
2008 Topps Gold 481 Parra, Manny $2.50 Brewers 2008
2008 Topps Gold 485 Putz, J.J. $2.50 Mariners 2008
2008 Topps Gold 498 Chico, Matt $2.50 Nationals 2008
2008 Topps Gold 504 Jackson, Conor $2.50 Diamondbacks 2008
2008 Topps Gold 506 Gibbons, Jay 2 $2.50 Orioles 2008
2008 Topps Gold 508 Danks, John $2.50 White Sox 2008
2008 Topps Gold 511 Francis, Jeff 3 $2.50 Rockies 2008
2008 Topps Gold 513 Vandenhurk, Rick 2 $2.50 Marlins 2008
2008 Topps Gold 518 Stewart, Ian $2.50 Rockies 2008
2008 Topps Gold 522 McLouth, Nate $2.50 Pirates 2008
2008 Topps Gold 525 Matthews, Gary $2.50 Angels 2008
2008 Topps Gold 535 Rodriguez, Francisco 2 $4.00 Angels 2008
2008 Topps Gold 537 Moore, Scott 2 $2.50 Orioles 2008
2008 Topps Gold 542 Kennedy, Adam $2.50 Cardinals 2008
2008 Topps Gold 544 Gaudin, Chad 2 $2.50 A's 2008
2008 Topps Gold 545 Young, Chris $4.00 Diamondbacks 2008
2008 Topps Gold 548 Olson, Garrett $2.50 Orioles 2008
2008 Topps Gold 549 Zaun, Gregg $2.50 Blue Jays 2008
2008 Topps Gold 554 Borowski, Joe 4 $2.50 Indians 2008
2008 Topps Gold 556 John Gibbons $2.50 Blue Jays 2008 MGR
2008 Topps Gold 559 Gomes, Jonny $2.50 Devil Rays 2008
2008 Topps Gold 560 Ramirez, Aramis $2.50 Cubs 2008
2008 Topps Gold 564 Catalanotto, Frank 2 $2.50 Rangers 2008
2008 Topps Gold 566 Millwood, Kevin $2.50 Rangers 2008
2008 Topps Gold 567 Eckstein, David 2 $2.50 Blue Jays 2008
2008 Topps Gold 569 Hennessey, Brad $2.50 Giants 2008
2008 Topps Gold 575 Wigginton, Ty $2.50 Astros 2008
2008 Topps Gold 576 Bush, Dave $2.50 Brewers 2008
2008 Topps Gold 577 Buck, John $2.50 Royals 2008
2008 Topps Gold 578 Nolasco, Ricky $2.50 Marlins 2008
2008 Topps Gold 579 Litsch, Jesse $2.50 Blue Jays 2008
2008 Topps Gold 585 Bannister, Brian $2.50 Royals 2010
2008 Topps Gold 588 Gwynn, Tony Jr. $2.50 Brewers 2008
2008 Topps Gold 589 Dave Trembley 3 $2.50 Orioles 2008 MGR
2008 Topps Gold 592 Morris, Matt $2.50 Pirates 2008
2008 Topps Gold 594 Morse, Mike $4.00 Mariners 2008
2008 Topps Gold 598 Bruce Bochy 3 $2.50 Giants 2008 MGR
2008 Topps Gold 599 Kearns, Austin 3 $2.50 Nationals 2008
2008 Topps Gold 606 Bergmann, Jason $2.50 Nationals 2008
2008 Topps Gold 607 Spilborghs, Ryan 3 $2.50 Rockies 2008
2008 Topps Gold 612 Johnson, Kelly $2.50 Braves 2008
2008 Topps Gold 617 Cabrera, Asdrubal $4.00 Indians 2008
2008 Topps Gold 627 Pelfrey, Mike 2 $2.50 Mets 2008
2008 Topps Gold 635 Young, Michael 2 $4.00 Rangers 2008
2008 Topps Gold 636 Betancourt, Rafael $2.50 Indians 2008
2008 Topps Gold 639 Uribe, Juan $2.50 White Sox 2008
2008 Topps Gold 647 Winn, Randy $2.50 Giants 2008
2008 Topps Gold 653 Chavez, Endy 4 $2.50 Mets 2008
2008 Topps Gold 654 Aybar, Willy $2.50 Devil Rays 2008
2008 Topps Gold 655 Rowand, Aaron $2.50 Giants 2008
2008 Topps Gold 659 Padilla, Vicente $2.50 Rangers 2008
2008 Topps Update Gold 6 Haad, Yamid 3 $1.50 Indians 2008
2008 Topps Update Gold 8 Mathis, Jeff 3 $1.50 Angels 2008
2008 Topps Update Gold 11 Holliday, Matt $2.50 Rockies 2008
2008 Topps Update Gold 15 Cash, Kevin $1.50 Red Sox 2008
2008 Topps Update Gold 17 Martin, Russ $1.50 Dodgers 2008
2008 Topps Update Gold 19 Estrada, Johnny 2 $1.50 Nationals 2008
2008 Topps Update Gold 22 Moehler, Brian 3 $1.50 Astros 2008
2008 Topps Update Gold 24 Armas, Tony Jr $1.50 Mets 2008
2008 Topps Update Gold 25 Berkman, Lance $2.50 Astros 2008
2008 Topps Update Gold 26 Ianetta, Chris $1.50 Rockies 2008
2008 Topps Update Gold 32 Ross, Cody $1.50 Marlins 2008
2008 Topps Update Gold 33 Marmol, Carlos $2.50 Cubs 2008
2008 Topps Update Gold 36 Nady, Xavier $1.50 Yankees 2008
2008 Topps Update Gold 42 Ambres, Chip $1.50 Padres 2008
2008 Topps Update Gold 43 Bartlett, Jason $1.50 Devil Rays 2008
2008 Topps Update Gold 49 Ludwick, Ryan $1.50 Cardinals 2008
2008 Topps Update Gold 53 Duchscherer, Justin $1.50 A's 2008
2008 Topps Update Gold 56 Halladay, Roy $4.00 Blue Jays 2008
2008 Topps Update Gold 57 Castro, Ramon $1.50 Mets 2008
2008 Topps Update Gold 58 Kazmir, Scott 3 $2.50 Devil Rays 2008
2008 Topps Update Gold 59 Lee, Cliff 3 $4.00 Indians 2008
2008 Topps Update Gold 60 Edmonds, Jim 2 $2.50 Cubs 2008
2008 Topps Update Gold 61 Wolf, Randy $1.50 Astros 2008
2008 Topps Update Gold 62 Albers, Matt $1.50 Orioles 2008
2008 Topps Update Gold 66 Cancel, Robinson 3 $1.50 Mets 2008
2008 Topps Update Gold 68 Papelbon, Jonathan $2.50 Red Sox 2008
2008 Topps Update Gold 70 Sherrill, George 2 $1.50 Orioles 2008
2008 Topps Update Gold 72 Orr, Pete 2 $1.50 Nationals 2008
2008 Topps Update Gold 77 Santana, Ervin 3 $1.50 Angels 2008
2008 Topps Update Gold 78 Braden, Dallas $2.50 A's 2008
2008 Topps Update Gold 83 Sherrill, George $1.50 Orioles 2008
2008 Topps Update Gold 85 Gaudin, Chad $1.50 Cubs 2008
2008 Topps Update Gold 87 Langerhans, Ryan 4 $1.50 Nationals 2008
2008 Topps Update Gold 90 Haren, Dan 2 $1.50 Diamondbacks 2008
2008 Topps Update Gold 103 Burke, Chris $1.50 Diamondbacks 2008
2008 Topps Update Gold 116 Perez, Odalis 2 $1.50 Nationals 2008
2008 Topps Update Gold 121 Jones, Jacque 2 $1.50 Marlins 2008
2008 Topps Update Gold 125 Smoltz, John 2 $4.00 Braves 2008
2008 Topps Update Gold 131 Ramirez, Manny 2 $4.00 Red Sox 2008
2008 Topps Update Gold 132 De La Rosa, Jorge $1.50 Rockies 2008
2008 Topps Update Gold 145 Wells, Kip $1.50 Rockies 2008
2008 Topps Update Gold 151 Erstad, Darin 3 $1.50 Astros 2008
2008 Topps Update Gold 152 Trachsel, Steve $1.50 Orioles 2008
2008 Topps Update Gold 156 Rincon, Juan $1.50 Indians 2008
2008 Topps Update Gold 159 Aviles, Mike $2.50 Royals 2008 RC
2008 Topps Update Gold 165 Badenhop, Burke $2.50 Marlins 2008 RC
2008 Topps Update Gold 168 Zobrist, Ben $1.50 Devil Rays 2008
2008 Topps Update Gold 169 De La Cruz, Eulogio $1.50 Marlins 2008
2008 Topps Update Gold 182 Ponson, Sidney $1.50 Yankees 2008
2008 Topps Update Gold 186 Littleton, Wes $1.50 Rangers 2008
2008 Topps Update Gold 192 Hansen, Craig $1.50 Pirates 2008
2008 Topps Update Gold 194 Bennett, Gary $1.50 Dodgers 2008
2008 Topps Update Gold 196 Uggla, Dan $2.50 Marlins 2008
2008 Topps Update Gold 197 Young, Michael $2.50 Rangers 2008
2008 Topps Update Gold 199 Cormier, Lance $1.50 Orioles 2008
2008 Topps Update Gold 203 Crede, Joe $1.50 White Sox 2008
2008 Topps Update Gold 204 Osoria, Franquelis 4 $1.50 Pirates 2008
2008 Topps Update Gold 205 Dotel, Octavio $1.50 White Sox 2008
2008 Topps Update Gold 208 Wood, Kerry $1.50 Cubs 2008
2008 Topps Update Gold 210 Saunders, Joe 3 $1.50 Angels 2008
2008 Topps Update Gold 217 Aybar, Willy $1.50 Devil Rays 2008
2008 Topps Update Gold 222 Borkowski, Dave $1.50 Astros 2008
2008 Topps Update Gold 239 Bradley, Milton $1.50 Rangers 2008
2008 Topps Update Gold 244 Webb, Brandon $2.50 Diamondbacks 2008
2008 Topps Update Gold 246 Jimenez, Kelvin $1.50 Cardinals 2008
2008 Topps Update Gold 247 Podsednik, Scott 2 $1.50 Rockies 2008
2008 Topps Update Gold 250 Feliz, Pedro $1.50 Phillies 2008
2008 Topps Update Gold 252 Clark, Tony $1.50 Diamondbacks 2008
2008 Topps Update Gold 253 Johnson, Josh 2 $2.50 Marlins 2008
2008 Topps Update Gold 258 Rhodes, Arthur $1.50 Marlins 2008
2008 Topps Update Gold 259 Boone, Aaron $1.50 Nationals 2008
2008 Topps Update Gold 260 Brown, Emil $1.50 A's 2008
2008 Topps Update Gold 263 Patterson, Eric 2 $1.50 A's 2008
