| 2022 Diamond Kings | |
| Aficionado #3 Ozzie Albies | Atlanta Braves |
| Aficionado #9 Tim Anderson | Chicago White Sox |
| The Art of Hitting #5 Mel Ott | New York Giants |
| Artist Proof Blue #14 Carl Erskine | Brooklyn Dodgers |
| Artist Proof Blue #25 Jose Ramirez | Cleveland Indians |
| Artist Proof Blue #64 Mule Suttles | Newark Eagles |
| Elegance #10 Starling Marte | New York Mets |
| Gallery of Stars #5 Freddie Freeman | Atlanta Braves |
| Gallery of Stars #6 Nolan Arenado | St. Louis Cardinals |
| DK Materials #25 Luis Frias | Arizona Diamondbacks |
| 2022 Topps Allen and Ginter Base | |
| Pitching a Gem #PAG25 Gerrit Cole | New York Yankees |
| Famous Rivals #FR7 Robert E. Lee/Ulysses S. Grant | |
| What's Cookin #WC2 Ketchup | |
| Get That Bread #GTB4 Peanut Butter and Jelly Sandwich | |
| Get That Bread #GTB7 Pork Roll | |
| Banner Seasons #BS3 Carl Yastrzemski | Boston Red Sox |
| Banner Seasons #BS18 Ichiro | Seattle Mariners |
| Banner Seasons #BS31 Clayton Kershaw | Los Angeles Dodgers |
| Banner Seasons #BS49 Pete Alonso | New York Mets |
| 2022 Topps Chrome | |
| '87 Topps #87BC14 Tim Anderson | Chicago White Sox |
| 2022 Topps Opening Day | |
| Mascots 1.3.4.5.6.10.13.15.16.17.21 | |
| Blue Foil #83 Riley Adams | Washington Nationals |
| Opening Day #OD3 Milwaukee Brewers | |
| Opening Day #OD6 Colorado Rockies | |
| Opening Day #OD10 Miami Marlins | |
| 2022 Topps Gallery | |
| Printer Proofs #48 Adolis Garcia | Texas Rangers |
| Printer Proofs #77 George Springer | Toronto Blue Jays |
| Printer Proofs #155 Jose Ramirez | Cleveland Guardians |
| Rainbow Foil #18 Mariano Rivera | New York Yankees |
| Red #54 Jesse Winker 2/5 | Seattle Mariners |
| 2021 Topps | |
| '52 Topps Redux #T524 Javier Baez | |
| '52 Topps Redux #T528 Buster Posey | |
| '52 Topps Redux #T5220 Pete Alonso | |
| '52 Topps Redux #T5229 Rafael Devers | |
| '52 Topps Redux #T5242 Freddie Freeman | |
| '52 Topps Redux #T5250 Christian Yelich | |
| 2021 Topps Update | |
| MLB All-Stars #ASG33 Buster Posey | |
| MLB All-Stars #ASG42 Carlos Rodon | |
| '92 Topps Redux #T9215 Eloy Jimenez | |
| '92 Topps Redux #T9223 Trevor Bauer | |
| 92 Topps Redux #T9243 Nolan Arenado | |
| 2021 Topps Chrome | |
| Prismic Power #PP9 Jose Ramirez | Cleveland Indians |
| Future Stars #FS18 Zac Gallen | Arizona Diamondbacks |
| Refractors #90 A.J. Puk | Oakland Athletics |
| 2021 Topps Gallery | |
| Printer Proofs #2 Starling Marte | Oakland Athletics |
| Printer Proofs #45 Rafael Devers | Boston Red Sox |
| Printer Proofs #100 Willson Contreras | Chicago Cubs |
| Printer Proofs #151 Nelson Cruz | Tampa Bay Rays |
| Printer Proofs #177 Aaron Nola | Philadelphia Phillies |
| Rainbow Foil #2 Starling Marte | Oakland Athletics |
| Rainbow Foil #52 Cody Bellinger | Los Angeles Dodgers |
| Rainbow Foil #169 Hyun-Jin Ryu | Toronto Blue Jays |
| 2021 Panini Mosaic | |
| Big Fly Mosaic #9 Jim Thome | Cleveland Indians |
| Debuts #8 Brailyn Marquez | Chicago Cubs |
| Debuts Mosaic #14 Triston McKenzie | Cleveland Indians |
| Debuts Mosaic #18 Bobby Dalbec | Boston Red Sox |
| Silver Prizm #6 Chris Sale | Boston Red Sox |
| Silver Prizm #35 Dustin May | Los Angeles Dodgers |
| Silver Prizm #61 Maikel Franco | Baltimore Orioles |
| Silver Prizm #138 Gleyber Torres | New York Yankees |
| Silver Prizm #139 Wil Myers | San Diego Padres |
| Mosaic Mosaic #15 Josh Bell | Washington Nationals |
| Mosaic Mosaic #143 Manny Machado | San Diego Padres |
| 2021 Panini Prizm | |
| Rookie Class #19 Nate Pearson | Toronto Blue Jays |
| Rookie Class #21 Kohei Arihara | Texas Rangers |
| Overdrive Pink Pulsar #6 Gleyber Torres | New York Yankees |
| Prizms Pink #83 Jesus Luzardo | Oakland Athletics |
| Prizms Silver #6 Deivi Garcia | New York Yankees |
| 2020 Topps Living #334 Kyle Lewis/5617* |
Last edited:
