Clearing out boxes, WTTF set needs and Cards of the players listed in my sig. I will be adding to list regularly.
ROOKIES | |||
Anthony Gordon | 2020 Absolute #105 RC | Seattle Seahawks | $3.00 |
AdonaiMitchell | 2024 Score Rookies #340 | Indianapolis Colts | $2.50 |
MalikWashington | 2024 Score Rookies #370 | Miami Dolphins | $1.00 |
RomanWilson | 2024 Score Rookies #360 | Pittsburgh Steelers | $2.00 |
Anthony Richardson | 2023 Absolute #104 RC | Indianapolis Colts | $15.00 |
BradenFiske | 2024 Score Rookies #325 | Los Angeles Rams | $0.75 |
Bryce Young | 2023 Absolute By Storm #1 RC | Carolina Panthers | $1.50 |
C.J. Fiedorowicz | 2014 Finest #140 RC | Houston Texans | $1.00 |
CaelenCarson | 2024 Score Rookies #368 | Dallas Cowboys | $1.00 |
Cedric Gray | 2024 Score Green #367 RC | Tennessee Titans | $4.00 |
CedricGray | 2024 Score Rookies #367 | Tennessee Titans | $1.50 |
Chase Young | 2020 Absolute #117 RC | Washington Redskins | $6.00 |
Chris Givens | 2012 Topps Chrome Red Zone Rookies Refractors #RZDC27 | St. Louis Rams | $2.00 |
Christian Gonzalez | 2023 Prestige #319 RC | New England Patriots | $2.50 |
Dante Hall | 2004 Topps Draft Picks and Prospects Gold Chrome #92 | Kansas City Chiefs | $4.00 |
DariusRobinson | 2024 Score Rookies #326 | Arizona Cardinals | $0.60 |
DeVonta Smith | 2021 Score #324 RC | Philadelphia Eagles | $3.00 |
Dillon Johnson | 2024 Score Rookies #311 | Tennessee Titans | $0.60 |
EdgerrinCooper | 2024 Score Rookies #341 | Green Bay Packers | $1.00 |
ErickAll | 2024 Score Rookies #386 | Miami Dolphins | $0.75 |
GabeHall | 2024 Score Rookies #383 | Philadelphia Eagles | $0.60 |
Jahan Dotson | 2022 Classics Premium Edition Timeless Tributes H2 Gold #164 RC 24/99 | Washington Commanders | $10.00 |
JaheimBell | 2024 Score Rookies #384 | New England Patriots | $0.60 |
Jalen Carter | 2023 Panini Prizm Prizms Green #381 RC | Philadelphia Eagles | $12.00 |
Ja'LynnPolk | 2024 Score Rookies #356 | New England Patriots | $0.75 |
JamariThrash | 2024 Score Rookies #382 | Cleveland Browns | $0.60 |
Jaren Hall | 2023 Panini Prizm Prizms Red White and Blue #367 RC | Minnesota Vikings | $4.00 |
Ja'TavionSanders | 2024 Score Rookies #351 | Carolina Panthers | $1.00 |
JavonBullard | 2024 Score Rookies #355 | Atlanta Falcons | $0.60 |
Jaxon Smith-Njigba | 2023 Panini Select #FUT-JSN Select Future | Seattle Seahawks | $4.00 |
Jayden Daniels | 2024 Score Rookies #302 | Washngton Commanders | $6.00 |
Jaylen Waddle | 2021 Donruss Optic Gifted Rookies #8 | Miami Dolphins | $12.00 |
JaylenHarrell | 2024 Score Rookies #385 | Tennessee Titans | $1.25 |
JeremiahTrotterJr. | 2024 Score Rookies #344 | Philadelphia Eagles | $0.60 |
Joey Porter Jr. | 2023 Prestige #350 RC | Pittsburgh Steelers | $1.25 |
JonahElliss | 2024 Score Rookies #371 | Denver Broncos | $0.75 |
Jordan Addison | 2023 Leaf Trinity #80 RC | Minnesota Vikings | $2.50 |
Jordan Howden | 2023 Select Concourse Level 70 RC | New Orleans Saints | $3.00 |
Jordyn Brooks | 2020 Absolute #163 RC | Seattle Seahawks | $3.00 |
Josh Downs | 2023 Leaf Trinity #81 RC | Indianapolis Colts | $3.00 |
Justin Fields | 2021 Absolute #108 RC | Chicago Bears | $8.00 |
KalenKing | 2024 Score Rookies #339 | Green Bay Packers | $0.75 |
Keion White | 2023 Select Concourse Red & Yellow Prizm Die-Cut #69 RC | New England Patriots | $4.00 |
Kool-Aid McKinstry | 2024 Score Green #327 RC | New Orleans Saints | $4.00 |
Kool-AidMcKinstry | 2024 Score Rookies #327 | New Orleans Saints | $1.50 |
LeonardTaylorIII | 2024 Score Rookies #396 | New York Jets | $0.60 |
Levi Onwuzurike | 2021 Donruss Optic #270 RR RC | Detroit Lions | $1.25 |
Lukas Van Ness | 2023 Prestige #359 RC | Green Bay Packers | $2.50 |
McKinnleyJackson | 2024 Score Rookies #398 | Cincinnati Bengals | $0.60 |
Nolan Smith | 2023 Prestige #368 RC | Philadelphia Eagles | $2.00 |
OlumuyiwaFashanu | 2024 Score Rookies #314 | New York Jets | $0.75 |
Quan Martin | 2023 Select Premier Level #137 RC | Washinton Commanders | $3.00 |
Rashod Bateman | 2021 SAGE HIT #1 RC | Minnesota | $1.25 |
Rome Odunze | 2024 Score Rookies #309 | Chicago Bears | $2.50 |
Stetson Bennett | 2023 Select Concourse Level 55 RC | Los Angeles Rams | $3.00 |
T.J.Tampa | 2024 Score Rookies #397 | Baltimore Ravens | $0.75 |
TalieseFuaga | 2024 Score Rookies #313 | New Orleans Saints | $0.60 |
Trevor Lawrence | 2021 Panini Chronicles Clear Vision Rookies #1 RC | Jacksonville Jaguars | $8.00 |
Trevor Lawrence | 2023 Prestige #140 | Jacksonville Jaguars | $1.50 |
Trey Lance | 2021 Donruss #254 RR RC | San Francisco 49ers | $2.00 |
TroyFranklin | 2024 Score Rookies #343 | Denver Broncos | $0.75 |
Tyler Scott | 2023 Absolute Green #137 RC | Chicago Bears | $2.50 |
Zay Flowers | 2023 Select Numbers #NMB-ZFL RC | Baltimore Ravens | $3.00 |
Zay Flowers | 2023 Prestige #390 RC | Baltimore Ravens | $2.50 |
STARS & INSERTS | |||
Amon-Ra St. Brown | 2023 Panini Prizm Hype #9 | Detroit Lions | $3.00 |
Aaron Rodgers | 2023 Select Club Level Red Yellow Prizm Die Cut #300 | New York Jets | $5.00 |
Alex Highsmith | 2023 Score Sack Attack #7 | Pittsburgh Steelers | $1.25 |
Alex Singleton | 2023 Select Premiere Level Red Yellow Die-Cut Prizm # 144 | Denver Broncos | $4.00 |
Baker Mayfield | 2023 Absolute Green #21 | Tampa Bay Buccaneers | $2.50 |
Brock Purdy | 2023 Prestige #256 | San Francisco 49ers | $2.00 |
Cameron Heyward | 2023 Score Sack Attack #13 | Pittsburgh Steelers | $1.50 |
Cole Kmet | 2024 Score Green #47 | Chicago Bears | $2.00 |
Dak Prescott | 2023 Absolute #26 | Dallas Cowboys | $1.25 |
Dalvin Cook | 2023 Panini Prizm Prizms Orange Lazer #191 | New York Jets | $6.00 |
Darren Waller | 2023 Absolute Draft Diamonds #10 | Baltimore Ravens | $1.25 |
DeAndre Hopkins | 2023 Panini Prestige Prestigious Pros #PP-20 | Arizona Cardinals | $2.50 |
Derrick Henry | 2023 Absolute #55 | Tennessee Titans | $2.50 |
Derrick Henry | 2023 Panini Prizm Prizms Orange Lazer #284 | Tennessee Titans | $12.00 |
D'Onta Foreman | 2023 Absolute Red Squares #62 21/499 | Chicago Bears | $3.00 |
Drake London | 2023 Panini Prizm Fireworks #25 | Atlanta Falcons | $2.00 |
Drew Brees | 2018 Playoff Air Command #5 | New Orleans Saints | $1.00 |
Eli Manning | 2012 Score #34 | New York Giants | $0.50 |
Eli Manning | 2013 Score #287 Franchise | New York Giants | $0.50 |
Ezekiel Elliott | 2021 Score Score Team #10 | Dallas Cowboys | $2.00 |
George Karlaftis | 2023 Panini Prizm Prizms Orange Lazer #143 | Kansas City Chiefs | $4.00 |
Gervon Dexter Sr. | 2023 Prestige Xtra Points Blue #339 185/399 | Chicago Bears | $2.50 |
Isaiah Bond | 2023 Leaf Trinity #75 | Texas Longhorns. | $2.00 |
J.J. Watt | 2014 Panini Contenders #94 | Houston Texans | $1.00 |
Jalen Hurts | 2023 Absolute #28 | Philadelphia Eagles | $3.00 |
Jalen Hurts | 2023 Panini Mosaic Mosaic #252 | Philadelphia Eagles | $15.00 |
Jalen Milroe | 2023 Leaf Trinity #29 | Alamba | $3.00 |
Jalen Pitre | 2024 Score Green #116 | Houston Texans | $1.50 |
Ja'Marr Chase | 2023 Absolute #85 | Cincinnati Bengals | $2.50 |
Jaylen Waddle | 2023 Absolute #96 | Miami Dolphins | $1.50 |
Jerry Jeudy | 2023 Absolute Green #78 | Denver Broncos | $3.00 |
Joey Bosa | 2020 Rookies and Stars #48 | San Deigo Chargers | $0.75 |
Josh Allen | 2021 Panini Contenders Draft Picks #5 | Wyoming | $1.25 |
Josh Allen | 2021 Prestige Any Given Sunday #4 | Buffalo Bills | $1.50 |
Josh Allen | 2023 Panini Select Football Concourse #13 | Buffalo Bills | $2.00 |
Josh Downs | 2023 Score Protential #11 | Tar Heels | $2.00 |
Josh Jacobs | 2023 Prestige Youth Movement #19 | Las Vegas Raiders | $2.00 |
Justin Herbert | 2023 Absolute #1 | San Deigo Chargers | $3.00 |
Justin Herbert | 2023 Panini Prizm #158 | San Deigo Chargers | $2.50 |
Justin Jefferson | 2023 Absolute Star Gazing #13 | Minnesota Vikings | $2.50 |
Khalil Mack | 2023 Score Sack Attack #14 | Los Angeles Chargers | $1.50 |
Kyle Pitts | 2022 Panini Mosaic Will to Win | Atlanta Falcons | $1.50 |
Lamar Jackson | 2023 Absolute #12 | Baltimore Ravens | $2.50 |
LeSean McCoy | 2016 Prestige #20 | San Deigo Chargers | $1.00 |
Marquise Brown | 2023 Panini Prizm Prizms Red White and Blue #4 | Arizona Cardinals | $2.50 |
Marvin Mims | 2023 Score Protential #23 | Sooners | $2.50 |
Michael Thomas | 2023 Absolute Rock Out #12 | New Orleans Saints | $1.50 |
Miller Moss | 2023 Leaf Trinity Steel Laser # S-59 15/99 | USC | $8.00 |
Nick Bolton | 2023 Panini Prizm Prizms Red White and Blue #148 | Kansas City Chiefs | $2.50 |
Nick Bosa | 2023 Prestige #261 | San Francisco 49ers | $0.75 |
Rashod Bateman | 2021 Donruss Optic The Elite Series Rookies #9 | Baltimore Ravens | $6.00 |
Rob Gronkowski | 2012 Gridiron #115 | New England Patriots | $1.00 |
Rob Gronkowski | 2014 Topps Greatness Unleashed #GURGR | New England Patriots | $1.25 |
Rob Gronkowski | 2021 Donruss Press Proof Red #104A | New England Patriots | $2.50 |
Sam Howell | 2023 Panini Prizm Prizms Orange Lazer #300 | Washington Commaders | $6.00 |
Shaq Thompson | 2023 Panini Prizm Prizms Orange Lazer #45 | Carolina Panthers | $5.00 |
Shaquil Barrett | 2024 Score Green #267 | Miami Dolphins | $1.50 |
Tank Dell/Zay Flowers | 2023 Absolute Introductions #12 | Baltimore Ravens | $3.00 |
Tee Higgins | 2023 Panini Prizm Prizms Green #61 | Cincinnati Bengals | $6.00 |
Travis Kelce | 2023 Prestige #150 | Kansas City Chiefs | $1.00 |
Travis Kelce | 2020 Rookies and Stars #42 | Kansas City Chiefs | $1.00 |
Trenton Simpson | 2023 Prestige Xtra Points Premium Red #380 371/399 | Baltimore Ravens | $2.50 |
Trevor Lawrence | 2021 Panini Chronicles Playoff Momentum Rookies#PMR-1 | Jacksonville Jaguars | $8.00 |
Trey Hendrickson | 2023 Panini Prizm Prizms Red White and Blue #62 | Cincinnati Bengals | $2.50 |
Tua Tagovailoa | 2020 Chronicles Draft Picks Elite Red #11 | Miami Dolphins | $8.00 |
Tua Tagovailoa | 2020 Panini Chronicles Draft Picks #PA2 | Miami Dolphins | $8.00 |
Tua Tagovailoa | 2023 Prestige #185 | Miami Dolphins | $1.50 |
Tua Tagovailoa | 2024 Score Top 100 #82 | Miami Dolphins | $30.00 |
Ty Law | 2024 Score Green #197 | New England Patriots | $2.50 |
Tyreek Hill | 2023 Panini Select Concourse Level #62 | Miami Dolphins | $1.50 |
Last edited: