Clearing out some boxes, lmk if any interest
2020 | Elite Rookies #11 | Tua Tagovailoa | $5.00 | Miami Dolphins |
2020 | Panini Chronicles Panini PA-2 | Tua Tagovailoa | $2.50 | Miami Dolphins |
2021 | Panini Chronicles Magnitude #MAG1 | Trevor Lawrence | $8.00 | Jacksonville Jaguars |
2021 | Panini Chronicles Clear Vision Rookies #CVR1 | Trevor Lawrence | $8.00 | Jacksonville Jaguars |
2021 | Panini Chronicles Playoff Momentum Rookies #PMR1 | Trevor Lawrence | $8.00 | Jacksonville Jaguars |
2021 | Panini Chronicles Panini #PA-1 | Trevor Lawrence | $8.00 | Jacksonville Jaguars |
2021 | Panini Contenders Draft Picks #5 | Josh Allen | $1.25 | Buffalo Bills |
2021 | Donruss The Elite Series Rookies #15 | Rashod Bateman | $3.00 | Baltimore Ravens |
2021 | 2021 Panini Prestige Any Given Sunday Football Card #AGS | Josh Allen | $1.25 | Buffalo Bills |
2023 | Prestige Any Given Sunday Xtra Points #19 | Taysom Hill | $2.50 | New Orleans Saints |
2023 | Prestige Prestigious Pros Xtra Points Red #20 | DeAndre Hopkins | $2.50 | Arizona Cardinals |
2023 | Prestige Xtra Points Blue #339 185/399 | Gervon Dexter Sr. | $2.50 | Chicago Bears |
2023 | Prestige Xtra Points Premium Red #380 371/399 | Trenton Simpson | $2.50 | Baltimore Ravens |
2023 | Prestige #185 | Tua Tagovailoa | $1.50 | Miami Dolphins |
2023 | Panini Prizm Prizms Green #61 | Tee Higgins | $6.00 | Cincinnati Bengals |
2023 | Panini Prizm Prizms Orange Lazer #46 | Chase Claypool | $6.00 | Miami Dolphins |
2023 | Panini Prizm Prizms Orange Lazer #143 | George Karlaftis | $4.00 | Kansas City Chiefs |
2023 | Panini Prizm Prizms Orange Lazer #191 | Dalvin Cook | $6.00 | New York Jets |
2023 | Panini Prizm Prizms Orange Lazer #284 | Derrick Henry | $10.00 | Tennessee Titans |
2023 | Panini Prizm Prizms Orange Lazer #300 | Sam Howell | $6.00 | Washington Commanders |
2023 | Prestige Xtra Points Diamond #91 | Jerry Jeudy | $2.00 | Denver Broncos |
2023 | Prestige Xtra Points Diamond #156 | Josh Jacobs | $2.00 | Las Vegas Raiders |
2023 | Prestige Xtra Points Diamond #238 | Haason Reddick | $1.25 | Philadelphia Eagles |
2023 | Prestige Youth Movement #19 | Josh Jacobs | $2.00 | Buffalo Bills |
2023 | Absolute #1 | Justin Herbert | $3.00 | Los Angeles Chargers |
2023 | Absolute #28 | Jalen Hurts | $3.00 | Philadelphia Eagles |
2023 | Absolute Introductions #12 | Tank Dell/Zay Flowers | $3.00 | Baltimore Ravens |
2023 | Absolute Red Squares #62 21/499 | D'Onta Foreman | $3.00 | Chicago Bears |
2023 | Absolute Star Gazing #13 | Justin Jefferson | $2.50 | Minnesota Vikings |
2023 | Absolute Green #21 | Baker Mayfield | $2.50 | Tampa Bay Buccaneers |
2023 | Absolute Green #78 | Jerry Jeudy | $3.00 | Denver Broncos |
2023 | Absolute Draft Diamonds #10 | Darren Waller | $3.00 | Baltimore Ravens |
2023 | Absolute Rock Out #12 | Michael Thomas | $3.00 | New Orleans Saints |
2023 | Panini Prizm Prizms Red White and Blue #4 | Marquise Brown | $2.50 | Arizona Cardinals |
2023 | Panini Prizm Prizms Red White and Blue #62 | Trey Hendrickson | $2.50 | Cincinnati Bengals |
2023 | Panini Prizm Prizms Red White and Blue #148 | Nick Bolton | $2.50 | Kansas City Chiefs |
2023 | Panini Prizm Hype Prizms Silver #9 | Amon-Ra St. Brown | $3.00 | Detroit Lions |
2023 | Panini Prizm Fireworks Prizms Green #25 | Drake London | $4.00 | Atlanta Falcons |
2023 | Panini Prizm #158 | Justin Herbert | $2.50 | Los Angeles Chargers |
2023 | Panini Mosaic #252 NP | Jalen Hurts | $4.00 | Philadelphia Eagles |
2023 | Prestige Youth Movement #19 | Josh Jacobs | $2.00 | Las Vegas Raiders |
2023 | Score Protential #11 | Josh Downs | $2.00 | Indianapolis Colts |
2023 | Score Protential #23 | Marvin Mims | $3.00 | Denver Broncos |
2023 | Score Sack Attack #7 | Alex Highsmith | $1.25 | Pittsburgh Steelers |
2023 | Score Sack Attack #13 | Cameron Heyward | $1.25 | Pittsburgh Steelers |
2023 | Score Sack Attack #14 | Khalil Mack | $1.50 | Los Angeles Chargers |
Last edited: