HI Have these
2017 TG (*/2017) US 26 steve pearce, 2.00, 0.80, 0.60
2017 TG (*/2017) US 29 drew steckenrider, 2.00, 0.80, 0.60*
2017 TG (*/2017) US 30 danny ortiz, 2.00, 0.80, 0.60*
2017 TG (*/2017) US 33 salvador perez, 2.50,1.00, 0.75
2017 TG (*/2017) US 37 ian happ, 6.00, 2.40, 1.80
2017 TG (*/2017) US 4 matt chapman, 2.00, 0.80, 0.60
2017 TG (*/2017) US 43 joey votto, 3, 00,1.20 0.90
2017 TG (*/2017) US 46 dylan covey, 2.00, 0.80, 0.60
2017 TG (*/2017) US 51 jorge bonifacio, 2.00, 0.80, 0.60
2017 TG (*/2017) US 51 jorge bonifacio, 2.00, 0.80, 0.60*
2017 TG (*/2017) US 58 ervin santana, 2.00, 0.80, 0.60*
2017 TG (*/2017) US 59 matt joyce, 2.00, 0.80, 0.60
2017 TG (*/2017) US 60 kyle freeland, 2.00, 0.80, 0.60
2017 TG (*/2017) US 62 travis wood, 2.00, 0.80, 0.60*
2017 TG (*/2017) US 7 engel - garcia, 2.00, 0.80, 0.60*
2017 TG (*/2017) US 71 junichi tazawa, 2.00, 0.80, 0.60*
2017 TG (*/2017) US 74 ryne stanek, 2.00, 0.80, 0.60
2017 TG (*/2017) US 79 nick goody, 2.00, 0.80, 0.60*
2017 TG (*/2017) US 88 jorge soler, 2.50,1.00, 0.75
2017 TG (*/2017) US 96 brett phillips, 2.50,1.00, 0.75
2017 TG (*/2017) US 98 andrew moore, 2.50,1.00, 0.75
2017 TG (*/2017) US100 chris sale, 3.00.1.20, 0.90
2017 TG (*/2017) US102 neverauskas - ngoepe, 2.00, 0.80, 0.60*
2017 TG (*/2017) US102 neverauskas - ngoepe, 2.00, 0.80, 0.60*
2017 TG (*/2017) US107 andrew bailey, 2.00, 0.80, 0.60*
2017 TG (*/2017) US110 corey seager, 4.00,1.60, 1.20
2017 TG (*/2017) US124 nick hundley, 2.00, 0.80, 0.60*
2017 TG (*/2017) US142 tzu-wei lin, 2.00, 0.80, 0.60*
2017 TG (*/2017) US145 dillon overton, 2.00, 0.80, 0.60*
2017 TG (*/2017) US156 yu darvish, 2.50,1.00, 0.75
2017 TG (*/2017) US163 edinson volquez, 2.00, 0.80, 0.60
2017 TG (*/2017) US172 jason hammell, 2.50,1.00, 0.75
2017 TG (*/2017) US173 chris coghlan, 2.00, 0.80, 0.60*
2017 TG (*/2017) US177 jake lamb, 2.50,1.00, 0.75
2017 TG (*/2017) US192 jacob may, 2.00, 0.80, 0.60
2017 TG (*/2017) US192 jacob may, 2.00, 0.80, 0.60*
2017 TG (*/2017) US200 yoan moncada, 6.00, 2.40, 1.80
2017 TG (*/2017) US206 thames - braun, 2.50,1.00, 0.75
2017 TG (*/2017) US213 yovani gallardo, 2.00, 0.80, 0.60*
2017 TG (*/2017) US231 reynaldo lopez, 2.00, 0.80, 0.60*
2017 TG (*/2017) US232 marcell ozuna, 2.50,1.00, 0.75
2017 TG (*/2017) US252 mike dunn, 2.00, 0.80, 0.60*
2017 TG (*/2017) US253 matt belisle, 2.00, 0.80, 0.60
2017 TG (*/2017) US266 jett bandy, 2.00, 0.80, 0.60*
2017 TG (*/2017) US279 franklin barreto, 2.00, 0.80, 0.60
2017 TG (*/2017) US282 michael martinez, 2.00, 0.80, 0.60*
2017 TG (*/2017) US283 adam eaton, 3.00,1.20 0.90
2017 TG (*/2017) US284 peter bourjos, 2.00, 0.80, 0.60*
2017 TG (*/2017) US286 jeff hoffman, 2.00, 0.80, 0.60
2017 TG (*/2017) US291 andrew miller, 2.50,1.00, 0.75
2017 TG (*/2017) US292 jonathan schoop, 2.50,1.00, 0.75
2018 Toppa gold (*/2018) 183 matt krmp, 2.50,1.00, 0.75
2018 Toppa gold (*/2018) 192 nolan arenado, 3.00,1.20, 0.90
2018 Toppa gold (*/2018) 222 ivan nova, 2.50,1.00, 0.75
2018 TG (*/2018) 10 francisco lindor, 4.00, 1.60, 1.20
2018 TG (*/2018) 143 james paxton, 2.50,1.00, 0.75
2018 TG (*/2018) 155 matt joyce, 2.50,1.00, 0.75
2018 TG (*/2018) 162 matt shoemaker, 2.00, 0.80, 0.60*
2018 TG (*/2018) 164 adeiny hechavarria, 2.00, 0.80, 0.60*
2018 TG (*/2018) 181 garrett cooper, 3.00,1.20 0.90
2018 TG (*/2018) 183 matt kemp, 2.50,1.00, 0.75
2018 TG (*/2018) 186 luis perrdomo, 2.00, 0.80, 0.60
2018 TG (*/2018) 187 chad kuhl, 2.00, 0.80, 0.60*
2018 TG (*/2018) 194 lonnie chisenhall, 2.00, 0.80, 0.60*
2018 TG (*/2018) 222 ivan nova, 2.50,1.00, 0.75
2018 TG (*/2018) 223 evan longoria, 2.50,1.00, 0.75
2018 TG (*/2018) 225 kyle schwarber, 2.50,1.00, 0.75
2018 TG (*/2018) 230 tregvor story, 2.50,1.00, 0.75
2018 TG (*/2018) 253 nelson cruz. 2.50,1.00, 0.75
2018 TG (*/2018) 257 j d martinez, 2.50,1.00, 0.75
2018 TG (*/2018) 280 jose abreu, 2.50,1.00, 0.75
2018 TG (*/2018) 284 jose pirela, 2.00, 0.80, 0.60*
2018 TG (*/2018) 291 marcell ozuna, 2.50,1.00, 0.75
2018 TG (*/2018) 313 raimel tapia, 2.00, 0.80, 0.60*
2018 TG (*/2018) 328 tyler flowers, 2.00, 0.80, 0.60*
2018 TG (*/2018) 336 bruce maxwell, 2.00, 0.80, 0.60*
2018 TG (*/2018) 360 taijuan walker, 2.00, 0.80, 0.60*
2018 TG (*/2018) 388 taylor motter, 2.00, 0.80, 0.60*
2018 TG (*/2018) 40 carlos santana, 2.50,1.00, 0.75
2018 TG (*/2018) 411 david price, 2.50, 1.00, 0.75*
2018 TG (*/2018) 416 derek fisher, 2.00, 0.80, 0.60*
2018 TG (*/2018) 417 yolmer sanchez, 2.00, 0.80, 0.60*
2018 TG (*/2018) 422 victor caratini, 2.50, 1.00, 0.75*
2018 TG (*/2018) 443 gerrit cole, 2.50, 1.00, 0.75*
2018 TG (*/2018) 483 drew pomeranz, 2.00, 0.80, 0.60*
2018 TG (*/2018) 503 josh donaldson, 2.50, 1.00, 0.75*
2018 TG (*/2018) 511 wade davis, 2.00, 0.80, 0.60*
2018 TG (*/2018) 512 mike napoli, 2.00, 0.80, 0.60*
2018 TG (*/2018) 514 a j minter, 3.00, 1.20,*0.90
2018 TG (*/2018) 527 francisco cervelli, 2.00, 0.80, 0.60*
2018 TG (*/2018) 53 alex avila, 2.50,1.00, 0.75
2018 TG (*/2018) 553 denard span, 2.00, 0.80, 0.60
2018 TG (*/2018) 577 yunel escobar, 2.00, 0.80, 0.60*
2018 TG (*/2018) 579 carson fulmer, 2.00, 0.80, 0.60*
2018 TG (*/2018) 589 adam duvall, 2.50, 1.00, 0.75*
2018 TG (*/2018) 599 justin turner, 2.50, 1.00, 0.75*
2018 TG (*/2018) 605 lucas giolito, 2.00, 0.80, 0.60*
2018 TG (*/2018) 655 andre ethier, 2.50, 1.00, 0.75*
2018 TG (*/2018) 659 d-backs, 2.00, 0.80, 0.60*
2018 TG (*/2018) 671 tyler clippard, 2.00, 0.80, 0.60*
2018 TG (*/2018) 684 hunter strickland, 2.00, 0.80, 0.60*
Plus 2018 Familia
lmk Bob
2017 TG (*/2017) US 26 steve pearce, 2.00, 0.80, 0.60
2017 TG (*/2017) US 29 drew steckenrider, 2.00, 0.80, 0.60*
2017 TG (*/2017) US 30 danny ortiz, 2.00, 0.80, 0.60*
2017 TG (*/2017) US 33 salvador perez, 2.50,1.00, 0.75
2017 TG (*/2017) US 37 ian happ, 6.00, 2.40, 1.80
2017 TG (*/2017) US 4 matt chapman, 2.00, 0.80, 0.60
2017 TG (*/2017) US 43 joey votto, 3, 00,1.20 0.90
2017 TG (*/2017) US 46 dylan covey, 2.00, 0.80, 0.60
2017 TG (*/2017) US 51 jorge bonifacio, 2.00, 0.80, 0.60
2017 TG (*/2017) US 51 jorge bonifacio, 2.00, 0.80, 0.60*
2017 TG (*/2017) US 58 ervin santana, 2.00, 0.80, 0.60*
2017 TG (*/2017) US 59 matt joyce, 2.00, 0.80, 0.60
2017 TG (*/2017) US 60 kyle freeland, 2.00, 0.80, 0.60
2017 TG (*/2017) US 62 travis wood, 2.00, 0.80, 0.60*
2017 TG (*/2017) US 7 engel - garcia, 2.00, 0.80, 0.60*
2017 TG (*/2017) US 71 junichi tazawa, 2.00, 0.80, 0.60*
2017 TG (*/2017) US 74 ryne stanek, 2.00, 0.80, 0.60
2017 TG (*/2017) US 79 nick goody, 2.00, 0.80, 0.60*
2017 TG (*/2017) US 88 jorge soler, 2.50,1.00, 0.75
2017 TG (*/2017) US 96 brett phillips, 2.50,1.00, 0.75
2017 TG (*/2017) US 98 andrew moore, 2.50,1.00, 0.75
2017 TG (*/2017) US100 chris sale, 3.00.1.20, 0.90
2017 TG (*/2017) US102 neverauskas - ngoepe, 2.00, 0.80, 0.60*
2017 TG (*/2017) US102 neverauskas - ngoepe, 2.00, 0.80, 0.60*
2017 TG (*/2017) US107 andrew bailey, 2.00, 0.80, 0.60*
2017 TG (*/2017) US110 corey seager, 4.00,1.60, 1.20
2017 TG (*/2017) US124 nick hundley, 2.00, 0.80, 0.60*
2017 TG (*/2017) US142 tzu-wei lin, 2.00, 0.80, 0.60*
2017 TG (*/2017) US145 dillon overton, 2.00, 0.80, 0.60*
2017 TG (*/2017) US156 yu darvish, 2.50,1.00, 0.75
2017 TG (*/2017) US163 edinson volquez, 2.00, 0.80, 0.60
2017 TG (*/2017) US172 jason hammell, 2.50,1.00, 0.75
2017 TG (*/2017) US173 chris coghlan, 2.00, 0.80, 0.60*
2017 TG (*/2017) US177 jake lamb, 2.50,1.00, 0.75
2017 TG (*/2017) US192 jacob may, 2.00, 0.80, 0.60
2017 TG (*/2017) US192 jacob may, 2.00, 0.80, 0.60*
2017 TG (*/2017) US200 yoan moncada, 6.00, 2.40, 1.80
2017 TG (*/2017) US206 thames - braun, 2.50,1.00, 0.75
2017 TG (*/2017) US213 yovani gallardo, 2.00, 0.80, 0.60*
2017 TG (*/2017) US231 reynaldo lopez, 2.00, 0.80, 0.60*
2017 TG (*/2017) US232 marcell ozuna, 2.50,1.00, 0.75
2017 TG (*/2017) US252 mike dunn, 2.00, 0.80, 0.60*
2017 TG (*/2017) US253 matt belisle, 2.00, 0.80, 0.60
2017 TG (*/2017) US266 jett bandy, 2.00, 0.80, 0.60*
2017 TG (*/2017) US279 franklin barreto, 2.00, 0.80, 0.60
2017 TG (*/2017) US282 michael martinez, 2.00, 0.80, 0.60*
2017 TG (*/2017) US283 adam eaton, 3.00,1.20 0.90
2017 TG (*/2017) US284 peter bourjos, 2.00, 0.80, 0.60*
2017 TG (*/2017) US286 jeff hoffman, 2.00, 0.80, 0.60
2017 TG (*/2017) US291 andrew miller, 2.50,1.00, 0.75
2017 TG (*/2017) US292 jonathan schoop, 2.50,1.00, 0.75
2018 Toppa gold (*/2018) 183 matt krmp, 2.50,1.00, 0.75
2018 Toppa gold (*/2018) 192 nolan arenado, 3.00,1.20, 0.90
2018 Toppa gold (*/2018) 222 ivan nova, 2.50,1.00, 0.75
2018 TG (*/2018) 10 francisco lindor, 4.00, 1.60, 1.20
2018 TG (*/2018) 143 james paxton, 2.50,1.00, 0.75
2018 TG (*/2018) 155 matt joyce, 2.50,1.00, 0.75
2018 TG (*/2018) 162 matt shoemaker, 2.00, 0.80, 0.60*
2018 TG (*/2018) 164 adeiny hechavarria, 2.00, 0.80, 0.60*
2018 TG (*/2018) 181 garrett cooper, 3.00,1.20 0.90
2018 TG (*/2018) 183 matt kemp, 2.50,1.00, 0.75
2018 TG (*/2018) 186 luis perrdomo, 2.00, 0.80, 0.60
2018 TG (*/2018) 187 chad kuhl, 2.00, 0.80, 0.60*
2018 TG (*/2018) 194 lonnie chisenhall, 2.00, 0.80, 0.60*
2018 TG (*/2018) 222 ivan nova, 2.50,1.00, 0.75
2018 TG (*/2018) 223 evan longoria, 2.50,1.00, 0.75
2018 TG (*/2018) 225 kyle schwarber, 2.50,1.00, 0.75
2018 TG (*/2018) 230 tregvor story, 2.50,1.00, 0.75
2018 TG (*/2018) 253 nelson cruz. 2.50,1.00, 0.75
2018 TG (*/2018) 257 j d martinez, 2.50,1.00, 0.75
2018 TG (*/2018) 280 jose abreu, 2.50,1.00, 0.75
2018 TG (*/2018) 284 jose pirela, 2.00, 0.80, 0.60*
2018 TG (*/2018) 291 marcell ozuna, 2.50,1.00, 0.75
2018 TG (*/2018) 313 raimel tapia, 2.00, 0.80, 0.60*
2018 TG (*/2018) 328 tyler flowers, 2.00, 0.80, 0.60*
2018 TG (*/2018) 336 bruce maxwell, 2.00, 0.80, 0.60*
2018 TG (*/2018) 360 taijuan walker, 2.00, 0.80, 0.60*
2018 TG (*/2018) 388 taylor motter, 2.00, 0.80, 0.60*
2018 TG (*/2018) 40 carlos santana, 2.50,1.00, 0.75
2018 TG (*/2018) 411 david price, 2.50, 1.00, 0.75*
2018 TG (*/2018) 416 derek fisher, 2.00, 0.80, 0.60*
2018 TG (*/2018) 417 yolmer sanchez, 2.00, 0.80, 0.60*
2018 TG (*/2018) 422 victor caratini, 2.50, 1.00, 0.75*
2018 TG (*/2018) 443 gerrit cole, 2.50, 1.00, 0.75*
2018 TG (*/2018) 483 drew pomeranz, 2.00, 0.80, 0.60*
2018 TG (*/2018) 503 josh donaldson, 2.50, 1.00, 0.75*
2018 TG (*/2018) 511 wade davis, 2.00, 0.80, 0.60*
2018 TG (*/2018) 512 mike napoli, 2.00, 0.80, 0.60*
2018 TG (*/2018) 514 a j minter, 3.00, 1.20,*0.90
2018 TG (*/2018) 527 francisco cervelli, 2.00, 0.80, 0.60*
2018 TG (*/2018) 53 alex avila, 2.50,1.00, 0.75
2018 TG (*/2018) 553 denard span, 2.00, 0.80, 0.60
2018 TG (*/2018) 577 yunel escobar, 2.00, 0.80, 0.60*
2018 TG (*/2018) 579 carson fulmer, 2.00, 0.80, 0.60*
2018 TG (*/2018) 589 adam duvall, 2.50, 1.00, 0.75*
2018 TG (*/2018) 599 justin turner, 2.50, 1.00, 0.75*
2018 TG (*/2018) 605 lucas giolito, 2.00, 0.80, 0.60*
2018 TG (*/2018) 655 andre ethier, 2.50, 1.00, 0.75*
2018 TG (*/2018) 659 d-backs, 2.00, 0.80, 0.60*
2018 TG (*/2018) 671 tyler clippard, 2.00, 0.80, 0.60*
2018 TG (*/2018) 684 hunter strickland, 2.00, 0.80, 0.60*
Plus 2018 Familia
lmk Bob