Hi There!
I am interested in these:
Avery Barnes 10 Bowman Chrome Prospects Refractor /500 #146
Clayton Kershaw 07 Bowman Draft #bdpp77
Clayton Kershaw 08 Bowman Draft RC #bdp26
I have these Giants to trade:
A. Belle/B. Bonds 1998 Pinnacle Plus Team Pinnacle #8 1 25.00
A. Belle/B. Bonds/M. Alou 1995 Donruss Dominators #7 1 5.00
Aardsma, David 2005 National Pastime Prospect #55 310/699 1 2.00
B. Bonds/A. Benes 1997 Pinnacle Cardfrontation #12 2 12.00
B. Bonds/A. Rodriguez 2002 Hot Prospects Co-Stars #10 1 6.00
B. Bonds/C. Valderrama 2001 Fleer Authority Authority Figure #10 1136/1750 1 15.00
B. Bonds/K. Puckett 1993 Leaf Gold All-Stars #U7 1 1.25
B. Bonds/M. McGwire 1997 Topps Inter-League Match Up #ILM1 1 10.00
B. Bonds/M. Mussina 1997 Leaf Get a Grip #8 0547,2653/3500 2 6.00
B. Bonds/M. Piazza 1996 Pinnacle Aficionado Rivals #19 1 8.00
B. Bonds/R. Beck/M. WIlliams 1996 Select Team Nucleus #18 1 12.00
B. Bonds/R. White 1994 Bowman's Best Refractor #X97 1 8.00
B. Bonds/T. Gwynn 1998 Finest Mystery Finest 1 #M25 1 30.00
B. Bonds/V. Guerrero 1997 Donruss Franchise Features #7 0095/3000 1 6.00
Bonds, Barry 1993 SP Platinum Power #PP2 1 12.00
Bonds, Barry 1993 Topps Gold #2 1 4.00
Bonds, Barry 1993 UD Gold Hologram #486 1 6.00
Bonds, Barry 1993 UD Gold Hologram #567 1 12.00
Bonds, Barry 1993 Ultra All-Stars #6 1 8.00
Bonds, Barry 1993 Ultra Performer #1 1 5.00
Bonds, Barry 1994 Collector's Choice Silver Signature #610 2 6.00
Bonds, Barry 1994 Donruss Diamond Kings #DK1 3 6.00
Bonds, Barry 1994 Donruss Dominators #A2 1 6.00
Bonds, Barry 1994 Donruss Special Edition #69 1 4.00
Bonds, Barry 1994 Donruss Spirit of the Game #2 1 12.00
Bonds, Barry 1994 Flair Hot Glove #1 1 8.00
Bonds, Barry 1994 Fleer Lumber Company #2 1 3.00
Bonds, Barry 1994 Leaf Gamers #8 1 15.00
Bonds, Barry 1994 Leaf MVP Contenders #NL4 1 20.00
Bonds, Barry 1994 Leaf MVP Contenders Gold #NL4 1 20.00
Bonds, Barry 1994 Pacific Gold Prisms #11 1 20.00
Bonds, Barry 1994 Pinnacle Run Creators #RC23 1 8.00
Bonds, Barry 1994 Pinnacle Tribute #TR8 2 12.00
Bonds, Barry 1994 Score Sample #1 1 2.00
Bonds, Barry 1994 SP Previews #WR1 1 20.00
Bonds, Barry 1994 Sportsfilcs Rookie/Traded Going, Going, Gone #GG8 1 15.00
Bonds, Barry 1994 Stadium Club Members Only #24 1 1.50
Bonds, Barry 1994 Topps Black Gold #27 1 3.00
Bonds, Barry 1994 Ultra Hitting Machines #3 1 3.00
Bonds, Barry 1995 Collector's Choice Crash the Game Gold #CG3 1 8.00
Bonds, Barry 1995 Collector's Choice SE Gold Signature #105 1 50.00
Bonds, Barry 1995 Donruss Long Ball Leaders #7 2 6.00
Bonds, Barry 1995 Donruss Press Proof #8 1 30.00
Bonds, Barry 1995 Emotion Masters #1 2 8.00
Bonds, Barry 1995 Emotion N-Tense #3 1 20.00
Bonds, Barry 1995 Flair Hot Glove #2 2 4.00
Bonds, Barry 1995 Fleer Lumber Company #3 1 10.00
Bonds, Barry 1995 Fleer Update Diamond Tribute #3 1 2.00
Bonds, Barry 1995 King-B Disc #4 1 2.50
Bonds, Barry 1995 Leaf Gold Stars #5 07048/10000 1 12.00
Bonds, Barry 1995 Leaf Great Gloves #3 2 2.00
Bonds, Barry 1995 Leaf Heading for the Hall #4 2262/5000 1 8.00
Bonds, Barry 1995 Leaf Limited Bat Patrol #15 1 3.00
Bonds, Barry 1995 Leaf Limited Gold #4 1 3.00
Bonds, Barry 1995 Leaf Limited Lumberjacks #2 1104/5000 1 6.00
Bonds, Barry 1995 Pinnacle Gate Attraction #GA06 1 10.00
Bonds, Barry 1995 Pinnacle Museum #272 1 15.00
Bonds, Barry 1995 Pinnacle Performer #PP3 1 20.00
Bonds, Barry 1995 Pinnacle Pin Redemption #13 1 8.00
Bonds, Barry 1995 Pinnacle Red Hot #RH6 1 8.00
Bonds, Barry 1995 Score Double Gold Champs #GC3 2 15.00
Bonds, Barry 1995 Select Big Sticks #BS9 1 25.00
Bonds, Barry 1995 Select Certified Mirror Gold #1 1 30.00
Bonds, Barry 1995 SP Platinum Power #PP2 1 3.00
Bonds, Barry 1995 SP Championship Destination Fall Classic #9 1 20.00
Bonds, Barry 1995 SP Championship Destination Fall Classic Die-Cut #9 1 30.00
Bonds, Barry 1995 Sportflix Hammer Team #HT7 1 3.00
Bonds, Barry 1995 Topps Finest #7 1 12.00
Bonds, Barry 1995 UD Special Edition #70 2 5.00
Bonds, Barry 1995 UD Special Edition Gold #70 1 30.00
Bonds, Barry 1995 UD Predictor League Leaders #R17 1 8.00
Bonds, Barry 1995 Ultra All-Star #5 1 3.00
Bonds, Barry 1995 Ultra Home Run King #8 1 8.00
Bonds, Barry 1995 Ultra On-Base Leader #5 1 12.00
Bonds, Barry 1995 Ultra Power Plus #6 2 10.00
Bonds, Barry 1996 Bowman Bowman's Best Preview #BBP4 2 6.00
Bonds, Barry 1996 Donruss Pure Power #2 4527/5000 1 30.00
Bonds, Barry 1996 Donruss Round Trippers #2 1072/5000 1 25.00
Bonds, Barry 1996 Donruss Sample #2 1 2.50
Bonds, Barry 1996 Emotion-XL D-Fense #2 2 6.00
Bonds, Barry 1996 Emotion-XL Legion of Boom #2 1 30.00
Bonds, Barry 1996 Emotion-XL N-Tense #2 1 12.00
Bonds, Barry 1996 Flair Diamond Cuts #3 1 15.00
Bonds, Barry 1996 Fleer Team Leader #28 1 8.00
Bonds, Barry 1996 Leaf All-Star MVP Contender #14 2 4.00
Bonds, Barry 1996 Leaf Gold Press Proof #78 1 60.00
Bonds, Barry 1996 Leaf Total Bases #4 4276/5000 1 20.00
Bonds, Barry 1996 Leaf Limited Gold #71 1 25.00
Bonds, Barry 1996 Leaf Preferred Steel #6 1 6.00
Bonds, Barry 1996 Leaf Preferred Steel Power #6 0651/5000 1 8.00
Bonds, Barry 1996 Leaf Signature Gold Press Proof #89 1 30.00
Bonds, Barry 1996 Metal Mother Lode #1 2 10.00
Bonds, Barry 1996 Metal Titanium #2 1 15.00
Bonds, Barry 1996 Pinnacle Power #5 2 6.00
Bonds, Barry 1996 Pinnacle Slugfest #4 1 12.00
Bonds, Barry 1996 Pinnacle Aficionado Slick Picks #7 1 4.00
Bonds, Barry 1996 Score All-Stars #7 1 10.00
Bonds, Barry 1996 Score Big Bats #6 1 15.00
Bonds, Barry 1996 Score Dream Team #6 1 15.00
Bonds, Barry 1996 Score Dugout Collection Artist's Proof #B65 1 40.00
Bonds, Barry 1996 Score Titanic Taters #17 1 15.00
Bonds, Barry 1996 Select Claim to Fame #18 1 30.00
Bonds, Barry 1996 Select Certified Select Few #16 1 20.00
Bonds, Barry 1996 SP Heroes #84 1 30.00
Bonds, Barry 1996 Studio Bronze Press Proof #76 1 20.00
Bonds, Barry 1996 Studio Hit Parade #7 4670/5000 1 15.00
Bonds, Barry 1996 Studio Stained Glass #10 1 4.00
Bonds, Barry 1996 Summit Above and Beyond #107 1 20.00
Bonds, Barry 1996 Topps Mystery Finest #M13 1 15.00
Bonds, Barry 1996 Topps Wrecking Crew #WC3 1 15.00
Bonds, Barry 1996 Topps Chrome Master of the Game Refractor #MG18 1 12.00
Bonds, Barry 1996 Topps Laser Power Cuts #P10 1 12.00
Bonds, Barry 1996 UD Hot Commodities #HC12 2 20.00
Bonds, Barry 1996 UD Power Driven #PD2 1 20.00
Bonds, Barry 1996 Ultra Call to the Hall #1 1 12.00
Bonds, Barry 1996 Ultra Checklist #A2 1 2.50
Bonds, Barry 1996 Ultra Checklist Gold Medallion #A2 1 5.00
Bonds, Barry 1996 Ultra Diamond Producers #2 2 10.00
Bonds, Barry 1996 Ultra HR King Redemption Card #3 1 20.00
Bonds, Barry 1996 Ultra RBI King #4 1 12.00
Bonds, Barry 1996 Ultra RBI King Gold Medallion #4 1 25.00
Bonds, Barry 1997 Bowman Bowman's Best Previews Refractor #BBP3 1 20.00
Bonds, Barry 1997 Circa Super Boss #3 1 20.00
Bonds, Barry 1997 Donruss Armed and Dangerous #10 3754/5000 1 6.00
Bonds, Barry 1997 Donruss Elite #4 0487/2500 1 15.00
Bonds, Barry 1997 Donruss Rocket Launchers #11 4682/5000 1 6.00
Bonds, Barry 1997 Donruss Silver Press Proof #167 1 20.00
Bonds, Barry 1997 Donruss Limited Star Factor #89 1 15.00
Bonds, Barry 1997 Donruss Preferred Cut to the Chase #182 1 20.00
Bonds, Barry 1997 E-X2000 Hall or Nothing #11 1 12.00
Bonds, Barry 1997 Finest Refractor #1 1 30.00
Bonds, Barry 1997 Fleer Lumber Company #4 1 10.00
Bonds, Barry 1997 Fleer Team Leader #28 1 4.00
Bonds, Barry 1997 Leaf Gold Stars #16 0309/2500 1 6.00
Bonds, Barry 1997 Leaf Warning Track #3 0933/3500 1 20.00
Bonds, Barry 1997 Pacific Card-Supial #36 1 15.00
Bonds, Barry 1997 Pacific Triple Crown Die-Cuts #TC20 1 40.00
Bonds, Barry 1997 Pacific Prisms Light Blue #147 1 25.00
Bonds, Barry 1997 Pinnacle Certified Certified Red #1 1 10.00
Bonds, Barry 1997 SP Inside Info #20 1 15.00
Bonds, Barry 1997 SP Special FX #3 1 12.00
Bonds, Barry 1997 SPx Bound for Glory #17 1423/1500 1 25.00
Bonds, Barry 1997 Stadium Club Matrix #15 1 20.00
Bonds, Barry 1997 Stadium Club Pure Gold #PG4 1 20.00
Bonds, Barry 1997 Topps Gallery Peter Max Serigraphs #PM9 1 15.00
Bonds, Barry 1997 UD Run Producers #RP2 1 25.00
Bonds, Barry 1997 Ultra Diamond Producer #2 1 20.00
Bonds, Barry 1997 Ultra RBI King #4 1 10.00
Bonds, Barry 1998 Bowman Preview #BP10 1 6.00
Bonds, Barry 1998 Bowman's Best Mirror Image Fusion #MI18 3 5.00
Bonds, Barry 1998 Collector's Choice Evolution Revolution #ER25 1 8.00
Bonds, Barry 1998 Donruss Longball Leaders #4 1586,2033/5000 2 15.00
Bonds, Barry 1998 Donruss Production Line Power Index #3 0440/1031 1 25.00
Bonds, Barry 1998 Donruss Silver Press Proof #37 1 20.00
Bonds, Barry 1998 Donruss Elite Aspirations #133 1 8.00
Bonds, Barry 1998 Donruss Elite Craftsmen #23 1787/3500 1 4.00
Bonds, Barry 1998 Donruss Preferred Preferred Seating #19 1 50.00
Bonds, Barry 1998 Donruss Preferred Title Waves #30 1325/1993 1 10.00
Bonds, Barry 1998 Finest Centurion #C7 378/500 1 8.00
Bonds, Barry 1998 Flair Showcase Row 2 #36 4 4.00
Bonds, Barry 1998 Fleer Tradition In the Clutch #2 1 10.00
Bonds, Barry 1998 Leaf Fractal Materials Leather #172 0413/1000 1 15.00
Bonds, Barry 1998 Leaf Rookies & Stars Standing Ovations #1 2430/5000 1 10.00
Bonds, Barry 1998 Pacific Omega EO portraits #20 1 30.00
Bonds, Barry 1998 Pinnacle Epix Play Emerald #E22 1 15.00
Bonds, Barry 1998 Pinnacle Epix Play Orange #E22 1 5.00
Bonds, Barry 1998 Score Showcase Series Artist's Proof #PP113 1 30.00
Bonds, Barry 1998 Sports Illustrated Extra Edition #13 210/250 1 30.00
Bonds, Barry 1998 SPx Base #233 0072,3325/7000 2 8.00
Bonds, Barry 1998 Topps Clout Nine #C7 1 20.00
Bonds, Barry 1998 Topps Focal Point #FP8 1 15.00
Bonds, Barry 1998 Topps Chrome Clout Nine #C7 1 15.00
Bonds, Barry 1998 Topps Gold Label Class 2 #65 1 8.00
Bonds, Barry 1998 UD Retrospectives #10 1 20.00
Bonds, Barry 1998 Ultra Gold Medallion #50G 1 6.00
Bonds, Barry 1998 Ultra Notables #8 1 3.00
Bonds, Barry 1999 Black Diamond Mystery Numbers #M25 1706/2500 1 8.00
Bonds, Barry 1999 Bowman Chrome Gold #34 2 12.00
Bonds, Barry 1999 Finest Franchise Records #FR9 1 25.00
Bonds, Barry 1999 Finest Milestones #M31 374/500 1 30.00
Bonds, Barry 1999 Finest Refractor #112 1 20.00
Bonds, Barry 1999 Finest Team Finest Blue #TF18 0973/1500 1 10.00
Bonds, Barry 1999 Flair Showcase Row 2 #25 2 8.00
Bonds, Barry 1999 Topps All-Topps Mystery Finest #M16 1 4.00
Bonds, Barry 1999 Topps Chrome Lords of the Diamond Refractor #LD9 1 10.00
Bonds, Barry 1999 Topps Gold Label Class 1 Black #99 1 12.00
Bonds, Barry 1999 Topps Gold Label Race to Aaron #RA10 1 10.00
Bonds, Barry 1999 UD 10th Anniversary Team #X7 1 4.00
Bonds, Barry 1999 UD Forte Doubles #F24 1406/2000 1 6.00
Bonds, Barry 1999 UD Immaculate Perception #I3 1 20.00
Bonds, Barry 1999 UD View to a Thrill Double #V25 0343/2000 1 20.00
Bonds, Barry 1999 UD Wonder Years #WY4 1 8.00
Bonds, Barry 1999 UD Choice Starquest #SQ7 1 2.50
Bonds, Barry 1999 UD Ionix SP #R85 1 10.00
Bonds, Barry 1999 UD MVP Swing Time #S7 1 3.00
Bonds, Barry 1999 Ultra RBI Kings #4 2 2.50
Bonds, Barry 2000 Black Diamond Might #M9 1 4.00
Bonds, Barry 2000 Fleer Mystique Gold #9 1 12.00
Bonds, Barry 2000 Fleer Showcase Final Answer #5 1 4.00
Bonds, Barry 2000 Fleer Showcase Long Gone #6 1 4.00
Bonds, Barry 2000 Topps Chrome Chrome Kings #CK7 1 4.00
Bonds, Barry 2000 Topps Chrome Magic Moments #476a (400 HR/400 SB) 1 8.00
Bonds, Barry 2000 Topps Chrome Magic Moments #476d (1990 MVP) 1 8.00
Bonds, Barry 2000 Topps Gallery Players Private Issue #112 128/250 1 15.00
Bonds, Barry 2000 Topps Stars Metallic Blue #164 33/99 1 20.00
Bonds, Barry 2000 UD Ionix Recriprocal #R24 1 6.00
Bonds, Barry 2000 UD Ionix Shockwave #S6 3 2.00
Bonds, Barry 2001 Finest All-Stars #FAS8 2 10.00
Bonds, Barry 2001 Finest Finest Moments #FM11 1 15.00
Bonds, Barry 2001 Fleer Futures Hot Commodities #HC6 1 5.00
Bonds, Barry 2001 Fleer Genuine Pennant Aggression #8 1 10.00
Bonds, Barry 2001 UD Big League Beat #BB1 1 2.00
Bonds, Barry 2001 UD Home Run Derby Heroes #HD7 1 10.00
Bonds, Barry 2001 UD Homerun Explosion #HR5 1 5.00
Bonds, Barry 2001 UD UD's Most Wanted #MW12 1 4.00
Bonds, Barry 2002 Donruss Longball Leaders #LL-1 0253/1000 1 20.00
Bonds, Barry 2002 Donruss Elite Career Best #CB6 0300/1379 1 15.00
Bonds, Barry 2002 E-X 4X MVP #3 0762,0884/1993 2 10.00
Bonds, Barry 2002 Finest Xfractor #19 221/299 1 25.00
Bonds, Barry 2002 Fleer Career Highlights #2 1 4.00
Bonds, Barry 2002 Fleer Career Highlights #8 1 8.00
Bonds, Barry 2002 Fleer Career Highlights #9 1 8.00
Bonds, Barry 2002 Fleer Headliners #20 1 3.00
Bonds, Barry 2002 Fleer Box Score Amazing Greats #2 1 6.00
Bonds, Barry 2002 Fleer Genuine Leaders #5 1 6.00
Bonds, Barry 2002 Fleer Genuine Touch 'em All #8 1 10.00
Bonds, Barry 2002 Fleer Maximum To the Max #1 029/336 1 25.00
Bonds, Barry 2002 Leaf Lineage #137 1 15.00
Bonds, Barry 2002 Stadium Club Stadium Shots #SS5 1 6.00
Bonds, Barry 2002 Topps Own the Game #OG17 1 6.00
Bonds, Barry 2002 Topps Race to Seventy #73 1 12.00
Bonds, Barry 2002 Topps 206 Team 206 Series 2 #T206-8 2 2.50
Bonds, Barry 2002 Topps Opening Day Race to Seventy #73 1 8.00
Bonds, Barry 2002 UD 2001 Greatest Hits #GH1 1 6.00
Bonds, Barry 2002 UD Chasing History #CH4 1 8.00
Bonds, Barry 2002 UD Superstar Summit 1 #SS4 1 6.00
Bonds, Barry 2002 UD Authentics 1989 Flashbacks #F7 1094/4225 1 10.00
Bonds, Barry 2002 Ultra All-Star #215 1 4.00
Bonds, Barry 2003 Donruss Diamond Kings #DK-20 2409/2500 1 6.00
Bonds, Barry 2003 Donruss Elite Series #ES-2 1384,1978/2500 2 4.00
Bonds, Barry 2003 Donruss Production Line #PL-23 294/370 1 8.00
Bonds, Barry 2003 Donruss Elite Career Bests #CB-21 121/198 1 15.00
Bonds, Barry 2003 Fleer Authentix Ballpark Classics #4 1 4.00
Bonds, Barry 2003 Fleer Authentix Ticket Studs #11 3 4.00
Bonds, Barry 2003 Fleer Focus JE Franchise Focus #16 1 4.00
Bonds, Barry 2003 Fleer Patchworks National Pastime #1 1 4.00
Bonds, Barry 2003 Fleer Platinum Guts and Glory #5 1 4.00
Bonds, Barry 2003 Fleer Showcase Legacy #32 014/150 1 12.00
Bonds, Barry 2003 Fleer Splendid Splinters Wood #2 1 6.00
Bonds, Barry 2003 Leaf Limited #127 605/999 1 6.00
Bonds, Barry 2003 Playoff Prestige Inside the Numbers #IN-18 0459/2002 1 6.00
Bonds, Barry 2003 SP Authentic Back to 93 #146 1027,1698/1993 2 4.00
Bonds, Barry 2003 SPx Base SP #101 1 6.00
Bonds, Barry 2003 Studio Big League Challenge #BLC-40 240,306/400 2 6.00
Bonds, Barry 2003 Studio Spirit of the Game #SG-33 0035,0050,0314/1250 3 6.00
Bonds, Barry 2003 Studio Stars #SS-48 2 4.00
Bonds, Barry 2003 Timeless Treasures Base #11 062/900 1 5.00
Bonds, Barry 2003 Topps Pristine Mini #PM-BB 2 6.00
Bonds, Barry 2003 UD Superior Sluggers #S12 1 4.00
Bonds, Barry 2003 UD The Chase for 755 #C12 1 4.00
Bonds, Barry 2003 UD Finite Base #83 1848/1999 1 4.00
Bonds, Barry 2003 UD Play Ball Red #60 1 2.50
Bonds, Barry 2003 Ultra Gold Medallion #1 1 4.00
Bonds, Barry 2004 Bowman Heritage Black and White #348 1 4.00
Bonds, Barry 2004 Donruss Diamond Kings #8 427/500 1 8.00
Bonds, Barry 2004 Leaf MVP Winners #MW-14 1 4.00
Bonds, Barry 2004 Leaf Previews Gold Spotlight #16 33/50 1 15.00
Bonds, Barry 2004 Topps Hobby Masters #HM5 1 4.00
Bonds, Barry 2004 Topps Own the Game #OG4 1 4.00
Bonds, Barry 2004 Topps Traded HTA Exchange #T221 1 4.00
Bonds, Barry 2005 Bowman Gold #100 1 4.00
Bonds, Barry 2005 Bowman Heritage Mini #37 1 4.00
Bonds, Barry 2005 Bowman's Best Blue #25 372/499 1 6.00
Bonds, Barry 2005 Bowman's Best Green #25 342/899 1 5.00
Bonds, Barry 2005 Topps Hit Parade #RBI1 1 4.00
Bonds, Barry 2005 Topps Home Run History #BB212 1 2.00
Bonds, Barry 2005 Topps Home Run History #BB220 1 2.00
Bonds, Barry 2005 Topps Home Run History #BB234 1 2.00
Bonds, Barry 2005 Topps Home Run History #BB246 1 2.00
Bonds, Barry 2005 Topps Home Run History #BB257 1 2.00
Bonds, Barry 2005 Topps Chrome Update Barry Bonds Home Run History #BBC475 1 2.00
Bonds, Barry 2005 Topps Chrome Update Barry Bonds Home Run History #BBC575 1 2.00
Bonds, Barry 2005 Topps Chrome Update Barry Bonds Home Run History #BBC600 1 2.00
Bonds, Barry 2006 Finest Bonds Moments Refractor #BBFM16 102/425 1 4.00
Bonds, Barry 2006 Finest Bonds Moments Refractor #BBFM18 118/425 1 4.00
Bonds, Barry 2006 Finest Bonds Moments Refractor Gold #BBFM15 146/199 1 5.00
Bonds, Barry 2006 Finest Bonds Moments Refractor Gold #BBFM22 152/199 1 5.00
Bonds, Barry 2006 Finest Bonds Moments Refractor Gold #BBFM5 114/199 1 5.00
Bonds, Barry 2006 Topps Triple Threads Sepia #25 059/150 1 12.00
Bonds, Barry 2007 Topps Sterling Base #36 116/250 1 12.00
Bonds, Barry 2007 Topps Sterling Base #44 240/250 1 12.00
Bonds, Barry 2007 Topps Triple Threads Emerald #75 135/239 1 8.00
Bonds, Barry 2007 Topps Triple Threads Sepia #75 089/559 1 5.00
Burks, Ellis 1999 Flair Showcase Row 1 #65 0093/3000 1 3.00
Castro, Nelson 2003 Playoff Prestige Rookie #191 2 1.00
Cepeda, Orlando 1999 Ultimate Victory Tribute 1999 2 1.50
Clark, Will 2001 Topps Chrome Traded Retrofractor #T117 1 5.00
Clark, Will 2004 Donruss Elite Passing the Torch #PT-4 0073/1000 1 2.00
Clark, Will 2004 Donruss Elite Extra Edition Round Numbers #RN-22 294/500 1 2.50
Clark, Will 2005 Leather & Lumber Naturals #N-24 0026/2000 1 1.50
Durham, Ray 2004 Donruss Elite Turn of the Century #141 105/750 1 1.25
Durham, Ray 2004 Playoff Prestige Xtra Bases Green #165 054/150 1 3.00
Estes, Shawn 1998 Flair Showcase Row 0 #120 0832/2000 1 3.00
Estes, Shawn 2002 Topps Chrome Refractor #167 1 2.50
Feliz, Pedro 2001 Leaf Rookies & Stars Rookie #179 1 3.00
Feliz, Pedro 2004 Ultra Gold Medallion #271 1 1.00
G. Maddux/B. Bonds 1998 Finest Mystery Finest 1 #M28 1 30.00
J. Morgan/R. Sandberg 2002 Greats of the Game Dueling Duos #14 1 6.00
Kent, Jeff 1999 Flair Showcase Row 1 #124 3874,4301/6000 2 2.00
Kent, Jeff 2002 UD Ballpark Idols Gold #151 23/25 1 20.00
M. Cain/A. Jones 2008 SP Authentic Marquee Matchups #MM-26 1 1.25
Mays, Willie 1998 Bowman Chrome Reprint #5 1 10.00
Mays, Willie 2001 Topps Traded Who Would Have Thought #WWHT20 1 5.00
Mays, Willie 2005 Biography Home Run #2 1 10.00
Mays, Willie 2005 Biography Home Run #22 1 10.00
Nen, Robb 2002 UD Chasing History #CH14 1 2.00
Niekro, Lance 2003 SP Authentic Future Watch #236 607/699 1 3.00
Ortiz, Russ 2002 Topps Chrome Refractor #107 1 2.50
Ponson, Sidney 2004 Leaf Press Proof Blue #11 017/100 1 3.00
Powell, Dante 1997 Bowman's Best Atomic Refractor #148 1 5.00
Ransom, Cody 2002 Donruss Elite Rookie #200 0981/1500 1 5.00
Rowand, Aaron 2008 Ultimate Collection Base #49 083/350 1 2.50
Schmidt, Jason 2005 Donruss Elite Turn of the Century #124 038/750 1 1.25
Schmidt, Jason 2005 Fleer Authentix General Admission #76 068/100 1 4.00
Schmidt, Jason 2005 Sweet Spot Gold #73 308/599 1 1.50
Shinjo, Tsuyoshi 2002 Fleer Focus International Diamond Company #24 1 2.00
Shinjo, Tsuyoshi 2002 Studio Proof #106 088/100 1 5.00
Snow, J.T. 1998 Flair Showcase Row 0 #102 1799/2000 1 3.00
Snow, J.T. 1998 Flair Showcase Row 1 #102 1 2.00
Snow, J.T. 2003 Donruss Stat Line Season #386 23/53 1 4.00
V. Guerrero/B. Bonds 1997 Donruss Limited Unlimited #6 1 12.00
Valderrama, Carlos 2002 Fleer Focus JE Rookie #256 2 2.00
W. Mays/B. Bonds 2001 UD Legends Reflections in Time #R3 3 8.00
Westrum, Wes 2002 Bowman Heritage 1954 Reprints #BHR-WW 1 2.00
Williams, Matt 1995 Leaf Great Gloves #15 1 0.30
Williams, Matt 1996 Emotion-XL D-Fense #10 1 1.00
Williams, Matt 1996 Zenith Diamond Club #13 1 2.50
Zito, Barry 2007 Ultimate Collection Base #44 441/450 1 3.00
Zito, Barry 2008 Topps Co-Signers Silver Red #18a 243/400 1 1.50