WTTF/WTB: 2010 Topps Baseball and 2014 A&G Kevin Smith #52

Disclaimer: Links on this page pointing to Amazon, eBay and other sites may include affiliate code. If you click them and make a purchase, we may earn a small commission.

Hi -

Let me know if you can use any of these. LMK. Thanks!

Scobes

2010 Topps Gold 63 Josh Bard (0949/2010) (WSH) ($2)
2010 Topps Gold 87 Darin Erstad (1743/2010) (HOU) ($2)
2010 Topps Gold 152 Nyjer Morgan (1535/2010) (WSH) ($2)
2010 Topps Gold 157 Mike Sweeney (1778/2010) (SEA) ($2)
2010 Topps Gold 192 Andruw Jones (1900/2010) (TEX) ($2)
2010 Topps Gold 213 Ricky Nolasco (0303/2010) (FLA) ($2)
2010 Topps Gold 236 Andrew Bailey (1642/2010) (OAK) ($2)
2010 Topps Gold 247 Andre Ethier (1123/2010) (LA) ($3)
2010 Topps Gold 250 Mark Teixeira (1202/2010) (NYY) ($3)
2010 Topps Gold 289 Lyle Overbay (0335/2010) (TOR) ($2)
2010 Topps Gold 323 Jim Thome (0582/2010) (LA) ($3)
2010 Topps Gold 339 Jose Reyes (1164/2010) (NYM) ($3)
2010 Topps Gold 346 Taylor Teagarden (0144/2010) (TEX) ($2)
2010 Topps Gold 350 Prince Fielder & Ryan Braun (1022/2010) (MIL) ($3)
2010 Topps Gold 352 Cameron Maybin (0338/2010) (FLA) ($2)
2010 Topps Gold 406 Jeff Francis (1541/2010) (COL) ($2)
2010 Topps Gold 429 Seth Smith (1004/2010) (COL) ($2)
2010 Topps Gold 438 Jason Bartlett (1722/2010) (TMB) ($2)
2010 Topps Gold 439 Emilio Bonifacio (1571/2010) (FLA) ($2)
2010 Topps Gold 439 Emilio Bonifacio (1609/2010) (FLA) ($2)
2010 Topps Gold 440 Willie Harris (0033/2010) (WSH) ($2)
2010 Topps Gold 445 Miguel Olivo (1759/2010) (COL) ($2)
2010 Topps Gold 460 Aaron Cunningham (0497/2010) (SD) ($2)
2010 Topps Gold 465 Chien-Ming **** (0082/2010) (WSH) ($3)
2010 Topps Gold 468 Delmon Young (1328/2010) (MIN) ($3)
2010 Topps Gold 470 New York Yankees (1398/2010) (NYY) ($5)
2010 Topps Gold 512 Scot Shields (0599/2010) (ANA) ($2)
2010 Topps Gold 544 Kevin Kouzmanoff (0554/2010) (OAK) ($2)
2010 Topps Gold 552 Chris Tillman (0368/2010) (BAL) ($2)
2010 Topps Gold 558 Ronny Paulino (0540/2010) (FLA) ($2)
2010 Topps Gold 566 Maicer Izturis (0523/2010) (ANA) ($2)
2010 Topps Gold 594 Andy LaRoche (1059/2010) (PIT) ($2)
2010 Topps Gold 598 Alberto Callaspo (0574/2010) (KC) ($2)
2010 Topps Gold 612 Lastings Milledge (0032/2010) (PIT) ($2)
2010 Topps Gold 632 Daric Barton (1923/2010) (OAK) ($2)
2010 Topps Gold 640 Matt Diaz (0503/2010) (ATL) ($2)
2010 Topps Gold 642 San Diego Padres (1018/2010) (SD) ($2)
2010 Topps Gold 656 Jon Lester (1194/2010) (BOS) ($3)

2010 Topps Peak Performance Relics AG Adrian Gonzalez (Bat) (SD) ($10)
2010 Topps Peak Performance Relics CH Cole Hamels (Jersey – Grey) (PHI) ($10)
2010 Topps Peak Performance Relics CR Colby Rasmus (Jersey – Grey) (STL) ($8)
2010 Topps Peak Performance Relics DH Dan Haren (Jersey – White) (AZ) ($5)
2010 Topps Peak Performance Relics GSO Geovany Soto (Jersey – White with Blue Pinstripe) (CHC) ($8)
2010 Topps Peak Performance Relics RW Rickie Weeks (Bat) (MIL) ($5)
2010 Topps Peak Performance Relics TH Tim Hudson (Jersey – Grey) (ATL) ($8)
2010 Topps Peak Performance Relics Blue IK Ian Kinsler (78/99) (Jersey – White) (TEX) ($20)

2010 Topps Walmart Black Border 111 Ty Wigginton BAL $0.50
2010 Topps Walmart Black Border 124 Rickie Weeks MIL $0.50
2010 Topps Walmart Black Border 290 Orlando Hudson LA $0.50

Could use all except the following:

2010 Topps Gold 152 Nyjer Morgan (1535/2010) (WSH) ($2)
2010 Topps Gold 157 Mike Sweeney (1778/2010) (SEA) ($2)
2010 Topps Gold 213 Ricky Nolasco (0303/2010) (FLA) ($2)
2010 Topps Gold 247 Andre Ethier (1123/2010) (LA) ($3)
2010 Topps Gold 250 Mark Teixeira (1202/2010) (NYY) ($3)
2010 Topps Gold 470 New York Yankees (1398/2010) (NYY) ($5)
2010 Topps Gold 512 Scot Shields (0599/2010) (ANA) ($2)
2010 Topps Gold 640 Matt Diaz (0503/2010) (ATL) ($2)

2010 Topps Peak Performance Relics Blue IK Ian Kinsler (78/99) (Jersey – White) (TEX) ($20)

2010 Topps Walmart Black Border 111 Ty Wigginton BAL $0.50
2010 Topps Walmart Black Border 124 Rickie Weeks MIL $0.50
2010 Topps Walmart Black Border 290 Orlando Hudson LA $0.50
 
Could use all except the following:

2010 Topps Gold 152 Nyjer Morgan (1535/2010) (WSH) ($2)
2010 Topps Gold 157 Mike Sweeney (1778/2010) (SEA) ($2)
2010 Topps Gold 213 Ricky Nolasco (0303/2010) (FLA) ($2)
2010 Topps Gold 247 Andre Ethier (1123/2010) (LA) ($3)
2010 Topps Gold 250 Mark Teixeira (1202/2010) (NYY) ($3)
2010 Topps Gold 470 New York Yankees (1398/2010) (NYY) ($5)
2010 Topps Gold 512 Scot Shields (0599/2010) (ANA) ($2)
2010 Topps Gold 640 Matt Diaz (0503/2010) (ATL) ($2)

2010 Topps Peak Performance Relics Blue IK Ian Kinsler (78/99) (Jersey – White) (TEX) ($20)

2010 Topps Walmart Black Border 111 Ty Wigginton BAL $0.50
2010 Topps Walmart Black Border 124 Rickie Weeks MIL $0.50
2010 Topps Walmart Black Border 290 Orlando Hudson LA $0.50

Hi -

Where can I find your tradelist? I looked on your homepage but the pages were blank. LMK. Thanks!

Scobes
 
Back
Top