| I prefer to trade but will buy if necessary. | |||
| I need the following Cubs and want to see all the | |||
| lines and no creasing or smudges: | |||
| 1975 Hostess 11 BURT (2) | |||
| 1975 Twinkies 11 65 113 125 | |||
| 1976 Hostess (BROWN) 17 60 80 | |||
| 1977 Twinkies LARGE PRINT 49 54 65 103 118 | |||
| 1977 Twinkies SMALL PRINT 49 54 | |||
| I also need some 75 Hostess to complete my set | |||
| but have posted with no results so will wait until later | |||
| FOR TRADE | |||
| 1979 HOSTESS | |||
| CUT FROM SHEET | |||
| STEVE GARVEY | 8 | DODGERS | VG |
| OMAR MORENO | 12 | PIRATES | VG |
| STEVE KEMP | 15 | TIGERS | E |
| GENE TENACE | 19 | PADRES | NM |
| CUT FROM BOXES | |||
| KEN REITZ | 23 | CARDINALS | NM |
| 1977 HOSTESS TWINKIES | |||
| CUT FROM SHEETS | |||
| REGGIE JACKSON | 3 | YANKEES | NM |
| JOHNNY BENCH | 6 | REDS | NM |
| TOM SEAVER | 7 | METS | NM |
| GEORGE BRETT | 36 | ROYALS | NM |
| GARY CARTER | 41 | EXPOS | NM |
| GARY CARTER | 41 | EXPOS | NM |
| MIKE SCHMIDT | 43 | PHILLIES | NM |
| 1977 HOSTESS TWINKIES CUT FROM BOXES | |||
| LOU BROCK SMALL PRINT (STAINED) | 32 | CARDINALS | VG |
| GEORGE BRETT SMALL PRINT (STAINED) | 36 | ROYALS | VG |
| GAYLORD PERRY | 73 | RANGERS | E |
| DENNIS ECKERSLEY | 106 | INDIANS | E |
| BILL MADLOCK | 118 | CUBS | VG |
| RICH GOSSAGE | 128 | PIRATES | E |
| 1976 HOSTESS TWINKIES | |||
| CUT FROM SHEET | |||
| PHIL NIEKRO | 3 | BRAVES | NM |
| STEVE GARVEY (PACKING TAPE ON CORNER) | 19 | DODGERS | E |
| ROD CAREW | 33 | TWINS | NM |
| WILLIE STARGELL | 49 | PIRATES | NM |
| CHRIS CHAMBLISS | 58 | YANKEES | NM |
| CUT FROM BOX | |||
| JOSE CARDENAL | 37 | CUBS | E |
| 1975 HOSTESS | |||
| DARRELL EVENS | 3 | BRAVES | VG |
| SAL BANDO | 4 | A'S | VG |
| MICKY LOLICH | 6 | TIGERS | VG |
| MICKY LOLICH | 6 | TIGERS | VG |
| MICKY LOLICH | 6 | TIGERS | VG |
| MICKY LOLICH | 6 | TIGERS | VG |
| DON SUTTON | 7 | DODGERS | NM |
| TIM FOLI | 9 | EXPOS | NM |
| JOE LAHOUD | 10 | ANGELS | VG |
| BERT HOOTEN | 11A | CUBS | VG |
| JIM BARR | 13 | GIANTS | VG |
| KEN HOLTZMAN | 16 | A'S | VG |
| CESAR CEDENO | 17 | ASTROS | E |
| CESAR CEDENO | 17 | ASTROS | VG |
| DWIGHT EVANS | 18 | RED SOX | E |
| TONY OLIVA | 20 | TWINS | VG |
| MANNY SANGUILLEN | 21 | PIRATES | VG |
| MANNY SANGUILLEN | 21 | PIRATES | VG |
| MICKEY RIVERS | 22 | ANGELS | E |
| MICKEY RIVERS | 22 | ANGELS | E |
| MICKEY RIVERS | 22 | ANGELS | E |
| MICKEY RIVERS | 22 | ANGELS | E |
| MICKEY RIVERS | 22 | ANGELS | VG |
| LOU BROCK | 23 | CARDINALS | VG |
| LOU BROCK | 23 | CARDINALS | VG |
| CRAIG NETTLES | 24 | YANKEES | E |
| CRAIG NETTLES | 24 | YANKEES | E |
| CRAIG NETTLES | 24 | YANKEES | VG |
| GARY MATTHEWS | 31 | GIANTS | NM |
| MIKE LUM | 33 | BRAVES | E |
| MIKE LUM | 33 | BRAVES | VG |
| MILT MAY | 35 | ASTROS | E |
| MILT MAY | 35 | ASTROS | VG |
| MILT MAY | 35 | ASTROS | VG |
| MILT MAY | 35 | ASTROS | VG |
| MILT MAY | 35 | ASTROS | VG |
| WILLIE HORTON | 36 | TIGERS | VG |
| TOM GRIEVE | 38 | RANGERS | E |
| BARRY FOOTE | 39 | EXPOS | E |
| DAVE CHALK | 46 | ANGELS | VG |
| DAVE CHALK | 46 | ANGELS | VG |
| BOB BAILEY | 55 | EXPOS | E |
| BOB BAILEY | 55 | EXPOS | VG |
| BOB BAILEY | 55 | EXPOS | VG |
| RON CEY | 61 | DODGERS | VG |
| STEVE CARLTON | 63 | PHILLIES | VG |
| STEVE CARLTON | 63 | PHILLIES | VG |
| GENE TENNACE | 64 | A'S | NM |
| GENE TENNACE | 64 | A'S | NM |
| GENE TENNACE | 64 | A'S | E |
| GENE TENNACE | 64 | A'S | E |
| GENE TENNACE | 64 | A'S | VG |
| GENE TENNACE | 64 | A'S | VG |
| GENE TENNACE | 64 | A'S | VG |
| GENE TENNACE | 64 | A'S | VG |
| JOSE CARDENAL | 65 | CUBS | NM |
| JOSE CARDENAL | 65 | CUBS | NM |
| JOSE CARDENAL | 65 | CUBS | NM |
| JOSE CARDENAL | 65 | CUBS | E |
| JOSE CARDENAL | 65 | CUBS | VG |
| JOSE CARDENAL | 65 | CUBS | VG |
| JOSE CARDENAL | 65 | CUBS | VG |
| BILL LEE | 66 | RED SOX | NM |
| BILL LEE | 66 | RED SOX | NM |
| BILL LEE | 66 | RED SOX | NM |
| BILL LEE | 66 | RED SOX | E |
| BILL LEE | 66 | RED SOX | E |
| BILL LEE | 66 | RED SOX | E |
| BILL LEE | 66 | RED SOX | E |
| BILL LEE | 66 | RED SOX | E |
| BILL LEE | 66 | RED SOX | VG |
| DAVE LOPES | 67 | DODGERS | NM |
| WILBUR WOOD | 68 | WHITE SOX | NM |
| WILBUR WOOD | 68 | WHITE SOX | E |
| STEVE RENKO | 69 | EXPOS | NM |
| STEVE RENKO | 69 | EXPOS | E |
| JOE TORRE | 70 | CARDINALS | VG |
| TED SIZEMORE | 71 | CARDINALS | NM |
| TED SIZEMORE | 71 | CARDINALS | E |
| TED SIZEMORE | 71 | CARDINALS | VG |
| CHRIS SPEIER | 73 | GIANTS | NM |
| CHRIS SPEIER | 73 | GIANTS | VG |
| CHRIS SPEIER | 73 | GIANTS | VG |
| CHRIS SPEIER | 73 | GIANTS | VG |
| CHRIS SPEIER | 73 | GIANTS | VG |
| CHRIS SPEIER | 73 | GIANTS | VG |
| CHRIS SPEIER | 73 | GIANTS | VG |
| BERT BLYLEVEN | 74 | TWINS | NM |
| BERT BLYLEVEN | 74 | TWINS | NM |
| BERT BLYLEVEN | 74 | TWINS | E |
| BERT BLYLEVEN | 74 | TWINS | E |
| BERT BLYLEVEN | 74 | TWINS | E |
| BERT BLYLEVEN | 74 | TWINS | E |
| BERT BLYLEVEN | 74 | TWINS | VG |
| TOM SEAVER | 75 | METS | VG |
| TOM SEAVER | 75 | METS | VG |
| NATE COLBERT | 76 | PADRES | NM |
| NATE COLBERT | 76 | PADRES | NM |
| NATE COLBERT | 76 | PADRES | NM |
| NATE COLBERT | 76 | PADRES | E |
| NATE COLBERT | 76 | PADRES | E |
| NATE COLBERT | 76 | PADRES | VG |
| DON KESSINGER | 77 | CUBS | NM |
| DON KESSINGER | 77 | CUBS | NM |
| DON KESSINGER | 77 | CUBS | E |
| DON KESSINGER | 77 | CUBS | VG |
| GEORGE MEDICH | 78 | YANKEES | E |
| GLEN BECKERT | 103 | PADRES | VG |
| MIKE JORGENSEN | 105 | EXPOS | VG |
| MIKE JORGENSEN | 105 | EXPOS | VG |
| MIKE JORGENSEN | 105 | EXPOS | VG |
| LARRY HISLE | 128 | TWINS | E |
| HANK AARON | 130 | BRAVES | VG |
| HANK AARON | 130 | BRAVES | E |
| HANK AARON | 130 | BRAVES | E |
| HANK AARON | 130 | BRAVES | VG |
| RENNIE STENNETT | 131 | PIRATES | NM |
| RENNIE STENNETT | 131 | PIRATES | NM |
| RENNIE STENNETT | 131 | PIRATES | NM |
| RENNIE STENNETT | 131 | PIRATES | NM |
| RENNIE STENNETT | 131 | PIRATES | NM |
| RENNIE STENNETT | 131 | PIRATES | NM |
| RENNIE STENNETT | 131 | PIRATES | E |
| RENNIE STENNETT | 131 | PIRATES | E |
| RENNIE STENNETT | 131 | PIRATES | E |
| RENNIE STENNETT | 131 | PIRATES | E |
| RENNIE STENNETT | 131 | PIRATES | E |
| RENNIE STENNETT | 131 | PIRATES | E |
| RENNIE STENNETT | 131 | PIRATES | E |
| RENNIE STENNETT | 131 | PIRATES | E |
| RENNIE STENNETT | 131 | PIRATES | VG |
| RENNIE STENNETT | 131 | PIRATES | VG |
| RICO PETROCELLI | 132 | RED SOX | NM |
| RICO PETROCELLI | 132 | RED SOX | NM |
| RICO PETROCELLI | 132 | RED SOX | NM |
| RICO PETROCELLI | 132 | RED SOX | E |
| RICO PETROCELLI | 132 | RED SOX | E |
| RICO PETROCELLI | 132 | RED SOX | E |
| RICO PETROCELLI | 132 | RED SOX | E |
| RICO PETROCELLI | 132 | RED SOX | E |
| RICO PETROCELLI | 132 | RED SOX | E |
| SPARKY LYLE | 134 | YANKEES | VG |
| SPARKY LYLE | 134 | YANKEES | VG |
| SPARKY LYLE | 134 | YANKEES | VG |
| WILLIE STARGELL | 135 | PIRATES | E |
| KEN HENDERSON | 136 | WHITE SOX | E |
| WILLIE MONTANEZ | 137 | PHILLIES | VG |
| RICHIE ZISK | 139 | PIRATES | VG |
| GEORGE HENDRICKS | 140 | INDIANS | E |
| BOBBY MURCER | 141 | GIANTS | E |
| BOBBY MURCER | 141 | GIANTS | E |
| LEE MAY | 142 | ORIOLES | E |
| LEE MAY | 142 | ORIOLES | E |
| LEE MAY | 142 | ORIOLES | E |
| LEE MAY | 142 | ORIOLES | VG |
| LEE MAY | 142 | ORIOLES | VG |
| CARLTON FISK | 143 | RED SOX | E |
| CARLTON FISK | 143 | RED SOX | VG |
| BROOKS ROBINSON | 144 | ORIOLES | VG |
| BOBBY BONDS | 145 | GIANTS | VG |
| BOBBY BONDS | 145 | GIANTS | VG |
| GARY SUTHERLAND | 146 | TIGERS | NM |
| GARY SUTHERLAND | 146 | TIGERS | E |
| GARY SUTHERLAND | 146 | TIGERS | E |
| GARY SUTHERLAND | 146 | TIGERS | E |
| GARY SUTHERLAND | 146 | TIGERS | E |
| TUG McGRAW | 149 | PHILLIES | E |
| TUG McGRAW | 149 | PHILLIES | E |
| TUG McGRAW | 149 | PHILLIES | VG |
| DAVE McNALLY | 150 | EXPOS | E |
| DAVE McNALLY | 150 | EXPOS | E |
| DAVE McNALLY | 150 | EXPOS | VG |
