I have to say that I'm pretty happy overall with my first submission! I really thought the Trammell/Molitor would be a 6 on a bad day and a 7 on a good day. I also thought the Jackson would be a 10 and that the second Mauer would be at least a 9. I'm very happy with everything else though! Sorry, no scans until the cards arrive.
Thanks
Craig
1 1 19727833 MINT 9 2001 BOWMAN'S BEST 162 ICHIRO SUZUKI Card
2 1 19727834 NEAR MINT-MINT 8 2001 DONRUSS CLASS OF '01 251 ICHIRO SUZUKI Card
3 1 19727835 MINT 9 2001 FLEER TRIPLE CROWN 306 ICHIRO Card
4 1 19727836 MINT 9 2001 TOPPS CHROME TRADED T266 ICHIRO SUZUKI Card
5 1 19727837 MINT 9 2001 UPPER DECK 271 ICHIRO Card
6 1 19727838 NEAR MINT-MINT 8 2001 UPPER DECK GOLD GLOVE 135 ICHIRO SUZUKI Card
7 1 19727839 GEM MINT 10 2001 TOPPS GALLERY 151 ICHIRO SUZUKI AMERICAN Card
8 1 19727840 GEM MINT 10 2001 TOPPS GALLERY 151 ICHIRO JAPANESE Card
9 1 19727841 GEM MINT 10 2001 TOPPS CHROME TRADED T99 A.PUJOLS/ICHIRO Card
10 1 19727842 MINT 9 2001 TOPPS TRADED T99 A.PUJOLS/ICHIRO Card
11 1 19727843 GEM MINT 10 2001 FLEER PLATINUM 252 E.GUZMAN/I.SUZUKI Card
12 1 19727844 EXCELLENT 5 1978 TOPPS 707 ROOKIE SHORTSTOPS Card
13 1 19727845 NEAR MINT-MINT+ 8.5 2002 BOWMAN 379 JOE MAUER Card
13 2 19727846 GEM MINT 10 2002 BOWMAN 379 JOE MAUER Card
14 1 19727847 MINT 9 1987 TOPPS 170 BO JACKSON FUTURE STARS Card
Thanks
Craig
1 1 19727833 MINT 9 2001 BOWMAN'S BEST 162 ICHIRO SUZUKI Card
2 1 19727834 NEAR MINT-MINT 8 2001 DONRUSS CLASS OF '01 251 ICHIRO SUZUKI Card
3 1 19727835 MINT 9 2001 FLEER TRIPLE CROWN 306 ICHIRO Card
4 1 19727836 MINT 9 2001 TOPPS CHROME TRADED T266 ICHIRO SUZUKI Card
5 1 19727837 MINT 9 2001 UPPER DECK 271 ICHIRO Card
6 1 19727838 NEAR MINT-MINT 8 2001 UPPER DECK GOLD GLOVE 135 ICHIRO SUZUKI Card
7 1 19727839 GEM MINT 10 2001 TOPPS GALLERY 151 ICHIRO SUZUKI AMERICAN Card
8 1 19727840 GEM MINT 10 2001 TOPPS GALLERY 151 ICHIRO JAPANESE Card
9 1 19727841 GEM MINT 10 2001 TOPPS CHROME TRADED T99 A.PUJOLS/ICHIRO Card
10 1 19727842 MINT 9 2001 TOPPS TRADED T99 A.PUJOLS/ICHIRO Card
11 1 19727843 GEM MINT 10 2001 FLEER PLATINUM 252 E.GUZMAN/I.SUZUKI Card
12 1 19727844 EXCELLENT 5 1978 TOPPS 707 ROOKIE SHORTSTOPS Card
13 1 19727845 NEAR MINT-MINT+ 8.5 2002 BOWMAN 379 JOE MAUER Card
13 2 19727846 GEM MINT 10 2002 BOWMAN 379 JOE MAUER Card
14 1 19727847 MINT 9 1987 TOPPS 170 BO JACKSON FUTURE STARS Card
