To The Top...
MY ACTIVE THREADS:
TRADING: HALL OF FAME AUTOGRAPHShttp://www.thebenchtrading.com/showthread.php/434855-Trading-Hall-Of-Fame-Autographs
FOLLOW US ON TWITTER @LIMITEDCARDS
Last edited:
Disclaimer: Links on this page pointing to Amazon, eBay and other sites may include affiliate code. If you click them and make a purchase, we may earn a small commission.
Hi JB
I have these cards below to trade for the Brock card. Please lmk if this works for you, thanks Greg
2014 Panini Hall of Fame Signatures #40 Lou Brock BV $40
MADDUX GREG
88 donruss 539 (2) $1 ea = $2
89 donruss 373 (2) .50ea = $1
89 fleer 431 .50
90 score 403 (3) .40ea = 1.20
91 score 317 .40
91 ultra 65 .75
91 upper deck 115 (3) .40ea = 1.20
92 studio 15 .60
92 topps gold winners 580 (3) 1.25ea $3.75
92 upper deck 353 .40
93 select traded 123t 2.50
93 topps 183 .75
93 upper deck 472 .50
94 leaf statistical standouts 5 (3) $2ea = $6
94 ultra 446 1.25
95 fleer diamond tribute 8 (3) 1.25ea = $3.75
95 leaf great gloves 11 1.25
95 stadium club 46 .75
95 ultra league leaders 8 (3) 2.00 = $6
95 ultra strikeout kings 4 (2) 2.00 = $4
96 collectors choice you make the play 22 (3) .75ea = $2.25
96 denny’s 1 1.50
96 donruss 394 1.25
96 fleer golden memories 3 1.50
96 upper deck 379 .75
97 bowman chrome 79 2.00
97 donruss preferred 196 1.50
97 fleer headliners 11 (2) .75ea = $1.50
97 score 215 .75
97 topps 130 .75
97 upper deck 147 .75
98 collectors choice starquest sq25 (3) 1.00ea = $3
98 crown royale diamond knights 3 2.00
98 crown royale pillars of the game 4 (2) 2.00ea = $4
98 donruss preferred 172 1.25
99 crown royale pillars of the game 3 (3) 1.50ea = $4.50
99 crown royale pivotal players 3 1.50
99 invincible seismic force 3 1.00
99 topps picture perfect p5 (3) 1.50ea = $4.50
99 topps stars one star 51 2.00
00 crown royale feature attractions 3 (2) 1.25ea = $2.50
00 fleer focus 158 1.00
00 fleer gamers 31 1.00
00 spx 12 1.50
00 skybox 17 1.00
00 skybox dominion 141 .60
00 topps all-topps n.l. team at1 (3) 1.25ea = $3.75
00 ultimate victory 47 (2) 1.00ea = $2
00 upper deck ovation 9 1.25
00 upper deck statitude s5 2.00
01 fleer premium grip it-rip it 3(2) 2.00ea = $4
01 stadium club 72 1.25
01 upper deck big league beat bb19 (2) 1.25 = $2.50
02 topps gallery 126 2.00
05 absolute memorabilia 125 2.00
05 donruss 133 1.00
08 upper deck 20th anniversary ud59 (3) .60ea = 1.80
TOTAL $108.95
MARTINEZ PEDRO
93 donruss 326 1.00
93 dodgers stadium club 2 2.50
94 collectors choice 189 .50
94 donruss 179 .75
94 topps 268 .50
96 studio 92 .40
98 upper deck 6 .50
99 topps 95 (2) 30ea = .60
99 upper deck power deck auxiliary aux23 .25
00 black diamond diamond skills s4 1.50
00 skybox 51 .50
00 skybox dominon 6 .50
00 topps stars 171 .75
01 stadium club 149 (2) .50ea = 1.00
01 upper deck big league beat bb14 .50
02 fleer platinum 91 .50
02 topps 206 t206-25 .60
04 donruss diamond kings 25 1.00
06 spx 56 .60
06 sweet spot 56 .75
07 topps 500 .30
08 bowman chrome 186 .75
08 upper deck 577 .60
09 upper deck 20th anniversary 1286 .60
09 upper deck 20th anniversary 1476 .60
TOTAL 18.05
PUCKETT KIRBY
87 topps 450 (3) .50ea = 1.50
88 fleer 638 (2) .20ea = .40
89 fleer 639 (2) .15ea = .30
89 topps 650 (3) .15ea = .45
89 topps 403 (3) .25ea = .75
90 donruss bc8 (3) .25ea = .75
90 donruss 269 (3) .25ea = .75
90 donruss 683 (3) .15ea = .45
90 fleer 383 (3) .25ea = .75
90 score 400 (3) .25ea = .75
90 score 690 (2) .15ea = .30
90 topps 700 (3) .25ea = .75
90 upper deck 48 (3) .30ea = .90
90 upper deck 236 (3) .50ea = 1.50
91 score 891 (3) .15ea = .45
91 topps 300 (2) .25ea = .50
91 upper deck 544 (3) .25ea = .75
92 fleer 217 (2) .25ea = .50
92 pinnacle 289 (2) .30ea = .60
92 topps 575 (2) .25ea = .50
93 flair 242 1.25
93 fun pack 191 .50
93 topps 200 (3) .50ea = 1.50
93 upper deck 50 (3) .30ea = .90
93 upper deck future heroes 61 (3) 1.25ea = 3.75
94 collectors choice 319 (2) .30ea = .60
94 topps 607 .30
95 uc3 (2) .50ea = 1.00
96 bowmans best 78 1.00
96 topps gallery 152 1.25
97 upper dck 415 (2) .75ea = 1.50
TOTAL $27.15
SANDBERG RYAN
87 donruss 77 .75
87 donruss opening day 75 .75
87 topps 680 (2) .40EA = .80
88 fleer 628 .30
89 donruss 105 .40
89 fleer 437 (2) .40EA = .80
89 score 35 (2) .40EA = .80
89 scoremasters 23 .40
89 topps 360 (2) .40EA = .80
89 topps 387 (3) .25ea = .75
90 bowman 30 .40
90 donruss 105 .40
90 donruss 692 (2) .25ea = .50
90 donruss bc10 .40
90 fleer 40 .40
90 fleeer 625 .25
90 fleer 639 (2) .25ea = .50
90 score 90 (3) .40ea + 1.20
90 score 561 (3) .25ea = .75
90 score 691 (2) .25ea = .50
90 topps 210 (2) .40ea = .80
90 topps 398 (3) .25ea = .50
90 upper deck 324 (3) .75ea = 2.25
91 bowman 377 (2) .25EA = .50
91 donruss 14 .25
91 donruss 433 (3) .25ea = .75
91 donruss 504 (3) .40ea = 1.20
91 donruss bc7 (3) .40ea = 1.20
91 fleer 431 .40
91 fleer 713 (2) .25ea = .50
91 score 3 .40
91 score 665 (2) .25EA = .50
91 score 815 (3) .25ea = .75
91 topps 7 .25
91 topps 398 (2) .25ea = .50
91 topps 740 (2) .40ea = .80
91 ultra 66 .75
91 upper deck 132 (3) .40ea = 1.20
91 upper deck 725 (3) .25ea = .75
92 pinnacle 617 (2) .50ea = 1.00
92 studio 18 (2) .60ea = 1.20
92 topps 387 (2) .25ea = .50
93 donruss 344 .75
93 fun pack 80 .75
93 hostess 2 (3) .50ea = 1.50
93 topps 3 (2) .75ea = 1.50
93 upper deck 175 (2) .75ea = 1.50
93 upper deck on deck with d22 (3) 2.00ea = 6.00
94 collectors choice 335 .50
94 pinnacle 6 .75
94 ultra 166 1.25
96 fleer update u249 .75
97 score 94 .75
97 topps 167 .75
98 upper deck 247 .50
TOTAL $46.30
SCHMIDT MIKE
82 kmart 41 .15
85 donruss/leaf 205 1.25
87 topps 430 .50
87 topps 597 .25
88 donruss bc4 .50
88 fleer 636 (2) .30ea = .60
89 donruss 193 (3) .50ea = 1.50
89 fleer 582 (3) .50ea = 1.50
89 topps 100 (3) .50ea = 1.50
90 donruss 643 .50
90 topps 662 (2) .25ea = .50
94 ted Williams ms1 (3) $1ea = $3
94 ted Williams ms2 (3) $1ea = $3
94 ted Williams ms3 (2) $1ea = $2
94 ted Williams ms4 (2) $1ea = $2
94 ted Williams ms5 (3) $1ea = $3
94 ted Williams ms6 (3) $1ea = $3
94 ted Williams ms7 (3) $1ea = $3
94 ted Williams ms8 (3) $1ea = $3
95 sp championship series 112 1.50
95 upper deck 450 1.25
99 upper deck retro 110 1.50
00 upper deck millennium collection ud3 (3) 1.25ea = $3.75
01 topps combos yc2 1.50
09 upper deck 20th anniversary 761 2.00
09 upper deck 20th anniversary 764 (2) 2.00ea = $4
09 upper deck 20th anniversary 1321 (2) 2.00ea = $4
TOTAL $50.25
SEAVER TOM
82 donruss 148 .75
82 fleer 82 .75
82 fleer 645 .20
83 topps 581 .30
84 topps 708 .25
84 topps 740 .60
85 topps 670 .40
86 donruss 609 .50
86 sportflics 67 .25
86 sportflics 70 .25
86 topps 390 .25
86 topps 402 .15
86 topps traded 101t .25
87 fleer 46 .40
87 kmart 21 .40
87 topps 425 .15
11 topps gypsy queen 74 .60
11 topps lineage 170 .50
12 topps gypsy queen 296 .60
TOTAL $7.55
SMITH OZZIE
82 fleer 582 1.50
86 topps 704 (3) .40ea = 1.20
87 donruss 65 .60
88 donruss 263 (3) .30ea = .90
88 donruss bc-22 (2) .30ea = .60
88 fleer 47 (3) .50ea = 1.50
89 donruss bc-14 .40
89 topps 389 (2) .25ea = .50
89 upper deck 265 1.50
90 donruss 201 (3) .40ea = 1.20
90 donruss 710 (3) .25ea = .75
90 score 285 (3) .40ea = 1.20
90 topps 400 (3) .25ea = .75
90 upper deck 225 (3) .75ea = 2.25
91 donruss 240 (2) .40ea 1.20
91 donruss 437 .25
91 fleer 646 (3) .40ea = 1.20
91 score 825 .40
91 upper deck 162 (3) .40ea = 1.20
92 fleer 592 .40
92 pinnacle 6 (3) .75ea = 2.25
93 fun packe 74 (3) .75ea = 2.25
93 topps 40 .75
93 upper deck 146 (3) .75ea = 2.25
94 ultra 568 1.25
95 leaf great gloves 13 (3) 1.25ea = 3.75
96 collectors choice you make the play 38 (2) .75ea = 1.50
96 donruss 352 1.25
96 upper deck 386 .75
TOTAL $33.50
SMOLTZ JOHN
90 bowman 10 .25
90 classic blue 13 (3) .25ea = .75
90 donruss 8 .25
90 donruss 121 (3) .25ea = .75
90 fleer 595 (2) .25ea = .50
90 leaf 59 (3) 1.50ea = $4.50
90 score 370 (3) .25ea = .75
90 topps 535 (3) .25 = .75
90 upper deck 84 (3) .30ea = .90
90 upper deck 535 (3) .50 = 1.50
91 bowman 580 .15
91 donruss 75 (3) .15ea = .45
91 fleer 704 (3) .15ea = .45
91 leaf 27 .30
91 score 208 .15
91 stadium club 365 .75
91 topps 157 .15
91 ultra 12 (3) .30ea = .90
91 upper deck 264 (3) .15ea = .45
92 fleer 371 (2) .15ea = .30
92 studio 10 (2) .25ea = .50
92 triple play 172 .30
92 upper deck 322 .15
93 flair 11 .75
93 score 61 .30
93 topps 35 (3) .30ea = .90
94 collectors choice 420 .30
94 leaf 309 (2) .50ea = 1.00
94 ultra 157 (2) .50ea = 1.00
96 donruss 363 .50
97 flair row 1 seat 98 1.25
97 new pinnacle 147 .50
97 score 117 .30
97 upper deck 64 .30
99 bowmans best 84 .60
99 metal universe 203 .50
99 upper deck 38 .50
99 upper deck mvp 22 .30
00 bowman 31 .75
00 fleer focus 37 .75
00 skybox 196 .75
00 skybox dominion 63 .50
00 upper deck 50 .75
01 donruss 133 .50
01 fleer tradition 239 .50
01 upper deck 374 .50
02 topps 206 6 .75
02 topps gallery 57 .75
02 upper deck world series heroes 19 .50
07 topps chrome 30 (3) 1.25ea = $3.75
08 topps327 .75
08 topps update uh125 .75
11 topps lineage 94 .75
12 topps gypsy queen 261 1.00
TOTAL $38.50
MURRAY EDDIE
82 donruss 483 .75
83 fleer 67 .75
85 leaf 203 1.50
85 topps 700 (3) .60ea = 1.80
85 topps 701 (3) .40ea = 1.20
86 topps 30 .40
87 donruss 48 (2) .40ea = .80
87 donruss opening day 136 (2) .40ea = .80
87 leaf 110 .60
87 fleer 476 .60
87 topps 120 (3) .25ea = .75
88 donruss 231 .20
88 score 18 (3) .20ea = .60
88 topps 4 (3) .15ea = .45
88 topps 495 (2) .20ea = .40
89 classic travel purple 160 .25
89 donruss 96 (3) .25ea = .75
89 donruss traded t-12 (2) .50ea = 1.00
89 fleer 611 (3) .25ea = .75
89 fleer update u-92 (3) .25ea = .75
89 score 94 (3) .25ea = .75
89 score traded 31t (2) .25ea = .75
89 topps 625 (3) .25ea = .75
89 topps traded 87t (2) .25ea = .50
89 upper deck 763 1.00
90 bowman 101 .25
90 donrusss 77 (3) .25ea = .75
90 fleer 404 (3) .25ea = .75
90 leaf 181 1.50
90 score 80 (3) .25ea = .75
90 topps 305 (3) .25ea = .75
90 upper deck 277 (3) .50ea = 1.50
91 bowman 376 .25
91 donruss 405 (3) .15ea = .45
91 donruss 502 (3) .25ea = .75
91 donruss bc18 (2) .25ea = .50
91 fleer 214 (3) .25ea = .75
91 leaf 126 (3) .50ea = 1.50
91 o-***-chee premier 86 (3) .40ea = 1.20
91 score 310 (3) .25ea = .75
91 topps 397 (3) .15 ea = .45
91 topps 590 (3) .25ea = .75
91 upper deck 237 (3) .25ea = .75
92 donruss 392 (3) .25ea = .75
92 fleer 466 (3) .25ea = .75
92 o-***-chee 780 .50
92 pinnacle 424 (3) .50ea = 1.50
92 score 195 (3) .25ea = .75
92 topps 780 (3) .25ea = .75
92 topps kids 50 .50
92 ultra 532 (3) .50ea = 1.50
92 upper deck 32 (3) .15ea = .45
92 upper deck 265 (2) .25ea = .50
92 upper deck 728 (2) .15ea = .30
93 bowman 454 .75
93 pinnacle 18 (2) .75ea = 1.50
93 select 29 .50
93 topps 430 (3) .50ea = 1.50
93 upper deck 115 (2) .50ea = 1.00
94 sp 100 (2) 1.00ea = 2.00
94 sportflics 91 (2) 1.25ea = 2.50
94 ultra 347 .75
95 select certified 1.25
95 topps embossed .75
95 upper deck .75
96 bowmans best 42 1.00
96 circa 4 (2) .50ea = 1.00
96 leaf 102 .75
96 leaf preferred 68 .75
96 pinnacle 117 .50
96 pinnacle 154 .30
96 stadium club 224 (3) 1.00ea = 3.00
96 topps gallery 167 1.25
97 collectors choice 250 .50
97 donruss 115 .75
97 fleer 9 .75
97 leaf 124 (3) .75ea = 2.25
97 pinnacle 65 .75
97 score 421 .20
97 studio 44 .75
97 upper deck 20 .75
00 upper deck hitters club 63 (2) .30ea = .60
02 fleer fall classics 33 1.25
05 sp legendary cuts 23 .60
05 topps rookie cup 39 1.00
05 ud all-star classics 83 .30
TOTAL $71.15
TOTAL $401.40
Hi JB
Here are some more cards for the Rice auto. Please lmk if this works for you, thanks Greg
2005 Sweet Spot Classic Signatures #JR Jim Rice T3 BV $25
MOLITOR PAUL
81 fleer 515 1.00
82 fleer 148 (3) .20ea = .60
85 topps 522 .25
86 donruss 124 .25
86 topps 267 .15
87 donruss 117 (3) .15ea = .45
87 donruss opening day 54 .15
87 leaf 71 .50
88 donruss 7 (3) .10ea = .30
88 donruss 249 (3) .10ea = .30
88 donruss bc3 (3) .10ea = .30
88 fleer 169 (3) .15ea = .45
88 score 340 (3) .10ea = .30
88 score 660 (3) .05ea = .15
88 topps 465 .10
89 donruss 291 (3) .10ea = .30
89 donruss bc9 .10
89 fleer 193 (3) .10ea = .30
89 score 656 (3) .10ea = .30
89 topps 110 (3) .10ea = .30
89 upper deck 525 (3) .40ea = 1.20
90 donruss 103 (3) .10ea = .30
90 donruss bc15 (3) .10ea = .30
90 fleer 330 (3) .10ea = .30
90 leaf 242 (2) .60ea = 1.20
90 score 460 (3) .10ea = .30
90 topps 360 (3) .10ea = .30
90 upper deck 254 (3) .20ea = .60
91 donruss 85 (3) .10ea = .30
91 fleer 591 (3) .10ea = .30
91 leaf 302 (3) .20ea = .60
91 o-***-chee premier 82 .40
91 score 49(3) .10ea = .30
91 stadium club 245 (2) .50ea = 1.00
91 ultra 178 .20
91 upper deck 324 (3) .10ea = .30
92 donruss 51 (3) .10ea = .30
92 fleer 182 (2) .10ea = .20
92 fleer 702 (3) .15ea = .45
92 leaf 238 (3) .15ea = .45
92 pinnacle 8 (3) .20ea = .60
92 studio 194 (3) .15ea = .45
92 triple play 254 .20
92 ultra 81 .20
92 upper deck 423 .10
93 donruss 75 .20
93 leaf 262 .20
93 pinnacle 481 .30
93 stadium club 627 (2) .30ea = .60
93 tops 207 (3) .20ea = .60
93 upper deck 43 (3) .50ea = 1.50
93 upper deck 333 (3) .20ea = .60
93 upper deck 705 (2) .20ea = .60
94 collector’s choice 208 (2) .20ea = 40
94 leaf 395 (3) .30ea = .60
94 pinnacle 27 (3) .20ea = .60
94 sp 44 (2) .40 ea = .80
94 stadium club team 161 (2) 1.00ea = 2.00
94 topps 540 (3) .20ea = .60
94 utlra 140 .30
94 upper deck 294 (3) .15ea = .45
94 upper deck 470 .30
95 fleer 101 .30
95 leaf 181 (2) .30ea = .60
95 score 247 (2) .20ea = .40
95 select certified 23 (2) .50ea = 1.00
96 collector’s choice 600 .20
96 sportflix 27 .30
98 studio 12 .30
98 topps 291 .20
99 pacific 250 .30
TOTAL $28.65
MURRAY EDDIE
96 stadium club 224 (3) 1.00ea = $3
97 e-x2000 3 $2
TOTAL $5
ECKERSLEY DENNIS
87 topps traded 31t (3) .15ea = .45
88 donruss 349 (3) .15ea = .45
88 fleer 279 (3) .20ea = .60
88 topps 72 (3) .15ea = .45
89 donruss 67 (3) .15ea = .45
89 donruss all-stars 16 (3) .50ea = 1.50
89 fleer 7 (3) .15ea = .45
89 score 276 (3) .15ea = .45
89 topps 370 (3) .15ea = .45
90 donruss 210 (3) .10ea = .30
90 fleer 8 (3) .10ea = .30
90 score 315 (3) .10ea = .30
90 topps 670 (3) .10ea = .30
90 upper deck 513 (3) .20ea = .60
91 donruss 270 (3) .10ea = .30
91 fleer 6 (3) .10ea = .30
91 leaf 285 .20
91 o-***-chee premier .40
91 score 485 (3) .10ea = .30
91 stadium club 332 (3) .50ea = 1.50
91 topps 250 (3) .10ea = .30
91 ultra 245 (2) .20ea = .40
91 upper deck 172 (3) .10ea = .30
92 donruss 147 (3) .10ea = .30
92 fleer 255 (3) .10ea = .30
92 score 190 (3) .10ea = .30
92 stadium club 190 (3) .15ea = .45
92 studio 223 (3) .15ea = .45
92 topps 738 (3) .10ea = .30
92 triple play 195 (3) .20ea = .60
92 ultra 421 (2) .20ea = .40
92 upper deck 331 (3) .10ea = .30
93 donruss 215 (3) .20ea = .60
93 fleer 293 .20
93 leaf 72 .30
93 select 38 (3) .20ea = .60
93 topps 155 (3) .20ea = .60
93 topps 411 .20
93 ultra 257 (2) .30ea = .60
93 upper deck 271 .20
93 upper deck 487 (2) .20ea = .40
93 upper deck 814 (3) .20ea = .60
94 bowman 520 .40
94 donruss 16 .30
94 pinnacle 32 .20
94 select 245 .30
94 stadium club 125 .30
94 studio 1 (3) .30ea = .90
95 collectors choice se 44 .30
95 zenith 27 .40
96 donruss 406 (3) .30ea = .90
96 metal 99 .30
96 score 324 (3) .20ea = .60
96 stadium club 130 (2) .30ea = .60
96 topps 368 (3) .20ea = .60
05 donruss champions 233 .50
08 goudey 135 .50
TOTAL $25.85
RIPKEN CAL
88 donruss 26 (3) .40ea = 1.20
88 fleer 635 (3) .50ea = 1.50
88 fleer 640 (3) .75ea = 2.25
90 fleer all-star 8 (3) 2.00ea = 6.00
90 score 2 .75
92 donruss 35 (2) .75ea = 1.50
92 frenchs 13 2.50
92 score proctor & gamble 5 2.00
92 upper deck homerun heroes hr4 2.50
93 topps micro 300 1.50
94 stadium club dugout dirt 4 (3) 2.50ea = 7.50
95 leaf great gloves 14 (3) 2.50ea = 7.50
98 donruss mlb 99 1 (3) 2.00ea = 6.00
00 upper deck millennium ud4 2.50
TOTAL $45.20
RYAN NOLAN
84 topps 4 1.00
87 donruss 138 (3) 2.00ea = 6.00
88 topps mini leaders (2) 2.00ea = 4.00
89 fleer 368 (2) 1.00ea = 2.00
89 topps 530 (2) 1.00ea = 2.00
90 fleer 636 .40
90 starline long john silvers 13 1.50
91 leaf gold leaf rookies #bc25 (3) 2.00ea = 6.00
92 donruss 154 .50
92 pinnacle 281 .50
93 duracell 20 1.00
93 fun pack 18 2.50
93 topps micro 700 (2) 2.00ea = 4.00
93 upper deck 37 (2) 1.00ea = 2.00
00 upper deck millennium ud9 (3) 2.50ea = 7.50
TOTAL $40.90
YOUNT ROBIN
86 topps 780 .60
88 donruss 295 (3) .30ea = .90
88 fleer 178 (2) .50ea = 1.00
88 topps 165 .30
89 donruss 55 .40
89 fleer 200 .40
89 score 151 .40
89 topps 615 (2) .40ea = .80
90 bowman art inserts 11 .40
90 donruss 146 .40
90 fleer 340 .40
90 score 320 .40
90 topps 290 .40
90 topps 389 .25
90 topps sticker backs 54 .50
90 upper deck 91 .50
90 upper deck 567 .75
91 donruss 272 .40
91 fleer 601 (2) .40ea = .80
91 topps 575 .40
91 ultra 184 .75
91 upper deck 344 .40
92 bowman 700 2.00
92 donruss 173 .40
93 fleer 194 .40
92 leaf 64 .60
92 pinnacle 38 .75
92 pinnacle 287 .50
92 score 525 .40
92 studio 200 .60
92 topps 90 .40
92 topps winners 90 (3) 1.25ea = 3.75
92 ultra 87 .75
93 topps 1 (3) .75ea = 2.25
93 topps micro 1 .20
09 upper deck 20th anniversary 1296 (2) 1.00ea = 2.00
09 upper deck 20th anniversary 1300 1.00
TOTAL 27.15
THOMAS FRANK
91 donruss 477 (2) .25ea = .50
91 fleer 138 (3) .25ea = .75
91 leaf 281 .50
91 o-***-chee premier 121 .50
91 score 840 .25
91 ultra 85 ,50
91 upper deck 246 (3) .25ea = ,75
92 cracker jack 35 .50
92 fleer 100 .25
92 pinnacle 1 (2) .50ea = 1.00
92 score 505 .25
92 topps 555 .25
92 ultra 44 .50
92 upper deck 166 .25
92 upper deck sp4 (3) 1.00ea = 3.00
93 fun pack 197 (3) .50ea = 1.50
93 hostess 13 (3) .50ea = 1.50
93 leaf 195 .75
93 pinnacle 108 .75
93 stadium club 746 .50
93 topps 150 (3) .50ea = 1.50
93 topps 401 .30
93 upper deck51 (2) .30ea = .60
93 upper deck 555 .50
94 bowman 15 1.00
94 collectors choice 327 (2) .20ea = .40
94 donruss 341 (2) .75ea = 1.50
94 flair 36 1.25
94 leaf 400 (2) .75ea = 1.50
94 leaf 5th anniversary a300 (3) 2.00ea = 6,00
94 pinnacle 1 (2) .50ea = 1.00
94 sp 193 1.00
94 ultra 39 .75
94 upper deck 55 .50
94 upper deck 284 (2) .50ea = 1.00
95 bowmans best r9 1.25
95 fleer 128 ,75
95 score 1 (3) .50ea = 1.50
95 zenith 33 1.00
96 denny’s 3 (3) .30ea = .90
96 donruss 1 ,75
96 leaf preferred 147 (2) .50ea = 1.00
96 stadium club 182 1.00
96 upper deck 387 .50
97 score 26 .50
97 topps 108 .50
98 metal universe diamond heroes 2 (3) 1.50ea = 4.50
98 pinnacle mint bronze 22 1.00
98 skybox dugout access double header 17 (2) .25ea = .50
98 topps 480 .30
98 upper deck 143 .50
99 upper deck mvp swing time s8 (3) 1.00ea = 3.00
00 crown roayle feature attractions 8 (3) 1.00ea = 3.00
00 pacific 107 .75
00 skybox dominion 73 .50
00 spx 84 1.25
00 vanguard high voltage 11 (3) .60ea = 1.80
01 sp authentic 32 1.00
01 studio 7 1.25
01 upper deck big league beat bb16 (3) .75ea = 2.25
02 fleer genuine 94 1.25
02 fleer showcase 3 1,25
03 bowman heritage 86 1.00
03 diamond kings 18 1.25
03 topps 109 .50
03 upper deck classic portraits 80 1.00
03 victory 26 (3) .75ea = 2.25
06 flair 74 2.00
06 sp authentic 69 1.00
07 topps heritage 409 1.25
08 upper deck 20th anniversary ud55 .75
TOTAL $77.30
TOTAL $250.05
I have these:
2002 Fleer Triple Crown RBI Parallel #10 Carl Everett/58 58 $10.00
2003 SPx #187 Khalil Greene ROO 150 $10.00
2008 Playoff Contenders Rookie Roll Call Gold #1 Mat Gamel 250 $8.00
2006 Flair Showcase #187 Kenji Johjima SL RC $8
2003 Stadium Club Photographer's Proof #124H Andy Marte FYP 299 $8.00
2004 Playoff Prestige Xtra Bases Black #52 Adam Dunn 75 $8.00
2010 Upper Deck Portraits Gold #SE67 Raul Ibanez 99 $6.00
2009 Topps Legends of the Game Career Best #BR Babe Ruth $6.00
2005 Studio Portraits Leather/Lumber Blue B/W #59 Hideo Nomo 35 $6.00
2001 Topps Stars Onyx #57 Dmitri Young 99 $6.00
2001 Fleer Legacy Ultimate #52 Carl Everett 250 $6.00
2014 Panini Prizm Top of the Order Prizms Purple #16 Carlos Beltran 99 $5.00
2012 Topps A Cut Above #ACA24 Mickey Mantle $5.00
2009 Bowman Orange #191 Matt Antonelli 250 $5.00
2008 Playoff Contenders Rookie Roll Call #1 Mat Gamel 1500 $5.00
2004 Playoff Prestige Xtra Bases Black #95 Eric Gagne 75 $5.00
2004 Playoff Prestige Xtra Bases Black #94 Dave Roberts 75 $5.00
2004 Playoff Prestige Xtra Bases Black #80 Mike Lowell 75 $5.00
2004 Leaf Press Proofs Silver #29 Jhonny Peralta 50 $5.00
2002 Topps Gold Label Class 2 Platinum #71 Phil Nevin 250 $5.00
2002 Topps Gold Label Class 2 Platinum #63 Mark Mulder 250 $5.00
2002 Fleer Premium Star Ruby #12 Cliff Floyd 125 $5.00
2001 Fleer Authority Prominence 125/75 #35 Matt Williams 125 $5.00
2001 Fleer Authority Prominence 125/75 #29 Miguel Tejada 125 $5.00
2001 Fleer Authority Prominence 125/75 #12 Ryan Klesko 125 $5.00
2009 Upper Deck Spectrum Green #50 Manny Ramirez 99 $4.00
2009 Bowman WBC Prospects Orange #BW17 Chenhao Li 250 $4.00
2008 Stadium Club Photographer's Proof Blue #57 Roy Oswalt 99 $4.00
2008 Stadium Club First Day Issue #137 Brandon Jones 599 $4.00
2005 Zenith Artist's Proofs Silver #13 Dmitri Young $4.00
2005 Studio Portraits Leather/Lumber Sepia #95 Rafael Palmeiro 30 $4.00
2004 Absolute Memorabilia Marks of Fame #2 Ernie Banks 100 $4.00
2003 Upper Deck Honor Roll Silver #108 Brian Giles 150 $4.00
2003 Fleer Box Score First Edition #93 Eric Hinske 150 $4.00
2003 Fleer Box Score First Edition #72 Jose Vidro 150 $4.00
2005 Leather and Lumber Silver #1 Adam Dunn 100 $4.00
2005 Fleer Authentix General Admission #38 Melvin Mora 100 $4.00
2013 Topps Chasing History #CH2 Roberto Clemente $3.00
2009 Bowman Orange #166 Delmon Young 250 $3.00
2009 Bowman Draft WBC Prospects Blue #BDPW3 Phillippe Aumont 399 $3.00
2009 Bowman Draft WBC Prospects Blue #BDPW15 Jing-Chao **** 399 $3.00
2007 UD Masterpieces Green Linen #9 Roger Maris $3.00
2007 Topps Co-Signers Red #1B Ryan Howard w/Jimmy Rollins 299 $3.00
2006 Upper Deck Rookie Foil Gold #993 Alay Soler 99 $3.00
2006 Upper Deck Rookie Foil Gold #943 Jason Kubel 99 $3.00
2006 Upper Deck Gold #1047 Norris Hopper 99 $3.00
2006 Topps Co-Signers Changing Faces HyperSilver Bronze #37B Roy Oswalt/Lance Berkman 75 $3.00
2005 Reflections Blue #60 Jeromy Burnitz 75 $3.00
2005 Playoff Prestige Xtra Bases Red #60 Ryan Wagner 150 $3.00
2005 Playoff Prestige Xtra Bases Red #168 Yhency Brazoban 150 $3.00
2004 Playoff Prestige Xtra Bases Purple #158 Woody Williams 150 $3.00
2004 Hot Prospects Draft Red Hot #25 Khalil Greene 150 $3.00
2003 Diamond Kings Silver Foil #60 Freddy Garcia 400 $3.00
2002 Topps Gold Label Class 1 Gold #59 Marcus Giles 500 $3.00
2002 Topps Gold Label Class 1 Gold #56 Greg Vaughn 500 $3.00
2002 Topps Gold Label Class 1 Gold #194 J.T. Snow 500 $3.00
2002 Topps Gold Label Class 1 Gold #107 Jerry Hairston Jr. 500 $3.00
2004 Studio Rally Caps Die Cut #23 Mark Prior 500 $3.00
2008 Bowman Prospects Orange #BP65 Brian Barton 250 $3.00
2008 Bowman Prospects Orange #BP16 Rusty Ryal 250 $3.00
2001 Fleer Triple Crown Red #60 Jeremy Giambi/254 254 $3.00
2007 Upper Deck Gold #337 Luke Scott 75 $3.00
2009 Topps Ticket to Stardom Blue #41 Miguel Tejada 99 $2.50
2008 Topps Co-Signers Silver Blue #11b Nick Markakis/Brian Roberts 250 $2.50
2008 Stadium Club Photographer's Proof Blue #129b Elliot Johnson VAR/Throwing to first base 99 $2.50
2008 Stadium Club First Day Issue #121 Matt Tolbert 599 $2.50
2008 Stadium Club #147a Radhames Liz/999 RC 999 $2.50
2006 Upper Deck First Class Legends Gold #FCL55 Honus Wagner 699 $2.50
