more cards added - 7700 (over 5700 different) cards listed by player - all must go

Disclaimer: Links on this page pointing to Amazon, eBay and other sites may include affiliate code. If you click them and make a purchase, we may earn a small commission.

don mattingly - 54 different cards (70.35) - 93 total (108.80)

edit - itemized list has been moved to fit in alphabetically.....
 
Last edited:
J.....


bo jackson - 21 different cards (12.95) - 36 total cards (17.55)

year type brand # notes quantity
1987 base topps 170 rc 1
1988 base donruss 220 * INC. 1
1989 base donruss 208 * INC 1
1989 base donruss 208 ** INC. 1
1989 base fleer 285 1
1990 base donruss 61 * INC. 1
1990 base fleer 110 7
1990 base score 687 1
1990 base upper deck 32 3
1990 base upper deck 75 2
1991 base donruss 632 * INC 1
1991 insert donruss bonus cards bc10 INC. 1
1991 base upper deck 744 1
1992 base score 361 3
1993 base topps 400 2
1993 base upper deck 775 2
1994 base collector's choice 356 1
1994 base score 513 2
1994 parallel score rookie/traded gold rush rt3 surface dimples 1
1994 parallel stadium club golden rainbow 167 1
1995 base collector's choice 95 2


reggie jackson - 11 different cards (15.00) - 15 total cards (17.25)


1978 topps 7 g-vg : heavy corner/edge wear 1
1978 topps 413 g-vg : o/c with heavy corner/edge wear 1
1986 topps 700 3
1987 donruss 210 * INC. 2
1988 fleer 283 1
1988 score 500 oakland athletics 1
1988 score 501 baltimore orioles 1
1990 upper deck reggie jackson heroes 6 1
1990 upper deck reggie jackson heroes 7 1
2002 topps 206 292a oakland athletics 2
2002 topps 206 292b new york yankees 1


gregg jefferies - 11 different cards (2.35) - 15 total cards (4.95)

year type brand # notes quantity
1988 base score 645 rc 1
1989 base donruss 35 * INC 1
1989 base fleer 38 o/c left to right 1
1989 base topps 233 small 1/16th gap 3
1990 base fleer 207 o/c left to right 1
1992 base ultra 372 1
1993 base stadium club 628 1
1993 base upper deck 545 series 2 : st louis cardinals 1
1994 base collector's choice 148 1
1994 insert sportflics movers mm1 3
1994 base stadium club 531 1

fergie jenkins - 1 card (1.25)

year type brand # quantity
2005 insert diamond kings hof heroes hh-10 1


derek jeter - 17 different cards (27.05 w/ 1n/a) - 22 total cards (34.05 w 1 n/a)

year type brand # notes quantity
1992 base classic 4-sport 231 1
1994 base collector's choice white letter 644 1
1996 base pinnacle 279 1
1996 base score 384 1
1998 base paramount 69 2
1998 base pinnacle 185 1
1998 base pinnacle inside 2 1
1998 base score 22 1
1998 base topps 160 1
2000 base topps 15 2
2002 base bowman 2 2
2002 base topps 75 2
2002 base upper deck mvp 296 1
2004 base classic clippings 2 1
2007 base topps 327 w/ bobby abreu 2
2007 base topps 657 w/alex rodriguez 1
2012 insert topps golden greats gg-30 3 surface dimples 1


ubaldo jimenez - 2 different cards (5.50)

year type brand # serial # quantity
2007 base topps 296 1
2007 parallel topps opening day gold 167 1884/2007 1


tommy john - 3 different cards (.40)

year type brand # quantity
1983 base fleer 95 1
1988 base donruss diamond kings 17 1
1988 base score 240 1


charles johnson - 4 different cards (3.75) - 6 total cards (5.00)

year type brand # quantity
1994 insert classic cream of the crop c18 2
1995 insert fleer major league prospects 8 2
1995 insert fleer update rookie update 4 1
1995 insert summit new age na8 1


howard johnson - 1 card (.15)

year type brand # quantity
1990 insert fleer all-stars 4 1


josh johnson - 1 card (.75)

year type brand # quantity
2007 base bowman 91 1


randy johnson - 109 different cards (90.95) - 169 total cards (124.35)

year type brand # notes serial # quantity
1989 base donruss 42 rc :* INC 1
1989 base donruss 42 rc ; * INC. 2
1989 base donruss 42 rc :** INC 1
1989 base donruss 42 rc :** INC. 2
1989 base fleer 381 rc ; corrected 1
1989 base topps 647 rc ; o/c left to right 1
1989 base topps traded 57t 1
1990 base donruss 379 * INC. 6
1990 base fleer 518 2
1990 base score 415 2
1990 base topps 431 3
1990 base upper deck 563 2
1991 base donruss 134 * INC 2
1991 base donruss 134 * INC. 3
1991 base leaf 319 INC. 2
1991 base score 290 3
1991 base studio 116 3
1992 base donruss 207 INC. 3
1992 base fleer 283 3
1992 base pinnacle 595 1
1992 base stadium club 720 1
1992 base triple play 71 2
1992 base ultra 125 2
1992 base upper deck 164 4
1993 base donruss 581 3
1993 base select 118 2
1993 base stadium club 501 1
1993 parallel topps gold 460 1
1993 base upper deck 824 3
1994 base collector's choice 307 3
1994 base collector's choice 357 1
1994 parallel collector's choice silver signature 357 2
1994 base donruss 352 1
1994 base fleer 290 2
1994 base leaf 164 3
1994 base score 33 5
1994 base select 19 1
1994 base stadium club 438 2
1994 insert stadium club dugout dirt 11 1
1994 base topps 290 o/c left to right 1
1994 base ultra 419 1
1994 insert ultra league leaders 5 2 dinged corners 1
1994 insert ultra strikeout kings 1 1
1994 base upper deck 31 1
1995 base collector's choice 74 1
1995 base collector's choice se 250 1
1995 parallel collector's choice se silver signature 123 1
1995 base donruss 18 1
1995 insert fleer all-stars 21 w/john hudek 1
1995 base score 222 2
1995 parallel score gold rush 222 1
1995 base summit 97 1
1995 base topps 203 1
1995 insert ultra league leaders 4 1
1995 insert ultra strikeout kings 3 3
1995 base upper deck 102 1
1995 base upper deck 112 1
1996 base collector's choice 365 1
1996 parallel collector's choice silver signature 708 1
1996 insert fleer post-season glory 4 2
1996 base pinnacle 236 1
1996 base pinnacle 273 1
1996 base score 193 2
1996 base score 367 1
1996 base topps 150 1
1996 base topps 224 1
1997 base leaf 379 1
1997 base upper deck 72 1
1998 base circa thunder 134 2
1998 base collector's choice 13 2
1998 base pinnacle performers 31 1
1998 base topps opening day 78 1
1999 base pacific crown collection 127 1
1999 base topps 418 2
1999 base topps 448 4
1999 insert upper deck 10th anniversary team x10 1
2000 base fleer tradition 56 1
2000 base topps 51 1
2000 base topps 465 w/pedro martinez 1
2000 base ultra 204 1
2001 insert stadium club diamond pearls dp14 layering on top border 1
2001 insert topps stars progression p8 w/spahn/anderson 1
2002 base bowman 105 1
2002 base donruss 138 1
2002 base donruss originals 93 1
2002 base donruss originals 182 1
2002 base donruss originals 279 1
2002 base donruss originals 375 1
2002 base fleer 2 1
2002 base topps 200 2
2002 base topps 347 w/schilling/burkett 1
2002 base topps 348 w/schilling/park 1
2002 insert topps own the game og27 1
2002 base topps 206 195a black jersey 1
2002 base topps 206 195b purple jersey 1
2002 base topps ten 120 1
2002 base topps ten 141 1
2002 base topps ten 151 1
2002 base upper deck diamond connection 60 1
2002 base upper deck honor roll 30 1
2002 base upper deck vintage 173 1
2003 base donruss team heroes 455 seattle mariners 1
2003 base upper deck first pitch 176 1
2003 base upper deck mvp 8 1
2004 base classic clippings 25 2
2004 base throwback threads 10 1
2004 base ud diamond all-star 6 1
2007 base topps 560 3
2008 insert ud a piece of history franchice members triple fm3-18 w/carpenter/hamels 599/799 1


andruw jones - 16 different cards (12.00) - 18 total cards (12.40)

year type brand # notes quantity
1997 base score 310 1
1997 base score 500 1
1998 insert bowman chrome reprints 42 1
1998 short print score rookie traded rt18 1
1999 base pacific crown collection 24 1
2000 base bowman 115 1
2000 insert topps all-topps at8 chipping 1
2001 base bowman 72 1
2001 base donruss class of 2001 60 1
2001 insert upper deck mvp e-card e1 1
2002 base bowman 32 1
2002 base upper deck mvp 153 1
2003 promo leaf certified materials beckett samples 16 2 nicks on borders 1
2004 base classic clippings 11 1
2007 base topps 314 2
2007 base topps 490 2


chipper jones - 65 different cards (61.35) - 85 total cards (73.55)

year type brand # notes quantity
1993 base donruss 721 1
1993 base upper deck 24 chipping 1
1993 base upper deck 459 4
1994 base collector's choice 152 2
1994 parallel collector's choice silver signature 152 1
1994 base leaf 46 1
1994 base score 572 2
1995 base leaf 369 1
1995 base topps traded 128t 1
1995 base upper deck 293 1
1996 base collector's choice 42 1
1996 insert pacific prisms red hot stars rh3 1
1996 base pinnacle 266 1
1996 base pinnacle 396 2
1996 base score 322 2
1996 insert ultra fresh foundations 5 chipping/surface scratch 1
1997 insert collector's choice the big show 2 1
1997 base donruss 34 3
1997 base pinnacle 96 1
1997 parallel pinnacle mint bronze 9 1
1997 base score 193 1
1997 base score 509 1
1997 base upper deck 10 1
1998 base circa thunder 10 1
1998 base leaf 130 1
1998 base paramount 130 2
1998 base pinnacle 18 total stats 1
1998 base pinnacle 194 1
1998 base pinnacle inside 146 1
1998 base pinnacle plus 187 surface indentation 1
1998 base score rookie traded rt258 1
1998 base topps opening day 132 1
1998 insert ultra big shots 3 light chipping 1
1999 insert fleer tradition vintage 61 44 1
1999 base pacific crown collection 25 1
1999 base skybox thunder 263 1
1999 base topps 355 3
1999 base topps 453 w/castilla/rolen 1
1999 insert ultra the book on 16 1
2000 base fleer tradition 164 1
2000 insert fleer tradition dividends 4 1
2000 insert fleer tradition ten 4 8 1
2000 insert skybox e-ticket 11 1
2000 base topps 180 1 o/c top to bottom 2
2002 base bowman 80 2
2002 base donruss 149 1
2002 base donruss originals 393 2
2002 base e-x 97 1
2002 base fleer 142 1
2002 base fleer premium 152 1
2002 base fleer triple crown 129 1
2002 base leaf 56 3
2002 base topps 206 225b white jersey/running 2
2002 insert topps 206 team 206 t206-6 series 2 1
2002 base topps chrome 410 1
2002 base upper deck mvp 148 1
2002 base upper deck ovation 31 1
2003 base donruss team heroes 36 1
2003 base upper deck 384 1
2003 insert upper deck big league breakdown bl3 1
2003 insert upper deck superior sluggers s2 1
2003 base upper deck mvp 19 1
2004 base classic clippings 49 3
2005 base topps 530 1
2007 base topps 90 1


wally joyner - 5 different cards (2.25)

year type brand subset # notes quantity
1986 base topps traded 51t xrc 1
1987 base donruss diamond kings 1 1
1987 base donruss 135 rc ; * INC. 1
1987 base topps 80 rc 1
1988 base topps 420 1


dave justice - 19 different cards (5.25) - 26 total cards (7.10)

year type brand # notes quantity
1990 base fleer 586 rc 2
1990 base score 650 rc 2
1992 base fleer 360 1
1992 base score 4 2
1993 base donruss 580 1
1993 base leaf 50 1
1993 base score 107 1
1993 base upper deck 460 2
1994 base collector's choice 156 2
1994 base collector's choice 325 1
1994 base collector's choice 332 1
1994 base collector's choice 636 1
1994 base donruss 25 1
1994 base score 422 2
1994 insert upper deck mantle's long shots mm11 dinged corners/edge notch 1
1995 base score 271 1
1995 base ultra 126 1
1998 insert collector's choice star quest sq23 2
1998 insert pinnacle performers swing for the fences 13 1
 
Last edited:
K's

eric karros - 4 different cards (1.45)

year type brand # quantity
1992 base pinnacle 256 1
1993 insert donruss mvps mvp-8 1
1994 base collector's choice 158 1
1995 base ultra 181 1


scott kazmir - 1 card (3.00)

year type brand # notes serial # quantity
1007 base ultimate collection 92 nick on border 329/450 1


matt kemp - 3 different cards (3.50) - 5 total cards (4.50)

year type brand # quantity
2007 base bowman 160 1
2007 base topps 401 1
2012 insert topps golden giveaway code card ggc-5 1


jason kendall - 4 different cards (1.90) - 6 total cards (3.30)

year type brand # quantity
1992 base classic 4-sport 243 2
1993 base topps 334 2
2003 base topps 156 1
2003 base upper deck standing o 61 1


adam kennedy - 1 card (.50)

year type brand # quantity
2000 insert fleer tradition who to watch 15 1


jeff kent - 59 different cards (22.65) - 78 total cards (29.00)

year type brand # notes quantity
1991 base line drive aa 360 1
1993 base donruss 302 o/c left to right 1
1993 base leaf 185 1
1993 base pinnacle 155 1
1993 base select 318 1
1993 base topps 703 2
1993 base upper deck 401 3
1994 base collector's choice 159 2
1994 base fleer 570 3
1994 base leaf 112 1
1994 base pinnacle 122 1
1994 base score 516 1
1994 base select 85 1
1994 base stadium club 362 2
1994 insert stadium club dugout dirt 10 2
1994 base topps 424 1
1994 base triple play 146 1
1994 base upper deck 178 1
1995 base collector's choice 315 2
1995 parallel collector's choice silver signature 315 o/c top to bottom 1
1995 base collector's choice se 147 1
1995 base donruss 97 1
1995 base leaf 220 2
1995 base score 48 2
1995 parallel score gold rush 48 1
1995 base stadium club 61 1
1995 base topps 185 2
1995 base ultra 198 1
1995 base upper deck 359 1
1996 base donruss 285 1
1996 base score 316 1
1997 base score 230 2
1998 base circa thunder 215 1
1998 base collector's choice 230 2
1998 insert collector's choice star quest sq36 2
1998 base paramount 248 2
1998 parallel pinnacle away stats back 86 1
1998 base pinnacle inside 101 1
1998 base score 206 1
1998 base topps 24 1
1999 base skybox thunder 116 1
1999 base topps 330 1
1999 base upper deck 198 1
2000 base fleer tradition 39 1
2000 base topps 193 1
2000 base ultimate victory 69 2
2000 base ultra 163 1
2001 base donruss class of 2001 94 1
2001 base topps chrome 355 1
2001 base topps stars 18 1
2002 base bowman 29 1
2002 base donruss 30 1
2002 base donruss originals 196 1
2002 base donruss originals 318 1
2002 base topps 265 3
2002 base ultra 127 1
2003 base topps 183 1
2003 base topps opening day 140 1
2003 base upper deck standing o 31 1


jimmy key - 10 different cards (3.10) - 11 total cards (3.60)

year type brand # notes quantity
1988 box set fleer hottest stars 22 dinged corner 1
1989 base donruss 188 * INC 1
1989 base donruss 188 ** INC. 1
1989 base score 480 1
1992 base donruss 219 INC. 1
1993 base upper deck 358 1
1994 base collector's choice 160 1
1995 base score 76 1
1995 insert ultra league leaders 3 2
1998 parallel pacific silver 26 1


darryl kile - 29 different cards (8.65) - 31 total cards (9.15)

year type brand # notes quantity
1990 base bowman 61 rc 1
1991 base fleer update u-90 1
1991 base studio 178 1
1992 base leaf 198 INC 1
1993 base leaf 143 1
1993 base topps 308 1
1994 base collector's choice 162 1
1994 parallel donruss special edition 32 1
1994 base finest 244 1
1994 base fleer 496 1
1994 base select 326 2
1994 base topps 703 1
1995 base collector's choice se 41 1
1995 base score 177 1
1995 base ultra 388 1
1998 base donruss 3 1
1998 parallel pinnacle home stats back 22 1
1998 base pinnacle plus 95 1
1998 base score rookie/traded rt173 1
1998 base stadium club 368 1
1999 base fleer tradition 91 1
1999 base skybox thunder 102 1
1999 base ultra 154 1
2000 base topps 20 1
2000 base ultra 161 1
2002 base fleer platinum 228 1
2002 base topps 213 2
2002 base upper deck 652 1
2002 base upper deck victory 297 1


dave kingman - 3 different cards (.55)

year type brand # notes quantity
1986 base topps 410 1
1987 base donruss 425 * INC. 1
1987 base fleer 396 1


ian kinsler - 1 card

year type brand # quantity
2007 base topps 81 2


ryan klesko - 29 different cards (10.10) - 33 total cards (10.90)

year type brand # notes quantity
1995 base ultra 349 1
1995 parallel insert ultra 2nd year standouts gold medallion 9 dinged corner 1
1995 insert ultra all-rookies 7 1
1996 base collector's choice 460 1
1996 base donruss 138 1
1996 base pinnacle 253 2
1996 base ultra 158 1
1997 base donruss 144 1
1998 base paramount 131 1
1998 base score rookie/traded rt82 1
1998 base topps 65 1
1999 base topps 370 2
2000 base topps 147 1
2001 base donruss class of 2001 59 1
2002 base donruss 82 1
2002 base topps 570 1
2002 base upper deck mvp 254 1


chuck knoblauch - 2 different cards (.70) - 3 total cards (1.10)

year type brand # notes quantity
1995 insert fleer all-stars 10 w/wil cordero 1
1995 base ultra 303 1


paul konerko - 31 different cards (14.85) - 36 total cards (17.55)

year type brand # quantity
1995 base topps 139 2
1995 base upper deck minors 194 1
1995 base upper deck minors 222 2
1997 insert bowman scout's honor roll shr4 1
1998 base circa thunder 139 1
1998 base collector's choice 100 1
1998 insert collector's choice star quest sq20 1
1998 base pinnacle 159 1
1998 base pinnacle inside 129 1
1998 base pinnacle performers 117 1
1998 base score 234 2
1998 base score rookie/traded rt250 1
1999 base skybox thunder 128 1
1999 base ultra 138 1
1999 base upper deck 73 1
1999 base upper deck encore 21 1
2000 base topps 286 1
2000 base ultra 232 1
2002 base donruss 83 1
2002 base e-x 82 1
2002 base fleer 202 1
2002 base fleer triple crown 122 1
2002 base leaf 13 1
2002 base topps 264 2
2002 base topps 206 258 1
2003 insert topps total team checklists ttc7 1
2003 base upper deck 40-man 772 1
2003 base upper deck first pitch 123 1
2003 base upper deck mvp 48 1
2007 base bowman 165 1
2007 base topps 34 2


john kruk - 9 different cards (14.85) - 12 total cards (17.55)

year type brand # notes quantity
1987 base topps 123 rc 1
1990 base topps 469 1
1992 base stadium club 209 2
1994 base collector's choice 326 1
1994 insert stadium club dugout dirt 3 3
1994 insert ultra phillies finest 6 1
1994 insert ultra phillies finest 8 1
1995 base donruss 61 1
1995 base ultra 421 1


jason kubel - 1 card (1.25)

year type brand # quantity
2003 base topps traded t193 1
 
Last edited:
the L's are now done , putting a wrap on box 1 and upping the total so far to 2905 different cards and 3871 total cards listed in this thread........



mark langston - 1 card (.25)

year type brand # notes quantity
1993 insert leaf gold all-stars update 1 w/terry muholland 1


ray lankford - 1 card (.75)

year type brand # quantity
1993 insert donruss mvp's mvp-12 1


barry larkin - 76 different cards (35.10) - 115 total cards (49.30)

year type brand # notes quantity
1987 base topps 648 rc ; 1 w/ dinged corner 2
1988 base donruss 492 * INC. 2
1988 base topps 102 1
1989 base donruss 257 * INC 1
1989 base topps 515 2
1989 base upper deck 270 1
1990 base donruss 71 * INC. 3
1990 base fleer 423 3
1990 base upper deck 99 3
1990 base upper deck 167 1
1991 base bowman 379 1
1991 base donruss 5 INC 2
1991 base leaf 168 INC. 2
1991 base topps 730 1
1992 base donruss 185 INC. 1
1992 base fleer 411 1
1992 insert fleer all-stars 16 nicks/dings on edges 1
1992 base leaf 73 INC 3
1992 base leaf 73 INC. 1
1992 base pinnacle 5 2
1992 base stadium club 100 1
1992 base studio 23 1
1992 base topps 465 1
1992 parallel topps gold winners 389 dinged corner 1
1992 base triple play 31 2
1992 base ultra 191 3
1993 base o-***-chee premier 103 1
1993 base pinnacle 306 1
1993 base stadium club 415 1
1993 base topps 110 1
1993 base ultra 30 1
1993 insert ultra all-stars 4 1
1993 base upper deck 245 3
1994 base collector's choice 171 2
1994 base collector's choice 349 3
1994 base collector's choice team vs team nno w/jeff bagwell 1
1994 base pinnacle 12 1
1994 base score 74 2
1994 base stadium club 414 4
1994 base topps 250 2
1994 parallel topps gold 250 1
1994 base ultra 474 1
1994 base upper deck 269 3
1994 base upper deck 385 2
1994 parallel upper deck electric diamond 385 1
1995 base collector's choice 430 1
1995 parallel collector's choice silver siganture 430 1
1995 base donruss 241 1
1995 base flair 339 1
1995 base score 254 2
1995 base topps 350 3
1995 base ultra 145 2
1996 base leaf 122 1
1996 base topps 6 1
1997 insert collector's choice all-star connection 22 1
1997 insert collector's choice stick-ums 11 1
1997 insert collector's choice the big show 17 1
1998 base bowman 63 1
1998 base paramount 147 2
1999 insert fleer tradition vintage 61 14 1
1999 base topps 345 2
1999 base topps chrome 345 1
1999 base ultra 7 2
1999 base upper deck encore 23 2
2000 base fleer tradition 352 1
2000 base topps 85 2
2000 base ultimate victory 87 1
2000 base upper deck 85 1
2002 base donruss 31 1
2002 base donruss originals 357 1
2002 base topps 85 1
2002 base topps chrome 85 1
2002 base topps ten 113 1
2002 base ultra 95 1
2002 base upper deck mvp 280 1
2002 base upper deck world series heroes 68 1


brett lawrie - 1 card (2.00)

year type brand # quantity
2013 parallel topps chrome refractor 54 1


carlos lee - 4 different cards (2.90)

year type brand # notes serial #

quantity
2000 base skybox 102 1
2001 base donruss class of 2001 86 1
2007 base topps 51 1
2008 parallel insert ud a piece of history box score memories copper bsm-27 dinged corner 70/99 1


derrek lee - 9 different cards (7.30)

year type brand # quantity
1994 base upper deck 539 1
1998 base circa thunder 272 1
1999 base pacific crown collection 117 1
1999 base ultra 87 1
2002 base fleer 159 1
2002 base topps 244 1
2002 base upper deck 40-man 778 1
2007 base bowman 197 1
2007 base topps 523 1


al leiter - 1 card (1.00)

year type brand # quantity
2003 parallel upper deck standing o die cuts s-46 1


jon lester - 1 card (.30)

year type brand # quantity
2007 base topps 383 1


mike lieberthal - 1 card (2.00)

year type brand # notes quantity
1992 insert upper deck minors player of the year py17 dinged corner 1


jose lima - 10 different cards (2.75) - 12 total cards (3.20)

year type brand # quantity
1995 base donruss 137 2
1995 base score 292 1
1996 base fleer 115 2
1999 base topps 87 1
2000 base fleer tradition 132 1
2000 base topps 96 1
2001 base topps chrome 414 1
2002 base topps chrome 452 1
2002 base upper deck mvp 100 1
2005 base upper deck 357 1


adam lind - 1 card (1.50)

year type brand # notes quantity
2007 parallel bowman chrome refractor 207 o/c left to right 1


francisco liriano - 1 card (.50)

year type brand # quantity
2007 base bowman chrome 8 1


kenny lofton - 26 different cards (6.75) - 31 total cards (7.95)

1992 donruss 5 o/c left to right ; INC 1
1993 topps 331 1
1993 upper deck 262 1
1994 collector's choice 315 1
1994 collector's choice 565 1
1994 fleer 111 1
1994 score 81 3
1994 sportflics 43 1
1994 stadium club 301 1
1994 upper deck 215 1
1995 collector's choice se 119 1
1995 fleer all-stars 16 w/moises alou 1
1995 pinnacle 189 1
1995 pinnacle 284 1
1995 score 422 1
1995 topps 104 1
1995 ultra 38 3
1996 pinnacle 312 2
1996 upper deck 319 1
1997 collector's choice the big show 18 1
1997 donruss 276 1
1998 collector's choice starquest single sq11 1
1999 upper deck 10th anniversary team x27 1
2002 leaf 22 1
2003 donruss 94 1
2003 upper deck 485 1


javy lopez - 17 different cards (6.10) - 18 total cards (6.40)

year type brand # quantity
1992 insert classic/best red bonus bc10 1
1993 base donruss 782 1
1993 base topps 811 2
1993 base upper deck 29 1
1994 base collector's choice 178 1
1994 base pinnacle 239 1
1994 base ultra 445 1
1994 base upper deck 255 1
1995 parallel collector's choice silver signature 160 1
1995 base donruss 166 1
1995 base fleer 310 1
1995 base summit 78 1
1995 base topps 567 1
1995 base ultra 350 1
2001 base topps stars 25 1
2002 base bowman 17 1
2002 base upper deck mvp 157 1


mike lowell - 2 different cards (.50)

year type brand # quantity
2002 base donruss fan club 181 1
2002 base upper deck mvp 228 1


fred lynn - 2 different cards (.30)

year type brand # notes quantity
1987 base donruss 9 o/c ; INC. 1
1987 base donruss 108 * INC. 1
 
Last edited:
finally made it through the M's.....

kevin maas - 14 different cards (1.60)

year type brand # notes quantity
1990 base fleer 641 w/george canale 1
1991 base leaf 393 INC. 1
1991 oddball post 30 light damage along bottom edge 1
1992 base fleer 236 1
1992 base leaf 284 INC 1
1992 base studio 215 1
1992 base triple play 225 1
1993 base leaf 206 1
1993 base score 634 1
1993 base select 142 1
1993 base topps 168 1
1993 base triple play 57 1
1993 base upper deck 594 1
1994 base fleer 238 1


mike macfarlane - 1 card (.25)

year type brand # notes quantity
1993 insert upper deck homerun heroes hr25 light corner ding 1


greg maddux - 93 different cards (91.10) - 144 total cards (122.35)

year type brand # notes quantity
1988 base donruss 539 INC. 2
1989 base donruss 373 * INC 1
1989 base donruss 373 ** INC. 1
1989 insert fleer for the record 5 1
1989 base topps 240 2
1990 base donruss 158 * INC. 6
1990 base fleer 37 o/c left to right 1
1990 base score 403 4
1990 base topps 715 3
1990 base upper deck 213 1
1991 base donruss 374 * INC 2
1991 base donruss 374 * INC. 2
1991 base fleer 426 gap before stats 1
1991 base leaf 127 INC. 3
1991 base score 317 7
1991 base topps 35 1
1992 base donruss 520 INC 2
1992 base fleer 386 1
1992 base pinnacle 65 1
1992 base stadium club 665 print code F 1
1992 base studio 15 2
1992 base triple play 19 2
1992 base upper deck 353 6
1993 base upper deck 472 w/glavine/smoltz/avery 6
1994 base collector's choice 183 3
1994 base fleer 365 1
1994 insert fleer award winners 4 surface dimple 1
1994 base pinnacle 11 1
1994 base score 524 1
1994 base score 634 2
1994 base sportflics 193 1
1994 insert ultra award winners 18 1
1995 base bazooka 1 1
1995 base collector's choice 67 1
1995 base collector's choice se 60 2
1995 base collector's choice se 249 1
1995 base pinnacle 244 1
1995 base score 32 3
1995 base topps 295 1
1995 base ultra 129 1
1995 insert ultra strikeout kings 4 1 has chipping 2
1996 base collector's choice 8 w/randy johnson 1
1996 base collector's choice 268 1
1996 oddball denny's holograms 1 roller marks 1
1996 base pinnacle 254 2
1996 base score 275 w/ albert belle 1
1996 base topps 3 o/c left to right 1
1996 insert topps nl profiles nl-04 o/c top to bottom 1
1996 base topps gallery 145 1
1996 base ultra 160 1
1997 insert collector's choice the big show 1 1
1997 base donruss 7 1
1997 base donruss 423 2
1997 base score 215 1
1997 base score 520 1
1997 base topps 130 1
1998 insert circa thunder 31 1
1998 insert collector's choice star quest sq25 1
1998 base donruss 35 1
1998 base fleer tradition 305 1
1998 parallel pinnacle away stats back 14 1
1998 base pinnacle plus 191 1
1998 insert score 265 1
1998 insert score rookie/traded complete players 6c 1
1999 base pacific crown collection 28 1
1999 base skybox thunder 274 1
1999 base topps 231 1
1999 base topps 460 w/clemens/wood 1
1999 insert topps picture perfect p5 1
1999 base ultra 1 1
1999 base upper deck encore 7 2
2000 base fleer tradition 57 1
2000 base topps 425 1
2000 base ultra 230 1
2001 base bowman 16 1
2001 base donruss class of 2001 44 1
2001 base topps chrome 374 1
2001 base topps stars 60 1
2002 base bowman 35 3
2002 base donruss fan club 154 1
2002 base donruss originals 388 1
2002 base e-x 75 1
2002 base fleer platinum 61 1
2002 base fleer triple crown 166 1
2002 base fleer triple crown 241 1
2002 base leaf 102 1
2002 base topps 240 1
2002 base upper deck ovation 33 1
2003 base topps 105 1
2004 base classic clippings 35 2
2007 base bowman 122 1
2007 base topps 275 padres 2
2007 base topps 311 dodgers 3


mickey mantle - 3 different cards (6.50) - 4 total cards (8.00)

year type brand insert # serial # quantity
2003 insert upper deck mvp celebration mvp3 1054/1957 1


juan marichal - 1 card (.30)

year type brand # quantity
2005 base ud all-star classics 90 1


dennis martinez - 3 different cards (.40)

year type brand # notes quantity
1992 base donruss 686 INC 1
1992 base fleer 486 1
1992 base pinnacle 77 1


edgar martinez - 16 different cards (11.80) - 18 total cards (16.95)

1988 fleer 378 rc 2
1989 donruss rookies 15 1
1989 fleer 552 1
1991 leaf 477 INC. 1
1991 topps 607 2
1993 fleer 309 1
1993 fleer 344 1
1994 church's hometown stars gold 21 1
1995 collector's choice 287 1
1998 circa thunder 233 1
1998 pinnacle performers 54 1
1998 pinnacle plus 11 1
2000 black diamond rookie edition 17 1
2001 donruss class of 2001 42 1
2001 fleer authority 47 1
2002 studio 113 1


pedro martinez - 61 different cards (43.40) - 80 total cards (55.35)

1992 upper deck 18 3
1992 upper deck 79 w/ramon martinez 2
1993 donruss 326 1
1993 flair 72 2
1993 pinnacle 259 1
1993 topps 557 o/c left to right 1
1993 upper deck 324 1
1994 collector's choice 189 dodgers 2
1994 collector's choice 588 expos 3
1994 donruss 179 dodgers 1
1994 fleer 515 dodgers 1
1994 pinnacle 501 expos 1
1994 score rookie/traded rt62 expos 3
1994 select 332 expos 1
1994 stadium club 611 expos 1
1994 topps 268 o/c left to right ; dodgers 1
1994 ultra 524 expos 1
1995 collector's choice silver signature 244 1
1995 collector's choice se silver signature 101 1
1995 donruss 315 1
1995 score 170 2
1995 score 444 1
1995 score gold rush 170 1
1995 sportflix 99 1
1995 ultra 405 2
1995 ultra strikeout kings 5 1
1995 upper deck 329 2
1996 collector's choice 610 1
1996 pinnacle 79 1
1997 collector's choice 162 1
1998 circa thunder 264 1
1998 collector's choice 259 w/clemens 1
1998 fleer tradition 45 2
1998 paramount 22 1
1999 pacific crown collection 47 1
1999 skybox thunder 260 1
1999 topps 95 o/c 1
1999 topps 449 2
1999 topps chrome 449 1
1999 ud choice 64 1
1999 ultra 150 1
2000 fleer tradition 442 1
2000 topps 60 1
2000 topps 225 2
2000 ultra 166 1
2002 bowman 101 3
2002 bowman gold 101 nick on border 1
2002 donruss 13 1
2002 donruss originals samples 48 nick on border ; corner dings 1
2002 fleer triple crown 33 1
2002 leaf 11 1
2002 topps 1 1
2002 topps own the game og28 1
2002 upper deck ovation 17 1
2003 topps blue backs nno 1
2003 upper deck first pitch 89 1
2003 upper deck honor roll 39 1
2003 upper deck standing o 14 o/c left to right 2
2004 classic clippings 59 1
