Bob - George Brett please. Ty
Disclaimer: Links on this page pointing to Amazon, eBay and other sites may include affiliate code. If you click them and make a purchase, we may earn a small commission.
OHTANI/TROUT | 2018 Topps Update #US158 Next Stop, Stardom/Justin Upton/Shohei Ohtani/Mike Trout | $8.00 | 24-May-22 | |
TROUT, MIKE | 2010 Bowman Platinum Prospect Autographs Refractors #MT Mike Trout | AUTO | $1,200.00 | 05-May-22 |
TROUT, MIKE | 2010 Bowman Platinum Prospects #PP5 Mike Trout | RC | $120.00 | 05-May-22 |
TROUT, MIKE | 2010 Bowman Platinum Prospects Purple Refractors #PP5 Mike Trout | RC | $200.00 | 05-May-22 |
TROUT, MIKE | 2016 Donruss '82 #1 Mike Trout | $6.00 | 05-May-22 | |
TROUT, MIKE | 2016 Donruss Optic Power Alley #2 Mike Trout | $6.00 | 05-May-22 | |
TROUT, MIKE | 2016 Topps Heritage Award Winners #AW10 Mike Trout | $6.00 | 05-May-22 | |
TROUT, MIKE | 2016 Topps Update #US175A Mike Trout AS | $2.50 | 05-May-22 | |
TROUT, MIKE | 2017 Topps MLB Awards #MVP1 Mike Trout | $8.00 | 05-May-22 | |
TROUT, MIKE | 2017 Topps National Baseball Card Day Gift with Purchase #GWPMT Mike Trout | $8.00 | 05-May-22 | |
TROUT, MIKE | 2017 Topps Rediscover Topps #RT10 Mike Trout | $5.00 | 05-May-22 | |
TROUT, MIKE | 2018 Bowman Platinum #49 Mike Trout | $4.00 | 05-May-22 | |
TROUT, MIKE | 2018 Bowman Platinum Platinum Presence #PP16 Mike Trout | $5.00 | 05-May-22 | |
TROUT, MIKE | 2018 Diamond Kings Trophy Club #11 Mike Trout | $6.00 | 05-May-22 | |
TROUT, MIKE | 2018 Donruss #13 Mike Trout DK | $8.00 | 05-May-22 | |
TROUT, MIKE | 2018 Donruss Optic #13 Mike Trout DK | $6.00 | 13-May-22 | |
TROUT, MIKE | 2018 Donruss Variations #155 Mike Trout | $8.00 | 05-May-22 | |
TROUT, MIKE | 2018 Donruss Variations #242 Mike Trout RETRO | $8.00 | 23-Jul-22 | |
TROUT, MIKE | 2018 Topps Big League Ministers of Mash #MI10 Mike Trout | $6.00 | 05-May-22 | |
TROUT, MIKE | 2018 Topps Legends in the Making #LTMMT Mike Trout | $5.00 | 13-May-22 | |
TROUT, MIKE | 2018 Topps Opening Day #4 Mike Trout | $3.00 | 05-May-22 | |
TROUT, MIKE | 2018 Topps Opening Day Insert #OD8 Mike Trout | $5.00 | 05-May-22 | |
TROUT, MIKE | 2018 Topps Players Weekend Patches #PWPMT Mike Trout | RELIC | $25.00 | 03-May-22 |
TROUT, MIKE | 2018 Topps Superstar Sensations #SSS1 Mike Trout | $5.00 | 05-May-22 | |
TROUT, MIKE | 2018 Topps Update Don't Blink #DB5 Mike Trout | $5.00 | 05-May-22 | |
TROUT, MIKE | 2018 Topps Update Salute #S19 Mike Trout | $5.00 | 05-May-22 | |
TROUT, MIKE | 2018 Topps Walmart Holiday Snowflake #HMW100 Mike Trout | $4.00 | 03-May-22 | |
TROUT, MIKE | 2019 Bowman Chrome 30th Anniversary #B30MT Mike Trout | $8.00 | 05-May-22 | |
TROUT, MIKE | 2019 Diamond Kings DK 205 #4 Mike Trout | $6.00 | 05-May-22 | |
TROUT, MIKE | 2019 Diamond Kings Masters of the Game #3 Mike Trout | $6.00 | 08-May-22 | |
TROUT, MIKE | 2019 Topps Big League Blast Off #BO1 Mike Trout | $6.00 | 05-May-22 | |
TROUT, MIKE | 2019 Topps Big League Wall Climbers #WC10 Mike Trout | $6.00 | 05-May-22 | |
TROUT, MIKE | 2019 Topps Franchise Feats #FF3 Mike Trout | $8.00 | 13-May-22 | |
TROUT, MIKE | 2019 Topps Gallery National Baseball Card Day #GPMT Mike Trout | N/A | 13-May-22 | |
TROUT, MIKE | 2019 Topps Heritage New Age Performers #NAP13 Mike Trout | $8.00 | 13-May-22 | |
TROUT, MIKE | 2019 Topps Walmart Holiday #HW31 Mike Trout | $5.00 | 13-May-22 | |
TROUT, MIKE | 2020 Diamond Kings #114 Mike Trout SP | $8.00 | 13-May-22 | |
TROUT, MIKE | 2020 Diamond Kings All-Time Diamond Kings #9 Mike Trout | $6.00 | 13-May-22 | |
TROUT, MIKE | 2020 Diamond Kings Artist's Palette #AP6 Mike Trout | $6.00 | 08-May-22 | |
TROUT, MIKE | 2020 Diamond Kings Gallery of Stars #6 Mike Trout | $6.00 | 05-May-22 | |
TROUT, MIKE | 2020 Panini Contenders Winning Tickets #7 Mike Trout | $6.00 | 05-May-22 | |
TROUT, MIKE | 2020 Topps 2030 #T20301 Mike Trout | $4.00 | 05-May-22 | |
TROUT, MIKE | 2020 Topps '85 Topps #851 Mike Trout | $4.00 | 05-May-22 | |
TROUT, MIKE | 2020 Topps Big League #266 Mike Trout AW | $2.50 | 13-May-22 | |
TROUT, MIKE | 2020 Topps Big League #274 Mike Trout AW | $2.50 | 27-Mar-22 | |
TROUT, MIKE | 2020 Topps Big League #283 Mike Trout AW | $2.50 | 27-Mar-22 | |
TROUT, MIKE | 2020 Topps Big League #285 Mike Trout AW | $2.50 | 13-May-22 | |
TROUT, MIKE | 2020 Topps Big League #293 Mike Trout HL | $2.50 | 13-May-22 | |
TROUT, MIKE | 2020 Topps Chrome Topps Gallery Preview #GP1 Mike Trout | $5.00 | 05-May-22 | |
TROUT, MIKE | 2020 Topps Chrome Update #U69 Mike Trout AS | $5.00 | 05-May-22 | |
TROUT, MIKE | 2020 Topps Gypsy Queen Tarot of the Diamond #TOD8 Mike Trout | $6.00 | 08-May-22 | |
TROUT, MIKE | 2020 Topps Heritage High Number Award Winners #AW1 Mike Trout | $5.00 | 13-May-22 | |
TROUT, MIKE | 2020 Topps Opening Day Spring Has Sprung #SHS16 Mike Trout | $4.00 | 27-Mar-22 | |
TROUT, MIKE | 2020 Topps Update #U119 Mike Trout | $3.00 | 13-May-22 | |
TROUT, MIKE | 2020 Topps Walmart Holiday #HW123 Mike Trout | $4.00 | 13-May-22 | |
TROUT, MIKE | 2021 Donruss #14 Mike Trout DK | $8.00 | 13-May-22 | |
TROUT, MIKE | 2021 Donruss Independence Day #14 Mike Trout DK | $10.00 | 27-Jun-22 | |
TROUT, MIKE | 2021 Stadium Club Greats #SCG21 Mike Trout | $8.00 | 05-May-22 | |
TROUT, MIKE | 2021 Topps Heritage #169 Mike Trout | $6.00 | 05-May-22 | |
TROUT, MIKE | 2022 Topps Stars of MLB #SMLB1 Mike Trout | $6.00 | 05-May-22 | |
TROUT/BREGMAN | 2019 Topps Big League #355 Alex Bregman/Jose Ramirez/Mike Trout | $2.50 | 05-May-22 | |
TROUT/BREGMAN | 2020 Topps Big League Orange #253 Alex Bregman/Nelson Cruz/Mike Trout LL | $8.00 | 05-May-22 | |
TROUT/OHTANI | 2020 Topps Archives '60 Topps Combo Cards #60CCTO Mike Trout/Shohei Ohtani | $4.00 | 05-May-22 | |
TROUT/PUJOLS | 2016 Topps Back to Back #B2B11 Albert Pujols/Mike Trout | $5.00 | 05-May-22 | |
TROUT/RYAN/CAREW | 2019 Topps Faces of the Franchise #FOF1 Mike Trout/Rod Carew/Nolan Ryan | $5.00 | 05-May-22 |
Hi, Bob. Thanks for the list. I am set on most of those, but would be interested in these two with the $1 shipping:Hey Kirby, This is all I have available right now. (with prices)
1-2 cards --- $1.00
3 or more --- $4.00
Thanks for asking, Bob
2010 Giancarlo (Mike) Stanton
2010 Bow Topps 100 TP05 5.00
2010 Bow Plat 086 5.00
2010 Topps Turkey Red TR149 3.00
2010 Topps Up US-327 1.50
2012 Bryce Harper
2012 Bow Ch L/I/T/M LIM-BH 5.00
2013/2017 Aaron Judge
2017 Honus Bonus 418 5.00
2017 Optic The Rookies TR08 7.00
2017 Topps Up US001 3.00
2017 Topps Up US099A 3.00
2017 Topps Up US148 3.00
2017 Topps Up US166A 3.00
2017/2018 Sandy Alcantara
2017 Bow Ch Pros BCP043 .40
2018 Allen&G 334 .40
2018 Bow 037 .25
2018 Rafael Devers
2018 Optic Pink 035 5.00
2018 St. Club N/C NC-RD 3.00
2018 Topps Gal 127 3.00
2018 Topps Gypsy F/T FTM-05 3.00
2021 Jazz Chisholm Jr.
2021 Bow 071 1.00
2021 Pan Revolution 034 1.00
2021 Topps Arc 077 1.00
2021 Topps Up US114 .60
2021 Shane McClanahan
2021 Dia Kings 065 .60
2021 St. Club 170 .50
2021 Topps 408 .40
2021 Topps Up US191 .25
I'd be interested in a price on these.Should still have these. Some of the McGwire's may not be available.
Thanks for looking, Bob
Mcgwire
1988 Topps OPC Stk Bk 036
1989 O-***-Chee 070
1989 O-***-Chee 174
1989 Topps OPC Stk Bk 003
1989 Topps Stickers 151
1989 Topps Stickers 172
1997 Pin Inside Club 078
1998 SPX Finite Rad 225
1998 UD3 050PF
1998 UD3 140PE
1998 Upper Deck Prime9 PN23
1998 Upper Deck Prime9 PN27
1998 Upper Deck Prime9 PN28
1999 SP Auth H/R/C HR48
1999 UD Century M/S HR10
1999 UD Powerdeck T/C R03 (can use if its the disc and not the card)
1999 UD Ultimate Vic. 161
2000 UD Powerdeck 003 (can use if its the disc and not the card)
2000 UD Powerdeck P/T PT03 (can use if its the disc and not the card)
2000 Vanguard Press 00
2001 Bow Best 062
2001 Bow Her 036
2001 Pvt Stk PS206-A 049
2001 SPX Foundations F01
2001 UD Reserve B/G BG03
2002 SP Leg Cuts 050
2002 Topps Her 036
2002 UD Pros.Prem H/B HMC09
2003 UD Vintage 051
2015 Finest Generation FG-11
2015 Topps Arc 168
2015 Topps Archetypes A-11
2015 Topps H/Y H-53
2016 Finest Gen FG-11
2016 Optic M/G MG-07
2016 Pan Natl Conv C/L C09
2016 Topps Bunt 066
2016 Topps GldLbl Cl1 065
2016 Topps GldLbl Cl2 065
2017 Allen&G Mini Blk 181
2017 Topps GldLbl Cl1 100
2017 Topps M/M MM-14
2018 St. Club Red Foil 282
2018 Topps Arc 275
2018 Topps Tek Triangl HT-MM
with other players
1996 Upper Deck Lovero VJ06
2000 Topps GldLbl B B06
1997 Pin Inside D/D 009
1999 UD Encore McG MC02
2003 UD Game Face 178
1988 Topps Stickers 001
Which spx? There were a couple. And were those powerdecks the disc ones? @Bobby813peaceandlove - The Finest and SPX listed were mistakes.
Assuming I have them all the total would be
$81.95 delivered. PLMK when you can.
Thanks, Bob