WTTF - Ichiro Chasing 3K - 2016 Topps Update

Disclaimer: Links on this page pointing to Amazon, eBay and other sites may include affiliate code. If you click them and make a purchase, we may earn a small commission.

Two of the final three are now in my possession - just need #55 to wrap this one up. Hopefully that can happen prior to 2017 Series I being released!
 
TTT - #55 is the last one I need to wrap this one up. All sorts of stuff getting cleaned off my desk in the last couple weeks, would very much enjoy adding this set to that list!

I know it is out there......
 
TTT - #55 is the last one I need to wrap this one up. All sorts of stuff getting cleaned off my desk in the last couple weeks, would very much enjoy adding this set to that list!

I know it is out there......

I have it and it's yours. Will work out a trade tonight.
joe
 
I have it and it's yours. Will work out a trade tonight.
joe

Found a couple of Pucketts not on your spreadsheet as well. I need a bunch of 16 Topps update base. I'd trade these three cards for any help you could offer with that set.

Ichiro Chasing 3000 #55 - 1.50
88 Topps Glossy Send-in #1 - $1
89 Topps Glossy Send-in #27 - $1

my 16 Topps update base needs are...2016 Topps Update - 1.2.3.4.7.8.9.10.11.12.13.14.15.17.18.19 .20.22.25.27.30.34.36.37.38.39.40.41.42. 44.45.46.47.48
49.50.51.52.54.55.56.57.59.60.61.62.63.6 4.65.67.69.70.71.73.76.78.80.82.85.86.91 .92.94.95.97.98.99.100.103.104
105.107.108.109.110.112.113.115.118.119. 120.122.125.127.130.132.134.136.137.138. 139.140.142.145.147.148.
150.151.152.153.154.157.158.160.161.162. 163.164.166.167.169.170.171.172.173.174. 175.177.179.181.186.188.189.
191.192.193.194.195.200.202.203.205.206. 207.209.210.211.213215.217.218.219.220.2 21.222.224.225.226.227.228.
229.230.231.234.235.236.237.238.241.242. 243.244.246.247.248.250.251.252.254.255. 256.257.258.259.260.261.262.
263.264.265.266.268.269.270.271.272.274. 275.276.279.280.281.282.284.285.286.287. 288.290.291.292.293.294.296.
297.298.299.300

let me know when you get a chance. Joe
 
Found a couple of Pucketts not on your spreadsheet as well. I need a bunch of 16 Topps update base. I'd trade these three cards for any help you could offer with that set.

Ichiro Chasing 3000 #55 - 1.50
88 Topps Glossy Send-in #1 - $1
89 Topps Glossy Send-in #27 - $1

my 16 Topps update base needs are...2016 Topps Update - 1.2.3.4.7.8.9.10.11.12.13.14.15.17.18.19 .20.22.25.27.30.34.36.37.38.39.40.41.42. 44.45.46.47.48
49.50.51.52.54.55.56.57.59.60.61.62.63.6 4.65.67.69.70.71.73.76.78.80.82.85.86.91 .92.94.95.97.98.99.100.103.104
105.107.108.109.110.112.113.115.118.119. 120.122.125.127.130.132.134.136.137.138. 139.140.142.145.147.148.
150.151.152.153.154.157.158.160.161.162. 163.164.166.167.169.170.171.172.173.174. 175.177.179.181.186.188.189.
191.192.193.194.195.200.202.203.205.206. 207.209.210.211.213215.217.218.219.220.2 21.222.224.225.226.227.228.
229.230.231.234.235.236.237.238.241.242. 243.244.246.247.248.250.251.252.254.255. 256.257.258.259.260.261.262.
263.264.265.266.268.269.270.271.272.274. 275.276.279.280.281.282.284.285.286.287. 288.290.291.292.293.294.296.
297.298.299.300

let me know when you get a chance. Joe

Can definitely use both of the Pucketts listed in addition to the Ichiro - thanks for digging up the extras!

Tell me how many Update base you would want in return - 20?

299 298 296 293 290 288 286 282 281 280
276 274 272 271 269 268 265 264 263 262

Let me know and we can get it posted up. Planning on heading to the PO tomorrow. Thanks.
 
Can definitely use both of the Pucketts listed in addition to the Ichiro - thanks for digging up the extras!

Tell me how many Update base you would want in return - 20?

299 298 296 293 290 288 286 282 281 280
276 274 272 271 269 268 265 264 263 262

Let me know and we can get it posted up. Planning on heading to the PO tomorrow. Thanks.

20 would be great. Thank you very much. I should be able to hit the po as well tomorrow.
 

Sponsors

Members online

Back
Top